Data updated on 2025-01-20 11:04:42 UTC
Amaarae is a singer-songwriter, producer and engineer, raised between Accra, Atlanta & New Jersey. Her debut EP Passion Fruit Summers launched her as one of the most vital voices in alternative pop, paving the way for her breakthrough record THE ANGEL YOU DON’T KNOW. Featuring singles like SAD GIRLZ LUV MONEY & FANCY, this genre blending project has received global recognition by the likes of The Guardian, Pitchfork, The FACE, Elle, The New Yorker, Dazed, The FADER and more.
2021 saw Amaarae collaborate with African R&B royalty Tiwa Savage on ‘Tales By Moonlight’, as well as most recently with the Billboard topping songstress Kali Uchis on a remix of SAD GIRLZ LUV MONEY. Amaarae is currently sweeping the US on her ‘Crazy Wurld Tour’, playing major stages at Pitchfork Festival Chicago & Governors Ball New York as well as sold out headline shows in LA, NYC & London.
2021 saw Amaarae collaborate with African R&B royalty Tiwa Savage on ‘Tales By Moonlight’, as well as most recently with the Billboard topping songstress Kali Uchis on a remix of SAD GIRLZ LUV MONEY. Amaarae is currently sweeping the US on her ‘Crazy Wurld Tour’, playing major stages at Pitchfork Festival Chicago & Governors Ball New York as well as sold out headline shows in LA, NYC & London.
Total plays
1.1 billion
Updated on 2025-01-20
Total plays for Amaarae
The total plays count is calculated based on all the tracks listed in the "Most popular tracks" section. Spotify does not provide this data, and it is quite tricky to compute in some cases. You should consider this as an estimation, more than an exact value. The data is not real time, but we try to update it as often as possible.
Date | Total plays |
---|---|
2025-01-20 | 1,088,796,781 |
2025-01-19 | 1,087,982,656 |
2025-01-18 | 1,087,154,129 |
2025-01-17 | 1,086,328,459 |
2025-01-16 | 1,085,508,808 |
2025-01-15 | 1,084,675,581 |
2025-01-14 | 1,083,860,887 |
2025-01-13 | 1,083,108,894 |
2025-01-12 | 1,082,298,077 |
2025-01-11 | 1,081,464,533 |
2025-01-10 | 1,080,624,451 |
2025-01-09 | 1,079,784,088 |
2025-01-08 | 1,078,977,879 |
2025-01-07 | 1,078,183,176 |
2025-01-06 | 1,077,446,565 |
2025-01-05 | 1,076,668,338 |
2025-01-04 | 1,075,870,353 |
2025-01-03 | 1,075,080,244 |
2025-01-02 | 1,074,441,166 |
2025-01-01 | 1,073,570,122 |
2024-12-31 | 1,072,762,992 |
2024-12-30 | 1,072,000,839 |
2024-12-29 | 1,071,192,449 |
2024-12-28 | 1,070,397,514 |
2024-12-27 | 1,069,667,386 |
2024-12-26 | 1,069,041,210 |
2024-12-25 | 1,068,238,797 |
2024-12-24 | 1,067,413,162 |
2024-12-23 | 1,066,646,245 |
2024-12-22 | 1,065,807,521 |
2024-12-21 | 1,064,909,409 |
2024-12-20 | 1,064,013,154 |
2024-12-19 | 1,063,092,663 |
2024-12-18 | 1,062,202,009 |
2024-12-17 | 1,061,355,536 |
2024-12-16 | 1,059,702,332 |
2024-12-15 | 1,058,818,551 |
2024-12-14 | 1,058,790,372 |
2024-12-13 | 1,057,847,930 |
2024-12-12 | 1,056,894,593 |
2024-12-11 | 1,055,965,578 |
2024-12-10 | 1,055,075,023 |
2024-12-09 | 1,054,265,873 |
2024-12-08 | 1,053,383,137 |
2024-12-07 | 1,052,355,562 |
2024-12-06 | 1,051,379,345 |
2024-12-05 | 1,050,454,638 |
2024-12-04 | 1,049,636,283 |
2024-12-03 | 1,048,847,895 |
2024-12-02 | 1,048,147,547 |
2024-12-01 | 1,047,348,758 |
2024-11-30 | 1,046,542,583 |
2024-11-29 | 1,045,735,465 |
2024-11-28 | 1,044,099,712 |
2024-11-27 | 1,044,057,990 |
2024-11-26 | 1,043,304,303 |
2024-11-25 | 1,042,611,299 |
2024-11-24 | 1,041,868,372 |
2024-11-23 | 1,041,055,551 |
2024-11-22 | 1,040,248,088 |
2024-11-21 | 1,039,046,192 |
2024-11-20 | 1,038,244,333 |
2024-11-19 | 1,037,449,565 |
2024-11-18 | 1,036,494,092 |
2024-11-17 | 1,035,716,016 |
2024-11-16 | 1,034,892,607 |
2024-11-15 | 1,034,052,995 |
2024-11-12 | 1,031,862,847 |
2024-11-11 | 1,030,825,545 |
2024-11-10 | 1,030,005,174 |
2024-11-09 | 1,029,169,012 |
2024-11-08 | 1,028,344,757 |
2024-11-07 | 1,027,788,604 |
2024-11-06 | 1,026,952,484 |
2024-11-05 | 1,025,824,211 |
2024-11-04 | 1,025,077,026 |
2024-11-03 | 1,024,270,715 |
2024-11-02 | 1,023,433,635 |
2024-11-01 | 1,022,547,048 |
2024-10-31 | 1,021,961,443 |
2024-10-29 | 1,019,994,721 |
2024-10-28 | 1,019,217,485 |
2024-10-27 | 1,018,369,527 |
2024-10-26 | 1,017,469,061 |
2024-10-25 | 1,016,567,038 |
2024-10-24 | 1,015,660,955 |
2024-10-23 | 1,014,747,533 |
2024-10-22 | 1,014,139,448 |
2024-10-21 | 1,013,058,305 |
2024-10-20 | 1,012,165,585 |
2024-10-19 | 1,011,226,448 |
2024-10-18 | 1,010,330,288 |
2024-10-17 | 1,009,394,677 |
2024-10-16 | 1,008,469,032 |
2024-10-15 | 1,007,594,054 |
2024-10-14 | 1,012,881,080 |
2024-10-13 | 1,005,887,327 |
2024-10-12 | 1,004,939,059 |
2024-10-11 | 1,004,002,258 |
2024-10-10 | 1,003,072,165 |
2024-10-09 | 1,007,762,792 |
2024-10-08 | 1,001,192,711 |
2024-10-07 | 1,000,372,211 |
2024-10-06 | 999,489,858 |
2024-10-05 | 998,550,671 |
2024-10-04 | 997,627,178 |
2024-10-03 | 996,701,630 |
2024-10-02 | 995,802,433 |
2024-10-01 | 994,922,107 |
2024-09-30 | 994,143,285 |
2024-09-29 | 993,271,778 |
2024-09-28 | 992,362,712 |
2024-09-27 | 991,442,440 |
2024-09-26 | 990,526,040 |
2024-09-25 | 989,612,523 |
2024-09-24 | 988,718,866 |
2024-09-23 | 987,906,015 |
2024-09-22 | 987,020,961 |
2024-09-21 | 986,084,623 |
2024-09-20 | 985,139,536 |
2024-09-19 | 984,193,896 |
2024-09-18 | 983,268,196 |
2024-09-17 | 982,358,720 |
2024-09-16 | 981,540,961 |
2024-09-15 | 980,638,110 |
2024-09-14 | 979,664,953 |
2024-09-13 | 978,695,467 |
2024-09-12 | 977,734,766 |
2024-09-11 | 976,782,152 |
2024-09-10 | 975,856,510 |
2024-09-09 | 975,020,256 |
2024-09-08 | 974,105,248 |
2024-09-07 | 973,122,074 |
2024-09-06 | 972,138,346 |
2024-09-05 | 971,153,984 |
2024-09-04 | 970,142,758 |
2024-09-03 | 969,188,585 |
2024-09-02 | 968,308,228 |
2024-09-01 | 967,347,152 |
2024-08-31 | 966,295,923 |
2024-08-30 | 965,247,645 |
2024-08-29 | 964,205,142 |
2024-08-28 | 963,212,864 |
2024-08-27 | 962,228,111 |
2024-08-26 | 961,330,291 |
2024-08-25 | 960,344,997 |
2024-08-24 | 959,264,579 |
2024-08-23 | 958,199,618 |
2024-08-22 | 957,146,711 |
2024-08-21 | 956,101,799 |
2024-08-20 | 955,088,233 |
2024-08-19 | 954,154,777 |
2024-08-18 | 953,149,064 |
2024-08-17 | 952,070,524 |
2024-08-16 | 950,990,652 |
2024-08-15 | 949,842,442 |
2024-08-14 | 948,676,155 |
2024-08-13 | 947,534,169 |
2024-08-12 | 946,499,696 |
2024-08-11 | 945,360,433 |
2024-08-10 | 944,160,565 |
2024-08-09 | 943,734,690 |
2024-08-08 | 941,726,480 |
2024-08-07 | 940,513,659 |
2024-08-06 | 939,357,263 |
2024-08-05 | 938,291,384 |
2024-08-04 | 960,034,667 |
2024-08-01 | 933,047,629 |
2024-07-31 | 931,696,890 |
2024-07-30 | 930,360,338 |
2024-07-29 | 929,138,291 |
2024-07-28 | 927,745,463 |
2024-07-27 | 926,085,262 |
2024-07-26 | 924,212,704 |
2024-07-25 | 922,252,472 |
2024-07-24 | 920,130,492 |
2024-07-23 | 917,958,189 |
2024-07-22 | 915,981,245 |
2024-07-21 | 913,719,778 |
2024-07-20 | 910,672,871 |
2024-07-19 | 909,209,426 |
2024-07-18 | 907,934,872 |
2024-07-17 | 906,393,347 |
2024-07-16 | 905,557,409 |
2024-07-15 | 903,925,087 |
2024-07-14 | 903,925,087 |
2024-07-13 | 903,007,999 |
2024-07-12 | 902,096,558 |
2024-07-11 | 901,173,324 |
2024-07-10 | 900,240,950 |
2024-07-09 | 899,323,855 |
2024-07-08 | 898,472,928 |
2024-07-07 | 897,566,955 |
2024-07-06 | 896,635,770 |
2024-07-05 | 895,593,637 |
2024-07-04 | 894,566,914 |
2024-07-03 | 893,586,463 |
2024-07-02 | 892,660,432 |
2024-07-01 | 891,818,410 |
2024-06-30 | 890,881,723 |
2024-06-29 | 889,816,938 |
2024-06-28 | 888,994,200 |
2024-06-27 | 888,177,854 |
2024-06-26 | 887,361,320 |
2024-06-25 | 886,594,631 |
2024-06-24 | 885,912,386 |
2024-06-23 | 885,167,375 |
2024-06-22 | 884,384,590 |
2024-06-21 | 883,613,336 |
2024-06-20 | 882,851,338 |
2024-06-19 | 882,116,574 |
2024-06-18 | 881,402,747 |
2024-06-17 | 880,746,185 |
2024-06-16 | 879,956,807 |
2024-06-15 | 879,224,034 |
2024-06-14 | 895,049,423 |
2024-06-12 | 876,912,451 |
2024-06-11 | 876,170,662 |
2024-06-10 | 875,501,881 |
2024-06-09 | 874,758,342 |
2024-06-08 | 718,551,346 |
2024-06-07 | 718,144,326 |
2024-06-06 | 717,742,134 |
2024-06-05 | 717,353,298 |
2024-06-04 | 716,973,182 |
2024-06-03 | 716,617,666 |
2024-06-02 | 715,819,861 |
2024-06-01 | 715,806,072 |
2024-05-31 | 715,390,906 |
2024-05-30 | 714,980,385 |
2024-05-29 | 714,575,314 |
2024-05-28 | 714,188,322 |
2024-05-27 | 713,817,983 |
2024-05-26 | 713,398,440 |
2024-05-25 | 712,973,357 |
2024-05-24 | 712,543,371 |
2024-05-23 | 712,103,881 |
2024-05-22 | 711,679,767 |
2024-05-21 | 711,275,244 |
2024-05-20 | 710,897,654 |
2024-05-19 | 710,480,848 |
2024-05-18 | 710,043,366 |
2024-05-17 | 709,607,621 |
2024-05-16 | 709,185,566 |
2024-05-15 | 708,763,229 |
2024-05-14 | 708,355,289 |
2024-05-13 | 707,977,427 |
2024-05-12 | 707,310,959 |
2024-05-11 | 707,109,808 |
2024-05-10 | 706,679,511 |
2024-05-09 | 706,245,282 |
2024-05-08 | 705,822,175 |
2024-05-07 | 705,422,222 |
2024-05-06 | 705,045,424 |
2024-05-05 | 704,624,276 |
2024-05-04 | 704,190,941 |
2024-05-03 | 703,766,211 |
2024-05-02 | 703,351,875 |
2024-05-01 | 702,918,339 |
2024-04-30 | 702,495,550 |
2024-04-29 | 702,108,453 |
2024-04-28 | 701,678,875 |
2024-04-27 | 701,247,464 |
2024-04-26 | 697,581,583 |
2024-04-25 | 697,123,483 |
2024-04-24 | 696,668,524 |
2024-04-23 | 696,244,642 |
2024-04-22 | 695,859,118 |
2024-04-21 | 698,607,955 |
2024-04-20 | 698,133,332 |
2024-04-19 | 697,662,447 |
2024-04-18 | 696,811,677 |
2024-04-17 | 696,711,504 |
2024-04-16 | 696,239,820 |
2024-04-15 | 695,802,652 |
2024-04-14 | 694,530,190 |
2024-04-13 | 694,620,729 |
2024-04-12 | 694,169,028 |
2024-04-11 | 693,721,932 |
2024-04-10 | 693,270,310 |
2024-04-09 | 692,832,413 |
2024-04-08 | 692,425,615 |
2024-04-07 | 691,995,469 |
2024-04-06 | 691,552,678 |
2024-04-05 | 691,112,501 |
2024-04-04 | 690,663,135 |
2024-04-03 | 690,215,672 |
2024-04-02 | 689,783,390 |
2024-04-01 | 689,391,614 |
2024-03-31 | 688,953,590 |
2024-03-30 | 688,511,519 |
2024-03-29 | 688,035,077 |
2024-03-28 | 687,541,310 |
2024-03-27 | 687,066,455 |
2024-03-26 | 686,607,960 |
2024-03-25 | 686,179,994 |
2024-03-24 | 685,719,825 |
2024-03-23 | 685,229,316 |
2024-03-22 | 684,736,068 |
2024-03-21 | 684,244,797 |
2024-03-20 | 683,755,505 |
2024-03-19 | 683,284,625 |
2024-03-18 | 682,857,976 |
2024-03-17 | 682,380,226 |
2024-03-16 | 681,879,142 |
2024-03-15 | 681,390,699 |
2024-03-14 | 680,894,476 |
2024-03-13 | 680,416,546 |
2024-03-12 | 679,950,149 |
2024-03-11 | 679,507,645 |
2024-03-10 | 679,025,412 |
2024-03-09 | 678,516,655 |
2024-03-08 | 677,997,766 |
2024-03-07 | 677,475,986 |
2024-03-06 | 676,960,269 |
2024-03-05 | 676,464,602 |
2024-03-04 | 676,012,012 |
2024-03-03 | 675,533,323 |
2024-03-02 | 675,026,145 |
2024-03-01 | 674,510,893 |
2024-02-29 | 674,000,320 |
2024-02-28 | 673,510,842 |
2024-02-27 | 673,033,640 |
2024-02-26 | 672,586,807 |
2024-02-25 | 672,087,096 |
2024-02-24 | 671,572,707 |
2024-02-23 | 671,073,097 |
2024-02-22 | 670,590,636 |
2024-02-21 | 670,107,349 |
2024-02-20 | 669,646,715 |
2024-02-19 | 669,208,116 |
2024-02-18 | 668,729,769 |
2024-02-17 | 668,218,844 |
2024-02-16 | 667,725,121 |
2024-02-15 | 667,204,319 |
2024-02-14 | 666,658,274 |
2024-02-13 | 666,189,245 |
2024-02-12 | 665,727,574 |
2024-02-11 | 665,213,524 |
2024-02-10 | 664,664,435 |
2024-02-09 | 664,120,737 |
2024-02-08 | 663,599,308 |
2024-02-07 | 663,083,930 |
2024-02-06 | 662,575,596 |
2024-02-05 | 662,097,372 |
2024-02-04 | 661,567,170 |
2024-02-03 | 661,021,883 |
2023-12-24 | 639,627,081 |
2023-12-22 | 638,376,191 |
2023-12-20 | 637,377,528 |
2023-12-16 | 639,709,223 |
2023-12-14 | 638,139,424 |
2023-12-13 | 633,686,532 |
2023-12-11 | 632,737,329 |
2023-12-10 | 632,210,403 |
2023-12-09 | 631,658,171 |
2023-12-08 | 631,096,911 |
2023-12-07 | 630,546,275 |
2023-12-06 | 630,002,975 |
2023-12-05 | 629,472,277 |
2023-12-04 | 628,982,817 |
2023-12-03 | 628,427,031 |
2023-12-02 | 627,827,227 |
2023-12-01 | 627,239,308 |
2023-11-30 | 626,681,299 |
2023-11-29 | 626,163,686 |
2023-11-28 | 625,668,428 |
2023-11-27 | 625,224,259 |
2023-11-26 | 624,735,185 |
2023-11-25 | 624,214,757 |
2023-11-24 | 623,704,778 |
2023-11-23 | 623,184,430 |
2023-11-22 | 622,669,934 |
2023-11-21 | 630,249,901 |
2023-11-20 | 620,702,578 |
2023-11-09 | 635,751,597 |
2023-11-01 | 611,675,651 |
2023-10-31 | 609,373,617 |
2023-10-30 | 608,926,393 |
2023-10-29 | 608,422,821 |
2023-10-28 | 607,885,707 |
2023-10-27 | 607,354,196 |
2023-10-26 | 606,826,639 |
2023-10-25 | 606,316,455 |
2023-10-24 | 605,813,261 |
2023-10-23 | 605,355,879 |
2023-10-22 | 604,860,560 |
2023-10-21 | 604,322,722 |
2023-10-20 | 603,798,605 |
2023-10-19 | 603,292,127 |
2023-10-18 | 602,802,717 |
2023-10-17 | 602,329,869 |
2023-10-16 | 601,895,015 |
2023-10-15 | 601,421,271 |
2023-10-14 | 600,920,067 |
2023-10-13 | 600,413,871 |
2023-10-12 | 599,917,649 |
2023-10-11 | 599,428,125 |
2023-10-10 | 598,959,409 |
2023-10-09 | 598,524,935 |
2023-10-08 | 598,042,665 |
2023-10-07 | 597,528,795 |
2023-10-06 | 597,033,685 |
2023-10-05 | 596,541,190 |
2023-10-04 | 596,055,589 |
2023-10-03 | 595,576,014 |
2023-10-02 | 595,135,854 |
2023-10-01 | 594,651,606 |
2023-09-30 | 594,140,841 |
2023-09-29 | 593,639,919 |
2023-09-28 | 593,140,372 |
2023-09-27 | 592,645,374 |
2023-09-26 | 592,165,918 |
2023-09-25 | 591,704,799 |
2023-09-24 | 591,229,872 |
2023-09-23 | 590,727,883 |
2023-09-22 | 590,251,254 |
2023-09-21 | 589,772,429 |
2023-09-20 | 589,298,962 |
2023-09-19 | 588,829,303 |
2023-09-18 | 588,398,024 |
2023-09-17 | 587,912,086 |
2023-09-16 | 587,413,289 |
2023-09-15 | 586,913,226 |
2023-09-14 | 586,420,579 |
2023-09-13 | 585,930,312 |
2023-09-12 | 585,355,868 |
2023-09-11 | 584,868,590 |
2023-09-10 | 584,404,511 |
2023-09-09 | 583,890,028 |
2023-09-08 | 583,358,198 |
2023-09-07 | 582,860,611 |
2023-08-29 | 578,387,498 |
2023-08-25 | 546,962,126 |
2023-08-20 | 561,851,653 |
Monthly listeners
6,153,422
Followers
484,139
Top Cities
-
75,375 listeners
-
69,866 listeners
-
61,760 listeners
-
Lagos100,666 listeners
-
66,195 listeners
Related artists
Most popular tracks
Track | Plays | Duration | Release date | |
---|---|---|---|---|
|
479,305,065 | 3:25 | 2021-09-16 | |
|
103,542,603 | 2:23 | 2023-06-09 | |
|
44,556,555 | 3:16 | 2020-11-12 | |
|
36,761,610 | 2:40 | 2023-03-17 | |
|
29,416,218 | 2:36 | 2023-05-19 | |
|
25,038,427 | 3:50 | 2024-07-16 | |
|
23,040,022 | 3:09 | 2023-06-09 | |
|
21,921,732 | 5:25 | 2022-11-25 | |
|
18,291,994 | 2:36 | 2020-07-10 | |
|
17,476,435 | 3:12 | 2018-11-02 | |
|
15,402,608 | 2:09 | 2023-10-06 | |
|
13,934,508 | 2:29 | 2023-06-09 | |
|
13,196,929 | 2:47 | 2023-05-03 | |
|
11,915,562 | 2:19 | 2021-09-16 | |
|
10,786,158 | 2:35 | 2020-11-12 | |
|
10,574,531 | 3:46 | 2024-07-19 | |
|
10,421,781 | 2:20 | 2023-06-09 | |
|
10,336,762 | 2:48 | 2019-05-21 | |
|
10,167,157 | 3:55 | 2019-12-13 | |
|
9,431,446 | 3:50 | 2021-04-09 | |
|
9,344,978 | 1:51 | 2024-06-27 | |
|
8,918,481 | 3:22 | 2020-11-12 | |
|
8,782,816 | 2:57 | 2023-06-09 | |
|
7,835,933 | 2:02 | 2021-02-12 | |
|
6,988,490 | 3:24 | 2021-08-06 | |
|
6,458,232 | 2:44 | 2023-06-08 | |
|
6,385,296 | 1:39 | 2020-11-12 | |
|
6,208,226 | 2:31 | 2020-05-13 | |
|
6,024,899 | 2:50 | 2023-06-09 | |
|
5,451,995 | 2:23 | 2020-09-10 | |
|
4,589,417 | 2:36 | 2023-06-09 | |
|
4,210,901 | 2:21 | 2020-11-12 | |
|
4,102,815 | 3:06 | 2022-10-31 | |
|
4,041,029 | 2:36 | 2023-06-09 | |
|
4,022,479 | 2:46 | 2019-09-13 | |
|
3,564,228 | 3:57 | 2019-09-26 | |
|
3,398,135 | 0:43 | 2023-06-09 | |
|
2,997,419 | 3:00 | 2020-11-12 | |
|
2,940,383 | 3:43 | 2020-11-12 | |
|
2,755,256 | 5:37 | 2022-01-07 | |
|
2,754,125 | 2:50 | 2022-07-25 | |
|
2,657,299 | 4:39 | 2023-06-09 | |
|
2,388,921 | 2:31 | 2021-07-07 | |
|
2,145,321 | 4:13 | 2023-06-09 | |
|
2,115,789 | 2:54 | 2024-02-09 | |
|
2,075,845 | 2:39 | 2020-11-12 | |
|
2,038,367 | 3:34 | 2021-12-01 | |
|
1,992,249 | 2:17 | 2024-06-27 | |
|
1,953,578 | 4:04 | 2020-08-07 | |
|
1,926,836 | 2:58 | 2023-09-15 | |
|
1,895,524 | 3:53 | 2020-11-12 | |
|
1,844,694 | 3:50 | 2020-12-14 | |
|
1,801,253 | 3:20 | 2023-06-09 | |
|
1,800,660 | 3:37 | 2021-09-24 | |
|
1,647,768 | 3:02 | 2024-06-27 | |
|
1,645,691 | 2:43 | 2020-11-12 | |
|
1,635,383 | 3:21 | 2018-10-12 | |
|
1,581,618 | 1:08 | 2020-11-12 | |
|
1,562,980 | 2:51 | 2020-12-04 | |
|
1,499,939 | 3:40 | 2023-12-08 | |
|
1,319,599 | 2:03 | 2023-02-17 | |
|
1,282,156 | 2:26 | 2017-11-30 | |
|
1,199,605 | 2:42 | 2019-05-17 | |
|
1,111,217 | 2:57 | 2023-12-15 | |
|
1,006,710 | 3:24 | 2019-07-11 | |
|
992,933 | 2:24 | 2023-07-07 | |
|
945,514 | 3:05 | 2024-06-27 | |
|
918,270 | 2:57 | 2022-02-25 | |
|
916,546 | 3:48 | 2023-06-02 | |
|
895,758 | 2:43 | 2024-08-02 | |
|
798,106 | 2:36 | 2024-06-27 | |
|
780,689 | 3:15 | 2017-11-30 | |
|
652,636 | 3:04 | 2022-03-03 | |
|
651,313 | 3:09 | 2018-06-27 | |
|
628,618 | 1:46 | 2017-11-30 | |
|
569,071 | 3:54 | 2020-04-24 | |
|
553,074 | 3:53 | 2020-12-16 | |
|
548,701 | 3:52 | 2024-06-27 | |
|
546,367 | 4:00 | 2021-11-04 | |
|
516,583 | 3:03 | 2017-11-30 | |
|
513,149 | 3:34 | 2022-10-21 | |
|
495,407 | 3:07 | 2022-12-07 | |
|
491,345 | 2:21 | 2024-09-13 | |
|
481,529 | 2:38 | 2019-11-24 | |
|
471,063 | 4:17 | 2023-09-14 | |
|
470,434 | 3:56 | 2023-09-14 | |
|
457,822 | 2:51 | 2024-10-17 | |
|
445,001 | 3:54 | 2017-11-30 | |
|
437,293 | 2:58 | 2019-03-15 | |
|
429,814 | 3:38 | 2024-04-12 | |
|
423,826 | 2:10 | 2024-04-12 | |
|
420,707 | 3:59 | 2019-05-03 | |
|
369,209 | 2:50 | 2024-04-12 | |
|
369,209 | 2:50 | 2024-04-12 | |
|
308,484 | 4:35 | 2017-11-30 | |
|
268,151 | 3:35 | 2021-05-21 | |
|
263,623 | 2:46 | 2019-08-09 | |
|
241,268 | 3:10 | 2019-11-18 | |
|
139,495 | 3:13 | 2024-04-12 | |
|
109,158 | 3:33 | 2020-02-21 | |
|
95,142 | 3:36 | 2020-04-17 | |
|
88,699 | 2:21 | 2024-04-12 | |
|
85,464 | 3:15 | 2020-03-13 | |
|
72,232 | 3:46 | 2020-11-20 | |
|
72,232 | 3:46 | 2020-11-20 | |
|
67,286 | 6:02 | 2024-04-12 | |
|
64,452 | 3:35 | 2020-03-01 | |
|
57,101 | 3:50 | 2018-11-08 | |
|
54,220 | 2:46 | 2024-04-12 | |
|
44,890 | 3:41 | 2017-06-05 | |
|
43,968 | 2:33 | 2020-11-20 | |
|
43,883 | 1:52 | 2018-07-18 | |
|
30,023 | 5:31 | 2019-08-02 | |
|
17,730 | 3:39 | 2016-10-16 | |
|
9,505 | 4:05 | 2018-05-04 | |
|
3,751 | 0:24 | 2020-11-12 | |
|
1,887 | 6:16 | 2020-11-20 | |
|
1,512 | 4:37 | 2018-07-18 | |
|
< 1000 | 0:22 | 2020-11-12 |
New releases
2024-06-28
[Golden Angel/ Interscope Records]
2024-06-27
[Golden Angel/ Interscope Records]
2022-01-07
[0207 Def Jam]