Data updated on 2024-11-21 07:15:26 UTC
Formed in 1992 in Santos Beach (SãoPaulo), the name Charlie Brown came up when Chorão was driving home thinking of a name for his band and ended up running over a coconut water stand with a Peanuts Charlie Brown draw. Chorão, had an insight and believed that situation was a sign of the Universe and that embarrassed character from the Snoopy cartoon would be a cool name for the band. The Jr. (Junior) was added a little later, in the words of Chorão, "because we are children of rock", inspired by rock musicians such as Red Hot, Nirvana, Suicidal Tendencies, Raimundos, Planet Hemp, O Rappa, among others.
With songs that flows some musical genres such as hardcore, skatepunk, reggae, alternative rock, rap, hiphop, and others. The CBJR appeared in 1997 with the CD Transpiração Contínua Prolongada. The album sold over 535K copies and had the hits "Proibida Pra Mim"and "Tudo Que Ela Gosta de Escutar". From this point several awards and hits were conquered and Chorão's band became the biggest Brazilian rock band and Chorão, one of the greatest rock stars in Brazil, and very much for his “straight talk”, with the fans, which he used to call “FAMILY”.
In 2020, CBJR was the only Brazilian band on the top 10 last decade most played in BR, also the #1 on Spotify and Deezer and "Confisco" became the official track on Tony Hawk Pro Skate 1+2, the #1 Sports Game at #TheGameAwards. 2021 the show "Chegou Quem Faltava", recorded in 2011 was launched and celebrated by millions of brazilians.
With songs that flows some musical genres such as hardcore, skatepunk, reggae, alternative rock, rap, hiphop, and others. The CBJR appeared in 1997 with the CD Transpiração Contínua Prolongada. The album sold over 535K copies and had the hits "Proibida Pra Mim"and "Tudo Que Ela Gosta de Escutar". From this point several awards and hits were conquered and Chorão's band became the biggest Brazilian rock band and Chorão, one of the greatest rock stars in Brazil, and very much for his “straight talk”, with the fans, which he used to call “FAMILY”.
In 2020, CBJR was the only Brazilian band on the top 10 last decade most played in BR, also the #1 on Spotify and Deezer and "Confisco" became the official track on Tony Hawk Pro Skate 1+2, the #1 Sports Game at #TheGameAwards. 2021 the show "Chegou Quem Faltava", recorded in 2011 was launched and celebrated by millions of brazilians.
Total plays
3.9 billion
Updated on 2024-11-21
Total plays for Charlie Brown Jr.
The total plays count is calculated based on all the tracks listed in the "Most popular tracks" section. Spotify does not provide this data, and it is quite tricky to compute in some cases. You should consider this as an estimation, more than an exact value. The data is not real time, but we try to update it as often as possible.
Date | Total plays |
---|---|
2024-11-21 | 3,923,131,332 |
2024-11-20 | 3,920,351,782 |
2024-11-19 | 3,917,726,300 |
2024-11-18 | 3,915,376,232 |
2024-11-17 | 3,912,977,290 |
2024-11-16 | 3,910,148,183 |
2024-11-15 | 3,907,235,841 |
2024-11-12 | 3,899,070,351 |
2024-11-11 | 3,896,835,420 |
2024-11-10 | 3,894,173,566 |
2024-11-09 | 3,891,312,417 |
2024-11-08 | 3,888,529,149 |
2024-11-07 | 3,885,770,186 |
2024-11-06 | 3,883,068,022 |
2024-11-05 | 3,880,515,540 |
2024-11-04 | 3,878,456,535 |
2024-11-03 | 3,875,915,994 |
2024-11-02 | 3,873,050,998 |
2024-11-01 | 3,870,154,293 |
2024-10-31 | 3,867,335,019 |
2024-10-30 | 3,864,647,348 |
2024-10-29 | 3,862,174,478 |
2024-10-28 | 3,859,984,835 |
2024-10-27 | 3,857,303,788 |
2024-10-26 | 3,854,448,939 |
2024-10-25 | 3,851,648,454 |
2024-10-24 | 3,848,867,189 |
2024-10-23 | 3,846,019,845 |
2024-10-22 | 3,843,395,998 |
2024-10-21 | 3,841,320,692 |
2024-10-20 | 3,838,779,969 |
2024-10-19 | 3,835,876,340 |
2024-10-18 | 3,832,956,405 |
2024-10-17 | 3,830,082,526 |
2024-10-16 | 3,827,288,563 |
2024-10-15 | 3,824,628,479 |
2024-10-14 | 3,866,815,835 |
2024-10-13 | 3,819,590,636 |
2024-10-12 | 3,816,556,587 |
2024-10-11 | 3,813,672,145 |
2024-10-10 | 3,810,847,254 |
2024-10-09 | 3,852,464,850 |
2024-10-08 | 3,805,493,153 |
2024-10-07 | 3,803,345,279 |
2024-10-06 | 3,800,785,579 |
2024-10-05 | 3,798,075,903 |
2024-10-04 | 3,795,450,434 |
2024-10-03 | 3,792,779,237 |
2024-10-02 | 3,790,040,399 |
2024-10-01 | 3,787,486,701 |
2024-09-30 | 3,785,416,505 |
2024-09-29 | 3,782,758,532 |
2024-09-28 | 3,779,901,311 |
2024-09-27 | 3,777,075,864 |
2024-09-26 | 3,774,279,823 |
2024-09-25 | 3,771,619,115 |
2024-09-24 | 3,769,041,357 |
2024-09-23 | 3,766,859,193 |
2024-09-22 | 3,764,307,704 |
2024-09-21 | 3,761,470,922 |
2024-09-20 | 3,758,706,344 |
2024-09-19 | 3,756,027,956 |
2024-09-18 | 3,753,286,599 |
2024-09-17 | 3,750,843,884 |
2024-09-16 | 3,748,772,458 |
2024-09-15 | 3,746,077,696 |
2024-09-14 | 3,743,165,776 |
2024-09-13 | 3,740,331,484 |
2024-09-12 | 3,737,520,408 |
2024-09-11 | 3,734,721,258 |
2024-09-10 | 3,732,079,017 |
2024-09-09 | 3,729,687,698 |
2024-09-08 | 3,726,997,623 |
2024-09-07 | 3,723,976,554 |
2024-09-06 | 3,720,991,396 |
2024-09-05 | 3,717,984,101 |
2024-09-04 | 3,715,184,815 |
2024-09-03 | 3,712,545,031 |
2024-09-02 | 3,710,305,702 |
2024-09-01 | 3,707,507,720 |
2024-08-31 | 3,704,538,490 |
2024-08-30 | 3,701,719,327 |
2024-08-29 | 3,698,939,331 |
2024-08-28 | 3,696,238,201 |
2024-08-27 | 3,693,691,219 |
2024-08-26 | 3,691,616,053 |
2024-08-25 | 3,689,014,760 |
2024-08-24 | 3,686,098,677 |
2024-08-23 | 3,683,211,238 |
2024-08-22 | 3,680,362,967 |
2024-08-21 | 3,677,609,337 |
2024-08-20 | 3,675,008,438 |
2024-08-19 | 3,672,762,558 |
2024-08-18 | 3,670,035,239 |
2024-08-17 | 3,667,132,500 |
2024-08-16 | 3,664,315,837 |
2024-08-15 | 3,661,554,915 |
2024-08-14 | 3,658,854,175 |
2024-08-13 | 3,656,283,395 |
2024-08-12 | 3,654,016,842 |
2024-08-11 | 3,651,436,631 |
2024-08-10 | 3,648,601,424 |
2024-08-09 | 3,645,695,229 |
2024-08-08 | 3,642,842,800 |
2024-08-07 | 3,640,084,637 |
2024-08-06 | 3,637,581,566 |
2024-08-05 | 3,635,369,258 |
2024-08-02 | 3,627,227,079 |
2024-08-01 | 3,624,610,416 |
2024-07-31 | 3,622,109,704 |
2024-07-30 | 3,619,748,528 |
2024-07-29 | 3,617,745,682 |
2024-07-28 | 3,615,298,062 |
2024-07-27 | 3,612,613,868 |
2024-07-26 | 3,610,004,393 |
2024-07-25 | 3,607,404,542 |
2024-07-24 | 3,604,826,280 |
2024-07-23 | 3,602,374,620 |
2024-07-22 | 3,600,205,188 |
2024-07-21 | 3,597,598,266 |
2024-07-20 | 3,594,746,094 |
2024-07-19 | 3,591,822,463 |
2024-07-18 | 3,589,408,835 |
2024-07-17 | 3,586,877,656 |
2024-07-16 | 3,584,520,562 |
2024-07-15 | 3,580,055,299 |
2024-07-14 | 3,580,055,299 |
2024-07-13 | 3,577,362,317 |
2024-07-12 | 3,574,789,413 |
2024-07-11 | 3,572,309,984 |
2024-07-10 | 3,570,050,613 |
2024-07-09 | 3,567,751,393 |
2024-07-08 | 3,565,788,478 |
2024-07-07 | 3,563,321,291 |
2024-07-06 | 3,560,701,679 |
2024-07-05 | 3,558,074,826 |
2024-07-04 | 3,555,481,539 |
2024-07-03 | 3,552,927,018 |
2024-07-02 | 3,550,610,810 |
2024-07-01 | 3,548,696,684 |
2024-06-30 | 3,546,269,135 |
2024-06-29 | 3,543,596,738 |
2024-06-28 | 3,541,014,272 |
2024-06-27 | 3,538,479,242 |
2024-06-26 | 3,536,062,777 |
2024-06-25 | 3,533,808,625 |
2024-06-24 | 3,531,840,464 |
2024-06-23 | 3,529,421,498 |
2024-06-22 | 3,526,761,643 |
2024-06-21 | 3,524,192,861 |
2024-06-20 | 3,521,659,148 |
2024-06-19 | 3,519,117,738 |
2024-06-18 | 3,516,727,474 |
2024-06-17 | 3,514,705,490 |
2024-06-16 | 3,512,033,034 |
2024-06-15 | 3,509,442,816 |
2024-06-14 | 3,552,029,831 |
2024-06-12 | 3,501,603,103 |
2024-06-11 | 3,499,181,537 |
2024-06-10 | 3,497,126,457 |
2024-06-09 | 3,494,654,375 |
2024-06-08 | 3,492,017,205 |
2024-06-07 | 3,489,447,764 |
2024-06-06 | 3,486,981,003 |
2024-06-05 | 3,484,612,454 |
2024-06-04 | 3,482,342,735 |
2024-06-03 | 3,480,276,536 |
2024-06-02 | 3,475,621,598 |
2024-06-01 | 3,475,610,477 |
2024-05-31 | 3,473,320,080 |
2024-05-30 | 3,470,803,182 |
2024-05-29 | 3,468,358,648 |
2024-05-28 | 3,466,122,433 |
2024-05-27 | 3,464,301,318 |
2024-05-26 | 3,461,981,426 |
2024-05-25 | 3,459,423,386 |
2024-05-24 | 3,456,871,344 |
2024-05-23 | 3,454,357,631 |
2024-05-22 | 3,451,916,855 |
2024-05-21 | 3,449,603,512 |
2024-05-20 | 3,447,644,281 |
2024-05-19 | 3,445,214,014 |
2024-05-18 | 3,442,557,292 |
2024-05-17 | 3,440,001,350 |
2024-05-16 | 3,437,498,468 |
2024-05-15 | 3,435,040,798 |
2024-05-14 | 3,432,714,614 |
2024-05-13 | 3,430,688,260 |
2024-05-12 | 3,428,249,801 |
2024-05-11 | 3,425,649,641 |
2024-05-10 | 3,423,195,974 |
2024-05-09 | 3,420,822,749 |
2024-05-08 | 3,418,428,433 |
2024-05-07 | 3,416,115,279 |
2024-05-06 | 3,414,138,599 |
2024-05-05 | 3,411,711,237 |
2024-05-04 | 3,409,268,620 |
2024-05-03 | 3,406,986,436 |
2024-05-02 | 3,404,812,336 |
2024-05-01 | 3,402,407,955 |
2024-04-30 | 3,400,102,174 |
2024-04-29 | 3,398,082,481 |
2024-04-28 | 3,395,629,249 |
2024-04-27 | 3,393,009,234 |
2024-04-26 | 3,390,438,097 |
2024-04-25 | 3,387,947,960 |
2024-04-24 | 3,385,438,751 |
2024-04-23 | 3,383,075,569 |
2024-04-22 | 3,381,032,262 |
2024-04-21 | 3,378,573,832 |
2024-04-20 | 3,375,871,249 |
2024-04-19 | 3,373,258,749 |
2024-04-18 | 3,412,457,455 |
2024-04-17 | 3,368,190,979 |
2024-04-16 | 3,189,819,396 |
2024-04-15 | 3,363,684,394 |
2024-04-14 | 3,361,009,785 |
2024-04-13 | 3,358,161,320 |
2024-04-12 | 3,355,356,900 |
2024-04-11 | 3,352,461,495 |
2024-04-10 | 3,349,703,729 |
2024-04-09 | 3,347,093,864 |
2024-04-08 | 3,344,798,489 |
2024-04-07 | 3,342,119,082 |
2024-04-06 | 3,339,066,630 |
2024-04-05 | 3,336,721,613 |
2024-04-04 | 3,334,135,165 |
2024-04-03 | 3,331,709,983 |
2024-04-02 | 3,329,407,293 |
2024-04-01 | 3,327,334,747 |
2024-03-31 | 3,325,130,052 |
2024-03-30 | 3,322,984,883 |
2024-03-29 | 3,320,351,385 |
2024-03-28 | 3,317,814,754 |
2024-03-27 | 3,315,455,399 |
2024-03-26 | 3,313,186,770 |
2024-03-25 | 3,311,267,131 |
2024-03-24 | 3,308,927,921 |
2024-03-23 | 3,306,326,193 |
2024-03-22 | 3,303,692,287 |
2024-03-21 | 3,301,056,810 |
2024-03-20 | 3,298,491,975 |
2024-03-19 | 3,293,563,649 |
2024-03-18 | 3,294,047,563 |
2024-03-17 | 3,291,434,594 |
2024-03-16 | 3,288,744,874 |
2024-03-15 | 3,286,147,749 |
2024-03-14 | 3,283,544,362 |
2024-03-13 | 3,280,978,270 |
2024-03-12 | 3,278,521,829 |
2024-03-11 | 3,276,413,689 |
2024-03-10 | 3,273,772,492 |
2024-03-09 | 3,270,907,578 |
2024-03-08 | 3,267,968,384 |
2024-03-07 | 3,265,250,605 |
2024-03-06 | 3,262,799,576 |
2024-03-05 | 3,260,520,609 |
2024-03-04 | 3,258,493,080 |
2024-03-03 | 3,256,158,628 |
2024-03-02 | 3,252,509,309 |
2024-03-01 | 3,251,155,060 |
2024-02-29 | 3,248,765,041 |
2024-02-28 | 3,246,410,286 |
2024-02-27 | 3,244,172,467 |
2024-02-26 | 3,242,271,068 |
2024-02-25 | 3,239,915,612 |
2024-02-24 | 3,237,384,844 |
2024-02-23 | 3,234,762,961 |
2024-02-22 | 3,232,237,532 |
2024-02-21 | 3,229,738,130 |
2024-02-20 | 3,227,394,145 |
2024-02-19 | 3,225,379,386 |
2024-02-18 | 3,222,956,664 |
2024-02-17 | 3,220,482,630 |
2024-02-16 | 3,218,255,494 |
2024-02-15 | 3,216,200,670 |
2024-02-14 | 3,214,019,957 |
2024-02-13 | 3,212,109,958 |
2024-02-12 | 3,210,154,599 |
2024-02-11 | 3,207,741,021 |
2024-02-10 | 3,205,132,240 |
2024-02-09 | 3,202,597,529 |
2024-02-08 | 3,200,206,101 |
2024-02-07 | 3,197,832,655 |
2024-02-06 | 3,195,603,252 |
2024-02-05 | 3,193,680,736 |
2024-02-04 | 3,191,274,202 |
2024-02-03 | 3,188,734,515 |
2023-12-29 | 3,103,037,830 |
2023-12-28 | 3,100,515,142 |
2023-12-24 | 3,090,704,754 |
2023-12-22 | 3,085,195,645 |
2023-12-21 | 3,082,317,015 |
2023-12-20 | 3,079,868,415 |
2023-12-12 | 3,059,508,082 |
2023-12-11 | 3,057,376,955 |
2023-12-10 | 3,054,820,047 |
2023-12-09 | 3,051,883,876 |
2023-12-08 | 3,049,365,306 |
2023-12-07 | 3,046,676,457 |
2023-12-06 | 3,044,089,259 |
2023-12-05 | 3,041,638,709 |
2023-12-04 | 3,039,413,609 |
2023-12-03 | 3,036,715,056 |
2023-12-02 | 3,034,052,789 |
2023-12-01 | 3,031,470,543 |
2023-11-30 | 3,028,881,171 |
2023-11-29 | 3,026,385,087 |
2023-11-28 | 3,024,101,308 |
2023-11-27 | 3,022,115,101 |
2023-11-26 | 3,019,706,266 |
2023-11-25 | 3,017,111,999 |
2023-11-24 | 3,014,616,637 |
2023-11-23 | 3,012,180,066 |
2023-11-22 | 3,009,790,199 |
2023-11-21 | 3,047,884,846 |
2023-11-20 | 3,000,460,789 |
2023-11-19 | 3,000,460,789 |
2023-11-05 | 2,969,665,254 |
2023-11-01 | 2,960,232,664 |
2023-10-31 | 2,958,036,457 |
2023-10-30 | 2,956,153,308 |
2023-10-29 | 2,994,599,876 |
2023-10-28 | 2,951,402,526 |
2023-10-27 | 2,949,076,909 |
2023-10-26 | 2,946,740,581 |
2023-10-25 | 2,944,389,261 |
2023-10-24 | 2,942,196,675 |
2023-10-23 | 2,940,267,691 |
2023-10-22 | 2,937,933,748 |
2023-10-21 | 2,935,477,457 |
2023-10-20 | 2,933,081,921 |
2023-10-19 | 2,930,745,589 |
2023-10-18 | 2,928,484,198 |
2023-10-17 | 2,926,328,829 |
2023-10-16 | 2,924,344,825 |
2023-10-15 | 2,922,148,144 |
2023-10-14 | 2,919,860,478 |
2023-10-13 | 2,917,540,840 |
2023-10-12 | 2,914,958,485 |
2023-10-11 | 2,912,529,256 |
2023-10-10 | 2,910,280,883 |
2023-10-09 | 2,908,388,711 |
2023-10-08 | 2,905,939,624 |
2023-10-07 | 2,903,393,285 |
2023-10-06 | 2,900,997,516 |
2023-10-05 | 2,898,578,336 |
2023-10-04 | 2,896,161,337 |
2023-10-03 | 2,893,871,396 |
2023-10-02 | 2,891,905,695 |
2023-10-01 | 2,889,434,904 |
2023-09-30 | 2,886,861,528 |
2023-09-29 | 2,884,382,227 |
2023-09-28 | 2,881,949,998 |
2023-09-27 | 2,879,499,788 |
2023-09-26 | 2,877,216,767 |
2023-09-25 | 2,875,103,293 |
2023-09-24 | 2,872,471,977 |
2023-09-23 | 2,869,768,633 |
2023-09-22 | 2,867,183,650 |
2023-09-21 | 2,864,686,228 |
2023-09-20 | 2,862,223,779 |
2023-09-19 | 2,859,907,704 |
2023-09-18 | 2,857,788,075 |
2023-09-17 | 2,855,250,478 |
2023-09-16 | 2,852,654,608 |
2023-09-15 | 2,850,169,286 |
2023-09-14 | 2,847,684,371 |
2023-09-13 | 2,845,132,437 |
2023-09-12 | 2,842,742,541 |
2023-09-11 | 2,840,586,005 |
2023-09-10 | 2,838,222,310 |
2023-09-09 | 2,835,750,230 |
2023-09-08 | 2,833,331,534 |
2023-09-07 | 2,830,777,028 |
2023-09-06 | 2,828,479,977 |
2023-09-05 | 2,826,271,820 |
2023-09-04 | 2,824,283,057 |
2023-09-03 | 2,821,874,783 |
2023-09-02 | 2,819,359,014 |
2023-09-01 | 2,816,945,340 |
2023-08-29 | 2,810,011,950 |
2023-08-25 | 2,800,855,437 |
2023-08-20 | 2,789,668,527 |
Country
Brazil
Monthly listeners
7,339,874
Followers
7,609,387
Top Cities
-
1,436,610 listeners
-
498,248 listeners
-
415,889 listeners
-
359,835 listeners
-
374,753 listeners
Related artists
Most popular tracks
Track | Plays | Duration | Release date | |
---|---|---|---|---|
|
247,573,562 | 2:25 | 2005-01-01 | |
|
237,129,479 | 3:30 | 2009-09-16 | |
|
194,040,727 | 3:08 | 2005-01-01 | |
|
182,569,555 | 4:14 | 1999-01-05 | |
|
156,856,512 | 3:34 | 2001-01-01 | |
|
144,398,116 | 3:20 | 2012-01-01 | |
|
112,432,488 | 3:31 | 2013-08-10 | |
|
105,341,143 | 2:45 | 1997-01-01 | |
|
99,582,449 | 3:23 | 2002-01-01 | |
|
96,704,042 | 3:22 | 2017-10-27 | |
|
96,704,042 | 3:23 | 2005-01-01 | |
|
95,300,036 | 3:30 | 2007-03-10 | |
|
95,300,036 | 3:24 | 2008-01-05 | |
|
93,639,895 | 4:33 | 2001-01-01 | |
|
83,208,293 | 2:56 | 1997-01-01 | |
|
74,813,874 | 3:06 | 2003-01-06 | |
|
73,454,421 | 3:28 | 2002-01-01 | |
|
68,579,996 | 3:21 | 2005-01-01 | |
|
63,474,980 | 3:31 | 2009-09-16 | |
|
62,813,378 | 3:40 | 2004-01-01 | |
|
55,024,174 | 4:22 | 2017-04-07 | |
|
51,177,210 | 2:21 | 1997-01-01 | |
|
48,601,783 | 3:05 | 1999-01-05 | |
|
46,109,493 | 4:52 | 2008-01-01 | |
|
41,626,032 | 3:19 | 2012-01-01 | |
|
36,584,267 | 2:19 | 2001-01-01 | |
|
36,033,765 | 3:23 | 2004-01-01 | |
|
35,614,554 | 4:38 | 2013-10-08 | |
|
32,464,875 | 2:31 | 2004-01-01 | |
|
30,335,572 | 2:54 | 2003-01-06 | |
|
28,216,525 | 3:60 | 2009-09-16 | |
|
27,664,541 | 5:09 | 1999-01-05 | |
|
25,029,135 | 2:16 | 2000-01-01 | |
|
22,440,548 | 5:03 | 2013-10-08 | |
|
21,966,189 | 2:59 | 1999-01-05 | |
|
21,774,028 | 3:14 | 2003-01-06 | |
|
21,331,810 | 3:45 | 2003-01-06 | |
|
20,926,675 | 4:06 | 2003-01-06 | |
|
20,608,669 | 1:54 | 2003-01-06 | |
|
20,322,011 | 3:15 | 2013-08-10 | |
|
17,648,347 | 3:10 | 2003-01-06 | |
|
16,114,064 | 3:04 | 2003-01-06 | |
|
14,757,834 | 2:57 | 2005-01-01 | |
|
14,351,875 | 3:56 | 2007-03-10 | |
|
14,052,599 | 5:20 | 2003-01-06 | |
|
13,998,763 | 3:31 | 1999-01-05 | |
|
13,929,340 | 2:32 | 2003-01-06 | |
|
13,736,418 | 4:43 | 2007-01-01 | |
|
12,637,757 | 4:50 | 1997-01-01 | |
|
12,630,588 | 2:21 | 2021-07-02 | |
|
12,432,656 | 2:59 | 2021-07-13 | |
|
12,125,949 | 5:17 | 2003-01-06 | |
|
11,973,779 | 4:22 | 2021-06-18 | |
|
11,854,442 | 3:24 | 2021-06-04 | |
|
11,154,483 | 2:47 | 2003-01-06 | |
|
10,615,317 | 3:18 | 2021-07-02 | |
|
10,492,969 | 2:08 | 2003-01-06 | |
|
10,397,444 | 4:13 | 2007-03-10 | |
|
10,270,004 | 2:20 | 2003-01-06 | |
|
9,892,851 | 4:06 | 2004-01-01 | |
|
9,813,022 | 4:32 | 2003-01-06 | |
|
9,754,244 | 3:51 | 2012-01-01 | |
|
9,672,121 | 3:11 | 2003-01-06 | |
|
9,623,285 | 2:51 | 2004-01-01 | |
|
9,113,413 | 3:10 | 2021-06-18 | |
|
8,983,369 | 3:01 | 2007-01-01 | |
|
8,976,900 | 2:20 | 2021-07-02 | |
|
8,860,711 | 4:23 | 2003-01-06 | |
|
8,702,113 | 4:25 | 2013-10-08 | |
|
8,572,405 | 2:42 | 2013-10-08 | |
|
8,563,703 | 4:42 | 2003-01-06 | |
|
8,266,740 | 4:00 | 2003-01-06 | |
|
8,204,086 | 4:05 | 2009-09-16 | |
|
8,054,706 | 4:12 | 2021-07-13 | |
|
7,975,793 | 2:51 | 1997-01-01 | |
|
7,850,462 | 2:24 | 2021-06-18 | |
|
7,794,387 | 2:44 | 2004-01-01 | |
|
7,658,734 | 3:11 | 2012-01-01 | |
|
7,609,146 | 3:02 | 2013-10-08 | |
|
7,449,452 | 2:14 | 2021-07-02 | |
|
7,325,784 | 2:50 | 1997-01-01 | |
|
6,666,236 | 3:06 | 2012-01-01 | |
|
6,535,710 | 4:27 | 2013-10-08 | |
|
6,523,024 | 3:57 | 2021-07-13 | |
|
6,506,152 | 1:18 | 2004-01-01 | |
|
6,449,916 | 2:41 | 2001-01-01 | |
|
6,273,467 | 3:21 | 2021-07-02 | |
|
6,202,624 | 4:09 | 2005-01-01 | |
|
6,195,415 | 3:18 | 2021-07-02 | |
|
6,143,878 | 2:14 | 2000-01-01 | |
|
6,142,274 | 2:33 | 2012-01-01 | |
|
6,072,810 | 2:47 | 2007-03-10 | |
|
5,775,714 | 3:48 | 2007-03-10 | |
|
5,646,475 | 5:31 | 2002-01-01 | |
|
5,630,825 | 5:28 | 2005-01-01 | |
|
5,536,844 | 4:28 | 2009-09-16 | |
|
5,391,642 | 3:12 | 1997-01-01 | |
|
5,339,070 | 3:50 | 2003-01-06 | |
|
5,338,608 | 3:23 | 2001-01-01 | |
|
5,298,339 | 2:38 | 2021-06-18 | |
|
5,211,434 | 4:08 | 2009-09-16 | |
|
5,146,614 | 2:59 | 2005-01-01 | |
|
5,115,557 | 1:60 | 2021-06-18 | |
|
5,021,284 | 4:13 | 2002-01-01 | |
|
5,009,909 | 2:42 | 2013-10-08 | |
|
4,923,542 | 3:05 | 2012-01-01 | |
|
4,877,343 | 3:16 | 2012-01-01 | |
|
4,664,752 | 4:22 | 2007-03-10 | |
|
4,557,084 | 3:18 | 2012-01-01 | |
|
4,446,431 | 3:11 | 2012-01-01 | |
|
4,415,797 | 3:34 | 2013-10-08 | |
|
4,387,954 | 2:29 | 2012-01-01 | |
|
4,347,787 | 3:02 | 1997-01-01 | |
|
4,330,091 | 4:19 | 2009-09-16 | |
|
4,299,263 | 3:57 | 2007-03-10 | |
|
4,234,158 | 4:32 | 2007-01-01 | |
|
4,188,425 | 2:58 | 2001-01-01 | |
|
4,073,212 | 3:08 | 2005-01-01 | |
|
3,974,371 | 4:50 | 2013-10-08 | |
|
3,964,652 | 2:60 | 1999-01-05 | |
|
3,952,368 | 2:58 | 2001-01-01 | |
|
3,912,459 | 2:30 | 2012-01-01 | |
|
3,657,083 | 3:00 | 2005-01-01 | |
|
3,569,772 | 2:12 | 2021-07-13 | |
|
3,388,187 | 5:28 | 2012-01-01 | |
|
3,367,060 | 5:02 | 2009-09-16 | |
|
3,303,275 | 4:12 | 2021-07-02 | |
|
3,269,495 | 3:18 | 2013-10-08 | |
|
3,268,028 | 4:25 | 2009-09-16 | |
|
3,252,597 | 3:10 | 2009-09-16 | |
|
3,171,345 | 2:57 | 2001-01-01 | |
|
3,104,161 | 4:18 | 2021-07-02 | |
|
3,070,315 | 2:22 | 2021-06-18 | |
|
3,069,484 | 4:26 | 2001-01-01 | |
|
3,061,212 | 2:59 | 2005-01-01 | |
|
2,992,294 | 2:60 | 1999-01-05 | |
|
2,978,699 | 5:00 | 2020-10-23 | |
|
2,957,644 | 0:45 | 2012-01-01 | |
|
2,896,624 | 2:33 | 2021-07-13 | |
|
2,879,596 | 3:01 | 2021-07-13 | |
|
2,878,548 | 1:45 | 2021-06-18 | |
|
2,836,629 | 3:35 | 2012-01-01 | |
|
2,824,939 | 4:32 | 2012-01-01 | |
|
2,746,746 | 2:41 | 1999-01-05 | |
|
2,709,330 | 2:28 | 2005-01-01 | |
|
2,667,775 | 1:36 | 2021-06-18 | |
|
2,665,011 | 5:18 | 2012-01-01 | |
|
2,641,877 | 4:08 | 2005-01-01 | |
|
2,633,502 | 5:44 | 2007-03-10 | |
|
2,560,978 | 2:19 | 2021-07-13 | |
|
2,487,217 | 4:16 | 2013-10-08 | |
|
2,485,708 | 3:01 | 2000-01-01 | |
|
2,449,089 | 2:22 | 2021-06-18 | |
|
2,412,737 | 1:55 | 2012-01-01 | |
|
2,375,748 | 3:03 | 2000-01-01 | |
|
2,370,206 | 3:12 | 1997-01-01 | |
|
2,368,636 | 4:47 | 2014-07-22 | |
|
2,354,566 | 2:53 | 2002-01-01 | |
|
2,344,085 | 3:10 | 2007-03-10 | |
|
2,283,995 | 3:09 | 2009-09-16 | |
|
2,274,985 | 1:39 | 2001-01-01 | |
|
2,226,672 | 3:24 | 2012-01-01 | |
|
2,215,322 | 3:35 | 1997-01-01 | |
|
2,177,570 | 3:20 | 2002-01-01 | |
|
2,089,810 | 2:44 | 2007-03-10 | |
|
2,063,236 | 1:58 | 2005-01-01 | |
|
2,055,114 | 3:13 | 2000-01-01 | |
|
2,027,619 | 2:59 | 2009-09-16 | |
|
2,022,032 | 4:43 | 2012-01-01 | |
|
1,968,645 | 2:04 | 2012-01-01 | |
|
1,966,129 | 5:28 | 2005-01-01 | |
|
1,957,182 | 3:00 | 2021-06-18 | |
|
1,951,517 | 3:04 | 1999-01-05 | |
|
1,924,432 | 3:21 | 2004-01-01 | |
|
1,893,331 | 1:57 | 2012-01-01 | |
|
1,884,287 | 2:52 | 1997-01-01 | |
|
1,883,730 | 4:33 | 2004-01-01 | |
|
1,864,259 | 4:23 | 2009-09-16 | |
|
1,798,827 | 0:53 | 1997-01-01 | |
|
1,790,090 | 2:07 | 2005-01-01 | |
|
1,757,505 | 2:47 | 1997-01-01 | |
|
1,750,108 | 2:29 | 2012-01-01 | |
|
1,734,972 | 3:06 | 2012-01-01 | |
|
1,733,094 | 2:28 | 1999-01-05 | |
|
1,730,040 | 4:17 | 2002-01-01 | |
|
1,706,157 | 0:39 | 2005-01-01 | |
|
1,703,321 | 3:46 | 2007-03-10 | |
|
1,697,116 | 4:40 | 2005-01-01 | |
|
1,686,266 | 3:43 | 2021-07-02 | |
|
1,649,094 | 1:51 | 2007-03-10 | |
|
1,648,057 | 3:16 | 2000-01-01 | |
|
1,623,993 | 3:50 | 2008-01-05 | |
|
1,603,065 | 1:01 | 1999-01-05 | |
|
1,602,241 | 1:50 | 2001-01-01 | |
|
1,569,016 | 2:24 | 2005-01-01 | |
|
1,543,703 | 3:47 | 2021-07-13 | |
|
1,527,005 | 4:17 | 2008-01-05 | |
|
1,480,634 | 1:41 | 2012-01-01 | |
|
1,478,114 | 5:21 | 2005-01-01 | |
|
1,470,464 | 2:09 | 1997-01-01 | |
|
1,458,042 | 2:59 | 2021-07-13 | |
|
1,451,444 | 3:15 | 1999-01-05 | |
|
