Data updated on 2025-02-01 08:40:11 UTC
During a long and winding career that has seen him moving from bluesman to guitar hero to chart-topping rocker to balladeer and back, Eric Clapton has done his best to live up to his early reputation, one that saw him feted as a god by his devotees. Early stints with the Yardbirds and John Mayall's Bluesbreakers found the young guitarist sticking firmly to the tradition of the blues, to the point where he left the former group when they decided to go pop. By the time he formed the very influential trio Cream in the late '60s, he had a much wider scope that accounted for psychedelia and hard rock. After splitting that band and taking a short detour with the supergroup Blind Faith, he regrouped under the name Derek and the Dominos and had his first smash hit with the long version of "Layla" in 1972 . The rest of the decade saw him scoring multiple hits and becoming a staple of FM radio and arenas across the world. After some commercial downtime and personal tragedy, Clapton mounted a comeback that saw him topping the charts in 1992 with the poignant ballad "Tears in Heaven" and the MTV Unplugged album. After this high point he continued doing what he did best, playing the blues, both solo and with other artists like B.B. King (on 2000's Riding with the King), J.J. Cale (2006's The Road to Escondido), and Wynton Marsalis (2011's Play the Blues: Live from Jazz at Lincoln Center.) After setting up his own label, Bushbranch, Clapton continued to make a series of album in the 2010s filled with the blues, easygoing soft rock, and plenty of collaborations. He worked with a crew including Willie Nelson and Tom Petty on 2016's The Breeze: An Appreciation of J.J. Cale, and joined Van Morrison for a series of singles in the early 2020s; these appeared on his 2025 album Meanwhile, which also featured a duet with the late Jeff Beck.
By the time Eric Clapton launched his solo career with the release of his self-titled debut album in mid-1970, he was long established as one of the world's major rock stars due to his group affiliations -- the Yardbirds, John Mayall's Bluesbreakers, Cream, Blind Faith -- all of which had demonstrated his claim to being the best rock guitarist of his generation. The fact that it took Clapton so long to go out on his own, however, was evidence of a degree of reticence unusual for someone of his stature. And his debut album, though it spawned the Top 40 hit "After Midnight," was typical of his self-effacing approach: it was, in effect, an album by the group he had lately been featured in, Delaney & Bonnie & Friends.
Not surprisingly, before his solo debut had even been released, Clapton had retreated from his solo stance, assembling from the D&B&F ranks the personnel for a group, Derek & the Dominos, with whom he played for most of 1970 and recorded the landmark album Layla & Other Assorted Love Songs. Clapton was largely inactive in 1971 and 1972, due to heroin addiction, but he performed a comeback concert at the Rainbow Theatre in London on January 13, 1973, resulting in the album Eric Clapton's Rainbow Concert (released in September 1973). He did not launch a sustained solo career until July 1974, though, when he released 461 Ocean Boulevard, which topped the charts and spawned the number one single "I Shot the Sheriff."
The persona Clapton established over the next decade was less a guitar hero than an arena rock star with a weakness for ballads. The follow-ups to 461 Ocean Boulevard -- There's One in Every Crowd (March 1975), the live E.C. Was Here (August 1975), and No Reason to Cry (August 1976) -- were less successful. But Slowhand (November 1977), which featured both the powerful "Cocaine" (written by J.J. Cale, who had also written "After Midnight") and the hit singles "Lay Down Sally" and "Wonderful Tonight," was a million-seller. Its follow-ups, Backless (November 1978), featuring the Top Ten hit "Promises," the live Just One Night (April 1980), and Another Ticket (February 1981), featuring the Top Ten hit "I Can't Stand It," were all big sellers.
Clapton's popularity waned somewhat in the first half of the '80s, as the albums Money and Cigarettes (February 1983), Behind the Sun (March 1985), and August (November 1986) indicated a certain career stasis. However, he was buoyed by the release of the box set retrospective Crossroads (April 1988), which seemed to remind his fans of how great he was. Journeyman (November 1989) was a return to form. It would be his last new studio album for nearly five years, though in the interim he would suffer greatly and enjoy surprising triumph. On March 20, 1991, Clapton's four-year-old son was killed in a fall. While he mourned, he released a live album, 24 Nights (October 1991), culled from his annual concert series at Royal Albert Hall in London, and prepared a movie soundtrack, Rush (January 1992). The soundtrack featured a song written for his son, "Tears in Heaven," that became a massive hit single.
In March 1992, Clapton recorded a concert for MTV Unplugged that, when released as an album in August, became his biggest-selling record ever. Two years later, he returned with a blues album, From the Cradle, which became one of his most successful releases, both commercially and critically. Crossroads, Vol. 2: Live in the Seventies, a box set chronicling his live work from the '70s, was released to mixed reviews. In early 1997, Clapton, billing himself by the pseudonym "X-Sample," collaborated with keyboardist/producer Simon Climie as the ambient new age and trip-hop duo T.D.F. The duo released Retail Therapy to mixed reviews in early 1997.
Clapton retained Climie as his collaborator for Pilgrim, his first album of new material since 1989's Journeyman. Pilgrim was greeted with decidedly mixed reviews upon its spring 1998 release, but the album debuted at number four and stayed in the Top Ten for several weeks on the success of the single "My Father's Eyes." In 2000, Clapton teamed up with old friend B.B. King on Riding with the King, a set of blues standards and material from contemporary singer/songwriters. Another solo outing, entitled Reptile, followed in early 2001. Three years later, Clapton issued Me and Mr. Johnson, a collection of tunes honoring the Mississippi-born bluesman Robert Johnson. Released in 2005, Back Home, Clapton's 14th album of original material, reflected his ease with fatherhood. Also in 2005, he unexpectedly teamed with Jack Bruce and Ginger Baker for a Cream reunion that included May concerts at London's Royal Albert Hall and shows at New York's Madison Square Garden in October, with the former being compiled for a live release that fall.
This turned out to be the first of many reunions and looks back for Clapton. In 2006, he elevated the profile of his latter-day idol J.J. Cale by recording an album-long duet, The Road to Escondido. The following year he released his autobiography -- accompanied by a new career compilation called The Complete Clapton -- which focused more on his trials with addiction and subsequent recovery than his musical career. In 2008, Clapton began playing regular shows with his old Blind Faith partner Steve Winwood, gigs that were captured on the 2009 double-live set Live from Madison Square Garden. In addition, Winwood appeared on Clapton's next studio album, 2010's Clapton, which was a collaboration-heavy affair also featuring Cale, Sheryl Crow, Allen Toussaint, and Wynton Marsalis. In 2011, Clapton returned the favor to Marsalis by collaborating on the live concert album Play the Blues: Live from Jazz at Lincoln Center.
Clapton parted ways with Warner after Clapton, and he chose to set up his own Bushbranch imprint on independent label Surfdog. His first album for the label was Old Sock, largely a collection of old songs the guitarist loved. It reached the Top Ten in the U.S. and Great Britain. In the fall of 2013, Warner Bros. released Crossroads Guitar Festival 2013, and his Unplugged album was expanded and remastered by Rhino. Early the following year, Clapton announced that a new album, The Breeze: An Appreciation of J.J. Cale, would be issued in July, one year on from the passing of his key inspiration. The tribute album included contributions from artists such as Willie Nelson, John Mayer, Tom Petty, and Mark Knopfler. A collection of his Warner recordings called Forever Man saw a spring 2015 release. Clapton returned in May 2016 with I Still Do, his third album for Surfdog. It found him reuniting with Slowhand producer Glyn Johns; the set debuted at six on the Billboard Top 200. Later that year, Clapton issued Live in San Diego, a double-disc album featuring a 2007 concert with J.J. Cale. In 2018, he released his first holiday album, Happy Xmas.
Clapton next appeared playing and singing on 2020's "Stand and Deliver," an anti-COVID-19 lockdown protest song written by Van Morrison. The pair reunited for "This Has Gotta Stop," another anti-lockdown single, in August 2021. At the end of the year, he released The Lady in the Balcony: Lockdown Sessions, a live-in-the-studio collection of blues standards and old Clapton hits. He returned to the stage in 2022, playing a brief American tour with Jimmie Vaughan. The following year, he participated in a series of tribute concerts to fellow Yardbird Jeff Beck, who died on January 10, 2023. Later in 2023, Clapton performed a London benefit concert for Medical Aid for Palestine. The show -- which featured a guest appearance from Dhani Harrison on "Give Me Love (Give Me Peace on Earth)" -- was released in July 2024 as To Save a Child: An Intimate Live Concert. All the while he had been working on his first non-holiday studio album in nearly a decade with producer Simon Climie. The record -- which was a mixture of blues rockers, ballads, and standards like "Smile" and "Moon River" -- included the COVID-era tracks recorded with Morrison, a duet with the late Jeff Beck, and an appearance by country singer Bradley Walker. Meanwhile was released in January of 2025. ~ Stephen Thomas Erlewine, Rovi
By the time Eric Clapton launched his solo career with the release of his self-titled debut album in mid-1970, he was long established as one of the world's major rock stars due to his group affiliations -- the Yardbirds, John Mayall's Bluesbreakers, Cream, Blind Faith -- all of which had demonstrated his claim to being the best rock guitarist of his generation. The fact that it took Clapton so long to go out on his own, however, was evidence of a degree of reticence unusual for someone of his stature. And his debut album, though it spawned the Top 40 hit "After Midnight," was typical of his self-effacing approach: it was, in effect, an album by the group he had lately been featured in, Delaney & Bonnie & Friends.
Not surprisingly, before his solo debut had even been released, Clapton had retreated from his solo stance, assembling from the D&B&F ranks the personnel for a group, Derek & the Dominos, with whom he played for most of 1970 and recorded the landmark album Layla & Other Assorted Love Songs. Clapton was largely inactive in 1971 and 1972, due to heroin addiction, but he performed a comeback concert at the Rainbow Theatre in London on January 13, 1973, resulting in the album Eric Clapton's Rainbow Concert (released in September 1973). He did not launch a sustained solo career until July 1974, though, when he released 461 Ocean Boulevard, which topped the charts and spawned the number one single "I Shot the Sheriff."
The persona Clapton established over the next decade was less a guitar hero than an arena rock star with a weakness for ballads. The follow-ups to 461 Ocean Boulevard -- There's One in Every Crowd (March 1975), the live E.C. Was Here (August 1975), and No Reason to Cry (August 1976) -- were less successful. But Slowhand (November 1977), which featured both the powerful "Cocaine" (written by J.J. Cale, who had also written "After Midnight") and the hit singles "Lay Down Sally" and "Wonderful Tonight," was a million-seller. Its follow-ups, Backless (November 1978), featuring the Top Ten hit "Promises," the live Just One Night (April 1980), and Another Ticket (February 1981), featuring the Top Ten hit "I Can't Stand It," were all big sellers.
Clapton's popularity waned somewhat in the first half of the '80s, as the albums Money and Cigarettes (February 1983), Behind the Sun (March 1985), and August (November 1986) indicated a certain career stasis. However, he was buoyed by the release of the box set retrospective Crossroads (April 1988), which seemed to remind his fans of how great he was. Journeyman (November 1989) was a return to form. It would be his last new studio album for nearly five years, though in the interim he would suffer greatly and enjoy surprising triumph. On March 20, 1991, Clapton's four-year-old son was killed in a fall. While he mourned, he released a live album, 24 Nights (October 1991), culled from his annual concert series at Royal Albert Hall in London, and prepared a movie soundtrack, Rush (January 1992). The soundtrack featured a song written for his son, "Tears in Heaven," that became a massive hit single.
In March 1992, Clapton recorded a concert for MTV Unplugged that, when released as an album in August, became his biggest-selling record ever. Two years later, he returned with a blues album, From the Cradle, which became one of his most successful releases, both commercially and critically. Crossroads, Vol. 2: Live in the Seventies, a box set chronicling his live work from the '70s, was released to mixed reviews. In early 1997, Clapton, billing himself by the pseudonym "X-Sample," collaborated with keyboardist/producer Simon Climie as the ambient new age and trip-hop duo T.D.F. The duo released Retail Therapy to mixed reviews in early 1997.
Clapton retained Climie as his collaborator for Pilgrim, his first album of new material since 1989's Journeyman. Pilgrim was greeted with decidedly mixed reviews upon its spring 1998 release, but the album debuted at number four and stayed in the Top Ten for several weeks on the success of the single "My Father's Eyes." In 2000, Clapton teamed up with old friend B.B. King on Riding with the King, a set of blues standards and material from contemporary singer/songwriters. Another solo outing, entitled Reptile, followed in early 2001. Three years later, Clapton issued Me and Mr. Johnson, a collection of tunes honoring the Mississippi-born bluesman Robert Johnson. Released in 2005, Back Home, Clapton's 14th album of original material, reflected his ease with fatherhood. Also in 2005, he unexpectedly teamed with Jack Bruce and Ginger Baker for a Cream reunion that included May concerts at London's Royal Albert Hall and shows at New York's Madison Square Garden in October, with the former being compiled for a live release that fall.
This turned out to be the first of many reunions and looks back for Clapton. In 2006, he elevated the profile of his latter-day idol J.J. Cale by recording an album-long duet, The Road to Escondido. The following year he released his autobiography -- accompanied by a new career compilation called The Complete Clapton -- which focused more on his trials with addiction and subsequent recovery than his musical career. In 2008, Clapton began playing regular shows with his old Blind Faith partner Steve Winwood, gigs that were captured on the 2009 double-live set Live from Madison Square Garden. In addition, Winwood appeared on Clapton's next studio album, 2010's Clapton, which was a collaboration-heavy affair also featuring Cale, Sheryl Crow, Allen Toussaint, and Wynton Marsalis. In 2011, Clapton returned the favor to Marsalis by collaborating on the live concert album Play the Blues: Live from Jazz at Lincoln Center.
Clapton parted ways with Warner after Clapton, and he chose to set up his own Bushbranch imprint on independent label Surfdog. His first album for the label was Old Sock, largely a collection of old songs the guitarist loved. It reached the Top Ten in the U.S. and Great Britain. In the fall of 2013, Warner Bros. released Crossroads Guitar Festival 2013, and his Unplugged album was expanded and remastered by Rhino. Early the following year, Clapton announced that a new album, The Breeze: An Appreciation of J.J. Cale, would be issued in July, one year on from the passing of his key inspiration. The tribute album included contributions from artists such as Willie Nelson, John Mayer, Tom Petty, and Mark Knopfler. A collection of his Warner recordings called Forever Man saw a spring 2015 release. Clapton returned in May 2016 with I Still Do, his third album for Surfdog. It found him reuniting with Slowhand producer Glyn Johns; the set debuted at six on the Billboard Top 200. Later that year, Clapton issued Live in San Diego, a double-disc album featuring a 2007 concert with J.J. Cale. In 2018, he released his first holiday album, Happy Xmas.
Clapton next appeared playing and singing on 2020's "Stand and Deliver," an anti-COVID-19 lockdown protest song written by Van Morrison. The pair reunited for "This Has Gotta Stop," another anti-lockdown single, in August 2021. At the end of the year, he released The Lady in the Balcony: Lockdown Sessions, a live-in-the-studio collection of blues standards and old Clapton hits. He returned to the stage in 2022, playing a brief American tour with Jimmie Vaughan. The following year, he participated in a series of tribute concerts to fellow Yardbird Jeff Beck, who died on January 10, 2023. Later in 2023, Clapton performed a London benefit concert for Medical Aid for Palestine. The show -- which featured a guest appearance from Dhani Harrison on "Give Me Love (Give Me Peace on Earth)" -- was released in July 2024 as To Save a Child: An Intimate Live Concert. All the while he had been working on his first non-holiday studio album in nearly a decade with producer Simon Climie. The record -- which was a mixture of blues rockers, ballads, and standards like "Smile" and "Moon River" -- included the COVID-era tracks recorded with Morrison, a duet with the late Jeff Beck, and an appearance by country singer Bradley Walker. Meanwhile was released in January of 2025. ~ Stephen Thomas Erlewine, Rovi
Total plays
4.4 billion
Updated on 2025-02-01
Total plays for Eric Clapton
The total plays count is calculated based on all the tracks listed in the "Most popular tracks" section. Spotify does not provide this data, and it is quite tricky to compute in some cases. You should consider this as an estimation, more than an exact value. The data is not real time, but we try to update it as often as possible.
Date | Total plays |
---|---|
2025-02-01 | 4,390,074,407 |
2025-01-31 | 4,388,357,571 |
2025-01-30 | 4,386,667,649 |
2025-01-29 | 4,385,027,047 |
2025-01-28 | 4,383,479,771 |
2025-01-27 | 4,381,894,520 |
2025-01-26 | 4,380,115,975 |
2025-01-25 | 4,378,353,105 |
2025-01-24 | 4,376,702,434 |
2025-01-23 | 4,375,101,028 |
2025-01-22 | 4,373,555,100 |
2025-01-21 | 4,372,060,230 |
2025-01-20 | 4,370,563,372 |
2025-01-19 | 4,368,818,914 |
2025-01-18 | 4,366,997,481 |
2025-01-17 | 4,365,299,409 |
2025-01-16 | 4,363,667,853 |
2025-01-15 | 4,362,014,130 |
2025-01-14 | 4,360,469,718 |
2025-01-13 | 4,358,973,433 |
2025-01-12 | 4,357,250,330 |
2025-01-11 | 4,355,567,419 |
2025-01-10 | 4,353,963,549 |
2025-01-09 | 4,352,344,746 |
2025-01-08 | 4,350,775,078 |
2025-01-07 | 4,349,280,233 |
2025-01-06 | 4,347,675,066 |
2025-01-05 | 4,345,992,443 |
2025-01-04 | 4,344,410,253 |
2025-01-03 | 4,342,908,162 |
2025-01-02 | 4,341,601,901 |
2025-01-01 | 4,339,858,095 |
2024-12-31 | 4,338,343,330 |
2024-12-30 | 4,336,887,968 |
2024-12-29 | 4,337,686,472 |
2024-12-28 | 4,333,760,242 |
2024-12-27 | 4,332,344,761 |
2024-12-26 | 4,330,919,621 |
2024-12-25 | 4,329,272,111 |
2024-12-24 | 4,327,746,853 |
2024-12-23 | 4,326,244,804 |
2024-12-22 | 4,324,657,403 |
2024-12-21 | 4,323,070,982 |
2024-12-20 | 4,321,536,599 |
2024-12-19 | 4,320,021,661 |
2024-12-18 | 4,318,551,671 |
2024-12-17 | 4,317,144,300 |
2024-12-16 | 4,314,186,638 |
2024-12-15 | 4,312,615,450 |
2024-12-14 | 4,312,615,450 |
2024-12-13 | 4,311,010,884 |
2024-12-12 | 4,309,425,631 |
2024-12-11 | 4,307,862,897 |
2024-12-10 | 4,306,397,408 |
2024-12-09 | 4,304,992,954 |
2024-12-08 | 4,303,405,262 |
2024-12-07 | 4,301,805,441 |
2024-12-06 | 4,300,231,969 |
2024-12-05 | 4,298,688,551 |
2024-12-04 | 4,303,184,170 |
2024-12-03 | 4,295,815,777 |
2024-12-02 | 4,294,414,737 |
2024-12-01 | 4,292,837,380 |
2024-11-30 | 4,291,299,195 |
2024-11-29 | 4,289,804,220 |
2024-11-28 | 4,291,492,747 |
2024-11-27 | 4,286,749,189 |
2024-11-26 | 4,285,211,092 |
2024-11-25 | 4,283,786,031 |
2024-11-24 | 4,282,216,115 |
2024-11-23 | 4,280,594,216 |
2024-11-22 | 4,279,067,731 |
2024-11-21 | 4,277,571,881 |
2024-11-20 | 4,276,090,416 |
2024-11-19 | 4,274,678,677 |
2024-11-18 | 4,272,982,918 |
2024-11-17 | 4,271,391,448 |
2024-11-16 | 4,269,735,442 |
2024-11-15 | 4,268,180,199 |
2024-11-12 | 4,263,677,457 |
2024-11-11 | 4,262,217,622 |
2024-11-10 | 4,260,597,776 |
2024-11-09 | 4,258,995,444 |
2024-11-08 | 4,257,515,200 |
2024-11-07 | 4,256,101,212 |
2024-11-06 | 4,254,632,152 |
2024-11-05 | 4,253,194,823 |
2024-11-04 | 4,251,766,735 |
2024-11-03 | 4,250,174,167 |
2024-11-02 | 4,248,561,068 |
2024-11-01 | 4,247,051,597 |
2024-10-31 | 4,245,557,469 |
2024-10-30 | 4,244,094,649 |
2024-10-29 | 4,242,700,272 |
2024-10-28 | 4,241,282,814 |
2024-10-27 | 4,239,716,434 |
2024-10-26 | 4,238,141,996 |
2024-10-25 | 4,236,656,913 |
2024-10-24 | 4,235,182,691 |
2024-10-23 | 4,233,723,904 |
2024-10-22 | 4,232,310,222 |
2024-10-21 | 4,230,900,885 |
2024-10-20 | 4,229,299,242 |
2024-10-19 | 4,227,686,578 |
2024-10-18 | 4,225,628,160 |
2024-10-17 | 4,224,130,774 |
2024-10-16 | 4,222,646,622 |
2024-10-15 | 4,221,179,309 |
2024-10-14 | 4,225,374,958 |
2024-10-13 | 4,217,968,419 |
2024-10-12 | 4,216,258,327 |
2024-10-11 | 4,214,612,952 |
2024-10-10 | 4,212,932,079 |
2024-10-09 | 4,231,616,833 |
2024-10-08 | 4,209,644,485 |
2024-10-07 | 4,208,084,201 |
2024-10-06 | 4,206,263,833 |
2024-10-05 | 4,204,314,429 |
2024-10-04 | 4,202,683,886 |
2024-10-03 | 4,201,156,779 |
2024-10-02 | 4,199,679,325 |
2024-10-01 | 4,198,174,070 |
2024-09-30 | 4,196,705,596 |
2024-09-29 | 4,195,063,825 |
2024-09-28 | 4,193,382,181 |
2024-09-27 | 4,191,758,353 |
2024-09-26 | 4,190,142,791 |
2024-09-25 | 4,188,515,250 |
2024-09-24 | 4,186,970,294 |
2024-09-23 | 4,185,465,779 |
2024-09-22 | 4,183,765,016 |
2024-09-21 | 4,182,053,958 |
2024-09-20 | 4,180,527,101 |
2024-09-19 | 4,179,007,612 |
2024-09-18 | 4,177,476,078 |
2024-09-17 | 4,176,030,351 |
2024-09-16 | 4,174,569,525 |
2024-09-15 | 4,172,942,202 |
2024-09-14 | 4,171,257,497 |
2024-09-13 | 4,169,601,246 |
2024-09-12 | 4,168,009,596 |
2024-09-11 | 4,166,579,486 |
2024-09-10 | 4,165,193,008 |
2024-09-09 | 4,163,792,320 |
2024-09-08 | 4,162,259,738 |
2024-09-07 | 4,160,735,301 |
2024-09-06 | 4,159,278,297 |
2024-09-05 | 4,157,838,112 |
2024-09-04 | 4,156,397,523 |
2024-09-03 | 4,154,939,035 |
2024-09-02 | 4,153,482,111 |
2024-09-01 | 4,151,931,884 |
2024-08-31 | 4,150,321,627 |
2024-08-30 | 4,148,876,649 |
2024-08-29 | 4,147,460,613 |
2024-08-28 | 4,146,077,459 |
2024-08-27 | 4,144,695,048 |
2024-08-26 | 4,143,301,045 |
2024-08-25 | 4,141,720,738 |
2024-08-24 | 4,140,118,254 |
2024-08-23 | 4,138,596,658 |
2024-08-22 | 4,137,111,831 |
2024-08-21 | 4,135,674,293 |
2024-08-20 | 4,134,275,129 |
2024-08-19 | 4,132,811,922 |
2024-08-18 | 4,131,171,503 |
2024-08-17 | 4,129,524,328 |
2024-08-16 | 4,127,952,952 |
2024-08-15 | 4,126,406,664 |
2024-08-14 | 4,124,912,437 |
2024-08-13 | 4,123,469,834 |
2024-08-12 | 4,121,979,358 |
2024-08-11 | 4,120,363,751 |
2024-08-10 | 4,118,773,779 |
2024-08-09 | 4,117,319,499 |
2024-08-08 | 4,115,883,922 |
2024-08-07 | 4,114,424,282 |
2024-08-06 | 4,113,041,181 |
2024-08-05 | 4,111,737,558 |
2024-08-01 | 4,105,601,436 |
2024-07-31 | 4,104,153,054 |
2024-07-30 | 4,102,762,173 |
2024-07-29 | 4,101,347,145 |
2024-07-28 | 4,099,774,639 |
2024-07-27 | 4,098,145,745 |
2024-07-26 | 4,096,533,295 |
2024-07-25 | 4,094,884,769 |
2024-07-24 | 4,093,426,140 |
2024-07-23 | 4,092,035,443 |
2024-07-22 | 4,090,604,077 |
2024-07-21 | 4,089,025,908 |
2024-07-20 | 4,087,442,491 |
2024-07-19 | 4,453,969,925 |
2024-07-18 | 4,084,414,902 |
2024-07-17 | 4,082,973,571 |
2024-07-16 | 4,081,639,631 |
2024-07-15 | 4,078,708,365 |
2024-07-14 | 4,078,708,365 |
2024-07-13 | 4,077,957,926 |
2024-07-12 | 4,076,479,593 |
2024-07-11 | 4,075,033,673 |
2024-07-10 | 4,073,577,360 |
2024-07-09 | 4,072,158,797 |
2024-07-08 | 4,070,712,325 |
2024-07-07 | 4,069,161,833 |
2024-07-06 | 4,067,613,171 |
2024-07-05 | 4,066,085,795 |
2024-07-04 | 4,064,537,314 |
2024-07-03 | 4,063,068,681 |
2024-07-02 | 4,061,700,111 |
2024-07-01 | 4,060,301,083 |
2024-06-30 | 4,058,760,147 |
2024-06-29 | 4,057,188,630 |
2024-06-28 | 4,055,691,474 |
2024-06-27 | 4,054,234,611 |
2024-06-26 | 4,052,780,393 |
2024-06-25 | 4,051,347,950 |
2024-06-24 | 4,049,892,268 |
2024-06-23 | 4,045,986,342 |
2024-06-22 | 4,046,682,359 |
2024-06-21 | 4,045,145,109 |
2024-06-20 | 4,043,645,931 |
2024-06-19 | 4,042,198,917 |
2024-06-18 | 4,040,782,387 |
2024-06-17 | 4,039,305,488 |
2024-06-16 | 4,501,095,470 |
2024-06-15 | 4,036,136,779 |
2024-06-14 | 4,513,412,829 |
2024-06-12 | 4,031,434,707 |
2024-06-11 | 4,029,947,010 |
2024-06-10 | 4,028,441,711 |
2024-06-09 | 4,026,731,983 |
2024-06-08 | 3,915,761,123 |
2024-06-07 | 3,914,177,455 |
2024-06-06 | 3,912,644,543 |
2024-06-05 | 3,911,187,145 |
2024-06-04 | 3,909,767,188 |
2024-06-03 | 3,908,310,691 |
2024-06-02 | 3,905,089,445 |
2024-06-01 | 3,905,089,445 |
2024-05-31 | 3,903,479,017 |
2024-05-30 | 3,901,868,908 |
2024-05-29 | 3,900,310,178 |
2024-05-28 | 3,898,486,078 |
2024-05-27 | 3,897,321,601 |
2024-05-26 | 3,895,603,651 |
2024-05-25 | 3,893,908,156 |
2024-05-24 | 3,892,365,833 |
2024-05-23 | 3,890,827,542 |
2024-05-22 | 3,889,262,150 |
2024-05-21 | 3,887,713,727 |
2024-05-20 | 3,886,161,728 |
2024-05-19 | 3,884,444,252 |
2024-05-18 | 3,882,777,009 |
2024-05-17 | 3,881,191,240 |
2024-05-16 | 3,879,661,294 |
2024-05-15 | 3,878,164,307 |
2024-05-14 | 3,876,714,423 |
2024-05-13 | 3,875,217,003 |
2024-05-12 | 3,873,527,891 |
2024-05-11 | 3,871,858,969 |
2024-05-10 | 3,870,021,175 |
2024-05-09 | 3,868,735,794 |
2024-05-08 | 3,867,239,837 |
2024-05-07 | 3,865,787,375 |
2024-05-06 | 3,864,324,352 |
2024-05-05 | 3,862,667,122 |
2024-05-04 | 3,860,857,120 |
2024-05-03 | 3,859,160,246 |
2024-05-02 | 3,857,494,103 |
2024-05-01 | 3,855,902,180 |
2024-04-30 | 3,854,338,693 |
2024-04-29 | 3,852,420,104 |
2024-04-28 | 3,850,984,439 |
2024-04-27 | 3,849,107,967 |
2024-04-26 | 3,847,612,134 |
2024-04-25 | 3,846,124,857 |
2024-04-24 | 3,844,732,302 |
2024-04-23 | 3,843,359,003 |
2024-04-22 | 3,842,013,787 |
2024-04-21 | 3,840,477,923 |
2024-04-20 | 3,838,936,990 |
2024-04-19 | 3,837,454,792 |
2024-04-18 | 3,848,515,084 |
2024-04-17 | 3,834,577,352 |
2024-04-16 | 3,833,002,324 |
2024-04-15 | 3,829,930,649 |
2024-04-14 | 3,829,981,320 |
2024-04-13 | 3,828,338,076 |
2024-04-12 | 3,826,816,195 |
2024-04-11 | 3,825,304,013 |
2024-04-10 | 3,823,800,811 |
2024-04-09 | 3,822,344,143 |
2024-04-08 | 3,820,848,061 |
2024-04-07 | 3,819,193,353 |
2024-04-06 | 3,817,423,816 |
2024-04-05 | 3,816,001,514 |
2024-04-04 | 3,814,523,604 |
2024-04-03 | 3,813,088,916 |
2024-04-02 | 3,811,557,003 |
2024-04-01 | 3,810,127,352 |
2024-03-31 | 3,808,497,659 |
2024-03-30 | 3,806,870,610 |
2024-03-29 | 3,805,288,889 |
2024-03-28 | 3,803,757,558 |
2024-03-27 | 3,802,244,498 |
2024-03-26 | 3,800,766,638 |
2024-03-25 | 3,799,307,206 |
2024-03-24 | 3,797,672,085 |
2024-03-23 | 3,796,035,010 |
2024-03-22 | 3,794,427,986 |
2024-03-21 | 3,792,855,318 |
2024-03-20 | 3,791,330,156 |
2024-03-19 | 3,789,873,313 |
2024-03-18 | 3,788,428,538 |
2024-03-17 | 3,786,796,542 |
2024-03-16 | 3,785,143,944 |
2024-03-15 | 3,783,570,960 |
2024-03-14 | 3,782,039,653 |
2024-03-13 | 3,780,541,823 |
2024-03-12 | 3,779,130,980 |
2024-03-11 | 3,777,697,019 |
2024-03-10 | 3,776,113,254 |
2024-03-09 | 3,774,520,274 |
2024-03-08 | 3,772,988,349 |
2024-03-07 | 3,771,503,454 |
2024-03-06 | 3,770,035,279 |
2024-03-05 | 3,768,582,560 |
2024-03-04 | 3,767,104,452 |
2024-03-03 | 3,765,481,244 |
2024-03-02 | 3,763,862,737 |
2024-03-01 | 3,762,280,466 |
2024-02-29 | 3,760,748,061 |
2024-02-28 | 3,759,196,040 |
2024-02-27 | 3,757,697,136 |
2024-02-26 | 3,756,182,318 |
2024-02-25 | 3,754,284,029 |
2024-02-24 | 3,752,788,696 |
2024-02-23 | 3,751,227,412 |
2024-02-22 | 3,749,691,555 |
2024-02-21 | 3,748,230,776 |
2024-02-20 | 3,746,830,356 |
2024-02-19 | 3,745,426,455 |
2024-02-18 | 3,741,616,447 |
2024-02-17 | 3,742,266,983 |
2024-02-16 | 3,740,746,612 |
2024-02-15 | 3,739,213,044 |
2024-02-14 | 3,737,628,051 |
2024-02-13 | 3,736,424,145 |
2024-02-12 | 3,735,026,987 |
2024-02-11 | 3,733,441,274 |
2024-02-10 | 3,731,832,411 |
2024-02-09 | 3,730,296,467 |
2024-02-08 | 3,728,798,949 |
2024-02-07 | 3,727,332,766 |
2024-02-06 | 3,725,895,528 |
2024-02-05 | 3,724,411,554 |
2024-02-04 | 3,722,763,105 |
2024-02-03 | 3,721,052,918 |
2023-12-29 | 3,665,879,787 |
2023-12-28 | 3,664,418,485 |
2023-12-24 | 4,099,262,646 |
2023-12-23 | 4,087,462,001 |
2023-12-21 | 3,961,971,937 |
2023-12-20 | 3,652,565,971 |
2023-12-15 | 4,070,805,982 |
2023-12-14 | 4,072,658,666 |
2023-12-12 | 3,641,134,799 |
2023-12-11 | 3,639,768,773 |
2023-12-10 | 3,638,226,250 |
2023-12-09 | 3,636,659,160 |
2023-12-08 | 3,635,184,009 |
2023-12-07 | 3,633,741,449 |
2023-12-06 | 3,632,326,255 |
2023-12-05 | 3,630,995,674 |
2023-12-04 | 3,629,685,579 |
