Data updated on 2024-12-17 07:46:00 UTC
Ob mit vielfach Edelmetall ausgezeichneten Eigenproduktionen (Platin und Dreifach-Gold für „Unter Meiner Haut“, Gold für „Ich & Du“, Gold für ihr Debüt-Album), millionenfach geklickten Videos, hochkarätigen Remixen für internationale Top-Acts oder euphorisch abgefeierte Coverversionen - mit ihrem sofort wiedererkennbaren Signature-Sound aus Deep House und Electro haben sich Gestört aber GeiL in den letzten 15 Jahren einen festen Namen in der europäischen Dancemusic-Community erarbeitet. Mit ihrem dritten, schlicht „III“ betitelten Album auf dem GaG von namhaften Feature-Artists wie Mike Singer & Achtabahn, Adel Tawil, Capital Bra, Cool Savas & Nessi und vielen anderen unterstützt werden, sorgte die Formation zuletzt auch in den heimischen vier Wänden für jede Menge packender House-Vibes und bewiesen mit ihrem Floor-Füller „Thank You (feat. Anna Grey)“ einmal mehr ihr Gespür für neue, aufregende Stimmen. Mit gut über 100 Live Shows im Jahr und dem in 2024 zum 6. Mal stattfindenden und je mit 17.000 Tickets ausverkauften Gestört aber Geil - Das Festival in der Berliner Wuhlheide, geben die Jungs auch LIVE für die nächsten Jahre ihre Richtung klar vor.
Booking: Jacob@Globalstage.eu
Management: Oliver@Bassstadt.de
Booking: Jacob@Globalstage.eu
Management: Oliver@Bassstadt.de
Total plays
858.9 million
Updated on 2024-12-17
Total plays for Gestört aber GeiL
The total plays count is calculated based on all the tracks listed in the "Most popular tracks" section. Spotify does not provide this data, and it is quite tricky to compute in some cases. You should consider this as an estimation, more than an exact value. The data is not real time, but we try to update it as often as possible.
Date | Total plays |
---|---|
2024-12-17 | 858,863,935 |
2024-12-16 | 858,545,134 |
2024-12-15 | 994,093,498 |
2024-12-14 | 858,330,817 |
2024-12-13 | 858,159,236 |
2024-12-12 | 857,990,085 |
2024-12-11 | 857,825,795 |
2024-12-10 | 857,667,938 |
2024-12-09 | 857,537,210 |
2024-12-08 | 857,368,401 |
2024-12-07 | 857,181,721 |
2024-12-06 | 857,007,898 |
2024-12-05 | 856,841,742 |
2024-12-04 | 856,681,073 |
2024-12-03 | 856,527,035 |
2024-12-02 | 856,404,230 |
2024-12-01 | 856,231,576 |
2024-11-30 | 856,038,245 |
2024-11-29 | 855,869,508 |
2024-11-28 | 990,982,069 |
2024-11-27 | 855,533,334 |
2024-11-26 | 855,371,242 |
2024-11-25 | 855,237,755 |
2024-11-24 | 855,062,320 |
2024-11-23 | 854,876,042 |
2024-11-22 | 854,699,462 |
2024-11-21 | 854,530,530 |
2024-11-20 | 854,364,286 |
2024-11-19 | 854,197,041 |
2024-11-18 | 854,000,714 |
2024-11-17 | 853,828,702 |
2024-11-16 | 853,643,254 |
2024-11-15 | 853,479,457 |
2024-11-12 | 944,805,848 |
2024-11-11 | 852,872,889 |
2024-11-10 | 852,699,998 |
2024-11-09 | 852,519,819 |
2024-11-08 | 852,354,411 |
2024-11-07 | 943,930,402 |
2024-11-06 | 987,099,372 |
2024-11-05 | 943,590,112 |
2024-11-04 | 851,750,637 |
2024-11-03 | 851,578,671 |
2024-11-02 | 851,413,926 |
2024-11-01 | 851,232,653 |
2024-10-31 | 942,694,761 |
2024-10-29 | 850,728,371 |
2024-10-28 | 850,591,630 |
2024-10-27 | 850,411,434 |
2024-10-26 | 850,216,436 |
2024-10-25 | 850,040,989 |
2024-10-24 | 849,867,551 |
2024-10-23 | 849,694,923 |
2024-10-22 | 941,045,747 |
2024-10-21 | 849,386,271 |
2024-10-20 | 849,201,033 |
2024-10-19 | 848,998,319 |
2024-10-18 | 940,276,866 |
2024-10-17 | 940,091,183 |
2024-10-16 | 848,480,290 |
2024-10-15 | 848,323,445 |
2024-10-14 | 848,185,840 |
2024-10-13 | 848,005,854 |
2024-10-12 | 847,808,856 |
2024-10-11 | 847,631,687 |
2024-10-10 | 847,459,366 |
2024-10-09 | 938,516,032 |
2024-10-08 | 847,119,931 |
2024-10-07 | 846,977,140 |
2024-10-06 | 846,803,874 |
2024-10-05 | 846,619,331 |
2024-10-04 | 846,460,777 |
2024-10-03 | 846,268,499 |
2024-10-02 | 846,094,934 |
2024-10-01 | 845,923,399 |
2024-09-30 | 845,777,537 |
2024-09-29 | 845,585,362 |
2024-09-28 | 845,376,410 |
2024-09-27 | 845,192,766 |
2024-09-26 | 845,016,135 |
2024-09-25 | 844,840,171 |
2024-09-24 | 844,665,917 |
2024-09-23 | 844,504,951 |
2024-09-22 | 844,285,991 |
2024-09-21 | 844,049,789 |
2024-09-20 | 843,850,799 |
2024-09-19 | 843,652,705 |
2024-09-18 | 843,456,601 |
2024-09-17 | 843,265,866 |
2024-09-16 | 843,101,254 |
2024-09-15 | 842,872,142 |
2024-09-14 | 842,648,693 |
2024-09-13 | 842,449,612 |
2024-09-12 | 842,256,044 |
2024-09-11 | 842,072,254 |
2024-09-10 | 841,890,586 |
2024-09-09 | 841,733,814 |
2024-09-08 | 841,515,656 |
2024-09-07 | 841,284,036 |
2024-09-06 | 841,070,895 |
2024-09-05 | 840,868,965 |
2024-09-04 | 840,668,889 |
2024-09-03 | 840,472,757 |
2024-09-02 | 840,295,754 |
2024-09-01 | 840,065,229 |
2024-08-31 | 839,826,530 |
2024-08-30 | 839,607,479 |
2024-08-29 | 839,396,468 |
2024-08-28 | 839,196,956 |
2024-08-27 | 839,006,371 |
2024-08-26 | 838,846,956 |
2024-08-25 | 838,627,643 |
2024-08-24 | 838,398,528 |
2024-08-23 | 838,192,441 |
2024-08-22 | 837,989,893 |
2024-08-21 | 837,791,124 |
2024-08-20 | 837,595,769 |
2024-08-19 | 837,429,492 |
2024-08-18 | 837,212,187 |
2024-08-17 | 836,977,905 |
2024-08-16 | 836,766,188 |
2024-08-15 | 836,554,734 |
2024-08-14 | 836,350,194 |
2024-08-13 | 836,145,896 |
2024-08-12 | 835,962,730 |
2024-08-11 | 835,727,379 |
2024-08-10 | 835,492,375 |
2024-08-09 | 925,220,591 |
2024-08-08 | 835,083,774 |
2024-08-07 | 834,876,239 |
2024-08-06 | 834,681,924 |
2024-08-05 | 834,516,416 |
2024-08-04 | 967,213,854 |
2024-08-01 | 833,623,140 |
2024-07-31 | 833,405,207 |
2024-07-30 | 833,192,059 |
2024-07-29 | 833,011,784 |
2024-07-28 | 832,781,112 |
2024-07-27 | 832,529,632 |
2024-07-26 | 832,295,462 |
2024-07-25 | 832,069,656 |
2024-07-24 | 831,848,095 |
2024-07-23 | 831,631,034 |
2024-07-22 | 831,446,107 |
2024-07-21 | 831,193,241 |
2024-07-20 | 830,931,537 |
2024-07-19 | 920,237,692 |
2024-07-18 | 830,479,908 |
2024-07-17 | 830,268,217 |
2024-07-16 | 830,050,803 |
2024-07-15 | 829,619,402 |
2024-07-14 | 829,619,402 |
2024-07-13 | 829,372,905 |
2024-07-12 | 829,140,682 |
2024-07-11 | 828,918,319 |
2024-07-10 | 828,686,493 |
2024-07-09 | 828,463,579 |
2024-07-08 | 828,271,341 |
2024-07-07 | 828,039,550 |
2024-07-06 | 827,797,573 |
2024-07-05 | 827,559,020 |
2024-07-04 | 827,325,902 |
2024-07-03 | 827,101,459 |
2024-07-02 | 826,877,465 |
2024-07-01 | 826,703,394 |
2024-06-30 | 826,447,624 |
2024-06-29 | 826,158,108 |
2024-06-28 | 825,908,030 |
2024-06-27 | 825,657,197 |
2024-06-26 | 825,406,022 |
2024-06-25 | 825,162,086 |
2024-06-24 | 824,953,437 |
2024-06-23 | 824,687,328 |
2024-06-22 | 824,400,398 |
2024-06-21 | 824,147,499 |
2024-06-20 | 823,912,717 |
2024-06-19 | 823,667,270 |
2024-06-18 | 823,434,557 |
2024-06-17 | 823,233,749 |
2024-06-16 | 911,888,341 |
2024-06-15 | 822,695,151 |
2024-06-14 | 911,448,835 |
2024-06-12 | 821,799,200 |
2024-06-11 | 821,507,621 |
2024-06-10 | 821,266,227 |
2024-06-09 | 820,943,239 |
2024-06-08 | 812,389,381 |
2024-06-07 | 812,197,271 |
2024-06-06 | 812,018,250 |
2024-06-05 | 811,840,407 |
2024-06-04 | 811,676,220 |
2024-06-03 | 811,531,321 |
2024-06-02 | 899,929,147 |
2024-06-01 | 811,142,105 |
2024-05-31 | 810,961,364 |
2024-05-30 | 810,770,655 |
2024-05-29 | 810,590,046 |
2024-05-28 | 810,416,001 |
2024-05-27 | 810,255,936 |
2024-05-26 | 810,046,021 |
2024-05-25 | 809,829,692 |
2024-05-24 | 809,638,291 |
2024-05-23 | 809,459,925 |
2024-05-22 | 809,287,413 |
2024-05-21 | 809,126,339 |
2024-05-20 | 808,959,386 |
2024-05-19 | 808,751,948 |
2024-05-18 | 808,525,037 |
2024-05-17 | 808,320,137 |
2024-05-16 | 808,119,371 |
2024-05-15 | 807,913,415 |
2024-05-14 | 807,718,969 |
2024-05-13 | 807,543,544 |
2024-05-12 | 807,329,953 |
2024-05-11 | 807,109,495 |
2024-05-10 | 806,899,315 |
2024-05-09 | 806,685,070 |
2024-05-08 | 806,506,818 |
2024-05-07 | 806,335,800 |
2024-05-06 | 806,192,238 |
2024-05-05 | 805,999,270 |
2024-05-04 | 805,800,809 |
2024-05-03 | 805,625,406 |
2024-05-02 | 805,450,834 |
2024-05-01 | 805,237,545 |
2024-04-30 | 805,063,715 |
2024-04-29 | 804,914,950 |
2024-04-28 | 804,710,719 |
2024-04-27 | 804,501,378 |
2024-04-26 | 804,316,295 |
2024-04-25 | 804,136,000 |
2024-04-24 | 803,961,409 |
2024-04-23 | 803,795,099 |
2024-04-22 | 803,654,018 |
2024-04-21 | 803,460,557 |
2024-04-20 | 801,558,692 |
2024-04-19 | 801,376,201 |
2024-04-18 | 889,048,236 |
2024-04-17 | 801,033,472 |
2024-04-16 | 800,869,333 |
2024-04-15 | 800,715,098 |
2024-04-14 | 800,490,992 |
2024-04-13 | 800,269,455 |
2024-04-12 | 800,078,655 |
2024-04-11 | 799,740,283 |
2024-04-10 | 799,560,749 |
2024-04-09 | 799,378,472 |
2024-04-08 | 799,222,211 |
2024-04-07 | 799,010,906 |
2024-04-06 | 798,809,604 |
2024-04-05 | 798,638,574 |
2024-04-04 | 798,472,257 |
2024-04-03 | 798,311,297 |
2024-04-02 | 798,179,850 |
2024-04-01 | 798,034,267 |
2024-03-31 | 797,846,758 |
2024-03-30 | 797,673,178 |
2024-03-29 | 797,475,089 |
2024-03-28 | 797,288,947 |
2024-03-27 | 797,116,063 |
2024-03-26 | 796,949,563 |
2024-03-25 | 796,803,558 |
2024-03-24 | 796,608,666 |
2024-03-23 | 796,402,511 |
2024-03-22 | 796,213,766 |
2024-03-21 | 796,022,630 |
2024-03-20 | 795,843,021 |
2024-03-19 | 795,673,858 |
2024-03-18 | 795,518,689 |
2024-03-17 | 795,322,662 |
2024-03-16 | 795,110,359 |
2024-03-15 | 794,920,554 |
2024-03-14 | 794,738,316 |
2024-03-13 | 794,566,688 |
2024-03-12 | 794,397,589 |
2024-03-11 | 794,244,649 |
2024-03-10 | 794,041,741 |
2024-03-09 | 793,830,833 |
2024-03-08 | 793,645,570 |
2024-03-07 | 793,466,813 |
2024-03-06 | 793,291,312 |
2024-03-05 | 793,119,455 |
2024-03-04 | 792,962,166 |
2024-03-03 | 792,764,896 |
2024-03-02 | 792,562,509 |
2024-03-01 | 792,381,497 |
2024-02-29 | 792,203,109 |
2024-02-28 | 792,032,936 |
2024-02-27 | 791,866,878 |
2024-02-26 | 791,718,645 |
2024-02-25 | 791,527,467 |
2024-02-24 | 791,327,149 |
2024-02-23 | 791,149,009 |
2024-02-22 | 790,975,026 |
2024-02-21 | 790,805,371 |
2024-02-20 | 790,642,589 |
2024-02-19 | 790,502,281 |
2024-02-18 | 790,316,035 |
2024-02-17 | 790,121,177 |
2024-02-16 | 789,950,961 |
2024-02-15 | 789,781,912 |
2024-02-14 | 789,602,832 |
2024-02-13 | 789,456,489 |
2024-02-12 | 789,319,276 |
2024-02-11 | 789,139,350 |
2024-02-10 | 788,946,149 |
2024-02-09 | 788,764,738 |
2024-02-08 | 788,587,344 |
2024-02-07 | 788,413,092 |
2024-02-06 | 788,238,613 |
2024-02-05 | 788,094,605 |
2024-02-04 | 787,903,034 |
2024-02-03 | 787,702,582 |
2023-12-29 | 780,961,372 |
2023-12-28 | 780,803,818 |
2023-12-24 | 909,932,161 |
2023-12-21 | 780,014,225 |
2023-12-20 | 779,576,017 |
2023-12-13 | 778,711,763 |
2023-12-11 | 778,139,128 |
2023-12-10 | 777,966,245 |
2023-12-09 | 777,778,711 |
2023-12-08 | 777,608,309 |
2023-12-07 | 777,450,354 |
2023-12-06 | 777,292,724 |
2023-12-05 | 777,143,124 |
2023-12-04 | 777,013,385 |
2023-12-03 | 776,847,240 |
2023-12-02 | 776,657,541 |
2023-12-01 | 776,483,144 |
2023-11-30 | 776,313,458 |
2023-11-29 | 776,149,869 |
2023-11-28 | 775,994,047 |
2023-11-27 | 775,850,836 |
2023-11-26 | 775,665,291 |
2023-11-25 | 775,462,865 |
2023-11-24 | 775,276,395 |
2023-11-23 | 775,093,964 |
2023-11-22 | 774,909,473 |
2023-11-21 | 860,150,031 |
2023-11-20 | 774,169,775 |
2023-11-08 | 901,957,764 |
2023-11-01 | 772,574,491 |
2023-10-31 | 772,397,071 |
2023-10-30 | 772,247,925 |
2023-10-29 | 772,054,045 |
2023-10-28 | 771,850,259 |
2023-10-27 | 771,669,218 |
2023-10-26 | 771,488,226 |
2023-10-25 | 771,316,585 |
2023-10-24 | 771,145,031 |
2023-10-23 | 770,996,038 |
2023-10-22 | 770,800,177 |
2023-10-21 | 770,595,716 |
2023-10-20 | 770,411,230 |
2023-10-19 | 770,227,127 |
2023-10-18 | 770,044,694 |
2023-10-17 | 769,869,941 |
2023-10-16 | 769,718,317 |
2023-10-15 | 769,515,667 |
2023-10-14 | 769,296,961 |
2023-10-13 | 769,102,463 |
2023-10-12 | 768,909,082 |
2023-10-11 | 768,718,978 |
2023-10-10 | 768,539,627 |
2023-10-09 | 768,382,258 |
2023-10-08 | 768,177,545 |
2023-10-07 | 767,958,375 |
2023-10-06 | 767,768,105 |
2023-10-05 | 767,583,085 |
2023-10-04 | 767,415,963 |
2023-10-03 | 767,203,030 |
2023-10-02 | 767,026,654 |
2023-10-01 | 766,800,062 |
2023-09-30 | 766,554,657 |
2023-09-29 | 766,332,482 |
2023-09-28 | 766,118,220 |
2023-09-27 | 765,905,563 |
2023-09-26 | 765,701,137 |
2023-09-25 | 765,518,470 |
2023-09-24 | 765,281,550 |
2023-09-23 | 765,011,812 |
2023-09-22 | 764,804,424 |
2023-09-21 | 764,601,505 |
2023-09-20 | 764,401,949 |
2023-09-19 | 764,206,021 |
2023-09-18 | 764,024,483 |
2023-09-17 | 763,138,529 |
2023-09-16 | 762,888,797 |
2023-09-15 | 764,077,067 |
2023-09-14 | 763,865,948 |
2023-09-13 | 763,651,791 |
2023-09-12 | 763,623,235 |
2023-09-11 | 890,183,607 |
2023-09-10 | 889,675,286 |
2023-09-09 | 762,905,152 |
2023-09-08 | 762,677,395 |
2023-09-07 | 762,459,245 |
2023-09-06 | 762,242,906 |
2023-09-05 | 761,827,559 |
2023-09-04 | 761,647,806 |
2023-09-03 | 761,412,987 |
2023-09-02 | 761,173,862 |
2023-09-01 | 760,956,267 |
2023-08-29 | 760,341,403 |
2023-08-25 | 751,345,416 |
2023-08-21 | 635,935,251 |
Monthly listeners
1,227,207
Followers
490,500
Top Cities
-
114,680 listeners
-
98,767 listeners
-
61,238 listeners
-
59,362 listeners
-
47,112 listeners
Related artists
Most popular tracks
Track | Plays | Duration | Release date | |
---|---|---|---|---|
|
109,293,749 | 3:31 | 2017-06-02 | |
|
109,293,749 | 3:27 | 2019-05-10 | |
|
91,861,502 | 3:30 | 2015-02-20 | |
|
43,544,504 | 3:36 | 2015-09-04 | |
|
36,257,794 | 2:57 | 2019-11-29 | |
|
30,748,741 | 3:38 | 2019-07-11 | |
|
29,349,172 | 3:17 | 2022-05-13 | |
|
29,314,867 | 3:17 | 2019-02-22 | |
|
24,676,562 | 2:53 | 2017-10-13 | |
|
16,576,167 | 3:07 | 2017-04-21 | |
|
14,286,454 | 3:17 | 2013-03-15 | |
|
14,222,200 | 2:47 | 2017-07-21 | |
|
12,571,719 | 2:19 | 2021-03-12 | |
|
10,383,681 | 2:08 | 2023-10-27 | |
|
10,352,422 | 2:49 | 2017-07-21 | |
|
9,945,657 | 5:26 | 2016-01-08 | |
|
9,735,281 | 2:34 | 2022-10-28 | |
|
9,724,617 | 3:16 | 2017-07-21 | |
|
9,234,102 | 2:58 | 2019-09-06 | |
|
9,222,507 | 2:44 | 2018-09-14 | |
|
8,127,867 | 2:27 | 2022-06-24 | |
|
7,372,692 | 3:27 | 2015-09-04 | |
|
6,813,093 | 2:45 | 2021-07-09 | |
|
6,725,354 | 4:55 | 2019-11-29 | |
|
6,550,767 | 3:01 | 2020-09-17 | |
|
6,507,418 | 3:22 | 2015-09-04 | |
|
5,751,069 | 2:24 | 2021-05-07 | |
|
5,632,311 | 3:08 | 2020-10-30 | |
|
5,412,151 | 2:15 | 2023-12-29 | |
|
5,101,785 | 2:49 | 2019-11-01 | |
|
4,976,916 | 3:53 | 2016-08-05 | |
|
4,734,202 | 3:26 | 2024-06-06 | |
|
4,601,927 | 1:57 | 2023-03-17 | |
|
4,517,374 | 5:16 | 2018-07-13 | |
|
4,517,374 | 5:16 | 2015-07-03 | |
|
4,242,537 | 2:29 | 2021-10-01 | |
|
4,214,357 | 3:18 | 2017-06-02 | |
|
4,158,954 | 3:10 | 2016-01-08 | |
|
4,075,074 | 2:40 | 2017-07-21 | |
|
3,870,212 | 6:51 | 2016-03-18 | |
|
3,801,210 | 3:25 | 2020-07-24 | |
|
3,587,969 | 2:54 | 2020-12-18 | |
|
3,568,254 | 2:21 | 2022-08-19 | |
|
3,481,985 | 2:29 | 2021-09-03 | |
|
3,437,522 | 2:36 | 2017-07-21 | |
|
3,298,997 | 3:53 | 2017-06-02 | |
|
3,216,602 | 2:56 | 2018-01-12 | |
|
3,190,622 | 2:49 | 2020-04-24 | |
|
3,095,310 | 2:16 | 2022-09-30 | |
|
2,813,148 | 3:14 | 2015-09-04 | |
|
2,744,080 | 2:30 | 2021-05-20 | |
|
2,633,712 | 2:07 | 2023-11-10 | |
|
2,625,813 | 3:29 | 2015-11-20 | |
|
2,574,109 | 5:33 | 2015-03-20 | |
|
2,438,838 | 3:59 | 2019-11-01 | |
|
2,318,328 | 2:38 | 2022-02-25 | |
|
2,310,517 | 2:36 | 2017-07-21 | |
|
2,268,712 | 3:40 | 2017-07-21 | |
|
2,227,029 | 3:22 | 2017-07-21 | |
|
1,951,999 | 2:50 | 2017-07-21 | |
|
1,950,928 | 3:04 | 2023-06-30 | |
|
1,877,160 | 2:56 | 2017-07-21 | |
|
1,861,959 | 3:25 | 2017-07-21 | |
|
1,811,007 | 5:05 | 2015-10-12 | |
|
1,807,656 | 5:24 | 2019-02-22 | |
|
1,652,034 | 3:06 | 2016-09-23 | |
|
1,590,012 | 3:01 | 2016-01-08 | |
|
1,589,187 | 2:51 | 2022-10-28 | |
|
1,550,354 | 5:08 | 2016-01-08 | |
|
1,535,460 | 4:36 | 2015-07-17 | |
|
1,533,232 | 6:14 | 2013-09-06 | |
|
1,522,448 | 3:03 | 2017-07-21 | |
|
1,447,512 | 4:08 | 2016-01-08 | |
|
1,439,027 | 2:54 | 2020-11-19 | |
|
1,425,429 | 2:50 | 2020-06-26 | |
|
1,312,181 | 6:35 | 2013-03-15 | |
|
1,269,361 | 4:23 | 2015-09-18 | |
|
1,268,999 | 3:32 | 2020-11-13 | |
|
1,241,474 | 5:08 | 2017-06-15 | |
|
1,218,293 | 2:34 | 2023-07-14 | |
|
1,208,971 | 2:14 | 2023-08-11 | |
|
1,176,397 | 3:09 | 2017-07-21 | |
|
1,172,399 | 4:50 | 2019-07-11 | |
|
1,115,586 | 3:06 | 2017-07-21 | |
|
1,056,797 | 3:24 | 2021-02-12 | |
|
1,042,218 | 3:24 | 2016-05-13 | |
|
1,026,104 | 3:36 | 2016-01-08 | |
|
970,924 | 2:56 | 2016-03-18 | |
|
948,056 | 2:53 | 2022-10-28 | |
|
904,613 | 4:44 | 2016-01-08 | |
|
901,212 | 4:58 | 2016-01-08 | |
|
876,388 | 2:16 | 2021-11-05 | |
|
847,585 | 2:44 | 2019-09-06 | |
|
820,771 | 3:05 | 2022-12-09 | |
|
807,599 | 3:24 | 2021-11-26 | |
|
804,527 | 2:51 | 2023-09-22 | |
|
789,233 | 3:12 | 2018-02-02 | |
|
763,007 | 2:30 | 2019-08-16 | |
|
713,285 | 3:04 | 2016-01-08 | |
|
708,976 | 4:12 | 2016-01-08 | |
|
707,235 | 5:01 | 2018-09-14 | |
|
657,564 | 3:15 | 2020-06-26 | |
|
609,455 | 3:09 | 2018-03-23 | |
|
591,702 | 2:37 | 2022-03-25 | |
|
561,388 | 2:53 | 2020-07-03 | |
|
527,964 | 3:18 | 2017-12-08 | |
|
514,688 | 2:20 | 2016-01-08 | |
|
478,803 | 4:21 | 2017-04-28 | |
|
466,072 | 4:57 | 2016-02-26 | |
|
453,940 | 2:13 | 2024-05-10 | |
|
449,845 | 3:45 | 2021-08-13 | |
|
429,525 | 2:23 | 2024-03-15 | |
|
386,793 | 3:27 | 2019-02-22 | |
|
374,259 | 2:44 | 2022-10-28 | |
|
369,754 | 6:45 | 2014-03-21 | |
|
367,474 | 4:03 | 2017-11-17 | |
|
364,757 | 2:56 | 2019-08-30 | |
|
334,690 | 4:05 | 2013-09-06 | |
|
326,891 | 3:12 | 2024-11-15 | |
|
289,461 | 2:56 | 2022-10-28 | |
|
255,679 | 7:01 | 2013-03-15 | |
|
254,144 | 6:29 | 2013-11-29 | |
|
243,267 | 5:15 | 2015-09-18 | |
|
222,078 | 3:03 | 2015-10-12 | |
|
219,667 | 6:44 | 2013-03-15 | |
|
206,822 | 3:30 | 2014-03-21 | |
|
204,661 | 2:41 | 2020-06-26 | |
|
174,609 | 3:45 | 2019-09-06 | |
|
167,120 | 3:49 | 2018-02-02 | |
|
165,885 | 2:55 | 2015-07-03 | |
|
162,815 | 4:26 | 2016-02-26 | |
|
161,982 | 3:30 | 2019-09-06 | |
|
152,277 | 6:37 | 2013-09-06 | |
|
137,172 | 4:50 | 2016-05-13 | |
|
136,926 | 6:00 | 2015-11-11 | |
|
127,692 | 4:40 | 2016-02-26 | |
|
108,168 | 4:37 | 2017-12-08 | |
|
100,583 | 4:11 | 2018-03-23 | |
|
86,169 | 3:28 | 2016-05-13 | |
|
81,128 | 3:55 | 2019-08-30 | |
|
68,280 | 3:03 | 2018-04-13 | |
|
67,423 | 5:48 | 2012-11-16 | |
|
59,360 | 4:52 | 2016-05-13 | |
|
55,114 | 5:08 | 2020-06-26 | |
|
52,413 | 2:47 | 2024-12-13 | |
|
41,870 | 3:09 | 2020-06-26 | |
|
34,905 | 4:42 | 2021-11-26 | |
|
34,810 | 5:20 | 2020-06-26 | |
|
32,385 | 5:16 | 2016-09-23 | |
|
28,012 | 3:05 | 2020-12-18 | |
|
27,342 | 2:45 | 2020-09-18 | |
|
25,696 | 3:34 | 2020-06-19 | |
|
23,830 | 4:31 | 2019-02-22 | |
|
23,694 | 1:43 | 2020-07-10 | |
|
15,699 | 4:26 | 2021-02-26 |