Data updated on 2024-12-23 09:21:25 UTC
Filipino rapper Gloc-9 is a trailblazer in the Pinoy hip-hop scene. Born Aristotle Pollisco in the Rizal province port town of Binangonan, he got his start in the underground hip-hop scene with the gangsta rap group Death Threat. Choosing the moniker Gloc-9, Pollisco would release a handful of albums with the group, including 1997's quadruple-platinum Kings of da Underground. He parted ways with the unit in 1999, making his solo debut four years later with the self-titled Gloc-9 (Star Music). Packed with his trademark quick, breathless rhymes, the album featured appearances by Hannah Romawac, Cookie Chua, and Dong Abay. His sophomore effort, Ako Si..., arrived in 2005. The album showcased a more laid-back R&B flavor that flowed beneath his bars. After 2006's Limang Kanta Lang EP, he released Diploma, which featured the addition of nu-metal-esque angst to songs like "The Task Is Done" and "Torpedo." Matrikula (2009) and Talumpati (2011) increased his mainstream audience with his continued incorporation of pop and rock stylings and increasingly polished production. In 2012, MKNM: Mga Kwento Ng Makata arrived. Featuring a dozen guest artists, including Jay Durias and Billy Crawford, the album earned a gold certification. His growing popularity helped push his follow-up, 2013's Liham at Lihim, to platinum status. His fourth release in as many years, the live album Biyahe Ng Pangarap, featured a set list culled from his three prior releases and a slew of guest performers like Marc Abaya, Chito Miranda, Rico Blanco, Ryan Cayabyab, and Tippy Dos Santos. In 2016, Pollisco issued his eighth LP, Sukli. ~ Neil Z. Yeung, Rovi
Total plays
684.3 million
Updated on 2024-12-23
Total plays for Gloc-9
The total plays count is calculated based on all the tracks listed in the "Most popular tracks" section. Spotify does not provide this data, and it is quite tricky to compute in some cases. You should consider this as an estimation, more than an exact value. The data is not real time, but we try to update it as often as possible.
Date | Total plays |
---|---|
2024-12-23 | 684,305,428 |
2024-12-22 | 683,804,714 |
2024-12-21 | 683,286,402 |
2024-12-20 | 682,774,801 |
2024-12-19 | 682,265,802 |
2024-12-18 | 681,783,508 |
2024-12-17 | 681,304,859 |
2024-12-16 | 680,345,753 |
2024-12-15 | 716,757,695 |
2024-12-14 | 679,858,301 |
2024-12-13 | 679,346,476 |
2024-12-12 | 678,856,472 |
2024-12-11 | 678,370,173 |
2024-12-10 | 677,883,278 |
2024-12-09 | 677,418,446 |
2024-12-08 | 676,918,916 |
2024-12-07 | 676,361,477 |
2024-12-06 | 675,828,347 |
2024-12-05 | 675,288,330 |
2024-12-04 | 674,769,788 |
2024-12-03 | 674,256,729 |
2024-12-02 | 677,592,764 |
2024-12-01 | 673,244,440 |
2024-11-30 | 672,716,148 |
2024-11-29 | 672,136,360 |
2024-11-28 | 707,305,882 |
2024-11-27 | 671,081,239 |
2024-11-26 | 670,561,203 |
2024-11-25 | 670,128,901 |
2024-11-24 | 669,616,410 |
2024-11-23 | 669,110,992 |
2024-11-22 | 668,630,545 |
2024-11-21 | 668,140,404 |
2024-11-20 | 667,666,555 |
2024-11-19 | 667,214,307 |
2024-11-18 | 666,602,109 |
2024-11-17 | 666,139,572 |
2024-11-16 | 665,664,156 |
2024-11-15 | 665,193,894 |
2024-11-12 | 699,513,672 |
2024-11-11 | 668,689,350 |
2024-11-10 | 662,928,249 |
2024-11-09 | 662,450,541 |
2024-11-08 | 667,282,077 |
2024-11-07 | 666,832,630 |
2024-11-06 | 696,574,433 |
2024-11-05 | 665,934,119 |
2024-11-04 | 665,496,181 |
2024-11-03 | 662,744,119 |
2024-11-02 | 664,615,652 |
2024-11-01 | 658,889,132 |
2024-10-31 | 693,689,451 |
2024-10-29 | 657,517,466 |
2024-10-28 | 657,096,748 |
2024-10-27 | 656,669,539 |
2024-10-26 | 656,256,176 |
2024-10-25 | 655,873,170 |
2024-10-24 | 655,449,961 |
2024-10-23 | 655,018,234 |
2024-10-22 | 689,530,206 |
2024-10-21 | 654,115,071 |
2024-10-20 | 653,645,339 |
2024-10-19 | 653,176,745 |
2024-10-18 | 657,925,118 |
2024-10-17 | 657,440,223 |
2024-10-16 | 651,742,835 |
2024-10-15 | 651,275,197 |
2024-10-14 | 650,798,784 |
2024-10-13 | 650,333,705 |
2024-10-12 | 649,866,382 |
2024-10-11 | 649,413,836 |
2024-10-10 | 648,961,030 |
2024-10-09 | 696,711,739 |
2024-10-08 | 648,079,893 |
2024-10-07 | 652,801,966 |
2024-10-06 | 647,148,988 |
2024-10-05 | 646,655,474 |
2024-10-04 | 646,158,933 |
2024-10-03 | 645,686,694 |
2024-10-02 | 645,204,801 |
2024-10-01 | 644,740,139 |
2024-09-30 | 644,295,468 |
2024-09-29 | 643,819,114 |
2024-09-28 | 643,359,403 |
2024-09-27 | 642,897,632 |
2024-09-26 | 642,425,656 |
2024-09-25 | 641,978,640 |
2024-09-24 | 641,544,759 |
2024-09-23 | 641,126,370 |
2024-09-22 | 640,688,878 |
2024-09-21 | 640,249,145 |
2024-09-20 | 639,804,458 |
2024-09-19 | 639,364,211 |
2024-09-18 | 638,920,058 |
2024-09-17 | 638,499,378 |
2024-09-16 | 638,083,742 |
2024-09-15 | 637,646,152 |
2024-09-14 | 637,212,849 |
2024-09-13 | 636,783,466 |
2024-09-12 | 636,350,381 |
2024-09-11 | 635,903,227 |
2024-09-10 | 635,476,586 |
2024-09-09 | 635,045,632 |
2024-09-08 | 634,583,154 |
2024-09-07 | 634,137,696 |
2024-09-06 | 633,712,371 |
2024-09-05 | 633,289,481 |
2024-09-04 | 632,867,738 |
2024-09-03 | 632,472,434 |
2024-09-02 | 632,056,284 |
2024-09-01 | 631,607,039 |
2024-08-31 | 631,166,226 |
2024-08-30 | 630,736,283 |
2024-08-29 | 630,321,285 |
2024-08-28 | 629,921,803 |
2024-08-27 | 629,489,925 |
2024-08-26 | 629,121,678 |
2024-08-25 | 628,687,173 |
2024-08-24 | 628,255,009 |
2024-08-23 | 627,833,299 |
2024-08-22 | 627,396,606 |
2024-08-21 | 626,960,679 |
2024-08-20 | 626,546,825 |
2024-08-19 | 626,135,035 |
2024-08-18 | 625,696,736 |
2024-08-17 | 625,266,167 |
2024-08-16 | 624,826,177 |
2024-08-15 | 624,410,255 |
2024-08-14 | 624,003,822 |
2024-08-13 | 623,599,091 |
2024-08-12 | 623,184,660 |
2024-08-11 | 622,767,541 |
2024-08-10 | 622,345,876 |
2024-08-09 | 621,937,326 |
2024-08-08 | 621,547,055 |
2024-08-07 | 621,160,430 |
2024-08-06 | 620,779,480 |
2024-08-05 | 620,397,512 |
2024-08-04 | 640,102,605 |
2024-08-01 | 618,785,206 |
2024-07-31 | 618,394,695 |
2024-07-30 | 618,017,930 |
2024-07-29 | 617,662,021 |
2024-07-28 | 617,273,078 |
2024-07-27 | 616,876,710 |
2024-07-26 | 616,496,485 |
2024-07-25 | 616,157,200 |
2024-07-24 | 615,778,906 |
2024-07-23 | 615,388,845 |
2024-07-22 | 615,008,048 |
2024-07-21 | 614,606,691 |
2024-07-20 | 614,187,357 |
2024-07-19 | 613,765,907 |
2024-07-18 | 613,339,132 |
2024-07-17 | 612,907,150 |
2024-07-16 | 612,491,939 |
2024-07-15 | 611,683,894 |
2024-07-14 | 611,683,894 |
2024-07-13 | 611,245,076 |
2024-07-12 | 610,816,285 |
2024-07-11 | 610,386,252 |
2024-07-10 | 609,961,155 |
2024-07-09 | 609,542,689 |
2024-07-08 | 609,150,422 |
2024-07-07 | 608,733,887 |
2024-07-06 | 608,307,150 |
2024-07-05 | 607,890,847 |
2024-07-04 | 607,465,236 |
2024-07-03 | 607,039,188 |
2024-07-02 | 606,620,607 |
2024-07-01 | 606,240,390 |
2024-06-30 | 605,950,721 |
2024-06-29 | 605,520,794 |
2024-06-28 | 605,083,429 |
2024-06-27 | 604,647,122 |
2024-06-26 | 604,205,016 |
2024-06-25 | 603,778,685 |
2024-06-24 | 603,372,692 |
2024-06-23 | 602,937,322 |
2024-06-22 | 602,481,952 |
2024-06-21 | 602,033,019 |
2024-06-20 | 601,595,962 |
2024-06-19 | 601,172,586 |
2024-06-18 | 600,752,990 |
2024-06-17 | 600,361,434 |
2024-06-16 | 599,952,037 |
2024-06-15 | 599,521,637 |
2024-06-14 | 630,531,011 |
2024-06-12 | 598,225,668 |
2024-06-11 | 597,807,382 |
2024-06-10 | 597,406,430 |
2024-06-09 | 596,977,544 |
2024-06-08 | 478,083,986 |
2024-06-07 | 477,724,009 |
2024-06-06 | 477,363,247 |
2024-06-05 | 477,001,000 |
2024-06-04 | 476,643,359 |
2024-06-03 | 476,298,873 |
2024-06-02 | 506,342,141 |
2024-06-01 | 475,549,242 |
2024-05-31 | 475,176,099 |
2024-05-30 | 474,814,907 |
2024-05-29 | 474,449,017 |
2024-05-28 | 474,089,555 |
2024-05-27 | 473,770,730 |
2024-05-26 | 473,418,810 |
2024-05-25 | 473,040,562 |
2024-05-24 | 472,664,648 |
2024-05-23 | 472,286,531 |
2024-05-22 | 471,896,060 |
2024-05-21 | 471,516,828 |
2024-05-20 | 471,165,162 |
2024-05-19 | 470,786,687 |
2024-05-18 | 470,394,835 |
2024-05-17 | 470,007,810 |
2024-05-16 | 469,628,057 |
2024-05-15 | 469,241,750 |
2024-05-14 | 468,873,733 |
2024-05-13 | 468,516,190 |
2024-05-12 | 468,137,324 |
2024-05-11 | 467,750,022 |
2024-05-10 | 467,367,446 |
2024-05-09 | 466,991,127 |
2024-05-08 | 466,610,501 |
2024-05-07 | 466,240,857 |
2024-05-06 | 465,884,898 |
2024-05-05 | 465,515,034 |
2024-05-04 | 465,139,280 |
2024-05-03 | 463,864,264 |
2024-05-02 | 463,494,196 |
2024-05-01 | 463,116,419 |
2024-04-30 | 462,742,333 |
2024-04-29 | 462,330,688 |
2024-04-28 | 462,003,304 |
2024-04-27 | 461,610,674 |
2024-04-26 | 461,220,631 |
2024-04-25 | 460,697,547 |
2024-04-24 | 460,459,865 |
2024-04-23 | 460,084,780 |
2024-04-22 | 459,719,852 |
2024-04-21 | 459,340,844 |
2024-04-20 | 458,956,334 |
2024-04-19 | 458,572,133 |
2024-04-18 | 483,440,458 |
2024-04-17 | 457,788,011 |
2024-04-16 | 457,399,432 |
2024-04-15 | 457,034,630 |
2024-04-14 | 456,646,071 |
2024-04-13 | 456,254,187 |
2024-04-12 | 455,867,110 |
2024-04-11 | 455,478,860 |
2024-04-10 | 455,096,946 |
2024-04-09 | 454,709,562 |
2024-04-08 | 454,341,615 |
2024-04-07 | 453,949,908 |
2024-04-06 | 453,548,695 |
2024-04-05 | 453,144,239 |
2024-04-04 | 452,748,187 |
2024-04-03 | 452,362,019 |
2024-04-02 | 451,993,976 |
2024-04-01 | 451,621,464 |
2024-03-31 | 451,251,512 |
2024-03-30 | 450,913,830 |
2024-03-29 | 450,525,131 |
2024-03-28 | 450,099,020 |
2024-03-27 | 449,694,096 |
2024-03-26 | 449,291,823 |
2024-03-25 | 448,894,666 |
2024-03-24 | 448,472,620 |
2024-03-23 | 448,050,771 |
2024-03-22 | 447,636,550 |
2024-03-21 | 447,226,845 |
2024-03-20 | 446,829,463 |
2024-03-19 | 446,432,730 |
2024-03-18 | 446,031,434 |
2024-03-17 | 445,602,300 |
2024-03-16 | 445,177,880 |
2024-03-15 | 444,760,487 |
2024-03-14 | 444,343,103 |
2024-03-13 | 443,922,164 |
2024-03-12 | 443,143,234 |
2024-03-11 | 443,094,462 |
2024-03-10 | 442,655,299 |
2024-03-09 | 442,210,705 |
2024-03-08 | 441,765,611 |
2024-03-07 | 441,335,983 |
2024-03-06 | 440,911,680 |
2024-03-05 | 440,492,673 |
2024-03-04 | 440,062,135 |
2024-03-03 | 439,605,017 |
2024-03-02 | 439,221,604 |
2024-03-01 | 438,773,877 |
2024-02-29 | 438,311,523 |
2024-02-28 | 437,833,724 |
2024-02-27 | 437,407,075 |
2024-02-26 | 437,015,384 |
2024-02-25 | 436,349,627 |
2024-02-24 | 436,185,094 |
2024-02-23 | 435,786,988 |
2024-02-22 | 435,389,733 |
2024-02-21 | 434,994,778 |
2024-02-20 | 434,606,415 |
2024-02-19 | 434,224,386 |
2024-02-18 | 433,834,477 |
2024-02-17 | 433,442,177 |
2024-02-16 | 433,054,230 |
2024-02-15 | 432,688,962 |
2024-02-14 | 432,304,265 |
2024-02-13 | 431,938,752 |
2024-02-12 | 431,570,187 |
2024-02-11 | 431,182,795 |
2024-02-10 | 430,783,676 |
2024-02-09 | 430,388,551 |
2024-02-08 | 429,979,270 |
2024-02-07 | 429,578,632 |
2024-02-06 | 429,199,110 |
2024-02-05 | 428,822,259 |
2024-02-04 | 428,421,348 |
2024-02-03 | 428,025,814 |
2023-12-25 | 412,719,939 |
2023-12-22 | 430,344,267 |
2023-12-20 | 412,585,209 |
2023-12-16 | 415,527,578 |
2023-12-14 | 418,501,573 |
2023-12-13 | 429,466,332 |
2023-12-11 | 407,552,020 |
2023-12-10 | 407,177,856 |
2023-12-09 | 406,798,189 |
2023-12-08 | 406,426,119 |
2023-12-07 | 406,035,056 |
2023-12-06 | 405,663,284 |
2023-12-05 | 405,295,511 |
2023-12-04 | 404,933,679 |
2023-12-03 | 404,542,960 |
2023-12-02 | 404,158,664 |
2023-12-01 | 403,763,930 |
2023-11-30 | 403,373,899 |
2023-11-29 | 402,990,216 |
2023-11-28 | 402,596,293 |
2023-11-27 | 402,218,401 |
2023-11-26 | 401,808,966 |
2023-11-25 | 401,404,158 |
2023-11-24 | 400,999,534 |
2023-11-23 | 400,594,848 |
2023-11-22 | 400,192,501 |
2023-11-21 | 399,747,254 |
2023-11-20 | 398,576,870 |
2023-11-12 | 396,121,872 |
2023-11-02 | 391,864,504 |
2023-10-31 | 390,995,305 |
2023-10-30 | 390,541,222 |
2023-10-29 | 390,041,532 |
2023-10-28 | 389,582,475 |
2023-10-27 | 389,142,050 |
2023-10-26 | 388,691,707 |
2023-10-25 | 388,245,916 |
2023-10-24 | 387,813,311 |
2023-10-23 | 387,370,426 |
2023-10-22 | 386,917,094 |
2023-10-21 | 386,491,824 |
2023-10-20 | 386,097,557 |
2023-10-19 | 385,716,154 |
2023-10-18 | 385,356,240 |
2023-10-17 | 385,000,380 |
2023-10-16 | 384,650,161 |
2023-10-15 | 384,226,453 |
2023-10-14 | 383,844,697 |
2023-10-13 | 383,479,826 |
2023-10-12 | 383,164,643 |
2023-10-11 | 382,821,137 |
2023-10-10 | 382,488,990 |
2023-10-09 | 382,160,276 |
2023-10-08 | 381,814,986 |
2023-10-07 | 381,465,513 |
2023-10-06 | 381,111,247 |
2023-10-05 | 380,779,083 |
2023-10-04 | 380,445,793 |
2023-10-03 | 380,122,839 |
2023-10-02 | 379,800,269 |
2023-10-01 | 379,456,079 |
2023-09-30 | 379,110,918 |
2023-09-29 | 378,777,420 |
2023-09-28 | 378,443,056 |
2023-09-27 | 378,119,138 |
2023-09-26 | 377,801,509 |
2023-09-25 | 377,483,186 |
2023-09-24 | 377,150,304 |
2023-09-23 | 376,814,811 |
2023-09-22 | 376,487,460 |
2023-09-21 | 376,160,224 |
2023-09-20 | 375,833,200 |
2023-09-19 | 375,507,197 |
2023-09-18 | 375,183,673 |
2023-09-17 | 374,840,405 |
2023-09-16 | 374,510,044 |
2023-09-15 | 374,183,914 |
2023-09-14 | 373,857,007 |
2023-09-13 | 373,540,859 |
2023-09-12 | 385,526,434 |
2023-09-11 | 365,399,100 |
2023-09-10 | 364,171,751 |
2023-09-09 | 364,830,537 |
2023-09-08 | 364,555,499 |
2023-09-07 | 364,290,964 |
2023-08-29 | 360,964,545 |
2023-08-25 | 298,148,751 |
2023-08-20 | 269,749,830 |
Monthly listeners
2,550,302
Followers
1,650,912
Top Cities
-
355,669 listeners
-
131,809 listeners
-
208,899 listeners
-
128,236 listeners
-
124,422 listeners
Related artists
Most popular tracks
Track | Plays | Duration | Release date | |
---|---|---|---|---|
|
100,173,073 | 4:05 | 2003-09-01 | |
|
45,086,687 | 4:13 | 2009-06-26 | |
|
44,149,933 | 3:28 | 2005-08-10 | |
|
33,990,753 | 3:33 | 2017-12-08 | |
|
29,375,539 | 3:47 | 2005-08-16 | |
|
28,354,246 | 4:23 | 2003-09-01 | |
|
26,903,902 | 4:03 | 2020-01-17 | |
|
20,150,049 | 5:14 | 2021-04-30 | |
|
19,901,562 | 4:38 | 2012-01-01 | |
|
18,944,616 | 4:40 | 2017-10-09 | |
|
16,585,338 | 5:26 | 2008-07-28 | |
|
15,387,129 | 5:11 | 2005-08-16 | |
|
14,338,459 | 4:04 | 2021-11-02 | |
|
12,217,527 | 5:18 | 2019-11-16 | |
|
11,846,530 | 5:21 | 2013-01-01 | |
|
11,481,054 | 5:11 | 2007-03-16 | |
|
11,412,395 | 4:18 | 2021-12-17 | |
|
9,426,145 | 4:15 | 2022-11-25 | |
|
9,183,264 | 3:42 | 2018-07-27 | |
|
8,803,441 | 4:00 | 2011-01-21 | |
|
7,837,314 | 3:42 | 2007-03-16 | |
|
7,828,587 | 5:33 | 2014-04-12 | |
|
7,082,519 | 4:21 | 2014-11-10 | |
|
6,107,782 | 4:55 | 2020-02-28 | |
|
6,095,709 | 3:15 | 2007-01-01 | |
|
4,907,837 | 4:19 | 2012-01-01 | |
|
4,769,321 | 4:08 | 2012-01-01 | |
|
4,757,013 | 3:30 | 2012-01-01 | |
|
4,527,056 | 3:49 | 2011-01-21 | |
|
4,422,369 | 6:30 | 2016-01-01 | |
|
4,333,140 | 4:24 | 2012-01-01 | |
|
3,911,030 | 5:12 | 2012-01-01 | |
|
3,870,498 | 5:23 | 2022-10-07 | |
|
3,856,596 | 3:14 | 2002-03-04 | |
|
3,550,082 | 3:43 | 2019-08-30 | |
|
3,440,032 | 4:19 | 2007-03-16 | |
|
3,402,424 | 3:03 | 2015-01-01 | |
|
3,359,906 | 4:08 | 2009-06-26 | |
|
3,009,911 | 4:15 | 2014-11-10 | |
|
2,815,324 | 4:27 | 2003-10-01 | |
|
2,815,324 | 4:21 | 2002-10-01 | |
|
2,639,001 | 4:00 | 2016-01-01 | |
|
2,546,169 | 3:38 | 2017-10-09 | |
|
2,424,856 | 2:59 | 2013-01-01 | |
|
2,346,948 | 5:06 | 2022-05-13 | |
|
2,169,881 | 2:36 | 2014-11-10 | |
|
2,150,252 | 4:17 | 2015-03-16 | |
|
2,149,033 | 3:51 | 2020-04-01 | |
|
2,094,597 | 3:30 | 2009-06-26 | |
|
2,025,719 | 5:02 | 2014-11-10 | |
|
1,949,301 | 3:59 | 2016-01-01 | |
|
1,929,429 | 5:41 | 2016-01-01 | |
|
1,925,943 | 4:39 | 2014-11-10 | |
|
1,829,934 | 3:10 | 2007-03-16 | |
|
1,736,818 | 4:43 | 2019-09-13 | |
|
1,589,046 | 4:10 | 2022-02-18 | |
|
1,569,395 | 4:54 | 2011-01-21 | |
|
1,485,465 | 3:27 | 2021-12-01 | |
|
1,434,226 | 4:02 | 2014-11-10 | |
|
1,429,772 | 4:02 | 2009-06-26 | |
|
1,376,818 | 3:36 | 2014-11-10 | |
|
1,331,113 | 4:01 | 2013-01-01 | |
|
1,261,621 | 5:12 | 2020-09-18 | |
|
1,207,465 | 5:44 | 2012-05-09 | |
|
1,185,382 | 3:50 | 2005-08-16 | |
|
1,172,398 | 4:08 | 2015-01-01 | |
|
1,151,040 | 5:57 | 2009-06-26 | |
|
1,147,067 | 5:20 | 2012-01-01 | |
|
1,146,488 | 3:42 | 2014-11-10 | |
|
1,120,601 | 4:31 | 2013-01-01 | |
|
1,085,867 | 4:23 | 2007-03-16 | |
|
1,008,279 | 3:21 | 2012-01-01 | |
|
1,003,307 | 3:50 | 2021-07-30 | |
|
968,688 | 3:30 | 2014-11-10 | |
|
921,196 | 4:18 | 2016-01-01 | |
|
911,605 | 4:57 | 2021-04-30 | |
|
882,453 | 3:44 | 2005-08-16 | |
|
832,163 | 3:06 | 2013-01-01 | |
|
802,431 | 4:03 | 2023-10-28 | |
|
802,077 | 3:38 | 2017-11-19 | |
|
729,790 | 3:34 | 2014-01-01 | |
|
694,862 | 3:53 | 2013-01-01 | |
|
692,787 | 4:48 | 2019-02-15 | |
|
680,435 | 3:54 | 2011-01-21 | |
|
679,293 | 6:17 | 2016-01-01 | |
|
617,702 | 4:25 | 2017-10-09 | |
|
610,192 | 3:50 | 2011-01-21 | |
|
607,545 | 5:06 | 2011-01-21 | |
|
571,568 | 4:26 | 2016-01-01 | |
|
558,494 | 3:55 | 2012-01-01 | |
|
556,026 | 4:45 | 2007-03-16 | |
|
552,971 | 5:00 | 2021-08-27 | |
|
531,496 | 3:56 | 2022-03-25 | |
|
510,549 | 6:11 | 2019-06-07 | |
|
482,301 | 3:57 | 2024-03-09 | |
|
458,247 | 3:12 | 2021-08-20 | |
|
456,972 | 4:09 | 2003-09-01 | |
|
454,032 | 4:01 | 2023-09-15 | |
|
430,904 | 2:37 | 2011-01-21 | |
|
429,295 | 4:29 | 2011-01-21 | |
|
427,943 | 4:24 | 2011-01-21 | |
|
422,479 | 4:03 | 2020-05-22 | |
|
416,635 | 3:09 | 2011-01-21 | |
|
409,968 | 5:08 | 2007-03-16 | |
|
409,941 | 3:23 | 2011-01-01 | |
|
409,855 | 4:34 | 2023-03-25 | |
|
402,137 | 4:07 | 2014-11-10 | |
|
400,168 | 3:13 | 2013-01-01 | |
|
398,725 | 3:10 | 2013-01-01 | |
|
390,817 | 1:47 | 2014-11-10 | |
|
389,004 | 2:22 | 2009-06-26 | |
|
386,332 | 3:37 | 2012-01-01 | |
|
379,422 | 3:21 | 2019-06-30 | |
|
372,534 | 4:08 | 2021-02-19 | |
|
370,248 | 4:39 | 2010-01-01 | |
|
360,004 | 3:22 | 2011-01-21 | |
|
357,455 | 2:50 | 2012-01-01 | |
|
357,417 | 3:54 | 2007-03-16 | |
|
353,510 | 4:02 | 2013-01-01 | |
|
351,789 | 4:08 | 2012-01-01 | |
|
347,083 | 3:59 | 2020-03-06 | |
|
336,923 | 3:22 | 2019-11-29 | |
|
335,837 | 4:07 | 2009-06-26 | |
|
326,204 | 1:27 | 2011-01-21 | |
|
326,202 | 3:02 | 2023-06-12 | |
|
314,304 | 3:19 | 2024-01-12 | |
|
306,904 | 3:46 | 2009-06-26 | |
|
293,549 | 2:09 | 2001-01-01 | |
|
292,070 | 3:30 | 2013-01-01 | |
|
290,322 | 3:32 | 2018-11-16 | |
|
289,340 | 3:39 | 2009-01-01 | |
|
288,752 | 6:45 | 2020-10-09 | |
|
287,119 | 3:47 | 2012-01-01 | |
|
284,401 | 4:46 | 2020-07-07 | |
|
284,365 | 3:32 | 2023-02-17 | |
|
282,835 | 4:52 | 2013-01-01 | |
|
280,043 | 3:51 | 2005-08-16 | |
|
277,308 | 6:17 | 2014-11-10 | |
|
275,481 | 4:28 | 2023-10-27 | |
|
269,981 | 4:37 | 2019-11-15 | |
|
268,361 | 4:51 | 2013-01-01 | |
|
258,708 | 5:09 | 2012-01-01 | |
|
258,213 | 4:03 | 2020-07-10 | |
|
257,183 | 4:20 | 2023-05-05 | |
|
253,654 | 1:08 | 2009-06-26 | |
|
251,566 | 4:20 | 2020-11-27 | |
|
249,186 | 4:27 | 2009-06-26 | |
|
248,361 | 3:29 | 2003-09-01 | |
|
242,728 | 3:09 | 2019-08-09 | |
|
241,701 | 3:54 | 2007-03-16 | |
|
241,554 | 6:16 | 2022-12-09 | |
|
241,116 | 4:17 | 2015-09-01 | |
|
240,814 | 5:02 | 2001-01-01 | |
|
233,194 | 5:42 | 2022-09-23 | |
|
231,919 | 4:13 | 2011-01-21 | |
|
227,113 | 4:01 | 2003-03-01 | |
|
223,032 | 4:40 | 2005-08-16 | |
|
221,473 | 0:38 | 2009-06-26 | |
|
219,581 | 3:48 | 2003-07-01 | |
|
217,579 | 1:51 | 2009-06-26 | |
|
216,970 | 4:52 | 2005-08-16 | |
|
214,658 | 3:59 | 2007-03-16 | |
|
212,949 | 3:22 | 2018-11-02 | |
|
211,186 | 3:24 | 2007-03-16 | |
|
207,648 | 1:55 | 2012-01-01 | |
|
192,410 | 3:53 | 2021-09-17 | |
|
190,313 | 5:05 | 2023-04-28 | |
|
188,337 | 1:33 | 2012-01-01 | |
|
186,150 | 9:07 | 2005-08-16 | |
|
184,746 | 4:59 | 2021-02-19 | |
|
183,270 | 3:13 | 2003-09-01 | |
|
183,054 | 0:31 | 2009-06-26 | |
|
182,944 | 3:38 | 2002-01-01 | |
|
182,303 | 3:34 | 2007-03-16 | |
|
176,561 | 2:58 | 2005-12-20 | |
|
176,117 | 0:44 | 2011-01-21 | |
|
174,572 | 4:53 | 2007-03-16 | |
|
170,741 | 3:49 | 2003-09-01 | |
|
169,467 | 0:56 | 2011-01-21 | |
|
168,268 | 3:53 | 2005-08-16 | |
|
162,120 | 1:49 | 2007-03-16 | |
|
159,795 | 3:10 | 2005-08-16 | |
|
159,551 | 3:16 | 2020-07-03 | |
|
157,165 | 3:04 | 2024-05-24 | |
|
155,031 | 4:45 | 2020-05-08 | |
|
153,241 | 2:31 | 2024-08-19 | |
|
150,518 | 0:44 | 2011-01-21 | |
|
148,401 | 6:17 | 2021-05-07 | |
|
148,205 | 1:46 | 2017-10-09 | |
|
147,673 | 3:59 | 2024-09-06 | |
|
146,192 | 3:51 | 2022-08-26 | |
|
143,446 | 6:10 | 2015-01-01 | |
|
142,840 | 5:09 | 2021-02-19 | |
|
139,010 | 3:25 | 2020-02-07 | |
|
137,383 | 3:30 | 2011-01-01 | |
|
131,743 | 0:52 | 2005-08-16 | |
|
130,794 | 3:15 | 2005-08-16 | |
|
130,035 | 5:34 | 2010-01-01 | |
|
128,289 | 3:44 | 2017-07-10 | |
|
127,134 | 3:36 | 2005-08-16 | |
|
126,719 | 2:25 | 2017-10-09 | |
|
115,088 | 3:09 | 2024-10-11 | |
|
112,837 | 3:47 | 2017-10-09 | |
|
112,235 | 5:02 | 2009-06-26 | |
|
108,658 | 5:00 | 2021-05-21 | |
|
107,900 | 4:07 | 2015-01-01 | |
|
107,625 | 3:44 | 2019-06-07 | |
|
101,340 | 4:50 | 2021-02-19 | |
|
98,090 | 3:45 | 2005-01-24 | |
|
95,258 | 4:08 | 2019-10-30 | |
|
91,623 | 5:03 | 2021-02-19 | |
|
90,435 | 3:34 | 2010-05-28 | |
|
89,191 | 4:44 | 2023-07-28 | |
|
89,153 | 3:34 | 2024-11-08 | |
|
88,037 | 4:16 | 2021-01-15 | |
|
86,970 | 5:30 | 2021-02-19 | |
|
86,362 | 3:52 | 2022-07-08 | |
|
85,843 | 3:49 | 2020-11-30 | |
|
81,544 | 4:38 | 2018-05-17 | |
|
80,184 | 3:36 | 2014-11-16 | |
|
80,184 | 3:36 | 2018-05-26 | |
|
77,068 | 4:55 | 2021-10-22 | |
|
76,597 | 5:06 | 2021-03-12 | |
|
72,511 | 3:12 | 2024-09-27 | |
|
70,754 | 3:00 | 2014-11-16 | |
|
68,816 | 4:54 | 2019-03-21 | |
|
67,945 | 3:58 | 2004-08-01 | |
|
67,654 | 3:34 | 2022-08-31 | |
|
65,179 | 4:54 | 2024-12-06 | |
|
64,371 | 3:46 | 2019-06-07 | |
|
61,707 | 3:27 | 2023-02-24 | |
|
61,478 | 3:28 | 2021-10-15 | |
|
57,970 | 2:14 | 2020-12-04 | |
|
56,653 | 4:59 | 2013-01-01 | |
|
56,617 | 2:58 | 2020-05-15 | |
|
54,983 | 3:18 | 2008-01-01 | |
|
54,392 | 4:08 | 2020-08-28 | |
|
54,387 | 4:01 | 2021-06-18 | |
|
54,001 | 3:40 | 2015-01-01 | |
|
53,237 | 5:20 | 2021-07-16 | |
|
51,913 | 3:53 | 2003-09-01 | |
|
51,403 | 4:03 | 2005-01-01 | |
|
