Data updated on 2024-12-21 09:39:01 UTC
The Latin rock group Jarabe de Palo (strictly translated as "wood syrup" in English) was formed in Barcelona in the early '90s by vocalist and guitarist Pau Donés with guitarist Jordi Mena, drummer Alex Tenas, percussionist Dani Forcada, and bassist Joan Gené. Donés, an early fan of the Beatles and Bob Marley, formed his first band with his brother, but found another lineup for the newly named Jarabe de Palo. The group's 1997 album, La Flaca, did well on the charts in the group's native land. De Vuelta y Vuelta was issued four years later and placed inside the Top 50 at Top Latin Albums.
As Spain's appetite for various forms of Latin, African, and Anglo music increased, Jarabe de Palo accommodated them by creating original music where rock, funk, jazz, and blues were fused with flamenco, Afro-Caribbean, Cuban, and Brazilian styles. 2003's Bonito mixed them all up and offered a kaleidoscopic portrait of the band's sonic palette. In 2009 they formed their own label, Tronco, and christened it with the release of Orquesta Reciclando.
In 2014, Jarabe de Palo issued the rock-funk offering Somos, followed by a global tour that took them through the Americas, Europe, and of course, Spain. Critically, the album was universally acclaimed and earned them three of their 12 Latin Grammy nominations, including album of the year, best pop/rock album, and song of the year for the title track. The tour was documented by a live offering, Americas 14-15, before the band re-emerged with the double-length studio date 50 Palos in 2017, titled for lead vocalist Pau Donés' 50th birthday. ~ John Bush, Rovi
As Spain's appetite for various forms of Latin, African, and Anglo music increased, Jarabe de Palo accommodated them by creating original music where rock, funk, jazz, and blues were fused with flamenco, Afro-Caribbean, Cuban, and Brazilian styles. 2003's Bonito mixed them all up and offered a kaleidoscopic portrait of the band's sonic palette. In 2009 they formed their own label, Tronco, and christened it with the release of Orquesta Reciclando.
In 2014, Jarabe de Palo issued the rock-funk offering Somos, followed by a global tour that took them through the Americas, Europe, and of course, Spain. Critically, the album was universally acclaimed and earned them three of their 12 Latin Grammy nominations, including album of the year, best pop/rock album, and song of the year for the title track. The tour was documented by a live offering, Americas 14-15, before the band re-emerged with the double-length studio date 50 Palos in 2017, titled for lead vocalist Pau Donés' 50th birthday. ~ John Bush, Rovi
Total plays
3.0 billion
Updated on 2024-12-21
Total plays for Jarabe De Palo
The total plays count is calculated based on all the tracks listed in the "Most popular tracks" section. Spotify does not provide this data, and it is quite tricky to compute in some cases. You should consider this as an estimation, more than an exact value. The data is not real time, but we try to update it as often as possible.
Date | Total plays |
---|---|
2024-12-21 | 2,954,539,728 |
2024-12-20 | 2,952,809,914 |
2024-12-19 | 2,951,041,114 |
2024-12-18 | 2,949,270,571 |
2024-12-17 | 2,947,626,345 |
2024-12-16 | 2,944,420,714 |
2024-12-15 | 2,943,331,592 |
2024-12-14 | 2,942,630,321 |
2024-12-13 | 2,940,923,490 |
2024-12-12 | 2,939,209,921 |
2024-12-11 | 2,937,577,684 |
2024-12-10 | 2,935,987,830 |
2024-12-09 | 2,934,448,192 |
2024-12-08 | 2,932,711,454 |
2024-12-07 | 2,930,944,268 |
2024-12-06 | 2,929,184,604 |
2024-12-05 | 2,927,456,085 |
2024-12-04 | 2,925,716,295 |
2024-12-03 | 2,924,046,153 |
2024-12-02 | 2,922,530,324 |
2024-12-01 | 2,920,822,924 |
2024-11-30 | 2,919,073,875 |
2024-11-29 | 2,917,313,793 |
2024-11-28 | 2,915,399,584 |
2024-11-27 | 2,913,934,679 |
2024-11-26 | 2,912,293,450 |
2024-11-25 | 2,909,280,936 |
2024-11-24 | 2,907,596,792 |
2024-11-23 | 2,905,727,343 |
2024-11-22 | 2,903,982,568 |
2024-11-21 | 2,902,201,293 |
2024-11-20 | 2,900,449,701 |
2024-11-19 | 2,898,867,692 |
2024-11-18 | 2,899,087,906 |
2024-11-17 | 2,897,278,004 |
2024-11-16 | 2,895,473,209 |
2024-11-15 | 2,893,705,869 |
2024-11-12 | 2,888,576,904 |
2024-11-11 | 2,887,073,061 |
2024-11-10 | 2,885,315,053 |
2024-11-09 | 2,883,472,954 |
2024-11-08 | 2,881,671,512 |
2024-11-07 | 2,879,946,267 |
2024-11-06 | 2,878,311,083 |
2024-11-05 | 2,876,754,094 |
2024-11-04 | 2,875,319,621 |
2024-11-03 | 2,873,767,255 |
2024-11-02 | 2,872,107,373 |
2024-11-01 | 2,870,310,350 |
2024-10-31 | 2,868,527,554 |
2024-10-30 | 2,866,820,876 |
2024-10-29 | 2,865,222,614 |
2024-10-28 | 2,863,705,414 |
2024-10-27 | 2,861,868,967 |
2024-10-26 | 2,859,896,832 |
2024-10-25 | 2,858,078,386 |
2024-10-24 | 2,856,308,979 |
2024-10-23 | 2,854,621,344 |
2024-10-22 | 2,853,072,107 |
2024-10-21 | 2,851,568,376 |
2024-10-20 | 2,849,780,662 |
2024-10-19 | 2,847,947,599 |
2024-10-18 | 2,846,165,077 |
2024-10-17 | 2,844,363,813 |
2024-10-16 | 2,842,730,524 |
2024-10-15 | 2,841,132,921 |
2024-10-14 | 2,839,488,779 |
2024-10-13 | 2,837,891,451 |
2024-10-12 | 2,835,960,285 |
2024-10-11 | 2,834,090,895 |
2024-10-10 | 2,832,279,312 |
2024-10-09 | 2,830,399,336 |
2024-10-08 | 2,828,889,019 |
2024-10-07 | 2,827,332,697 |
2024-10-06 | 2,825,472,182 |
2024-10-05 | 2,823,539,080 |
2024-10-04 | 2,821,622,459 |
2024-10-03 | 2,819,762,193 |
2024-10-02 | 2,818,055,920 |
2024-10-01 | 2,816,329,710 |
2024-09-30 | 2,814,741,907 |
2024-09-29 | 2,812,824,178 |
2024-09-28 | 2,810,885,506 |
2024-09-27 | 2,808,901,342 |
2024-09-26 | 2,807,007,544 |
2024-09-25 | 2,805,031,691 |
2024-09-24 | 2,803,011,446 |
2024-09-23 | 2,801,100,948 |
2024-09-22 | 2,799,134,710 |
2024-09-21 | 2,796,952,078 |
2024-09-20 | 2,794,877,154 |
2024-09-19 | 2,792,817,147 |
2024-09-18 | 2,790,841,100 |
2024-09-17 | 2,789,014,225 |
2024-09-16 | 2,787,154,211 |
2024-09-15 | 2,785,050,744 |
2024-09-14 | 2,782,971,723 |
2024-09-13 | 2,780,911,323 |
2024-09-12 | 2,778,874,530 |
2024-09-11 | 2,776,957,325 |
2024-09-10 | 2,775,094,322 |
2024-09-09 | 2,773,384,727 |
2024-09-08 | 2,771,376,375 |
2024-09-07 | 2,769,162,870 |
2024-09-06 | 2,767,176,475 |
2024-09-05 | 2,765,168,013 |
2024-09-04 | 2,762,991,271 |
2024-09-03 | 2,760,987,787 |
2024-09-02 | 2,759,133,112 |
2024-09-01 | 2,756,951,466 |
2024-08-31 | 2,754,725,806 |
2024-08-30 | 2,752,565,449 |
2024-08-29 | 2,750,411,486 |
2024-08-28 | 2,748,355,582 |
2024-08-27 | 2,746,453,472 |
2024-08-26 | 2,744,564,915 |
2024-08-25 | 2,742,457,318 |
2024-08-24 | 2,740,354,984 |
2024-08-23 | 2,738,107,214 |
2024-08-22 | 2,736,107,865 |
2024-08-21 | 2,734,209,150 |
2024-08-20 | 2,732,516,510 |
2024-08-19 | 2,730,868,733 |
2024-08-18 | 2,728,985,190 |
2024-08-17 | 2,727,055,547 |
2024-08-16 | 2,725,151,458 |
2024-08-15 | 2,723,141,716 |
2024-08-14 | 2,721,087,891 |
2024-08-13 | 2,719,157,962 |
2024-08-12 | 2,717,366,509 |
2024-08-11 | 2,715,372,974 |
2024-08-10 | 2,713,234,595 |
2024-08-09 | 2,711,175,466 |
2024-08-08 | 2,709,288,672 |
2024-08-07 | 2,707,300,480 |
2024-08-06 | 2,705,367,096 |
2024-08-05 | 2,703,512,838 |
2024-08-03 | 2,704,519,610 |
2024-08-01 | 2,695,485,652 |
2024-07-31 | 2,693,709,120 |
2024-07-30 | 2,692,094,901 |
2024-07-29 | 2,690,525,097 |
2024-07-28 | 2,688,727,708 |
2024-07-27 | 2,686,844,876 |
2024-07-26 | 2,685,005,756 |
2024-07-25 | 2,683,219,959 |
2024-07-24 | 2,681,426,111 |
2024-07-23 | 2,679,715,907 |
2024-07-22 | 2,678,000,413 |
2024-07-21 | 2,676,005,273 |
2024-07-20 | 2,674,042,353 |
2024-07-19 | 2,672,244,245 |
2024-07-18 | 2,670,543,869 |
2024-07-17 | 2,668,891,708 |
2024-07-16 | 2,667,361,155 |
2024-07-15 | 2,663,946,708 |
2024-07-14 | 2,663,946,708 |
2024-07-13 | 2,662,123,017 |
2024-07-12 | 2,660,487,313 |
2024-07-11 | 2,658,824,066 |
2024-07-10 | 2,657,152,219 |
2024-07-09 | 2,655,501,847 |
2024-07-08 | 2,653,928,097 |
2024-07-07 | 2,652,193,353 |
2024-07-06 | 2,650,525,258 |
2024-07-05 | 2,648,782,773 |
2024-07-04 | 2,647,116,944 |
2024-07-03 | 2,645,424,213 |
2024-07-02 | 2,643,932,407 |
2024-07-01 | 2,642,907,412 |
2024-06-30 | 2,641,755,367 |
2024-06-29 | 2,640,536,473 |
2024-06-28 | 2,639,357,214 |
2024-06-27 | 2,638,190,088 |
2024-06-26 | 2,637,045,510 |
2024-06-25 | 2,635,967,974 |
2024-06-24 | 2,634,915,580 |
2024-06-23 | 2,633,753,136 |
2024-06-22 | 2,632,574,725 |
2024-06-21 | 2,631,402,988 |
2024-06-20 | 2,630,200,892 |
2024-06-19 | 2,629,041,429 |
2024-06-18 | 2,627,914,121 |
2024-06-17 | 2,626,828,679 |
2024-06-16 | 2,625,636,556 |
2024-06-15 | 2,624,353,142 |
2024-06-14 | 2,627,039,735 |
2024-06-12 | 2,620,442,886 |
2024-06-11 | 2,619,198,740 |
2024-06-10 | 2,618,044,407 |
2024-06-09 | 2,616,715,384 |
2024-06-08 | 2,615,322,137 |
2024-06-07 | 2,613,908,262 |
2024-06-06 | 2,612,544,064 |
2024-06-05 | 2,611,274,071 |
2024-06-04 | 2,610,111,640 |
2024-06-03 | 2,609,046,384 |
2024-06-02 | 2,606,138,534 |
2024-06-01 | 2,606,138,534 |
2024-05-31 | 2,604,601,837 |
2024-05-30 | 2,603,029,226 |
2024-05-29 | 2,601,532,836 |
2024-05-28 | 2,600,118,652 |
2024-05-27 | 2,598,752,301 |
2024-05-26 | 2,597,152,210 |
2024-05-25 | 2,595,552,549 |
2024-05-24 | 2,594,000,765 |
2024-05-23 | 2,592,511,032 |
2024-05-22 | 2,591,057,339 |
2024-05-21 | 2,589,637,529 |
2024-05-20 | 2,588,245,031 |
2024-05-19 | 2,586,585,648 |
2024-05-18 | 2,584,887,868 |
2024-05-17 | 2,583,303,429 |
2024-05-16 | 2,581,760,431 |
2024-05-15 | 2,580,236,883 |
2024-05-14 | 2,578,789,564 |
2024-05-13 | 2,577,404,348 |
2024-05-12 | 2,575,759,278 |
2024-05-11 | 2,574,053,480 |
2024-05-10 | 2,572,520,205 |
2024-05-09 | 2,571,022,406 |
2024-05-08 | 2,569,460,557 |
2024-05-07 | 2,567,972,205 |
2024-05-06 | 2,566,613,677 |
2024-05-05 | 2,565,085,513 |
2024-05-04 | 2,563,601,763 |
2024-05-03 | 2,562,058,130 |
2024-05-02 | 2,560,686,330 |
2024-05-01 | 2,559,560,723 |
2024-04-30 | 2,558,444,098 |
2024-04-29 | 2,557,341,193 |
2024-04-28 | 2,556,134,557 |
2024-04-27 | 2,554,889,473 |
2024-04-26 | 2,553,628,517 |
2024-04-25 | 2,552,397,888 |
2024-04-24 | 2,551,168,727 |
2024-04-23 | 2,550,030,495 |
2024-04-22 | 2,548,978,870 |
2024-04-21 | 2,547,768,963 |
2024-04-20 | 2,546,533,995 |
2024-04-19 | 2,545,328,133 |
2024-04-18 | 2,543,973,190 |
2024-04-17 | 2,542,986,110 |
2024-04-16 | 2,471,440,043 |
2024-04-15 | 2,540,714,334 |
2024-04-14 | 2,539,493,750 |
2024-04-13 | 2,538,284,170 |
2024-04-12 | 2,537,128,661 |
2024-04-11 | 2,535,987,790 |
2024-04-10 | 2,534,861,166 |
2024-04-09 | 2,533,799,068 |
2024-04-08 | 2,532,772,097 |
2024-04-07 | 2,531,626,356 |
2024-04-06 | 2,530,443,254 |
2024-04-05 | 2,529,263,099 |
2024-04-04 | 2,528,101,448 |
2024-04-03 | 2,526,941,555 |
2024-04-02 | 2,525,739,694 |
2024-04-01 | 2,524,613,523 |
2024-03-31 | 2,523,474,750 |
2024-03-30 | 2,522,319,685 |
2024-03-29 | 2,521,028,505 |
2024-03-28 | 2,519,711,797 |
2024-03-27 | 2,518,523,914 |
2024-03-26 | 2,517,368,122 |
2024-03-25 | 2,516,250,418 |
2024-03-24 | 2,514,991,941 |
2024-03-23 | 2,513,717,149 |
2024-03-22 | 2,512,456,666 |
2024-03-21 | 2,511,220,722 |
2024-03-20 | 2,509,991,779 |
2024-03-19 | 2,508,793,356 |
2024-03-18 | 2,507,692,983 |
2024-03-17 | 2,506,478,169 |
2024-03-16 | 2,505,232,135 |
2024-03-15 | 2,503,985,000 |
2024-03-14 | 2,502,763,725 |
2024-03-13 | 2,501,605,763 |
2024-03-12 | 2,500,442,271 |
2024-03-11 | 2,499,310,100 |
2024-03-10 | 2,498,058,477 |
2024-03-09 | 2,496,812,349 |
2024-03-08 | 2,495,540,363 |
2024-03-07 | 2,494,223,316 |
2024-03-06 | 2,492,995,511 |
2024-03-05 | 2,491,817,547 |
2024-03-04 | 2,490,694,863 |
2024-03-03 | 2,489,461,281 |
2024-03-02 | 2,488,167,110 |
2024-03-01 | 2,486,935,322 |
2024-02-29 | 2,485,666,371 |
2024-02-28 | 2,484,414,371 |
2024-02-27 | 2,483,190,174 |
2024-02-26 | 2,482,064,608 |
2024-02-25 | 2,480,806,732 |
2024-02-24 | 2,479,496,286 |
2024-02-23 | 2,478,180,464 |
2024-02-22 | 2,476,888,397 |
2024-02-21 | 2,475,626,697 |
2024-02-20 | 2,474,438,526 |
2024-02-19 | 2,473,344,437 |
2024-02-18 | 2,472,082,189 |
2024-02-17 | 2,470,809,362 |
2024-02-16 | 2,469,617,145 |
2024-02-15 | 2,468,356,172 |
2024-02-14 | 2,467,010,649 |
2024-02-13 | 2,465,962,727 |
2024-02-12 | 2,464,900,759 |
2024-02-11 | 2,463,700,406 |
2024-02-10 | 2,462,423,151 |
2024-02-09 | 2,461,142,555 |
2024-02-08 | 2,459,877,983 |
2024-02-07 | 2,458,660,784 |
2024-02-06 | 2,457,522,418 |
2024-02-05 | 2,456,395,055 |
2024-02-04 | 2,455,125,362 |
2024-02-03 | 2,453,826,613 |
2023-12-29 | 2,411,305,710 |
2023-12-28 | 2,410,034,854 |
2023-12-24 | 2,405,288,547 |
2023-12-22 | 2,403,402,827 |
2023-12-21 | 2,402,447,381 |
2023-12-20 | 2,399,687,309 |
2023-12-15 | 2,407,482,780 |
2023-12-13 | 2,391,892,095 |
2023-12-12 | 2,389,288,648 |
2023-12-11 | 2,388,088,481 |
2023-12-10 | 2,386,768,158 |
2023-12-09 | 2,385,402,545 |
2023-12-08 | 2,384,005,427 |
2023-12-07 | 2,382,599,509 |
2023-12-06 | 2,381,213,530 |
2023-12-05 | 2,379,940,850 |
2023-12-04 | 2,378,761,381 |
2023-12-03 | 2,377,393,114 |
2023-12-02 | 2,376,009,840 |
2023-12-01 | 2,374,844,826 |
2023-11-30 | 2,373,708,935 |
2023-11-29 | 2,372,617,820 |
2023-11-28 | 2,371,580,555 |
2023-11-27 | 2,370,596,019 |
2023-11-26 | 2,369,490,712 |
2023-11-25 | 2,368,358,288 |
2023-11-24 | 2,367,241,964 |
2023-11-23 | 2,366,159,275 |
2023-11-22 | 2,365,079,874 |
2023-11-21 | 2,363,927,017 |
2023-11-20 | 2,360,773,465 |
2023-11-19 | 2,360,773,465 |
2023-11-05 | 2,350,592,653 |
2023-11-01 | 2,341,625,082 |
2023-10-31 | 2,340,326,516 |
2023-10-30 | 2,339,147,490 |
2023-10-29 | 2,313,194,282 |
2023-10-28 | 2,311,807,964 |
2023-10-27 | 2,318,433,079 |
2023-10-26 | 2,309,180,626 |
2023-10-25 | 2,307,852,675 |
2023-10-24 | 2,306,619,415 |
2023-10-23 | 2,305,499,331 |
2023-10-22 | 2,304,235,494 |
2023-10-21 | 2,302,925,946 |
2023-10-20 | 2,301,618,883 |
2023-10-19 | 2,300,323,739 |
2023-10-18 | 2,299,061,620 |
2023-10-17 | 2,297,843,539 |
2023-10-16 | 2,296,628,336 |
2023-10-15 | 2,295,304,983 |
2023-10-14 | 2,293,979,315 |
2023-10-13 | 2,292,597,853 |
2023-10-12 | 2,291,224,361 |
2023-10-11 | 2,289,916,257 |
2023-10-10 | 2,288,630,512 |
2023-10-09 | 2,287,444,314 |
2023-10-08 | 2,286,089,982 |
2023-10-07 | 2,284,688,180 |
2023-10-06 | 2,283,326,175 |
2023-10-05 | 2,281,996,465 |
2023-10-04 | 2,280,678,643 |
2023-10-03 | 2,279,416,398 |
2023-10-02 | 2,278,249,952 |
2023-10-01 | 2,277,074,970 |
2023-09-30 | 2,275,862,215 |
2023-09-29 | 2,274,667,600 |
2023-09-28 | 2,273,541,251 |
2023-09-27 | 2,272,430,868 |
2023-09-26 | 2,271,370,041 |
2023-09-25 | 2,270,390,704 |
2023-09-24 | 2,269,274,097 |
2023-09-23 | 2,268,101,699 |
2023-09-22 | 2,266,931,994 |
2023-09-21 | 2,265,774,523 |
2023-09-20 | 2,264,645,997 |
2023-09-19 | 2,263,562,946 |
2023-09-18 | 2,262,577,162 |
2023-09-17 | 2,261,476,906 |
2023-09-16 | 2,260,286,680 |
2023-09-15 | 2,259,091,509 |
2023-09-14 | 2,257,911,784 |
2023-09-13 | 2,256,748,161 |
2023-09-12 | 2,255,297,180 |
2023-09-11 | 1,782,863,052 |
2023-09-10 | 1,781,983,501 |
2023-09-09 | 1,781,085,929 |
2023-09-08 | 1,780,168,905 |
2023-09-07 | 1,779,236,604 |
2023-09-06 | 1,778,337,114 |
2023-09-05 | 1,777,462,044 |
2023-09-04 | 1,776,648,756 |
2023-09-03 | 1,775,734,358 |
2023-09-02 | 1,774,779,546 |
2023-09-01 | 1,773,843,770 |
2023-08-29 | 1,771,109,559 |
2023-08-25 | 1,739,668,267 |
2023-08-20 | 1,743,541,503 |
Country
Spain
Monthly listeners
9,307,740
Followers
1,728,542
Top Cities
-
492,130 listeners
-
299,933 listeners
-
485,064 listeners
-
380,377 listeners
-
239,745 listeners
Most popular tracks
Track | Plays | Duration | Release date | |
---|---|---|---|---|
|
656,366,098 | 4:21 | 1996-01-01 | |
|
656,366,098 | 4:22 | 1999-01-01 | |
|
214,958,440 | 4:14 | 1998-01-01 | |
|
149,536,627 | 4:48 | 1996-01-01 | |
|
123,480,814 | 4:14 | 2003-01-01 | |
|
116,652,630 | 4:25 | 1998-01-01 | |
|
102,361,313 | 3:32 | 1996-01-01 | |
|
91,696,185 | 3:35 | 2020-05-23 | |
|
63,574,392 | 3:20 | 2011-01-01 | |
|
63,574,392 | 3:19 | 2011-01-01 | |
|
42,197,863 | 4:11 | 2005-03-15 | |
|
32,749,692 | 6:21 | 2001-02-01 | |
|
32,339,743 | 3:45 | 2007-04-10 | |
|
30,421,538 | 3:06 | 2017-02-03 | |
|
28,425,397 | 3:38 | 2007-04-10 | |
|
28,202,150 | 4:01 | 2014-11-11 | |
|
21,156,696 | 7:00 | 2009-01-01 | |
|
19,833,112 | 3:20 | 2001-02-01 | |
|
15,883,448 | 3:25 | 2017-03-26 | |
|
15,805,424 | 3:21 | 1998-01-01 | |
|
14,962,641 | 3:24 | 2014-02-11 | |
|
14,962,641 | 3:28 | 2014-05-11 | |
|
12,483,657 | 4:13 | 2004-10-12 | |
|
11,049,551 | 5:44 | 2001-02-01 | |
|
10,361,223 | 4:13 | 2004-11-08 | |
|
10,272,876 | 3:29 | 1996-01-01 | |
|
8,742,465 | 4:24 | 1998-01-01 | |
|
8,042,246 | 3:13 | 2003-01-01 | |
|
7,756,377 | 3:27 | 1996-01-01 | |
|
7,440,757 | 3:06 | 2020-05-26 | |
|
7,202,578 | 3:34 | 1996-01-01 | |
|
7,133,888 | 4:27 | 1998-01-01 | |
|
7,068,157 | 3:23 | 1998-01-01 | |
|
7,056,536 | 3:07 | 2020-05-26 | |
|
6,177,785 | 3:46 | 2004-11-08 | |
|
6,170,660 | 3:57 | 2014-11-11 | |
|
6,112,678 | 4:08 | 1998-01-01 | |
|
5,981,002 | 3:18 | 2017-03-10 | |
|
5,619,351 | 3:37 | 2017-03-10 | |
|
5,317,371 | 4:20 | 2017-03-10 | |
|
5,008,336 | 3:40 | 1996-01-01 | |
|
4,977,072 | 4:20 | 2011-01-01 | |
|
4,977,072 | 4:20 | 2011-01-01 | |
|
4,759,329 | 3:10 | 2014-02-11 | |
|
4,735,672 | 2:49 | 2017-03-10 | |
|
4,595,038 | 4:43 | 2001-02-01 | |
|
4,483,162 | 3:26 | 2020-05-26 | |
|
4,456,133 | 3:54 | 2012-04-06 | |
|
4,456,133 | 3:54 | 2012-07-10 | |
|
4,376,659 | 3:14 | 2007-04-10 | |
|
4,329,454 | 3:30 | 2017-03-10 | |
|
4,292,989 | 3:45 | 2007-03-20 | |
|
4,253,697 | 3:48 | 2017-03-10 | |
|
3,940,773 | 3:04 | 2018-07-27 | |
|
3,866,270 | 4:20 | 2017-03-10 | |
|
3,840,849 | 3:06 | 2011-01-01 | |
|
3,840,849 | 3:04 | 2011-01-01 | |
|
3,832,281 | 3:04 | 2014-02-11 | |
|
3,768,398 | 4:16 | 2017-03-10 | |
|
3,562,853 | 4:06 | 2014-02-11 | |
|
3,428,369 | 2:49 | 2000-01-01 | |
|
3,415,950 | 3:11 | 2003-01-01 | |
|
3,310,716 | 4:21 | 2003-01-01 | |
|
3,187,939 | 4:06 | 2020-05-26 | |
|
3,165,434 | 3:25 | 2001-02-01 | |
|
3,060,778 | 3:50 | 2017-09-15 | |
|
3,051,498 | 4:41 | 1998-01-01 | |
|
3,035,197 | 3:24 | 2020-05-26 | |
|
2,866,268 | 3:30 | 1996-01-01 | |
|
2,826,651 | 4:18 | 2004-11-08 | |
|
2,725,941 | 4:60 | 2017-12-01 | |
|
2,652,175 | 3:15 | 1996-01-01 | |
|
2,632,887 | 3:17 | 2020-05-26 | |
|
2,622,717 | 3:35 | 2017-03-10 | |
|
2,585,017 | 4:06 | 2013-11-05 | |
|
2,585,017 | 4:06 | 2014-05-27 | |
|
2,500,924 | 3:47 | 2014-02-11 | |
|
2,480,654 | 3:10 | 2017-03-10 | |
|
2,449,899 | 3:04 | 2017-03-10 | |
|
2,437,443 | 3:49 | 2013-11-19 | |
|
2,414,855 | 4:11 | 2020-05-26 | |
|
2,403,893 | 3:59 | 2017-03-10 | |
|
2,368,750 | 3:33 | 1996-01-01 | |
|
2,330,045 | 3:07 | 2017-03-10 | |
|
2,327,755 | 4:23 | 2017-03-10 | |
|
2,251,074 | 4:49 | 1998-01-01 | |
|
2,214,639 | 3:20 | 2017-03-10 | |
|
2,171,677 | 3:13 | 2020-05-26 | |
|
2,133,260 | 3:16 | 2011-01-01 | |
|
2,081,861 | 4:15 | 1998-01-01 | |
|
2,058,545 | 4:59 | 1998-01-01 | |
|
2,005,527 | 4:22 | 2011-01-01 | |
|
2,005,527 | 4:21 | 2011-01-01 | |
|
1,997,491 | 3:24 | 2017-03-10 | |
|
1,964,775 | 3:03 | 1996-01-01 | |
|
1,948,001 | 3:52 | 2017-03-10 | |
|
1,943,553 | 3:22 | 2001-02-01 | |
|
1,939,434 | 3:34 | 2020-05-26 | |
|
1,927,560 | 3:11 | 2017-03-10 | |
|
1,847,475 | 3:47 | 2007-04-10 | |
|
1,819,164 | 4:27 | 1998-01-01 | |
|
1,816,208 | 4:32 | 2011-03-01 | |
|
1,816,208 | 4:31 | 2011-01-01 | |
|
1,786,925 | 3:38 | 2020-05-26 | |
|
1,756,435 | 4:15 | 2009-01-01 | |
|
1,750,474 | 3:24 | 2004-11-08 | |
|
1,736,782 | 3:07 | 2018-02-09 | |
|
1,650,876 | 3:29 | 2017-03-10 | |
|
1,581,854 | 3:27 | 2007-04-10 | |
|
1,579,816 | 3:18 | 2017-03-10 | |
|
1,518,224 | 3:11 | 2007-03-01 | |
|
1,501,389 | 3:53 | 2014-02-11 | |
|
1,497,703 | 3:00 | 2017-03-10 | |
|
1,462,982 | 4:22 | 2009-01-01 | |
|
1,455,994 | 3:41 | 2007-04-10 | |
|
1,445,626 | 3:46 | 2009-01-01 | |
|
1,437,689 | 4:20 | 2018-10-05 | |
|
1,434,690 | 4:18 | 2003-03-07 | |
|
1,371,058 | 3:53 | 1998-01-01 | |
|
1,356,990 | 3:36 | 2014-02-11 | |
|
1,356,295 | 3:37 | 2007-04-10 | |
|
1,345,190 | 9:14 | 2009-01-01 | |
|
1,302,527 | 3:27 | 1998-01-01 | |
|
1,295,298 | 4:05 | 2009-01-01 | |
|
1,287,305 | 4:43 | 2001-03-13 | |
|
1,276,293 | 4:48 | 2009-01-01 | |
|
1,241,492 | 4:14 | 1998-01-01 | |
|
1,214,961 | 3:23 | 2014-02-11 | |
|
1,168,976 | 4:21 | 2018-10-05 | |
|
1,158,669 | 2:60 | 2014-02-11 | |
|
1,154,735 | 5:35 | 2009-01-01 | |
|
1,130,618 | 3:43 | 2011-01-01 | |
|
1,110,740 | 3:38 | 2001-01-01 | |
|
1,086,377 | 3:27 | 2004-11-08 | |
|
1,068,732 | 3:51 | 2009-01-01 | |
|
996,631 | 3:31 | 2003-01-01 | |
|
995,190 | 3:24 | 2014-02-11 | |
|
972,865 | 2:49 | 2004-11-08 | |
|
964,042 | 5:03 | 2011-01-01 | |
|
951,794 | 3:47 | 2017-12-01 | |
|
944,223 | 4:01 | 2009-01-01 | |
|
918,868 | 3:00 | 2011-01-01 | |
|
905,820 | 3:28 | 2018-10-05 | |
|
868,400 | 3:47 | 2011-01-01 | |
|
831,448 | 3:52 | 2018-10-05 | |
|
825,148 | 5:25 | 2018-10-05 | |
|
793,416 | 3:52 | 2009-01-01 | |
|
790,249 | 3:40 | 2007-04-10 | |
|
789,002 | 3:29 | 2012-04-09 | |
|
782,794 | 3:21 | 2014-02-11 | |
|
764,724 | 4:03 | 2018-10-05 | |
|
758,204 | 4:48 | 2003-01-01 | |
|
755,068 | 3:20 | 2018-10-05 | |
|
743,505 | 3:19 | 2018-10-05 | |
|
735,664 | 4:30 | 2022-06-24 | |
|
730,801 | 3:30 | 2009-01-01 | |
|
723,896 | 3:47 | 2018-10-05 | |
|
723,694 | 3:36 | 2007-04-10 | |
|
705,664 | 3:16 | 2007-04-10 | |
|
699,820 | 4:35 | 2011-01-01 | |
|
699,820 | 4:33 | 2011-01-01 | |
|
685,375 | 4:20 | 2009-01-01 | |
|
678,855 | 3:50 | 2011-01-01 | |
|
664,879 | 4:13 | 1988-01-01 | |
|
652,237 | 4:17 | 2018-10-05 | |
|
641,995 | 2:54 | 2024-08-01 | |
|
641,022 | 3:42 | 2018-10-05 | |
|
636,543 | 6:09 | 2004-11-08 | |
|
624,203 | 2:47 | 2003-01-01 | |
|
618,144 | 3:17 | 2003-01-01 | |
|
598,222 | 3:50 | 2018-10-05 | |
|
595,340 | 3:03 | 2011-01-01 | |
|
595,340 | 3:03 | 2011-01-01 | |
|
592,842 | 3:49 | 2001-02-01 | |
|
589,248 | 4:23 | 2018-10-05 | |
|
553,169 | 3:54 | 2003-01-01 | |
|
553,010 | 3:21 | 2009-01-01 | |
|
550,829 | 3:48 | 2007-04-10 | |
|
549,393 | 6:51 | 2003-01-01 | |
|
549,167 | 6:32 | 2003-01-01 | |
|
527,234 | 7:48 | 2001-02-01 | |
|
521,344 | 2:54 | 2015-04-16 | |
|
521,344 | 2:54 | 2015-04-21 | |
|
513,570 | 4:35 | 2004-11-08 | |
