Data updated on 2024-12-01 18:50:07 UTC
Total plays
799.9 million
Updated on 2024-12-01
Total plays for Kaliii
The total plays count is calculated based on all the tracks listed in the "Most popular tracks" section. Spotify does not provide this data, and it is quite tricky to compute in some cases. You should consider this as an estimation, more than an exact value. The data is not real time, but we try to update it as often as possible.
Date | Total plays |
---|---|
2024-12-01 | 799,871,628 |
2024-11-30 | 799,489,765 |
2024-11-29 | 799,071,543 |
2024-11-28 | 798,483,079 |
2024-11-27 | 798,189,762 |
2024-11-26 | 797,761,854 |
2024-11-25 | 797,365,247 |
2024-11-24 | 796,932,382 |
2024-11-23 | 796,472,116 |
2024-11-22 | 796,041,532 |
2024-11-21 | 795,616,893 |
2024-11-20 | 795,164,287 |
2024-11-19 | 794,740,258 |
2024-11-18 | 792,459,963 |
2024-11-17 | 792,025,180 |
2024-11-16 | 791,565,225 |
2024-11-15 | 791,114,702 |
2024-11-12 | 789,855,348 |
2024-11-11 | 789,465,072 |
2024-11-10 | 789,023,290 |
2024-11-09 | 788,566,971 |
2024-11-08 | 788,120,173 |
2024-11-07 | 787,745,071 |
2024-11-06 | 787,381,279 |
2024-11-05 | 787,033,002 |
2024-11-04 | 786,698,384 |
2024-11-03 | 786,324,995 |
2024-11-02 | 789,562,168 |
2024-11-01 | 785,636,850 |
2024-10-31 | 785,312,842 |
2024-10-29 | 784,679,460 |
2024-10-28 | 784,382,919 |
2024-10-27 | 784,050,028 |
2024-10-26 | 783,703,141 |
2024-10-25 | 783,369,071 |
2024-10-24 | 783,037,226 |
2024-10-23 | 782,709,833 |
2024-10-22 | 782,496,959 |
2024-10-21 | 782,094,255 |
2024-10-20 | 781,751,826 |
2024-10-19 | 781,397,919 |
2024-10-18 | 781,060,398 |
2024-10-17 | 780,722,385 |
2024-10-16 | 780,382,609 |
2024-10-15 | 780,046,146 |
2024-10-14 | 786,486,284 |
2024-10-13 | 779,373,473 |
2024-10-12 | 779,001,901 |
2024-10-11 | 778,647,920 |
2024-10-10 | 778,294,267 |
2024-10-09 | 870,910,334 |
2024-10-08 | 777,571,947 |
2024-10-07 | 777,243,938 |
2024-10-06 | 776,887,156 |
2024-10-05 | 776,518,610 |
2024-10-04 | 776,172,360 |
2024-10-03 | 775,837,411 |
2024-10-02 | 775,501,349 |
2024-10-01 | 775,169,805 |
2024-09-30 | 779,045,949 |
2024-09-29 | 774,512,119 |
2024-09-28 | 774,144,054 |
2024-09-27 | 773,787,063 |
2024-09-26 | 773,439,987 |
2024-09-25 | 773,098,507 |
2024-09-24 | 772,765,078 |
2024-09-23 | 772,443,543 |
2024-09-22 | 772,084,793 |
2024-09-21 | 771,716,912 |
2024-09-20 | 771,359,148 |
2024-09-19 | 771,003,663 |
2024-09-18 | 770,644,733 |
2024-09-17 | 770,298,594 |
2024-09-16 | 769,967,289 |
2024-09-15 | 769,595,394 |
2024-09-14 | 769,217,953 |
2024-09-13 | 768,842,902 |
2024-09-12 | 768,480,228 |
2024-09-11 | 768,130,189 |
2024-09-10 | 767,791,863 |
2024-09-09 | 767,467,782 |
2024-09-08 | 767,108,894 |
2024-09-07 | 766,733,887 |
2024-09-06 | 766,373,860 |
2024-09-05 | 766,008,351 |
2024-09-04 | 765,627,937 |
2024-09-03 | 765,256,308 |
2024-09-02 | 764,897,876 |
2024-09-01 | 764,517,988 |
2024-08-31 | 764,125,843 |
2024-08-30 | 763,738,295 |
2024-08-29 | 763,348,439 |
2024-08-28 | 762,965,847 |
2024-08-27 | 762,587,913 |
2024-08-26 | 762,226,042 |
2024-08-25 | 761,832,561 |
2024-08-24 | 761,426,549 |
2024-08-23 | 761,022,888 |
2024-08-22 | 760,631,428 |
2024-08-21 | 760,244,866 |
2024-08-20 | 759,865,224 |
2024-08-19 | 759,505,527 |
2024-08-18 | 759,104,363 |
2024-08-17 | 758,691,672 |
2024-08-16 | 758,285,260 |
2024-08-15 | 757,873,654 |
2024-08-14 | 757,455,065 |
2024-08-13 | 757,052,363 |
2024-08-12 | 756,670,429 |
2024-08-11 | 756,252,213 |
2024-08-10 | 755,821,146 |
2024-08-09 | 755,361,745 |
2024-08-08 | 754,966,475 |
2024-08-07 | 754,508,708 |
2024-08-06 | 754,075,540 |
2024-08-05 | 753,680,575 |
2024-08-04 | 777,842,047 |
2024-08-01 | 751,849,933 |
2024-07-31 | 751,354,108 |
2024-07-30 | 750,868,230 |
2024-07-29 | 750,413,195 |
2024-07-28 | 749,907,252 |
2024-07-27 | 749,385,564 |
2024-07-26 | 748,879,572 |
2024-07-25 | 748,396,042 |
2024-07-24 | 513,028,989 |
2024-07-23 | 512,730,073 |
2024-07-22 | 512,452,047 |
2024-07-21 | 512,140,621 |
2024-07-20 | 511,809,188 |
2024-07-19 | 523,307,796 |
2024-07-18 | 511,156,819 |
2024-07-17 | 510,845,535 |
2024-07-16 | 510,542,447 |
2024-07-15 | 509,935,759 |
2024-07-14 | 509,935,759 |
2024-07-13 | 509,601,671 |
2024-07-12 | 509,271,364 |
2024-07-11 | 508,922,680 |
2024-07-10 | 508,550,262 |
2024-07-09 | 508,175,539 |
2024-07-08 | 507,834,245 |
2024-07-07 | 507,465,027 |
2024-07-06 | 507,091,039 |
2024-07-05 | 506,707,282 |
2024-07-04 | 506,339,567 |
2024-07-03 | 506,006,993 |
2024-07-02 | 505,674,005 |
2024-07-01 | 505,386,854 |
2024-06-30 | 505,060,630 |
2024-06-29 | 504,708,285 |
2024-06-28 | 504,350,674 |
2024-06-27 | 503,990,242 |
2024-06-26 | 503,639,699 |
2024-06-25 | 503,283,990 |
2024-06-24 | 502,956,204 |
2024-06-23 | 502,578,997 |
2024-06-22 | 502,169,403 |
2024-06-21 | 501,791,541 |
2024-06-20 | 501,414,727 |
2024-06-19 | 501,045,897 |
2024-06-18 | 500,691,561 |
2024-06-17 | 500,364,472 |
2024-06-16 | 506,068,313 |
2024-06-15 | 499,565,582 |
2024-06-14 | 559,695,934 |
2024-06-12 | 498,312,887 |
2024-06-11 | 497,913,110 |
2024-06-10 | 497,546,003 |
2024-06-09 | 497,128,383 |
2024-06-08 | 413,503,186 |
2024-06-07 | 413,188,981 |
2024-06-06 | 412,878,100 |
2024-06-05 | 412,577,823 |
2024-06-04 | 412,288,684 |
2024-06-03 | 412,023,716 |
2024-06-02 | 637,533,019 |
2024-06-01 | 411,370,761 |
2024-05-31 | 411,098,323 |
2024-05-30 | 410,792,102 |
2024-05-29 | 410,494,219 |
2024-05-28 | 410,209,192 |
2024-05-27 | 409,930,835 |
2024-05-26 | 409,607,557 |
2024-05-25 | 409,261,892 |
2024-05-24 | 408,936,113 |
2024-05-23 | 408,615,775 |
2024-05-22 | 408,280,564 |
2024-05-21 | 407,948,965 |
2024-05-20 | 407,648,310 |
2024-05-19 | 407,317,441 |
2024-05-18 | 406,977,113 |
2024-05-17 | 406,651,158 |
2024-05-16 | 406,323,087 |
2024-05-15 | 405,996,106 |
2024-05-14 | 405,681,787 |
2024-05-13 | 405,392,978 |
2024-05-12 | 404,613,440 |
2024-05-11 | 404,276,113 |
2024-05-10 | 403,940,930 |
2024-05-09 | 403,606,033 |
2024-05-08 | 403,266,648 |
2024-05-07 | 402,942,569 |
2024-05-06 | 402,644,026 |
2024-05-05 | 402,286,053 |
2024-05-04 | 401,891,739 |
2024-05-03 | 401,528,610 |
2024-05-02 | 401,172,746 |
2024-05-01 | 400,749,938 |
2024-04-30 | 400,337,041 |
2024-04-29 | 399,958,160 |
2024-04-28 | 399,507,165 |
2024-04-27 | 399,061,882 |
2024-04-26 | 398,640,202 |
2024-04-25 | 398,216,509 |
2024-04-24 | 397,738,548 |
2024-04-23 | 397,267,307 |
2024-04-22 | 396,846,413 |
2024-04-21 | 396,374,139 |
2024-04-20 | 395,889,705 |
2024-04-19 | 395,394,080 |
2024-04-18 | 614,134,327 |
2024-04-17 | 394,427,416 |
2024-04-16 | 393,951,360 |
2024-04-15 | 393,510,692 |
2024-04-14 | 393,012,546 |
2024-04-13 | 392,479,029 |
2024-04-12 | 391,930,179 |
2024-04-11 | 391,369,242 |
2024-04-10 | 390,801,297 |
2024-04-09 | 390,266,145 |
2024-04-08 | 389,770,689 |
2024-04-07 | 389,190,553 |
2024-04-06 | 388,307,157 |
2024-04-05 | 387,924,922 |
2024-04-04 | 387,545,792 |
2024-04-03 | 387,168,258 |
2024-04-02 | 386,812,764 |
2024-04-01 | 386,534,218 |
2024-03-31 | 386,207,848 |
2024-03-30 | 385,864,569 |
2024-03-29 | 385,513,239 |
2024-03-28 | 385,160,049 |
2024-03-27 | 384,811,784 |
2024-03-26 | 384,469,003 |
2024-03-25 | 384,146,582 |
2024-03-24 | 383,799,608 |
2024-03-23 | 383,433,586 |
2024-03-22 | 383,053,234 |
2024-03-21 | 382,684,196 |
2024-03-20 | 382,323,684 |
2024-03-19 | 381,977,258 |
2024-03-18 | 381,643,760 |
2024-03-17 | 381,260,311 |
2024-03-16 | 380,861,639 |
2024-03-15 | 380,469,600 |
2024-03-14 | 380,079,476 |
2024-03-13 | 379,684,678 |
2024-03-12 | 379,311,320 |
2024-03-11 | 378,961,097 |
2024-03-10 | 378,571,466 |
2024-03-09 | 378,150,858 |
2024-03-08 | 377,731,374 |
2024-03-07 | 377,324,638 |
2024-03-06 | 376,921,334 |
2024-03-05 | 376,521,341 |
2024-03-04 | 376,136,607 |
2024-03-03 | 375,720,609 |
2024-03-02 | 375,293,367 |
2024-03-01 | 374,883,325 |
2024-02-29 | 374,484,489 |
2024-02-28 | 374,079,206 |
2024-02-27 | 373,687,716 |
2024-02-26 | 373,312,318 |
2024-02-25 | 372,876,652 |
2024-02-24 | 372,440,152 |
2024-02-23 | 372,010,520 |
2024-02-22 | 371,587,543 |
2024-02-21 | 371,156,542 |
2024-02-20 | 370,740,755 |
2024-02-19 | 370,348,558 |
2024-02-18 | 369,914,120 |
2024-02-17 | 369,447,042 |
2024-02-16 | 368,968,822 |
2024-02-15 | 368,461,343 |
2024-02-14 | 367,919,873 |
2024-02-13 | 367,466,778 |
2024-02-12 | 366,994,429 |
2024-02-11 | 366,448,216 |
2024-02-10 | 365,877,544 |
2024-02-09 | 365,419,729 |
2024-02-08 | 364,974,251 |
2024-02-07 | 364,535,808 |
2024-02-06 | 364,129,558 |
2024-02-05 | 363,743,988 |
2024-02-04 | 363,299,000 |
2024-02-03 | 362,832,184 |
2023-12-25 | 395,318,384 |
2023-12-22 | 343,042,674 |
2023-12-20 | 342,125,785 |
2023-12-17 | 340,725,477 |
2023-12-15 | 390,210,882 |
2023-12-13 | 338,638,224 |
2023-12-11 | 337,772,515 |
2023-12-10 | 337,275,441 |
2023-12-09 | 336,753,867 |
2023-12-08 | 336,223,480 |
2023-12-07 | 335,706,542 |
2023-12-06 | 335,190,000 |
2023-12-05 | 334,715,848 |
2023-12-04 | 334,273,682 |
2023-12-03 | 333,761,282 |
2023-12-02 | 333,216,273 |
2023-12-01 | 332,674,371 |
2023-11-30 | 332,169,740 |
2023-11-29 | 331,693,723 |
2023-11-28 | 331,217,531 |
2023-11-27 | 330,783,665 |
2023-11-26 | 330,307,792 |
2023-11-25 | 329,849,452 |
2023-11-24 | 329,340,884 |
2023-11-23 | 328,812,702 |
2023-11-22 | 328,295,175 |
2023-11-21 | 333,463,667 |
2023-11-20 | 326,207,449 |
2023-11-14 | 324,068,038 |
2023-11-02 | 330,475,775 |
2023-10-31 | 316,241,963 |
2023-10-30 | 315,673,061 |
2023-10-29 | 315,025,140 |
2023-10-28 | 314,349,255 |
2023-10-27 | 313,688,581 |
2023-10-26 | 313,033,425 |
2023-10-25 | 312,384,156 |
2023-10-24 | 311,744,880 |
2023-10-23 | 311,151,654 |
2023-10-22 | 310,488,064 |
2023-10-21 | 309,770,166 |
2023-10-20 | 309,085,548 |
2023-10-19 | 308,399,716 |
2023-10-18 | 307,718,907 |
2023-10-17 | 307,065,414 |
2023-10-16 | 306,423,618 |
2023-10-15 | 305,716,691 |
2023-10-14 | 304,960,972 |
2023-10-13 | 304,336,805 |
2023-10-12 | 303,691,809 |
2023-10-11 | 303,060,789 |
2023-10-10 | 302,475,348 |
2023-10-09 | 301,919,877 |
2023-10-08 | 301,278,527 |
2023-10-07 | 300,556,911 |
2023-10-06 | 299,852,951 |
2023-10-05 | 299,180,748 |
2023-10-04 | 298,383,322 |
2023-10-03 | 297,739,141 |
2023-10-02 | 297,145,755 |
2023-10-01 | 296,458,802 |
2023-09-30 | 295,725,268 |
2023-09-29 | 294,963,177 |
2023-09-28 | 294,195,261 |
2023-09-27 | 293,421,519 |
2023-09-26 | 292,663,075 |
2023-09-25 | 291,969,507 |
2023-09-07 | 277,329,827 |
2023-08-29 | 270,257,837 |
2023-08-25 | 262,324,383 |
2023-08-20 | 256,008,149 |
Monthly listeners
2,994,742
Followers
466,010
Related artists
Most popular tracks
Track | Plays | Duration | Release date | |
---|---|---|---|---|
|
252,054,273 | 2:19 | 2023-03-16 | |
|
252,054,273 | 2:17 | 2023-04-27 | |
|
44,860,306 | 2:29 | 2023-07-06 | |
|
44,860,306 | 2:29 | 2023-07-21 | |
|
37,045,838 | 2:17 | 2021-06-27 | |
|
26,310,240 | 2:45 | 2021-01-01 | |
|
12,976,128 | 2:07 | 2023-07-19 | |
|
12,068,996 | 3:22 | 2023-06-09 | |
|
9,606,528 | 3:53 | 2022-03-04 | |
|
9,606,528 | 3:53 | 2022-09-30 | |
|
8,173,684 | 3:19 | 2021-04-28 | |
|
7,632,293 | 2:38 | 2022-02-23 | |
|
7,196,573 | 3:10 | 2024-04-03 | |
|
6,255,136 | 1:56 | 2023-03-31 | |
|
6,112,580 | 3:02 | 2022-03-11 | |
|
5,040,428 | 2:18 | 2021-08-10 | |
|
4,329,890 | 3:37 | 2023-06-22 | |
|
4,298,044 | 3:13 | 2022-02-23 | |
|
3,639,113 | 3:11 | 2023-05-11 | |
|
3,511,089 | 2:21 | 2022-05-20 | |
|
3,280,093 | 2:17 | 2022-08-17 | |
|
2,848,841 | 3:29 | 2021-11-16 | |
|
2,667,209 | 2:56 | 2022-03-08 | |
|
2,628,105 | 3:38 | 2022-02-10 | |
|
2,265,395 | 2:28 | 2024-02-08 | |
|
1,861,388 | 2:17 | 2023-05-03 | |
|
1,552,662 | 3:16 | 2024-09-19 | |
|
1,297,251 | 2:41 | 2024-05-03 | |
|
1,243,501 | 2:15 | 2023-10-12 | |
|
1,212,261 | 3:33 | 2021-01-16 | |
|
1,186,844 | 3:12 | 2024-06-07 | |
|
1,092,909 | 3:29 | 2022-03-11 | |
|
1,050,615 | 2:19 | 2023-05-18 | |
|
1,031,070 | 2:43 | 2022-12-16 | |
|
901,296 | 2:17 | 2023-05-10 | |
|
885,020 | 3:08 | 2022-03-11 | |
|
822,287 | 2:17 | 2023-04-26 | |
|
760,037 | 2:28 | 2022-03-11 | |
|
759,434 | 2:40 | 2022-10-04 | |
|
737,456 | 2:36 | 2021-05-12 | |
|
737,456 | 2:36 | 2021-03-05 | |
|
737,456 | 2:45 | 2020-12-30 | |
|
725,310 | 2:37 | 2024-08-02 | |
|
701,667 | 2:25 | 2021-01-16 | |
|
688,066 | 2:34 | 2021-01-16 | |
|
685,511 | 1:46 | 2021-01-16 | |
|
636,060 | 2:24 | 2023-10-12 | |
|
581,234 | 3:35 | 2023-06-07 | |
|
476,235 | 2:34 | 2022-03-17 | |
|
475,892 | 3:17 | 2023-10-11 | |
|
449,791 | 3:13 | 2021-12-16 | |
|
445,518 | 2:51 | 2024-06-13 | |
|
412,834 | 2:20 | 2024-09-20 | |
|
374,659 | 2:34 | 2022-03-11 | |
|
363,718 | 2:18 | 2021-01-16 | |
|
319,881 | 2:35 | 2022-09-15 | |
|
302,262 | 1:57 | 2023-10-12 | |
|
290,581 | 2:11 | 2019-02-18 | |
|
275,833 | 2:57 | 2023-07-28 | |
|
236,249 | 2:34 | 2021-01-16 | |
|
228,311 | 2:23 | 2021-12-10 | |
|
208,942 | 2:17 | 2023-05-25 | |
|
191,539 | 2:52 | 2022-02-25 | |
|
158,048 | 2:34 | 2022-03-16 | |
|
147,588 | 2:29 | 2024-10-23 | |
|
137,782 | 2:52 | 2022-04-06 | |
|
115,853 | 2:36 | 2021-05-05 | |
|
108,838 | 2:12 | 2023-08-23 | |
|
101,959 | 2:18 | 2023-11-03 | |
|
95,432 | 2:36 | 2024-05-23 | |
|
69,833 | 2:15 | 2021-06-25 | |
|
56,813 | 2:10 | 2024-02-02 | |
|
45,507 | 2:49 | 2023-07-14 | |
|
39,778 | 3:10 | 2024-06-07 | |
|
37,169 | 2:52 | 2022-07-01 | |
|
34,018 | 3:11 | 2021-06-26 | |
|
29,349 | 3:27 | 2021-06-26 | |
|
27,933 | 3:45 | 2021-06-26 | |
|
24,051 | 3:16 | 2023-04-17 | |
|
23,946 | 3:38 | 2021-06-26 | |
|
18,866 | 2:59 | 2012-12-14 | |
|
14,614 | 4:36 | 2011-01-23 | |
|
14,523 | 3:12 | 2021-04-07 | |
|
12,714 | 3:12 | 2021-05-22 | |
|
12,070 | 9:39 | 2012-12-14 | |
|
11,036 | 3:29 | 2022-03-17 | |
|
10,881 | 3:28 | 2023-03-17 | |
|
10,860 | 2:29 | 2024-06-13 | |
|
10,855 | 3:40 | 2014-04-19 | |
|
10,600 | 5:01 | 2011-01-01 | |
|
10,124 | 7:19 | 2017-01-23 | |
|
9,716 | 3:27 | 2009-01-23 | |
|
9,334 | 2:56 | 2022-03-17 | |
|
9,225 | 3:46 | 2020-09-21 | |
|
9,102 | 1:00 | 1972-01-01 | |
|
8,639 | 5:43 | 2014-06-20 | |
|
8,324 | 3:57 | 2019-07-04 | |
|
7,648 | 3:38 | 2022-03-17 | |
|
6,831 | 1:18 | 2023-04-04 | |
|
6,810 | 7:50 | 2012-12-14 | |
|
6,505 | 3:04 | 2024-06-13 | |
|
6,362 | 2:28 | 2022-03-17 | |
|
6,312 | 9:18 | 2012-12-14 | |
|
6,105 | 2:18 | 2021-10-14 | |
|
5,939 | 3:02 | 2022-03-17 | |
|
5,560 | 5:30 | 2021-03-01 | |
|
5,551 | 2:34 | 2022-03-17 | |
|
5,267 | 3:08 | 2022-03-17 | |
|
5,092 | 0:43 | 1972-01-01 | |
|
5,041 | 6:08 | 2013-11-05 | |
|
4,805 | 3:48 | 2024-06-14 | |
|
4,786 | 6:36 | 2013-10-15 | |
|
4,488 | 2:42 | 2021-11-19 | |
|
3,955 | 7:34 | 2012-12-14 | |
|
3,799 | 5:20 | 2012-12-14 | |
|
3,747 | 9:56 | 2013-10-15 | |
|
3,739 | 4:20 | 2012-12-14 | |
|
3,586 | 4:52 | 2011-03-22 | |
|
3,413 | 7:25 | 2013-11-12 | |
|
3,195 | 3:14 | 2021-07-01 | |
|
3,187 | 3:46 | 2017-03-23 | |
|
3,083 | 9:05 | 2021-07-01 | |
|
2,929 | 4:26 | 1994-01-01 | |
|
2,913 | 4:05 | 2021-05-01 | |
|
2,805 | 6:00 | 2018-04-21 | |
|
2,769 | 4:25 | 2023-03-17 | |
|
2,717 | 0:30 | 1972-01-01 | |
|
2,391 | 6:21 | 2013-10-15 | |
|
2,389 | 9:40 | 2013-11-12 | |
|
2,207 | 9:21 | 2013-10-15 | |
|
2,190 | 12:09 | 2013-10-15 | |
|
2,052 | 1:58 | 2021-04-22 | |
|
2,030 | 3:07 | 2012-01-23 | |
|
1,906 | 6:43 | 2013-11-05 | |
|
1,862 | 9:04 | 2013-11-12 | |
|
1,801 | 2:44 | 2021-06-19 | |
|
1,608 | 6:26 | 2013-10-15 | |
|
1,408 | 3:05 | 2010-01-06 | |
|
1,215 | 7:21 | 2013-11-12 | |
|
1,173 | 5:00 | 2013-11-05 | |
|
1,129 | 2:08 | 2024-06-13 | |
|
1,023 | 3:13 | 2018-04-21 | |
|
< 1000 | 3:58 | 2020-08-08 | |
|
< 1000 | 0:16 | 1972-01-01 | |
|
< 1000 | 0:22 | 1972-01-01 | |
|
< 1000 | 0:25 | 1972-01-01 | |
|
< 1000 | 3:59 | 2012-02-14 | |
|
< 1000 | 6:31 | 2016-05-05 | |
|
< 1000 | 4:07 | 2021-04-15 | |
|
< 1000 | 3:47 | 2021-04-15 | |
|
< 1000 | 3:43 | 2021-04-15 | |
|
< 1000 | 3:50 | 2021-04-15 | |
|
< 1000 | 4:00 | 2021-04-15 | |
|
< 1000 | 2:30 | 2021-04-15 | |
|
< 1000 | 3:57 | 2021-07-01 | |
|
< 1000 | 3:36 | 2018-04-21 | |
|
< 1000 | 4:11 | 2018-04-21 | |
|
< 1000 | 3:16 | 2018-04-21 | |
|
< 1000 | 3:03 | 2018-04-21 | |
|
< 1000 | 3:48 | 2024-06-13 | |
|
< 1000 | 2:08 | 2024-06-13 |