Data updated on 2024-11-21 07:08:12 UTC
An all-around entertainer with a powerhouse voice and plenty of charm, Kelly Clarkson's warm, multi-octave voice is equally at home in pop, rock, and country. As the winner of American Idol's debut season, Clarkson's fame was instant -- her debut "Before Your Love/A Moment Like This" was 2002's best-selling single in the U.S. -- but she defined her career on her own terms almost as quickly. She pivoted from the mainstream pop of 2003's Thankful with the following year's Breakaway, which spanned the anthemic, rock-tinged smash "Since U Been Gone" to the power balladry of "Because of You." From there, she showed just how wide her vocal and stylistic range was as she ventured into harder rock on 2007's My December, country on 2011's Stronger, R&B on 2017's Meaning of Life, and combined them all with maturity on 2023's chemistry. As the years passed, Clarkson's creative projects also expanded: She authored children's books and returned to her TV roots as a coach on The Voice and as the host of her Emmy-winning talk show. Along the way, she racked up a remarkable number of hit singles and albums as well as nominations and awards, establishing her as one of the most accomplished and popular artists to emerge from singing competition shows in the U.S.
Born in Fort Worth and raised in Burleson, Texas, Clarkson first fell in love with music when she experienced the power of a gospel choir while visiting a local Black church. Her own vocal talents were discovered in seventh grade, when the school's choir teacher heard her sing and urged her to join the choir. While growing up, she absorbed the music her family listened to, which ranged from Willie Nelson and Whitney Houston to Celine Dion and Metallica. During high school, she appeared in several musicals, performed in talent shows, and began classical vocal training.
Though several schools offered her scholarships, Clarkson opted to skip college to pursue a career in music. She saved her money and recorded a demo that she sent to labels; despite getting offers from Jive and Interscope, she turned them down, fearing that she'd only be seen as a teen pop artist. In 2001, Clarkson went to Los Angeles to make her name. She appeared as an extra on Sabrina the Teenage Witch and Dharma & Greg and recorded a demo with Gerry Goffin, but few opportunities materialized. Upon returning to Burleson, Clarkson worked at a movie theater, promoted Red Bull energy drinks, and ultimately worked as a cocktail waitress at a comedy club before entering the American Idol contest. One of 10,000 aspiring singers, Clarkson distinguished herself not only with her big, surprisingly mature voice, but also with her down-to-earth charm and sense of humor; at one of her auditions, she switched places with judge Randy Jackson, who did an impromptu version of R. Kelly's "I Believe I Can Fly." Over the course of the 13-week show, her consistently strong performances of songs like "Respect," "Natural Woman," "Stuff Like That There," and "Without You" earned Clarkson enough audience votes to claim one of the contest's two finalist positions. After singing "A Moment Like This" and "Before Your Love," both of which were written for the show, Clarkson won the American Idol contest with 58-percent of the audience's votes. In addition to the show's prize of one million dollars and a recording contract with RCA, Clarkson secured a deal with Creative Artists Agency and several bookings, including the national American Idol tour and a performance of the national anthem at the September 11 commemoration at Washington, D.C.'s Lincoln Memorial.
Clarkson's first single, the double A-side release "Before Your Love/A Moment Like This," was released just two weeks after she won the contest and quickly earned platinum sales. Debuting at number 60 on the Billboard Hot 100 chart, it rose to 52 the following week and then to the top of the chart, breaking the Beatles' 38-year-old record for the biggest rise to number one and ultimately becoming the best-selling single of 2002 in the U.S. Her debut full-length, Thankful, was released in April 2003, just in time to coincide with the second season of American Idol (and right before the release of the American Idol movie, From Justin to Kelly). Blending pop, R&B, and gospel, the album debuted at the top of the Billboard 200 Albums chart and was certified double platinum by the RIAA; it made Clarkson a global phenomenon, selling more than 4.5 million copies internationally, going platinum in Canada, and gold in Australia and Japan. Thankful's lead single, "Miss Independent," achieved similar success, becoming a Top Ten hit in the U.S. and four other countries and earning Clarkson her first Grammy Award nomination for Best Female Pop Vocal Performance.
Seeking to establish herself as an artist beyond her American Idol fame, Clarkson hired new management and gave her music a rock edge. Featuring songs co-written by former Evanescence members Ben Moody and David Hodges as well as pop masterminds Dr. Luke and Max Martin, Breakaway arrived in November 2004 and built on Thankful's success. The album debuted at number three on the Billboard 200 Albums chart, went sextuple platinum in the U.S., and sold over 12 million copies worldwide. The album's singles were also huge hits in the States and around the world: Mixing the sounds of rock revivalists like the Strokes with mainstream pop hooks, "Since U Been Gone" reached number two on the Billboard Hot 100 in the U.S. The title track -- which originally appeared on the soundtrack to The Princess Diaries 2: Royal Engagement -- became Clarkson's third Top Ten single in 2006 and topped the Billboard Adult Contemporary Audience chart for 28 weeks, making it her longest-running number one on any chart. "Because of You" was a Top Ten hit in the U.S. but became one of her biggest global smashes, topping the European Hot 100 Singles chart as well as charts in countries ranging from Brazil to the Netherlands and Denmark. Breakaway earned Clarkson the Grammy Award for Best Pop Vocal Album, while "Since U Been Gone" snagged the award for Best Female Pop Vocal Performance.
When the Breakaway tour ended in 2006, Clarkson began work on her third album. Appearing in June 2007, My December marked her first foray into songwriting. It featured a darker, more rock-oriented edge than its predecessor and even included a guest appearance by punk icon and bassist Mike Watt. However, label exec Clive Davis openly disapproved of the album's direction, claiming that it lacked the commercial appeal of Breakaway. A public feud ensued, and Clarkson was dealt another blow when poor ticket sales resulted in the cancellation of her upcoming tour. Despite this, the lead-off single "Never Again" became a Top Ten pop hit. My December debuted at number two on the Billboard 200 albums chart and made its way to platinum status by year's end. Clarkson also collaborated with Reba McEntire several times in 2007, first appearing on the country star's TV series Reba and then performing with her on the TV special CMT Giants: Reba McEntire. Later in the year, the pair performed a version of "Because of You" at the Academy of Country Music Awards that was included on McEntire's album Reba: Duets, which became a Top Five hit on the Billboard Hot Country Songs chart and earned a Grammy nomination for Best Country Collaboration with Vocals.
Clarkson returned to the top of the charts in early 2009, when the single "My Life Would Suck Without You" set a record for the largest leap to number one. A return to the pop sounds of Breakaway, it also hit number one in the U.K., Canada, and Hungary. Composed by songwriting vets Martin, Lukasz Gottwald, and Claude Kelly, the song also set the stage for her fourth album, March 2009's All I Ever Wanted, which was mostly produced by OneRepublic's Ryan Tedder and featured Dr. Luke, Martin, Glen Ballard, and Katy Perry as members of its creative team. The album debuted at number one on the Billboard 200 Albums Chart and held onto that position for two weeks; later in the year, it was nominated for the Grammy Award for Best Vocal Pop Album. The album's other two singles, "I Do Not Hook Up" and "Already Gone," were Top 20 hits in the States.
Clarkson delved deeper into country music with 2010's "Don't You Wanna Stay," a Grammy-nominated duet with Jason Aldean that appeared on his album My Kinda Party. The single topped the Billboard Hot Country Songs chart, making it Clarkson's first number one on that chart. Country influences also made themselves known on her next album, October 2011's Stronger. Featuring production work by Greg Kurstin, Darkchild, and Toby Gad, among others, the album reached number two on the Billboard 200 Albums chart. When it snagged the Best Pop Vocal Album Grammy Award, it made Clarkson the first artist to win the award twice. Stronger spawned several hit singles: The title track was her third number one on the Billboard Hot 100 and was nominated for three Grammy Awards, while "Mr. Know It All" was her ninth Top Ten hit in the U.S. and "Dark Side" marked her 11th Top Ten hit on Billboard's Adult Pop Songs chart.
In the wake of Stronger's success, Clarkson expanded into other projects. She co-wrote the song "Tell Me a Lie," which appeared on One Direction's 2011 debut album Up All Night, and returned to her roots by appearing as a mentor and judge on the singing competition TV show Duets in 2012. That year, she also served as a guest mentor on season two of The Voice and celebrated her tenth year as a recording artist with Greatest Hits, Chapter 1. The collection included three newly recorded songs -- "Catch My Breath" became her 14th Top 20 hit and her 13th million-selling single in the U.S. "Don't Rush," a collaboration with Vince Gill, was nominated for the Best Country Duo/Group Performance Grammy Award. Clarkson kicked off 2013 by performing at the second inauguration of President Barack Obama, then collaborated with Jewel and Robbie Williams later in the year. That October saw the release of her first holiday album, Wrapped in Red. As well as the usual selection of festive favorites, it included a number of newly written songs, including several co-penned by Clarkson herself. By the end of the year, the album was certified platinum by the RIAA.
Alongside collaborations with Martina McBride, Trisha Yearwood, and Josh Groban, Clarkson spent much of 2014 recording her next album with producer Greg Kurstin. The first single, "Heartbeat Song," appeared in January 2015 and, a few months later, the electro-pop-influenced Piece by Piece debuted atop the Billboard 200. This marked her third number one album and first since 2009. It included songs penned by Sia and Kara DioGuardi, as well as a feature for John Legend on "Run Run Run." Piece by Piece earned a Grammy nomination for Best Pop Vocal Album, while "Heartbeat Song" was nominated for Best Pop Solo Performance. Nearly a year later, after a heartfelt performance during the 14th season of American Idol, title track "Piece by Piece" shot into the Billboard Top Ten. The single went on to garner a Grammy nomination for Best Pop Solo Performance.
In 2016, Clarkson joined Missy Elliot, Janelle Monáe, Kelly Rowland, Lea Michele, and Zendaya on the song "This Is for My Girls," which was part of First Lady Michelle Obama's third-world education campaign called "Let Girls Learn." That June, she unveiled kellyclarksonlive.com, which distributed live recordings of fan-requested cover songs performed during her Piece by Piece tour, including Radiohead's "Creep" and Coldplay's "Fix You." In October, she published her first children's book, River Rose and the Magical Lullaby, which featured a lullaby she wrote. By year's end, she'd contributed to the Hamilton Mixtape ("It's Quiet Uptown") and the soundtrack to The Shack, the latter of which, a duet with Aloe Blacc called "Love Goes On," was released as a single in February 2017. In September of that year, Clarkson released "Love So Soft," the lead single from her eighth studio album and first for Atlantic. Appearing that October, Meaning of Life dug deeper into her love for R&B and soul music. Her eighth album in a row to debut in the Top Three of the Billboard 200 Albums chart, the album earned a Grammy nomination for Best Pop Vocal Album, while "Love So Soft" earned a nomination for Best Pop Solo Performance. Around the time of Meaning of Life's release, the second River Rose book, River Rose and the Magical Christmas, appeared. Late that year, she made her voice-acting debut in The Star, a computer animated version of the Nativity of Jesus that included Oprah Winfrey and Steven Yeun among its cast members.
Early in 2018, Clarkson joined season 14 of The Voice as a coach, and her team member Brynn Cartelli was named the show's winner. That March, she issued the single "I've Loved You Since Forever," an adaptation of Hoda Kotb's children's book by the same name. In May, she returned to season 15 of The Voice as a coach, and once again guided one of her team members, Chevel Shepherd, to victory, making her the show's first female coach to win multiple seasons. That November, she issued a cover version of "Never Enough" from the popular musical Greatest Showman. Clarkson continued her tenure on The Voice in 2019, returning for its 16th season in February. That May, she lent her voice and original songs, including the single "Broken & Beautiful," to the animated film UglyDolls. In September, along with coaching on the 17th season of The Voice and scoring her third win on the show with her team member Jake Hoot, Clarkson debuted her daytime variety talk show The Kelly Clarkson Show. Early in 2020, she returned to coach The Voice's 18th season and was a voice actor in the film Trolls World Tour a few months later. In April, she released the single "I Dare You" in English, and in five other languages as duets with artists who are native speakers of those tongues. That June, Clarkson won a Daytime Emmy Award for Outstanding Entertainment Talk Show Host. In March 2021, she returned for her seventh season as a coach on The Voice. Once again winning the Daytime Emmy Award for Outstanding Entertainment Talk Show Host as well as the award for Outstanding Talk Show Entertainment for The Kelly Clarkson Show, she returned to music in October 2021 with her second Christmas album, When Christmas Comes Around.... Featuring collaborations with Chris Stapleton, Ariana Grande, and Bret Eldredge, the album hit number 22 on the Billboard 200 Albums chart and featured traditional and original songs including the hit single "Santa, Can't You Hear Me."
Her work on television expanded in March 2022 when she joined Snoop Dogg as a co-host to American Song Contest, the U.S. answer to the long-running Eurovision Song Contest. That June saw the release of the Kellyoke EP, a collection of covers of songs by artists such as Radiohead and Billie Eilish taken from the eponymous segment of her talk show. The EP cracked the Top 50 of the U.S. Top Album Sales and U.K. Album Downloads charts. Also in June 2022, The Kelly Clarkson Show won the Daytime Emmy for Outstanding Talk Show Entertainment for the second year in a row and the Daytime Emmy for Outstanding Entertainment Talk Show Host for the third year in a row. In September, Clarkson received a star on the Hollywood Walk of Fame and performed alongside Carly Pearce on Kelsea Ballerini's "You're Drunk, Go Home." In 2023, she returned to The Voice for its 23rd season, appeared on Jeff Goldblum & the Mildred Snitzer Orchestra's Plays Well with Others, and released her tenth album. An exploration of a relationship from its start to its end, chemistry featured some of her most personal lyrics since My December while its songs spanned rock, country, and soul. Featuring performances by Steve Martin and Sheila E. and co-writing by Carly Rae Jepsen and GAYLE, the album included the singles "Me" and "Mine," the latter of which appeared in the Top 20 of the Adult Contemporary and Adult Top 40 charts in the U.S. and also charted in the U.K., Canada, and New Zealand. Clarkson followed the album's release with a ten-date Las Vegas residency in mid-2023. chemistry also picked up a Grammy nomination for Best Pop Vocal Album. ~ Heather Phares, Rovi
Born in Fort Worth and raised in Burleson, Texas, Clarkson first fell in love with music when she experienced the power of a gospel choir while visiting a local Black church. Her own vocal talents were discovered in seventh grade, when the school's choir teacher heard her sing and urged her to join the choir. While growing up, she absorbed the music her family listened to, which ranged from Willie Nelson and Whitney Houston to Celine Dion and Metallica. During high school, she appeared in several musicals, performed in talent shows, and began classical vocal training.
Though several schools offered her scholarships, Clarkson opted to skip college to pursue a career in music. She saved her money and recorded a demo that she sent to labels; despite getting offers from Jive and Interscope, she turned them down, fearing that she'd only be seen as a teen pop artist. In 2001, Clarkson went to Los Angeles to make her name. She appeared as an extra on Sabrina the Teenage Witch and Dharma & Greg and recorded a demo with Gerry Goffin, but few opportunities materialized. Upon returning to Burleson, Clarkson worked at a movie theater, promoted Red Bull energy drinks, and ultimately worked as a cocktail waitress at a comedy club before entering the American Idol contest. One of 10,000 aspiring singers, Clarkson distinguished herself not only with her big, surprisingly mature voice, but also with her down-to-earth charm and sense of humor; at one of her auditions, she switched places with judge Randy Jackson, who did an impromptu version of R. Kelly's "I Believe I Can Fly." Over the course of the 13-week show, her consistently strong performances of songs like "Respect," "Natural Woman," "Stuff Like That There," and "Without You" earned Clarkson enough audience votes to claim one of the contest's two finalist positions. After singing "A Moment Like This" and "Before Your Love," both of which were written for the show, Clarkson won the American Idol contest with 58-percent of the audience's votes. In addition to the show's prize of one million dollars and a recording contract with RCA, Clarkson secured a deal with Creative Artists Agency and several bookings, including the national American Idol tour and a performance of the national anthem at the September 11 commemoration at Washington, D.C.'s Lincoln Memorial.
Clarkson's first single, the double A-side release "Before Your Love/A Moment Like This," was released just two weeks after she won the contest and quickly earned platinum sales. Debuting at number 60 on the Billboard Hot 100 chart, it rose to 52 the following week and then to the top of the chart, breaking the Beatles' 38-year-old record for the biggest rise to number one and ultimately becoming the best-selling single of 2002 in the U.S. Her debut full-length, Thankful, was released in April 2003, just in time to coincide with the second season of American Idol (and right before the release of the American Idol movie, From Justin to Kelly). Blending pop, R&B, and gospel, the album debuted at the top of the Billboard 200 Albums chart and was certified double platinum by the RIAA; it made Clarkson a global phenomenon, selling more than 4.5 million copies internationally, going platinum in Canada, and gold in Australia and Japan. Thankful's lead single, "Miss Independent," achieved similar success, becoming a Top Ten hit in the U.S. and four other countries and earning Clarkson her first Grammy Award nomination for Best Female Pop Vocal Performance.
Seeking to establish herself as an artist beyond her American Idol fame, Clarkson hired new management and gave her music a rock edge. Featuring songs co-written by former Evanescence members Ben Moody and David Hodges as well as pop masterminds Dr. Luke and Max Martin, Breakaway arrived in November 2004 and built on Thankful's success. The album debuted at number three on the Billboard 200 Albums chart, went sextuple platinum in the U.S., and sold over 12 million copies worldwide. The album's singles were also huge hits in the States and around the world: Mixing the sounds of rock revivalists like the Strokes with mainstream pop hooks, "Since U Been Gone" reached number two on the Billboard Hot 100 in the U.S. The title track -- which originally appeared on the soundtrack to The Princess Diaries 2: Royal Engagement -- became Clarkson's third Top Ten single in 2006 and topped the Billboard Adult Contemporary Audience chart for 28 weeks, making it her longest-running number one on any chart. "Because of You" was a Top Ten hit in the U.S. but became one of her biggest global smashes, topping the European Hot 100 Singles chart as well as charts in countries ranging from Brazil to the Netherlands and Denmark. Breakaway earned Clarkson the Grammy Award for Best Pop Vocal Album, while "Since U Been Gone" snagged the award for Best Female Pop Vocal Performance.
When the Breakaway tour ended in 2006, Clarkson began work on her third album. Appearing in June 2007, My December marked her first foray into songwriting. It featured a darker, more rock-oriented edge than its predecessor and even included a guest appearance by punk icon and bassist Mike Watt. However, label exec Clive Davis openly disapproved of the album's direction, claiming that it lacked the commercial appeal of Breakaway. A public feud ensued, and Clarkson was dealt another blow when poor ticket sales resulted in the cancellation of her upcoming tour. Despite this, the lead-off single "Never Again" became a Top Ten pop hit. My December debuted at number two on the Billboard 200 albums chart and made its way to platinum status by year's end. Clarkson also collaborated with Reba McEntire several times in 2007, first appearing on the country star's TV series Reba and then performing with her on the TV special CMT Giants: Reba McEntire. Later in the year, the pair performed a version of "Because of You" at the Academy of Country Music Awards that was included on McEntire's album Reba: Duets, which became a Top Five hit on the Billboard Hot Country Songs chart and earned a Grammy nomination for Best Country Collaboration with Vocals.
Clarkson returned to the top of the charts in early 2009, when the single "My Life Would Suck Without You" set a record for the largest leap to number one. A return to the pop sounds of Breakaway, it also hit number one in the U.K., Canada, and Hungary. Composed by songwriting vets Martin, Lukasz Gottwald, and Claude Kelly, the song also set the stage for her fourth album, March 2009's All I Ever Wanted, which was mostly produced by OneRepublic's Ryan Tedder and featured Dr. Luke, Martin, Glen Ballard, and Katy Perry as members of its creative team. The album debuted at number one on the Billboard 200 Albums Chart and held onto that position for two weeks; later in the year, it was nominated for the Grammy Award for Best Vocal Pop Album. The album's other two singles, "I Do Not Hook Up" and "Already Gone," were Top 20 hits in the States.
Clarkson delved deeper into country music with 2010's "Don't You Wanna Stay," a Grammy-nominated duet with Jason Aldean that appeared on his album My Kinda Party. The single topped the Billboard Hot Country Songs chart, making it Clarkson's first number one on that chart. Country influences also made themselves known on her next album, October 2011's Stronger. Featuring production work by Greg Kurstin, Darkchild, and Toby Gad, among others, the album reached number two on the Billboard 200 Albums chart. When it snagged the Best Pop Vocal Album Grammy Award, it made Clarkson the first artist to win the award twice. Stronger spawned several hit singles: The title track was her third number one on the Billboard Hot 100 and was nominated for three Grammy Awards, while "Mr. Know It All" was her ninth Top Ten hit in the U.S. and "Dark Side" marked her 11th Top Ten hit on Billboard's Adult Pop Songs chart.
In the wake of Stronger's success, Clarkson expanded into other projects. She co-wrote the song "Tell Me a Lie," which appeared on One Direction's 2011 debut album Up All Night, and returned to her roots by appearing as a mentor and judge on the singing competition TV show Duets in 2012. That year, she also served as a guest mentor on season two of The Voice and celebrated her tenth year as a recording artist with Greatest Hits, Chapter 1. The collection included three newly recorded songs -- "Catch My Breath" became her 14th Top 20 hit and her 13th million-selling single in the U.S. "Don't Rush," a collaboration with Vince Gill, was nominated for the Best Country Duo/Group Performance Grammy Award. Clarkson kicked off 2013 by performing at the second inauguration of President Barack Obama, then collaborated with Jewel and Robbie Williams later in the year. That October saw the release of her first holiday album, Wrapped in Red. As well as the usual selection of festive favorites, it included a number of newly written songs, including several co-penned by Clarkson herself. By the end of the year, the album was certified platinum by the RIAA.
Alongside collaborations with Martina McBride, Trisha Yearwood, and Josh Groban, Clarkson spent much of 2014 recording her next album with producer Greg Kurstin. The first single, "Heartbeat Song," appeared in January 2015 and, a few months later, the electro-pop-influenced Piece by Piece debuted atop the Billboard 200. This marked her third number one album and first since 2009. It included songs penned by Sia and Kara DioGuardi, as well as a feature for John Legend on "Run Run Run." Piece by Piece earned a Grammy nomination for Best Pop Vocal Album, while "Heartbeat Song" was nominated for Best Pop Solo Performance. Nearly a year later, after a heartfelt performance during the 14th season of American Idol, title track "Piece by Piece" shot into the Billboard Top Ten. The single went on to garner a Grammy nomination for Best Pop Solo Performance.
In 2016, Clarkson joined Missy Elliot, Janelle Monáe, Kelly Rowland, Lea Michele, and Zendaya on the song "This Is for My Girls," which was part of First Lady Michelle Obama's third-world education campaign called "Let Girls Learn." That June, she unveiled kellyclarksonlive.com, which distributed live recordings of fan-requested cover songs performed during her Piece by Piece tour, including Radiohead's "Creep" and Coldplay's "Fix You." In October, she published her first children's book, River Rose and the Magical Lullaby, which featured a lullaby she wrote. By year's end, she'd contributed to the Hamilton Mixtape ("It's Quiet Uptown") and the soundtrack to The Shack, the latter of which, a duet with Aloe Blacc called "Love Goes On," was released as a single in February 2017. In September of that year, Clarkson released "Love So Soft," the lead single from her eighth studio album and first for Atlantic. Appearing that October, Meaning of Life dug deeper into her love for R&B and soul music. Her eighth album in a row to debut in the Top Three of the Billboard 200 Albums chart, the album earned a Grammy nomination for Best Pop Vocal Album, while "Love So Soft" earned a nomination for Best Pop Solo Performance. Around the time of Meaning of Life's release, the second River Rose book, River Rose and the Magical Christmas, appeared. Late that year, she made her voice-acting debut in The Star, a computer animated version of the Nativity of Jesus that included Oprah Winfrey and Steven Yeun among its cast members.
Early in 2018, Clarkson joined season 14 of The Voice as a coach, and her team member Brynn Cartelli was named the show's winner. That March, she issued the single "I've Loved You Since Forever," an adaptation of Hoda Kotb's children's book by the same name. In May, she returned to season 15 of The Voice as a coach, and once again guided one of her team members, Chevel Shepherd, to victory, making her the show's first female coach to win multiple seasons. That November, she issued a cover version of "Never Enough" from the popular musical Greatest Showman. Clarkson continued her tenure on The Voice in 2019, returning for its 16th season in February. That May, she lent her voice and original songs, including the single "Broken & Beautiful," to the animated film UglyDolls. In September, along with coaching on the 17th season of The Voice and scoring her third win on the show with her team member Jake Hoot, Clarkson debuted her daytime variety talk show The Kelly Clarkson Show. Early in 2020, she returned to coach The Voice's 18th season and was a voice actor in the film Trolls World Tour a few months later. In April, she released the single "I Dare You" in English, and in five other languages as duets with artists who are native speakers of those tongues. That June, Clarkson won a Daytime Emmy Award for Outstanding Entertainment Talk Show Host. In March 2021, she returned for her seventh season as a coach on The Voice. Once again winning the Daytime Emmy Award for Outstanding Entertainment Talk Show Host as well as the award for Outstanding Talk Show Entertainment for The Kelly Clarkson Show, she returned to music in October 2021 with her second Christmas album, When Christmas Comes Around.... Featuring collaborations with Chris Stapleton, Ariana Grande, and Bret Eldredge, the album hit number 22 on the Billboard 200 Albums chart and featured traditional and original songs including the hit single "Santa, Can't You Hear Me."
Her work on television expanded in March 2022 when she joined Snoop Dogg as a co-host to American Song Contest, the U.S. answer to the long-running Eurovision Song Contest. That June saw the release of the Kellyoke EP, a collection of covers of songs by artists such as Radiohead and Billie Eilish taken from the eponymous segment of her talk show. The EP cracked the Top 50 of the U.S. Top Album Sales and U.K. Album Downloads charts. Also in June 2022, The Kelly Clarkson Show won the Daytime Emmy for Outstanding Talk Show Entertainment for the second year in a row and the Daytime Emmy for Outstanding Entertainment Talk Show Host for the third year in a row. In September, Clarkson received a star on the Hollywood Walk of Fame and performed alongside Carly Pearce on Kelsea Ballerini's "You're Drunk, Go Home." In 2023, she returned to The Voice for its 23rd season, appeared on Jeff Goldblum & the Mildred Snitzer Orchestra's Plays Well with Others, and released her tenth album. An exploration of a relationship from its start to its end, chemistry featured some of her most personal lyrics since My December while its songs spanned rock, country, and soul. Featuring performances by Steve Martin and Sheila E. and co-writing by Carly Rae Jepsen and GAYLE, the album included the singles "Me" and "Mine," the latter of which appeared in the Top 20 of the Adult Contemporary and Adult Top 40 charts in the U.S. and also charted in the U.K., Canada, and New Zealand. Clarkson followed the album's release with a ten-date Las Vegas residency in mid-2023. chemistry also picked up a Grammy nomination for Best Pop Vocal Album. ~ Heather Phares, Rovi
Total plays
6.7 billion
Updated on 2024-11-21
Total plays for Kelly Clarkson
The total plays count is calculated based on all the tracks listed in the "Most popular tracks" section. Spotify does not provide this data, and it is quite tricky to compute in some cases. You should consider this as an estimation, more than an exact value. The data is not real time, but we try to update it as often as possible.
Date | Total plays |
---|---|
2024-11-21 | 6,684,014,279 |
2024-11-20 | 6,679,721,375 |
2024-11-19 | 6,675,767,796 |
2024-11-18 | 6,670,664,164 |
2024-11-17 | 6,666,626,094 |
2024-11-16 | 6,662,774,735 |
2024-11-15 | 6,659,095,144 |
2024-11-12 | 6,649,042,787 |
2024-11-11 | 6,645,987,598 |
2024-11-10 | 6,642,792,735 |
2024-11-09 | 6,639,647,802 |
2024-11-08 | 6,636,631,615 |
2024-11-07 | 6,633,744,691 |
2024-11-06 | 6,630,811,449 |
2024-11-05 | 6,627,953,703 |
2024-11-04 | 6,625,373,835 |
2024-11-03 | 6,622,668,048 |
2024-11-02 | 6,619,892,615 |
2024-11-01 | 6,617,634,473 |
2024-10-31 | 6,615,377,958 |
2024-10-30 | 6,613,244,010 |
2024-10-29 | 6,611,232,047 |
2024-10-28 | 6,609,444,993 |
2024-10-27 | 6,607,448,014 |
2024-10-26 | 6,605,237,744 |
2024-10-25 | 6,603,099,288 |
2024-10-24 | 6,601,006,115 |
2024-10-23 | 6,598,919,578 |
2024-10-22 | 6,596,937,913 |
2024-10-21 | 6,595,169,427 |
2024-10-20 | 6,593,199,155 |
2024-10-19 | 6,591,014,365 |
2024-10-18 | 6,588,811,487 |
2024-10-17 | 6,586,678,451 |
2024-10-16 | 6,584,665,703 |
2024-10-15 | 6,582,724,155 |
2024-10-14 | 7,392,570,233 |
2024-10-13 | 6,579,098,161 |
2024-10-12 | 6,577,001,564 |
2024-10-11 | 6,574,953,669 |
2024-10-10 | 6,572,981,227 |
2024-10-09 | 7,381,154,754 |
2024-10-08 | 6,569,190,956 |
2024-10-07 | 6,567,531,496 |
2024-10-06 | 6,565,647,979 |
2024-10-05 | 6,563,597,719 |
2024-10-04 | 6,561,581,754 |
2024-10-03 | 6,559,591,958 |
2024-10-02 | 6,557,629,327 |
2024-10-01 | 6,555,724,021 |
2024-09-30 | 6,554,041,719 |
2024-09-29 | 6,552,124,210 |
2024-09-28 | 6,550,058,664 |
2024-09-27 | 6,547,979,138 |
2024-09-26 | 6,545,919,628 |
2024-09-25 | 6,543,952,621 |
2024-09-24 | 6,542,065,423 |
2024-09-23 | 6,540,389,980 |
2024-09-22 | 6,538,534,728 |
2024-09-21 | 6,536,508,274 |
2024-09-20 | 6,534,528,897 |
2024-09-19 | 6,532,537,044 |
2024-09-18 | 6,530,658,839 |
2024-09-17 | 6,528,798,289 |
2024-09-16 | 6,527,142,314 |
2024-09-15 | 6,525,281,991 |
2024-09-14 | 6,523,220,817 |
2024-09-13 | 6,521,227,668 |
2024-09-12 | 6,519,289,882 |
2024-09-11 | 6,517,419,218 |
2024-09-10 | 6,515,594,204 |
2024-09-09 | 6,513,982,694 |
2024-09-08 | 6,512,216,014 |
