Data updated on 2024-12-17 08:36:05 UTC
With more than 1 billion Spotify streams and regular shows throughout Europe, LIZOT are one of the biggest German dance acts!
They have already topped the German charts three times and have been awarded gold and platinum across Europe for singles such as "Weekend", "Menage a Trois" and "Like a Prayer".
LIZOT regularly plays the stages of festivals and clubs throughout Europe, such as Ushuaia Ibiza, Bootshaus Cologne, Parookaville Festival, Sonne Mond Sterne Festival and many more.
LIZOT's DJ sets are characterized by driving basslines and some musical surprises. Things can also get a bit faster, as their latest international hit single "This is the Life" with 190 BPM makes very clear.
They have already topped the German charts three times and have been awarded gold and platinum across Europe for singles such as "Weekend", "Menage a Trois" and "Like a Prayer".
LIZOT regularly plays the stages of festivals and clubs throughout Europe, such as Ushuaia Ibiza, Bootshaus Cologne, Parookaville Festival, Sonne Mond Sterne Festival and many more.
LIZOT's DJ sets are characterized by driving basslines and some musical surprises. Things can also get a bit faster, as their latest international hit single "This is the Life" with 190 BPM makes very clear.
Total plays
1.1 billion
Updated on 2024-12-17
Total plays for LIZOT
The total plays count is calculated based on all the tracks listed in the "Most popular tracks" section. Spotify does not provide this data, and it is quite tricky to compute in some cases. You should consider this as an estimation, more than an exact value. The data is not real time, but we try to update it as often as possible.
Date | Total plays |
---|---|
2024-12-17 | 1,088,861,052 |
2024-12-16 | 1,087,947,381 |
2024-12-15 | 1,087,635,736 |
2024-12-14 | 1,087,354,008 |
2024-12-13 | 1,086,785,294 |
2024-12-12 | 1,086,216,768 |
2024-12-11 | 1,085,647,193 |
2024-12-10 | 1,085,110,768 |
2024-12-09 | 1,084,701,537 |
2024-12-08 | 1,084,187,471 |
2024-12-07 | 1,083,596,864 |
2024-12-06 | 1,083,010,143 |
2024-12-05 | 1,082,458,147 |
2024-12-04 | 1,081,929,945 |
2024-12-03 | 1,081,412,248 |
2024-12-02 | 1,081,024,186 |
2024-12-01 | 1,080,494,874 |
2024-11-30 | 1,079,899,041 |
2024-11-29 | 1,079,317,233 |
2024-11-28 | 1,078,472,163 |
2024-11-27 | 1,078,147,180 |
2024-11-26 | 1,077,598,998 |
2024-11-25 | 1,077,165,577 |
2024-11-24 | 1,076,612,813 |
2024-11-23 | 1,075,993,105 |
2024-11-22 | 1,075,430,974 |
2024-11-21 | 1,074,838,388 |
2024-11-20 | 1,074,246,304 |
2024-11-19 | 1,073,676,144 |
2024-11-18 | 1,066,764,210 |
2024-11-17 | 1,066,290,861 |
2024-11-16 | 1,065,763,627 |
2024-11-15 | 1,065,266,743 |
2024-11-12 | 1,063,869,890 |
2024-11-11 | 1,063,437,874 |
2024-11-10 | 1,062,956,667 |
2024-11-09 | 1,062,419,178 |
2024-11-08 | 1,061,913,868 |
2024-11-07 | 1,061,428,199 |
2024-11-06 | 1,061,132,851 |
2024-11-05 | 1,060,442,957 |
2024-11-04 | 1,060,037,499 |
2024-11-03 | 1,059,557,271 |
2024-11-02 | 1,059,064,732 |
2024-11-01 | 1,058,522,046 |
2024-10-31 | 1,058,034,622 |
2024-10-29 | 1,057,000,529 |
2024-10-28 | 1,056,613,116 |
2024-10-27 | 1,056,128,400 |
2024-10-26 | 1,055,578,116 |
2024-10-25 | 1,055,063,888 |
2024-10-24 | 1,054,545,006 |
2024-10-23 | 1,054,021,500 |
2024-10-22 | 1,053,553,880 |
2024-10-21 | 1,053,101,433 |
2024-10-20 | 1,052,588,842 |
2024-10-19 | 1,052,009,337 |
2024-10-18 | 1,051,483,089 |
2024-10-17 | 1,050,949,806 |
2024-10-16 | 1,050,418,492 |
2024-10-15 | 1,049,904,580 |
2024-10-14 | 1,049,438,881 |
2024-10-13 | 1,048,983,563 |
2024-10-12 | 1,048,392,548 |
2024-10-11 | 1,047,859,644 |
2024-10-10 | 1,047,317,676 |
2024-10-09 | 1,046,618,185 |
2024-10-08 | 1,046,220,141 |
2024-10-07 | 1,045,789,175 |
2024-10-06 | 1,045,251,158 |
2024-10-05 | 1,044,654,874 |
2024-10-04 | 1,044,121,135 |
2024-10-03 | 1,043,575,265 |
2024-10-02 | 1,043,065,219 |
2024-10-01 | 1,042,567,228 |
2024-09-30 | 1,042,166,070 |
2024-09-29 | 1,041,648,755 |
2024-09-28 | 1,041,069,086 |
2024-09-27 | 1,040,540,821 |
2024-09-26 | 1,040,001,870 |
2024-09-25 | 1,039,461,296 |
2024-09-24 | 1,038,938,418 |
2024-09-23 | 1,038,516,230 |
2024-09-22 | 1,037,988,220 |
2024-09-21 | 1,037,372,784 |
2024-09-20 | 1,036,802,032 |
2024-09-19 | 1,036,236,933 |
2024-09-18 | 1,035,698,033 |
2024-09-17 | 1,035,176,959 |
2024-09-16 | 1,034,759,707 |
2024-09-15 | 1,034,228,057 |
2024-09-14 | 1,033,637,873 |
2024-09-13 | 1,033,084,217 |
2024-09-12 | 1,032,531,319 |
2024-09-11 | 1,031,963,075 |
2024-09-10 | 1,031,414,844 |
2024-09-09 | 1,030,959,167 |
2024-09-08 | 1,030,375,497 |
2024-09-07 | 1,029,720,021 |
2024-09-06 | 1,029,105,888 |
2024-09-05 | 1,028,505,447 |
2024-09-04 | 1,027,921,677 |
2024-09-03 | 1,027,362,110 |
2024-09-02 | 1,026,901,695 |
2024-09-01 | 1,026,305,261 |
2024-08-31 | 1,025,601,587 |
2024-08-30 | 1,025,007,633 |
2024-08-29 | 1,024,417,357 |
2024-08-28 | 1,023,824,361 |
2024-08-27 | 1,023,262,552 |
2024-08-26 | 1,022,805,994 |
2024-08-25 | 1,022,212,336 |
2024-08-24 | 1,021,553,414 |
2024-08-23 | 1,020,954,108 |
2024-08-22 | 1,020,390,665 |
2024-08-21 | 1,019,831,629 |
2024-08-20 | 1,019,288,311 |
2024-08-19 | 1,018,840,869 |
2024-08-18 | 1,018,278,811 |
2024-08-17 | 1,017,662,501 |
2024-08-16 | 1,017,086,418 |
2024-08-15 | 1,016,494,934 |
2024-08-14 | 1,015,913,434 |
2024-08-13 | 1,015,339,265 |
2024-08-12 | 1,014,860,967 |
2024-08-11 | 1,014,275,640 |
2024-08-10 | 1,013,656,305 |
2024-08-09 | 1,013,057,164 |
2024-08-08 | 1,012,476,767 |
2024-08-07 | 1,011,887,226 |
2024-08-06 | 1,011,327,875 |
2024-08-05 | 1,010,879,560 |
2024-08-04 | 1,010,744,086 |
2024-08-01 | 1,008,502,982 |
2024-07-31 | 1,007,912,197 |
2024-07-30 | 1,007,347,094 |
2024-07-29 | 1,006,886,336 |
2024-07-28 | 1,006,323,670 |
2024-07-27 | 1,005,698,768 |
2024-07-26 | 1,005,093,471 |
2024-07-25 | 1,004,491,749 |
2024-07-24 | 1,003,905,511 |
2024-07-23 | 1,003,325,235 |
2024-07-22 | 1,002,863,666 |
2024-07-21 | 1,002,263,155 |
2024-07-20 | 1,001,580,177 |
2024-07-19 | 999,553,493 |
2024-07-18 | 999,030,964 |
2024-07-17 | 998,491,421 |
2024-07-16 | 997,960,351 |
2024-07-15 | 996,988,956 |
2024-07-14 | 996,988,956 |
2024-07-13 | 996,383,040 |
2024-07-12 | 995,807,862 |
2024-07-11 | 995,250,375 |
2024-07-10 | 994,687,106 |
2024-07-09 | 994,120,540 |
2024-07-08 | 993,677,343 |
2024-07-07 | 993,145,797 |
2024-07-06 | 992,558,087 |
2024-07-05 | 991,972,305 |
2024-07-04 | 991,391,481 |
2024-07-03 | 990,814,305 |
2024-07-02 | 990,258,474 |
2024-07-01 | 989,815,561 |
2024-06-30 | 989,227,163 |
2024-06-29 | 988,558,241 |
2024-06-28 | 987,933,360 |
2024-06-27 | 987,292,676 |
2024-06-26 | 986,693,812 |
2024-06-25 | 986,107,979 |
2024-06-24 | 985,630,815 |
2024-06-23 | 985,058,081 |
2024-06-22 | 984,428,418 |
2024-06-21 | 983,821,597 |
2024-06-20 | 983,215,555 |
2024-06-19 | 982,603,060 |
2024-06-18 | 982,012,887 |
2024-06-17 | 981,528,466 |
2024-06-16 | 980,825,977 |
2024-06-15 | 980,187,481 |
2024-06-14 | 979,540,388 |
2024-06-12 | 978,209,433 |
2024-06-11 | 977,596,568 |
2024-06-10 | 977,095,699 |
2024-06-09 | 976,440,602 |
2024-06-08 | 969,728,040 |
2024-06-07 | 969,119,930 |
2024-06-06 | 968,519,995 |
2024-06-05 | 967,923,212 |
2024-06-04 | 967,347,999 |
2024-06-03 | 966,885,049 |
2024-06-02 | 965,673,674 |
2024-06-01 | 965,659,160 |
2024-05-31 | 965,061,717 |
2024-05-30 | 964,426,699 |
2024-05-29 | 963,828,856 |
2024-05-28 | 963,268,944 |
2024-05-27 | 962,789,896 |
2024-05-26 | 962,182,585 |
2024-05-25 | 961,508,666 |
2024-05-24 | 960,852,282 |
2024-05-23 | 960,223,857 |
2024-05-22 | 959,628,640 |
2024-05-21 | 959,078,954 |
2024-05-20 | 958,575,157 |
2024-05-19 | 957,960,391 |
2024-05-18 | 957,242,649 |
2024-05-17 | 956,551,603 |
2024-05-16 | 955,861,645 |
2024-05-15 | 955,186,452 |
2024-05-14 | 954,536,438 |
2024-05-13 | 953,978,761 |
2024-05-12 | 953,298,876 |
2024-05-11 | 952,576,919 |
2024-05-10 | 951,874,129 |
2024-05-09 | 951,144,553 |
2024-05-08 | 950,463,933 |
2024-05-07 | 949,822,043 |
2024-05-06 | 949,287,222 |
2024-05-05 | 948,608,154 |
2024-05-04 | 947,874,817 |
2024-05-03 | 947,169,239 |
2024-05-02 | 946,488,474 |
2024-05-01 | 945,652,281 |
2024-04-30 | 944,924,429 |
2024-04-29 | 944,345,937 |
2024-04-28 | 943,609,145 |
2024-04-27 | 942,787,896 |
2024-04-26 | 942,027,234 |
2024-04-25 | 941,290,605 |
2024-04-24 | 940,595,103 |
2024-04-23 | 939,955,668 |
2024-04-22 | 939,431,108 |
2024-04-21 | 938,730,711 |
2024-04-20 | 937,947,188 |
2024-04-19 | 937,186,029 |
2024-04-18 | 935,693,699 |
2024-04-17 | 935,662,975 |
2024-04-16 | 934,960,986 |
2024-04-15 | 934,377,036 |
2024-04-14 | 933,560,121 |
2024-04-13 | 932,633,528 |
2024-04-12 | 931,868,481 |
2024-04-11 | 931,110,232 |
2024-04-10 | 930,344,888 |
2024-04-09 | 929,589,294 |
2024-04-08 | 928,966,516 |
2024-04-07 | 928,165,792 |
2024-04-06 | 927,346,848 |
2024-04-05 | 926,624,913 |
2024-04-04 | 925,902,591 |
2024-04-03 | 925,200,800 |
2024-04-02 | 924,598,022 |
2024-04-01 | 924,010,340 |
2024-03-31 | 923,245,293 |
2024-03-30 | 922,491,212 |
2024-03-29 | 921,712,926 |
2024-03-28 | 920,942,254 |
2024-03-27 | 920,175,945 |
2024-03-26 | 919,430,267 |
2024-03-25 | 918,829,974 |
2024-03-24 | 918,072,891 |
2024-03-23 | 917,229,002 |
2024-03-22 | 916,443,450 |
2024-03-21 | 915,644,309 |
2024-03-20 | 914,879,853 |
2024-03-19 | 914,155,392 |
2024-03-18 | 913,547,658 |
2024-03-17 | 912,773,197 |
2024-03-16 | 911,918,070 |
2024-03-15 | 911,128,986 |
2024-03-14 | 910,364,292 |
2024-03-13 | 909,628,914 |
2024-03-12 | 908,920,446 |
2024-03-11 | 908,326,809 |
2024-03-10 | 907,551,671 |
2024-03-09 | 905,097,462 |
2024-03-08 | 905,927,269 |
2024-03-07 | 905,145,551 |
2024-03-06 | 904,363,264 |
2024-03-05 | 903,594,184 |
2024-03-04 | 902,967,360 |
2024-03-03 | 902,198,454 |
2024-03-02 | 901,298,000 |
2024-03-01 | 900,533,996 |
2024-02-29 | 899,780,940 |
2024-02-28 | 899,013,887 |
2024-02-27 | 898,257,813 |
2024-02-26 | 897,634,925 |
2024-02-25 | 896,819,301 |
2024-02-24 | 895,725,468 |
2024-02-23 | 895,126,579 |
2024-02-22 | 894,345,136 |
2024-02-21 | 893,577,231 |
2024-02-20 | 892,830,369 |
2024-02-19 | 892,240,792 |
2024-02-18 | 891,480,268 |
2024-02-17 | 890,627,898 |
2024-02-16 | 889,895,464 |
2024-02-15 | 889,160,931 |
2024-02-14 | 888,389,807 |
2024-02-13 | 887,738,677 |
2024-02-12 | 887,180,428 |
2024-02-11 | 886,452,346 |
2024-02-10 | 885,628,008 |
2024-02-09 | 884,836,721 |
2024-02-08 | 884,055,431 |
2024-02-07 | 883,278,203 |
2024-02-06 | 882,521,142 |
2024-02-05 | 881,896,765 |
2024-02-04 | 881,101,636 |
2024-02-03 | 880,230,378 |
2023-12-29 | 853,356,082 |
2023-12-24 | 850,569,497 |
2023-12-22 | 849,120,259 |
2023-12-21 | 848,420,641 |
2023-12-20 | 847,713,193 |
2023-12-11 | 841,785,788 |
2023-12-10 | 841,129,811 |
2023-12-09 | 840,410,367 |
2023-12-08 | 839,729,307 |
2023-12-07 | 839,077,247 |
2023-12-06 | 838,418,010 |
2023-12-05 | 837,781,975 |
2023-12-04 | 837,275,853 |
2023-12-03 | 836,638,823 |
2023-12-02 | 835,911,985 |
2023-12-01 | 835,241,063 |
2023-11-30 | 834,567,215 |
2023-11-29 | 833,917,676 |
2023-11-28 | 833,289,435 |
2023-11-27 | 832,785,892 |
2023-11-26 | 832,130,363 |
2023-11-25 | 831,396,390 |
2023-11-24 | 830,722,590 |
2023-11-23 | 830,057,937 |
2023-11-22 | 829,396,361 |
2023-11-21 | 831,079,574 |
2023-11-20 | 826,806,439 |
2023-11-08 | 820,393,992 |
2023-11-01 | 816,232,168 |
2023-10-31 | 815,618,551 |
2023-10-30 | 815,149,557 |
2023-10-29 | 814,544,200 |
2023-10-28 | 813,872,945 |
2023-10-27 | 813,273,743 |
2023-10-26 | 812,687,519 |
2023-10-25 | 812,107,685 |
2023-10-24 | 811,530,845 |
2023-10-23 | 811,077,729 |
2023-10-22 | 810,495,999 |
2023-10-21 | 809,846,726 |
2023-10-20 | 809,248,420 |
2023-10-19 | 808,696,559 |
2023-10-18 | 808,172,665 |
2023-10-17 | 807,666,004 |
2023-10-16 | 807,267,251 |
2023-10-15 | 806,767,398 |
2023-10-14 | 806,196,192 |
2023-10-13 | 805,749,657 |
2023-10-12 | 805,295,948 |
2023-10-11 | 804,847,733 |
2023-10-10 | 804,415,793 |
2023-10-09 | 804,075,929 |
2023-10-08 | 803,644,807 |
2023-10-07 | 803,157,019 |
2023-10-06 | 802,699,045 |
2023-10-05 | 802,247,837 |
2023-10-04 | 801,819,735 |
2023-10-03 | 801,349,703 |
2023-10-02 | 800,983,238 |
2023-10-01 | 800,523,828 |
2023-09-30 | 800,004,426 |
2023-09-29 | 799,521,264 |
2023-09-28 | 799,045,361 |
2023-09-27 | 798,577,180 |
2023-09-26 | 798,133,957 |
2023-09-25 | 797,772,598 |
2023-09-24 | 797,310,287 |
2023-09-23 | 796,789,973 |
2023-09-22 | 796,298,015 |
2023-09-21 | 795,816,740 |
2023-09-20 | 795,343,995 |
2023-09-19 | 794,878,559 |
2023-09-18 | 794,492,322 |
2023-09-17 | 793,995,922 |
2023-09-16 | 793,408,568 |
2023-09-15 | 792,912,255 |
2023-09-14 | 792,430,559 |
2023-09-13 | 791,953,536 |
2023-09-12 | 791,866,803 |
2023-09-11 | 791,100,432 |
2023-09-10 | 790,585,659 |
2023-09-09 | 790,417,371 |
2023-09-08 | 789,514,086 |
2023-09-07 | 788,992,232 |
2023-09-06 | 788,857,042 |
2023-09-05 | 788,345,925 |
2023-09-04 | 787,567,231 |
2023-09-03 | 787,428,345 |
2023-09-02 | 786,477,705 |
2023-09-01 | 786,351,974 |
2023-08-29 | 784,528,859 |
2023-08-25 | 771,495,514 |
2023-08-20 | 772,784,981 |
Monthly listeners
4,530,346
Followers
101,317
Top Cities
-
159,897 listeners
-
139,355 listeners
-
103,472 listeners
-
116,638 listeners
-
84,583 listeners
Most popular tracks
Track | Plays | Duration | Release date | |
---|---|---|---|---|
|
127,961,100 | 2:13 | 2020-03-27 | |
|
104,185,634 | 2:11 | 2023-10-13 | |
|
85,079,563 | 2:44 | 2020-10-02 | |
|
49,622,634 | 2:49 | 2019-12-13 | |
|
48,855,960 | 2:33 | 2022-04-01 | |
|
40,647,431 | 2:09 | 2020-08-07 | |
|
33,223,747 | 2:33 | 2021-07-30 | |
|
23,996,403 | 2:35 | 2021-12-03 | |
|
21,757,644 | 2:31 | 2020-07-17 | |
|
18,689,754 | 2:09 | 2022-09-23 | |
|
18,523,935 | 2:05 | 2021-05-07 | |
|
18,274,589 | 2:00 | 2021-01-22 | |
|
16,938,164 | 2:19 | 2023-05-12 | |
|
16,660,410 | 2:38 | 2015-09-11 | |
|
14,856,148 | 2:12 | 2020-09-25 | |
|
14,607,338 | 2:37 | 2021-12-17 | |
|
14,051,758 | 2:48 | 2021-06-25 | |
|
13,281,088 | 2:30 | 2022-10-14 | |
|
12,863,556 | 2:05 | 2023-03-10 | |
|
12,721,763 | 2:07 | 2021-03-19 | |
|
12,432,366 | 2:11 | 2021-11-19 | |
|
12,334,986 | 2:49 | 2020-12-11 | |
|
11,615,193 | 2:10 | 2021-11-05 | |
|
11,091,966 | 3:22 | 2015-09-11 | |
|
10,379,474 | 2:29 | 2019-09-20 | |
|
10,101,908 | 2:43 | 2020-06-05 | |
|
9,464,437 | 2:18 | 2021-05-21 | |
|
9,267,920 | 2:19 | 2022-09-01 | |
|
8,920,224 | 2:16 | 2020-04-10 | |
|
8,909,710 | 2:17 | 2023-09-15 | |
|
8,796,757 | 2:24 | 2021-09-17 | |
|
7,873,227 | 2:11 | 2020-11-06 | |
|
6,814,924 | 2:29 | 2021-02-19 | |
|
6,727,819 | 2:20 | 2024-07-14 | |
|
6,528,920 | 2:32 | 2020-01-03 | |
|
6,351,459 | 3:35 | 2015-08-07 | |
|
6,039,141 | 3:33 | 2016-11-03 | |
|
5,915,499 | 2:11 | 2023-07-07 | |
|
5,774,011 | 3:30 | 2019-01-18 | |
|
5,737,009 | 2:39 | 2019-03-15 | |
|
5,686,772 | 2:11 | 2021-09-03 | |
|
5,175,104 | 3:03 | 2022-07-29 | |
|
5,021,574 | 2:09 | 2023-06-30 | |
|
4,897,605 | 1:59 | 2022-05-27 | |
|
4,826,182 | 3:04 | 2022-08-12 | |
|
4,673,695 | 2:37 | 2024-06-07 | |
|
4,629,553 | 2:21 | 2020-11-20 | |
|
4,597,892 | 2:51 | 2016-08-12 | |
|
4,420,472 | 2:28 | 2020-09-11 | |
|
4,325,954 | 2:19 | 2024-03-22 | |
|
4,194,020 | 3:26 | 2017-09-08 | |
|
4,021,118 | 2:24 | 2023-01-06 | |
|
4,019,876 | 2:27 | 2021-04-23 | |
|
3,741,443 | 2:35 | 2021-06-04 | |
|
3,729,099 | 2:42 | 2020-04-24 | |
|
3,604,352 | 2:02 | 2022-10-28 | |
|
3,479,289 | 2:27 | 2024-01-12 | |
|
3,334,780 | 2:01 | 2024-10-15 | |
|
3,305,392 | 2:31 | 2023-06-02 | |
|
3,268,828 | 3:34 | 2019-04-19 | |
|
3,264,950 | 2:18 | 2020-06-19 | |
|
3,228,824 | 2:58 | 2017-12-08 | |
|
3,191,788 | 2:25 | 2022-03-11 | |
|
3,102,691 | 2:04 | 2023-02-17 | |
|
3,053,791 | 2:48 | 2017-10-04 | |
|
3,037,991 | 2:45 | 2019-06-07 | |
|
2,978,653 | 3:25 | 2016-02-12 | |
|
2,960,203 | 1:53 | 2022-12-30 | |
|
2,904,129 | 2:39 | 2017-05-19 | |
|
2,844,020 | 3:02 | 2016-02-05 | |
|
2,753,756 | 2:24 | 2024-02-02 | |
|
2,720,348 | 2:08 | 2021-04-09 | |
|
2,686,203 | 2:44 | 2024-11-01 | |
|
2,673,475 | 2:14 | 2023-09-01 | |
|
2,538,163 | 2:42 | 2022-12-16 | |
|
2,468,719 | 2:49 | 2022-12-02 | |
|
2,436,822 | 2:60 | 2018-06-29 | |
|
2,431,801 | 2:14 | 2024-04-12 | |
|
2,377,235 | 2:32 | 2021-10-22 | |
|
2,277,804 | 2:36 | 2019-10-11 | |
|
2,142,612 | 3:08 | 2020-10-23 | |
|
1,992,611 | 2:31 | 2020-09-11 | |
|
1,923,334 | 2:29 | 2024-05-24 | |
|
1,894,236 | 3:34 | 2015-06-08 | |
|
1,824,715 | 2:43 | 2022-05-06 | |
|
1,771,048 | 2:07 | 2021-08-06 | |
|
1,732,071 | 4:10 | 2019-04-12 | |
|
1,710,218 | 2:51 | 2018-03-09 | |
|
1,655,452 | 2:37 | 2023-01-20 | |
|
1,629,140 | 2:19 | 2024-10-15 | |
|
1,623,017 | 3:02 | 2018-11-23 | |
|
1,607,354 | 2:25 | 2021-07-23 | |
|
1,540,742 | 2:21 | 2020-09-18 | |
|
1,448,525 | 2:06 | 2022-02-04 | |
|
1,433,736 | 3:30 | 2018-08-24 | |
|
1,420,930 | 2:10 | 2022-04-15 | |
|
1,416,104 | 2:22 | 2024-03-01 | |
|
1,414,723 | 2:22 | 2023-03-31 | |
|
1,394,406 | 2:33 | 2020-12-18 | |
|
1,385,884 | 2:50 | 2021-12-31 | |
|
1,369,632 | 2:24 | 2023-06-23 | |
|
1,303,624 | 3:05 | 2021-04-30 | |
|
1,285,268 | 2:29 | 2023-04-21 | |
|
1,253,836 | 2:56 | 2023-05-19 | |
|
1,150,409 | 2:54 | 2022-06-03 | |
|
1,107,817 | 3:12 | 2017-02-10 | |
|
1,104,433 | 2:12 | 2020-10-16 | |
|
1,095,495 | 2:02 | 2024-02-16 | |
|
1,052,731 | 2:05 | 2022-02-18 | |
|
1,030,200 | 2:49 | 2021-08-20 | |
|
1,006,450 | 2:56 | 2020-11-27 | |
|
986,867 | 2:49 | 2018-01-19 | |
|
873,060 | 4:55 | 2015-09-11 | |
|
845,369 | 2:16 | 2021-05-28 | |
|
834,995 | 3:33 | 2018-11-30 | |
|
832,515 | 2:18 | 2020-12-04 | |
|
829,565 | 2:11 | 2023-07-21 | |
|
786,901 | 3:16 | 2019-04-12 | |
|
755,401 | 1:58 | 2024-10-11 | |
|
713,394 | 2:56 | 2023-12-15 | |
|
685,455 | 2:08 | 2021-05-14 | |
|
651,406 | 2:30 | 2023-08-11 | |
|
614,923 | 2:40 | 2021-01-01 | |
|
597,984 | 2:08 | 2024-02-23 | |
|
555,445 | 2:12 | 2024-06-14 | |
|
553,723 | 2:39 | 2021-01-08 | |
|
544,542 | 2:58 | 2023-06-30 | |
|
543,855 | 2:36 | 2015-09-11 | |
|
535,134 | 3:19 | 2019-10-25 | |
|
485,827 | 2:37 | 2021-02-05 | |
|
477,415 | 3:21 | 2020-10-23 | |
|
455,699 | 2:17 | 2024-08-30 | |
|
407,129 | 3:41 | 2018-05-04 | |
|
406,372 | 5:14 | 2016-02-19 | |
|
380,806 | 3:03 | 2020-03-13 | |
|
380,282 | 3:35 | 2018-04-20 | |
|
374,448 | 4:41 | 2016-09-16 | |
|
367,289 | 2:34 | 2021-06-10 | |
|
352,654 | 2:59 | 2024-09-20 | |
|
332,908 | 4:28 | 2016-02-19 | |
|
325,141 | 1:55 | 2024-01-26 | |
|
323,234 | 2:15 | 2024-03-29 | |
|
317,112 | 2:08 | 2020-10-09 | |
|
308,846 | 2:44 | 2023-08-18 | |
|
291,440 | 4:38 | 2018-08-24 | |
|
225,261 | 2:10 | 2020-09-11 | |
|
217,181 | 2:43 | 2020-09-11 | |
|
189,202 | 4:47 | 2015-09-11 | |
|
184,190 | 5:23 | 2016-12-19 | |
|
181,714 | 2:55 | 2020-01-31 | |
|
172,523 | 3:37 | 2021-12-31 | |
|
165,430 | 3:45 | 2019-03-29 | |
|
163,236 | 3:50 | 2021-12-31 | |
|
158,974 | 2:40 | 2020-02-14 | |
|
153,955 | 2:29 | 2019-06-28 | |
|
150,674 | 4:14 | 2020-02-28 | |
|
143,322 | 3:21 | 2020-10-23 | |
|
141,465 | 4:40 | 2016-09-16 | |
|
140,969 | 4:55 | 2015-06-08 | |
|
133,402 | 2:41 | 2019-05-17 | |
|
129,559 | 4:38 | 2015-09-11 | |
|
123,788 | 2:18 | 2019-11-29 | |
|
115,556 | 3:17 | 2020-01-03 | |
|
105,732 | 2:49 | 2020-02-21 | |
|
105,465 | 2:54 | 2018-01-12 | |
|
105,256 | 3:50 | 2017-12-15 | |
|
99,027 | 3:27 | 2020-10-23 | |
|
92,707 | 2:40 | 2018-10-05 | |
|
90,169 | 2:52 | 2019-02-01 | |
|
88,248 | 3:06 | 2019-04-05 | |
|
83,218 | 3:03 | 2017-10-06 | |
|
82,955 | 2:58 | 2020-10-16 | |
|
82,386 | 3:54 | 2019-05-17 | |
|
82,010 | 3:27 | 2020-01-17 | |
|
72,919 | 3:33 | 2018-11-30 | |
|
71,249 | 5:22 | 2017-07-28 | |
|
68,894 | 3:14 | 2020-10-23 | |
|
64,354 | 4:08 | 2017-05-19 | |
|
62,542 | 4:16 | 2017-10-04 | |
|
61,471 | 3:13 | 2017-03-24 | |
|
60,078 | 3:50 | 2020-10-23 | |
|
55,010 | 3:25 | 2020-10-23 | |
|
54,379 | 3:52 | 2020-12-18 | |
|
49,640 | 3:45 | 2019-06-28 | |
|
48,244 | 3:50 | 2018-04-20 | |
|
45,107 | 4:01 | 2018-01-12 | |
|
43,981 | 3:50 | 2020-10-23 | |
|
42,340 | 4:02 | 2018-08-17 | |
|
42,294 | 4:59 | 2017-10-13 | |
|
41,576 | 3:02 | 2017-10-20 | |
|
40,687 | 5:17 | 2017-12-22 | |
|
36,606 | 4:35 | 2017-03-17 | |
|
34,686 | 2:53 | 2020-10-23 | |
|
34,221 | 3:41 | 2020-01-31 | |
|
33,156 | 3:58 | 2018-04-20 | |
|
31,331 | 4:60 | 2018-11-30 | |
|
29,026 | 3:23 | 2020-10-23 | |
|
28,262 | 3:52 | 2020-10-23 | |
|
28,078 | 2:46 | 2018-06-01 | |
|
27,513 | 5:12 | 2016-09-16 | |
|
27,232 | 5:30 | 2016-02-19 | |
|
25,896 | 3:43 | 2020-02-14 | |
|
25,852 | 3:44 | 2018-04-20 | |
|
24,865 | 5:07 | 2015-08-07 | |
|
24,186 | 2:35 | 2024-01-26 | |
|
23,049 | 3:37 | 2019-10-11 | |
|
21,711 | 3:54 | 2019-02-15 | |
|
21,482 | 7:35 | 2016-02-19 | |
|
19,843 | 2:07 | 2021-05-21 | |
|
19,316 | 5:41 | 2020-01-17 | |
|
17,963 | 4:03 | 2018-12-07 | |
|
16,898 | 5:37 | 2016-11-03 | |
|
16,674 | 2:49 | 2021-01-01 | |
|
16,650 | 2:34 | 2016-11-29 | |
|
14,761 | 4:02 | 2021-04-30 | |
|
14,716 | 4:09 | 2017-03-17 | |
|
14,195 | 4:24 | 2018-01-12 | |
|
14,193 | 3:59 | 2014-12-19 | |
|
14,162 | 3:41 | 2021-01-08 | |
|
13,364 | 5:01 | 2018-04-20 | |
|
12,542 | 3:23 | 2019-11-29 | |
|
12,160 | 5:41 | 2014-12-19 | |
|
12,075 | 4:23 | 2019-02-15 | |
|
11,014 | 2:55 | 2019-02-15 | |
|
9,995 | 4:29 | 2018-08-24 | |
|
9,343 | 3:39 | 2021-02-05 | |
|
9,248 | 4:41 | 2017-03-17 | |
|
9,172 | 4:43 | 2017-03-17 | |
|
9,058 | 6:12 | 2017-12-15 | |
|
8,259 | 4:60 | 2018-11-30 | |
|
