Data updated on 2024-12-30 07:38:49 UTC
In 1998, songwriting & production duo Emily Haines & Jimmy Shaw formed Metric and left Toronto for NYC in search of like-minded artists. In 2001/2002, they were joined by drummer Joules Scott Key & bassist Joshua Winstead, and found themselves at the center of the city’s burgeoning alt-rock scene alongside bands like LCD Soundsystem, The Strokes, TV On the Radio, Yeah Yeah Yeahs, Interpol and more. Unlike their peers, Metric resisted major label offers, releasing albums that pushed boundaries on their own terms.
Metric’s relentless pursuit of timeless songwriting and fiercely independent ethos have cemented their place as one of the most essential and ahead-of-the-curve bands of the last two decades. By constantly upping themselves across nine unpredictable and adventurous studio albums, the trailblazing Toronto outfit founded by Emily Haines & Jimmy Shaw is proof that you can amass an untouchable catalog without signing to a major label or changing your lineup. Their latest LP, Formentera II, out now via their label MMI & Thirty Tigers, is a testament to their singular purpose. It stands among their best and most genre-defying work and closes the 18-song cycle started by 2022’s critically acclaimed Formentera
Metric’s relentless pursuit of timeless songwriting and fiercely independent ethos have cemented their place as one of the most essential and ahead-of-the-curve bands of the last two decades. By constantly upping themselves across nine unpredictable and adventurous studio albums, the trailblazing Toronto outfit founded by Emily Haines & Jimmy Shaw is proof that you can amass an untouchable catalog without signing to a major label or changing your lineup. Their latest LP, Formentera II, out now via their label MMI & Thirty Tigers, is a testament to their singular purpose. It stands among their best and most genre-defying work and closes the 18-song cycle started by 2022’s critically acclaimed Formentera
Total plays
881.1 million
Updated on 2024-12-30
Total plays for Metric
The total plays count is calculated based on all the tracks listed in the "Most popular tracks" section. Spotify does not provide this data, and it is quite tricky to compute in some cases. You should consider this as an estimation, more than an exact value. The data is not real time, but we try to update it as often as possible.
Date | Total plays |
---|---|
2024-12-30 | 881,108,357 |
2024-12-29 | 880,704,776 |
2024-12-28 | 880,284,759 |
2024-12-27 | 879,913,181 |
2024-12-26 | 879,616,185 |
2024-12-25 | 879,222,706 |
2024-12-24 | 878,796,731 |
2024-12-23 | 878,413,891 |
2024-12-22 | 878,002,174 |
2024-12-21 | 877,542,051 |
2024-12-20 | 877,072,741 |
2024-12-19 | 876,625,478 |
2024-12-18 | 876,154,401 |
2024-12-17 | 875,706,853 |
2024-12-16 | 874,906,419 |
2024-12-15 | 894,376,560 |
2024-12-14 | 874,441,891 |
2024-12-13 | 873,960,083 |
2024-12-12 | 873,487,203 |
2024-12-11 | 873,033,499 |
2024-12-10 | 872,578,991 |
2024-12-09 | 872,188,736 |
2024-12-08 | 871,774,457 |
2024-12-07 | 871,309,012 |
2024-12-06 | 870,831,018 |
2024-12-05 | 870,345,341 |
2024-12-04 | 869,879,467 |
2024-12-03 | 869,418,683 |
2024-12-02 | 869,027,677 |
2024-12-01 | 868,620,605 |
2024-11-30 | 868,198,756 |
2024-11-29 | 867,776,057 |
2024-11-28 | 886,678,495 |
2024-11-27 | 866,845,026 |
2024-11-26 | 866,408,647 |
2024-11-25 | 866,035,428 |
2024-11-24 | 865,632,951 |
2024-11-23 | 865,177,852 |
2024-11-22 | 864,717,199 |
2024-11-21 | 864,253,615 |
2024-11-20 | 863,798,640 |
2024-11-19 | 863,353,782 |
2024-11-18 | 862,975,328 |
2024-11-17 | 862,572,192 |
2024-11-16 | 862,093,931 |
2024-11-15 | 861,611,502 |
2024-11-12 | 887,336,988 |
2024-11-11 | 859,828,911 |
2024-11-10 | 859,409,495 |
2024-11-09 | 858,942,681 |
2024-11-08 | 858,481,530 |
2024-11-07 | 885,117,244 |
2024-11-06 | 863,157,151 |
2024-11-05 | 862,696,043 |
2024-11-04 | 856,743,802 |
2024-11-03 | 856,335,452 |
2024-11-02 | 855,893,622 |
2024-11-01 | 855,404,097 |
2024-10-31 | 881,940,953 |
2024-10-29 | 853,994,882 |
2024-10-28 | 853,591,962 |
2024-10-27 | 853,155,555 |
2024-10-26 | 852,670,241 |
2024-10-25 | 852,183,060 |
2024-10-24 | 851,689,084 |
2024-10-23 | 851,199,274 |
2024-10-22 | 877,653,758 |
2024-10-21 | 850,278,490 |
2024-10-20 | 849,820,388 |
2024-10-19 | 849,302,709 |
2024-10-18 | 875,695,366 |
2024-10-17 | 849,418,164 |
2024-10-16 | 847,759,983 |
2024-10-15 | 847,315,380 |
2024-10-14 | 846,932,733 |
2024-10-13 | 846,527,260 |
2024-10-12 | 846,068,047 |
2024-10-11 | 845,607,035 |
2024-10-10 | 845,153,794 |
2024-10-09 | 850,054,938 |
2024-10-08 | 844,272,718 |
2024-10-07 | 843,896,297 |
2024-10-06 | 843,491,485 |
2024-10-05 | 843,040,369 |
2024-10-04 | 842,587,773 |
2024-10-03 | 842,137,186 |
2024-10-02 | 841,686,081 |
2024-10-01 | 841,237,922 |
2024-09-30 | 840,854,286 |
2024-09-29 | 848,367,878 |
2024-09-28 | 839,975,763 |
2024-09-27 | 839,503,385 |
2024-09-26 | 839,027,347 |
2024-09-25 | 838,556,951 |
2024-09-24 | 838,101,664 |
2024-09-23 | 837,707,984 |
2024-09-22 | 837,287,471 |
2024-09-21 | 836,828,105 |
2024-09-20 | 836,368,492 |
2024-09-19 | 835,907,965 |
2024-09-18 | 835,451,038 |
2024-09-17 | 835,011,314 |
2024-09-16 | 834,630,446 |
2024-09-15 | 834,216,094 |
2024-09-14 | 833,750,373 |
2024-09-13 | 833,284,617 |
2024-09-12 | 832,823,087 |
2024-09-11 | 832,349,547 |
2024-09-10 | 831,890,808 |
2024-09-09 | 831,499,019 |
2024-09-08 | 831,086,947 |
2024-09-07 | 830,621,731 |
2024-09-06 | 830,160,565 |
2024-09-05 | 829,700,114 |
2024-09-04 | 829,263,153 |
2024-09-03 | 828,861,064 |
2024-09-02 | 828,492,874 |
2024-09-01 | 828,092,159 |
2024-08-31 | 827,644,721 |
2024-08-30 | 827,199,224 |
2024-08-29 | 826,754,996 |
2024-08-28 | 826,301,490 |
2024-08-27 | 825,867,275 |
2024-08-26 | 825,482,553 |
2024-08-25 | 825,073,392 |
2024-08-24 | 824,604,229 |
2024-08-23 | 824,126,305 |
2024-08-22 | 823,689,617 |
2024-08-21 | 823,259,365 |
2024-08-20 | 822,842,475 |
2024-08-19 | 822,480,772 |
2024-08-18 | 822,102,653 |
2024-08-17 | 821,689,867 |
2024-08-16 | 821,277,849 |
2024-08-15 | 820,854,215 |
2024-08-14 | 820,437,922 |
2024-08-13 | 820,029,136 |
2024-08-12 | 819,665,005 |
2024-08-11 | 819,280,898 |
2024-08-10 | 818,863,389 |
2024-08-09 | 818,429,101 |
2024-08-08 | 817,991,494 |
2024-08-07 | 817,586,685 |
2024-08-06 | 817,201,333 |
2024-08-05 | 816,852,898 |
2024-08-04 | 836,840,074 |
2024-08-01 | 815,268,826 |
2024-07-31 | 814,863,796 |
2024-07-30 | 814,472,995 |
2024-07-29 | 814,118,767 |
2024-07-28 | 813,742,874 |
2024-07-27 | 813,326,183 |
2024-07-26 | 812,907,424 |
2024-07-25 | 812,491,282 |
2024-07-24 | 812,074,253 |
2024-07-23 | 811,670,785 |
2024-07-22 | 811,311,786 |
2024-07-21 | 810,921,783 |
2024-07-20 | 810,493,143 |
2024-07-19 | 810,061,462 |
2024-07-18 | 809,628,757 |
2024-07-17 | 809,215,065 |
2024-07-16 | 808,822,272 |
2024-07-15 | 808,080,697 |
2024-07-14 | 808,080,697 |
2024-07-13 | 807,653,815 |
2024-07-12 | 807,221,414 |
2024-07-11 | 806,797,724 |
2024-07-10 | 806,385,624 |
2024-07-09 | 805,981,497 |
2024-07-08 | 805,619,033 |
2024-07-07 | 805,241,500 |
2024-07-06 | 804,844,237 |
2024-07-05 | 804,443,762 |
2024-07-04 | 804,004,151 |
2024-07-03 | 803,575,670 |
2024-07-02 | 803,164,047 |
2024-07-01 | 802,798,291 |
2024-06-30 | 802,407,640 |
2024-06-29 | 801,977,667 |
2024-06-28 | 801,546,206 |
2024-06-27 | 801,121,238 |
2024-06-26 | 800,702,684 |
2024-06-25 | 800,287,958 |
2024-06-24 | 799,917,063 |
2024-06-23 | 799,523,710 |
2024-06-22 | 799,089,491 |
2024-06-21 | 798,653,936 |
2024-06-20 | 798,218,453 |
2024-06-19 | 797,785,461 |
2024-06-18 | 797,365,915 |
2024-06-17 | 796,990,326 |
2024-06-16 | 796,582,482 |
2024-06-15 | 796,136,871 |
2024-06-14 | 831,193,398 |
2024-06-12 | 794,802,130 |
2024-06-11 | 794,370,494 |
2024-06-10 | 793,985,748 |
2024-06-09 | 793,571,698 |
2024-06-08 | 793,116,839 |
2024-06-07 | 792,654,976 |
2024-06-06 | 792,198,844 |
2024-06-05 | 791,750,979 |
2024-06-04 | 791,312,252 |
2024-06-03 | 790,921,568 |
2024-06-02 | 811,709,324 |
2024-06-01 | 790,040,987 |
2024-05-31 | 789,575,094 |
2024-05-30 | 789,100,231 |
2024-05-29 | 788,635,885 |
2024-05-28 | 788,208,214 |
2024-05-27 | 787,813,733 |
2024-05-26 | 787,388,779 |
2024-05-25 | 786,911,935 |
2024-05-24 | 786,433,956 |
2024-05-23 | 785,953,788 |
2024-05-22 | 785,495,797 |
2024-05-21 | 785,057,374 |
2024-05-20 | 784,676,372 |
2024-05-19 | 784,264,168 |
2024-05-18 | 783,813,868 |
2024-05-17 | 783,357,159 |
2024-05-16 | 782,911,450 |
2024-05-15 | 782,482,610 |
2024-05-14 | 782,073,741 |
2024-05-13 | 781,716,088 |
2024-05-12 | 781,335,796 |
2024-05-11 | 780,909,968 |
2024-05-10 | 780,482,981 |
2024-05-09 | 780,050,540 |
2024-05-08 | 779,627,069 |
2024-05-07 | 779,223,219 |
2024-05-06 | 778,872,421 |
2024-05-05 | 778,489,520 |
2024-05-04 | 778,046,895 |
2024-05-03 | 777,613,672 |
2024-05-02 | 777,191,068 |
2024-05-01 | 776,754,066 |
2024-04-30 | 776,338,151 |
2024-04-29 | 775,978,437 |
2024-04-28 | 775,599,105 |
2024-04-27 | 775,170,274 |
2024-04-26 | 774,734,190 |
2024-04-25 | 774,301,692 |
2024-04-24 | 773,878,386 |
2024-04-23 | 773,447,336 |
2024-04-22 | 773,096,201 |
2024-04-21 | 772,711,417 |
2024-04-20 | 772,274,317 |
2024-04-19 | 771,823,655 |
2024-04-18 | 805,577,327 |
2024-04-17 | 770,939,058 |
2024-04-16 | 770,517,620 |
2024-04-15 | 770,153,924 |
2024-04-14 | 769,760,209 |
2024-04-13 | 769,317,110 |
2024-04-12 | 768,873,050 |
2024-04-11 | 768,422,081 |
2024-04-10 | 767,966,204 |
2024-04-09 | 767,529,806 |
2024-04-08 | 767,153,959 |
2024-04-07 | 766,755,793 |
2024-04-06 | 766,309,798 |
2024-04-05 | 765,862,461 |
2024-04-04 | 765,430,580 |
2024-04-03 | 765,011,518 |
2024-04-02 | 764,621,564 |
2024-04-01 | 764,278,431 |
2024-03-31 | 763,904,199 |
2024-03-30 | 763,503,887 |
2024-03-29 | 763,071,783 |
2024-03-28 | 762,641,400 |
2024-03-27 | 762,210,921 |
2024-03-26 | 761,787,220 |
2024-03-25 | 761,414,533 |
2024-03-24 | 761,015,341 |
2024-03-23 | 760,563,023 |
2024-03-22 | 760,106,196 |
2024-03-21 | 759,646,017 |
2024-03-20 | 759,189,318 |
2024-03-19 | 758,747,951 |
2024-03-18 | 758,367,156 |
2024-03-17 | 756,985,035 |
2024-03-16 | 757,499,630 |
2024-03-15 | 757,040,711 |
2024-03-14 | 756,583,681 |
2024-03-13 | 756,135,516 |
2024-03-12 | 755,701,363 |
2024-03-11 | 755,316,282 |
2024-03-10 | 754,903,895 |
2024-03-09 | 754,437,311 |
2024-03-08 | 753,959,870 |
2024-03-07 | 753,483,653 |
2024-03-06 | 753,009,646 |
2024-03-05 | 752,548,332 |
2024-03-04 | 752,153,430 |
2024-03-03 | 751,732,176 |
2024-03-02 | 751,259,940 |
2024-03-01 | 750,773,290 |
2024-02-29 | 750,290,593 |
2024-02-28 | 749,813,984 |
2024-02-27 | 749,346,645 |
2024-02-26 | 742,235,122 |
2024-02-25 | 748,512,327 |
2024-02-24 | 748,025,897 |
2024-02-23 | 747,537,507 |
2024-02-22 | 747,052,081 |
2024-02-21 | 746,574,647 |
2024-02-20 | 746,130,763 |
2024-02-19 | 745,731,574 |
2024-02-18 | 745,298,353 |
2024-02-17 | 744,809,287 |
2024-02-16 | 744,312,344 |
2024-02-15 | 743,814,002 |
2024-02-14 | 743,293,381 |
2024-02-13 | 742,855,318 |
2024-02-12 | 742,430,105 |
2024-02-11 | 741,967,978 |
2024-02-10 | 741,442,650 |
2024-02-09 | 740,914,847 |
2024-02-08 | 740,388,298 |
2024-02-07 | 739,868,284 |
2024-02-06 | 739,368,416 |
2024-02-05 | 738,925,873 |
2024-02-04 | 738,450,352 |
2024-02-03 | 737,912,893 |
2023-12-29 | 718,421,004 |
2023-12-24 | 717,097,936 |
2023-12-20 | 710,611,090 |
2023-12-13 | 706,056,407 |
2023-12-11 | 704,780,933 |
2023-12-10 | 704,145,608 |
2023-12-09 | 703,442,485 |
2023-12-08 | 702,718,551 |
2023-12-07 | 701,979,541 |
2023-12-06 | 701,232,170 |
2023-12-05 | 700,471,235 |
2023-12-04 | 699,814,443 |
2023-12-03 | 699,097,918 |
2023-12-02 | 698,280,685 |
2023-12-01 | 697,451,986 |
2023-11-30 | 696,594,548 |
2023-11-29 | 695,740,245 |
2023-11-28 | 694,894,139 |
2023-11-27 | 694,218,659 |
2023-11-26 | 693,527,719 |
2023-11-25 | 692,807,152 |
2023-11-24 | 692,080,073 |
2023-11-23 | 691,353,044 |
2023-11-22 | 690,707,653 |
2023-11-21 | 690,146,016 |
2023-11-20 | 688,802,346 |
2023-11-09 | 685,336,091 |
2023-11-01 | 682,258,470 |
2023-10-31 | 681,868,217 |
2023-10-30 | 681,539,010 |
2023-10-29 | 681,169,850 |
2023-10-28 | 680,746,529 |
2023-10-27 | 680,319,303 |
2023-10-26 | 679,880,289 |
2023-10-25 | 679,414,051 |
2023-10-24 | 678,984,802 |
2023-10-23 | 678,615,796 |
2023-10-22 | 678,209,814 |
2023-10-21 | 677,728,853 |
2023-10-20 | 677,225,508 |
2023-10-19 | 676,707,968 |
2023-10-18 | 676,161,813 |
2023-10-17 | 675,653,136 |
2023-10-16 | 675,221,301 |
2023-10-15 | 674,749,174 |
2023-10-14 | 674,176,812 |
2023-10-13 | 673,777,285 |
2023-10-12 | 673,382,131 |
2023-10-11 | 672,992,712 |
2023-10-10 | 672,628,252 |
2023-10-09 | 672,308,860 |
2023-10-08 | 671,961,556 |
2023-10-07 | 671,554,566 |
2023-10-06 | 671,149,406 |
2023-10-05 | 670,743,056 |
2023-10-04 | 670,334,945 |
2023-10-03 | 669,936,335 |
2023-10-02 | 669,593,480 |
2023-10-01 | 669,219,795 |
2023-09-30 | 668,794,987 |
2023-09-29 | 668,364,844 |
2023-09-28 | 667,935,680 |
2023-09-27 | 667,514,723 |
2023-09-26 | 667,111,257 |
2023-09-25 | 666,768,717 |
2023-09-24 | 666,392,288 |
2023-09-23 | 665,963,828 |
2023-09-22 | 665,540,503 |
2023-09-21 | 668,738,731 |
2023-09-20 | 664,705,609 |
2023-09-19 | 664,300,968 |
2023-09-18 | 663,953,149 |
2023-09-17 | 663,576,945 |
2023-09-16 | 663,130,397 |
2023-09-15 | 662,669,832 |
2023-09-14 | 662,218,903 |
2023-09-13 | 661,767,675 |
2023-09-12 | 665,078,994 |
2023-09-11 | 664,700,682 |
2023-09-10 | 664,243,598 |
2023-09-09 | 663,790,285 |
2023-09-08 | 663,023,975 |
2023-09-07 | 658,696,313 |
2023-09-06 | 662,171,830 |
2023-09-05 | 661,787,618 |
2023-09-04 | 661,433,291 |
2023-09-03 | 661,056,657 |
2023-09-02 | 656,746,298 |
2023-09-01 | 660,209,213 |
2023-08-29 | 658,911,636 |
2023-08-25 | 652,128,319 |
2023-08-20 | 651,295,594 |
Monthly listeners
3,425,219
Followers
866,820
Top Cities
-
59,438 listeners
-
47,627 listeners
-
49,440 listeners
-
38,496 listeners
-
39,003 listeners
Most popular tracks
Track | Plays | Duration | Release date | |
---|---|---|---|---|
|
138,618,290 | 4:54 | 2010-01-01 | |
|
120,880,508 | 4:57 | 2010-01-01 | |
|
94,914,377 | 4:46 | 2009-04-14 | |
|
57,215,097 | 4:05 | 2009-04-14 | |
|
28,841,600 | 3:55 | 2009-04-14 | |
|
28,556,284 | 3:17 | 2012-01-01 | |
|
21,839,130 | 3:56 | 2012-01-01 | |
|
19,403,520 | 3:30 | 2003-09-01 | |
|
14,371,995 | 3:55 | 2012-01-01 | |
|
14,039,192 | 4:23 | 2022-04-28 | |
|
12,638,480 | 3:36 | 2015-05-11 | |
|
12,388,565 | 3:43 | 2012-01-01 | |
|
12,012,893 | 4:17 | 2009-04-14 | |
|
11,495,643 | 6:20 | 2018-09-04 | |
|
10,827,589 | 4:17 | 2012-01-01 | |
|
10,548,685 | 3:26 | 2003-09-01 | |
|
10,468,297 | 3:43 | 2009-04-14 | |
|
9,237,500 | 5:42 | 2012-01-01 | |
|
9,015,387 | 3:40 | 2022-01-07 | |
|
8,729,972 | 3:22 | 2010-06-08 | |
|
8,077,995 | 3:50 | 2018-07-12 | |
|
7,774,025 | 4:46 | 2009-04-14 | |
|
7,029,973 | 5:43 | 2018-07-26 | |
|
6,504,671 | 4:54 | 2009-04-14 | |
|
6,282,230 | 5:25 | 2018-09-21 | |
|
6,127,746 | 4:27 | 2009-04-14 | |
|
5,689,409 | 4:14 | 2009-04-14 | |
|
4,746,793 | 2:41 | 2012-01-01 | |
|
4,493,537 | 3:05 | 2003-09-01 | |
|
4,463,420 | 3:30 | 2005-01-01 | |
|
4,227,286 | 4:07 | 2018-09-21 | |
|
3,838,495 | 5:24 | 2015-01-01 | |
|
3,762,050 | 3:34 | 2009-04-14 | |
|
3,713,136 | 5:14 | 2012-01-01 | |
|
3,634,580 | 3:38 | 2007-01-01 | |
|
3,629,465 | 4:13 | 2007-01-01 | |
|
3,592,573 | 3:18 | 2012-01-01 | |
|
3,442,835 | 3:38 | 2022-06-08 | |
|
3,396,857 | 4:22 | 2003-09-01 | |
|
3,374,175 | 4:06 | 2018-09-21 | |
|
3,269,643 | 3:25 | 2015-07-30 | |
|
3,269,643 | 3:25 | 2015-07-24 | |
|
3,226,568 | 3:40 | 2022-07-08 | |
|
3,140,602 | 4:45 | 2006-05-05 | |
|
3,140,602 | 4:45 | 2005-01-01 | |
|
3,115,725 | 4:36 | 2018-09-21 | |
|
3,062,659 | 5:55 | 2005-01-01 | |
|
3,033,812 | 5:15 | 2006-01-31 | |
|
2,995,250 | 3:10 | 2012-01-01 | |
|
2,896,495 | 4:15 | 2015-09-18 | |
|
2,896,005 | 4:08 | 2003-09-01 | |
|
2,823,972 | 4:51 | 2018-09-21 | |
|
2,786,978 | 2:09 | 2003-09-01 | |
|
2,543,692 | 4:22 | 2005-01-01 | |
|
2,523,397 | 4:00 | 2015-09-18 | |
|
2,460,044 | 4:04 | 2012-01-01 | |
|
2,451,995 | 4:57 | 2015-09-18 | |
|
2,396,231 | 3:25 | 2023-07-07 | |
|
2,374,524 | 6:34 | 2018-09-21 | |
|
2,332,457 | 3:44 | 2006-05-05 | |
|
2,332,457 | 3:44 | 2005-01-01 | |
|
2,317,843 | 5:09 | 2018-09-21 | |
|
2,296,742 | 5:33 | 2003-09-01 | |
|
2,291,756 | 3:37 | 2007-01-01 | |
|
2,182,377 | 4:13 | 2015-08-20 | |
|
2,130,632 | 4:42 | 2007-01-01 | |
|
2,095,860 | 10:29 | 2022-05-18 | |
|
2,073,380 | 6:18 | 2022-07-08 | |
|
2,016,512 | 3:58 | 2007-01-01 | |
|
1,960,262 | 3:57 | 2018-09-21 | |
|
1,838,964 | 3:45 | 2018-09-21 | |
|
1,781,947 | 3:56 | 2005-01-01 | |
|
1,702,988 | 3:32 | 2003-09-01 | |
|
1,641,140 | 4:01 | 2007-01-01 | |
|
1,640,570 | 3:52 | 2007-01-01 | |
|
1,510,704 | 2:53 | 2003-09-01 | |
|
1,501,220 | 4:10 | 2007-01-01 | |
|
1,500,117 | 6:52 | 2012-07-10 | |
|
1,484,949 | 2:03 | 2023-11-17 | |
|
1,439,608 | 5:01 | 2023-09-08 | |
|
1,353,112 | 4:01 | 2015-09-11 | |
|
1,314,976 | 3:22 | 2015-09-18 | |
|
1,307,427 | 4:37 | 2003-09-01 | |
|
1,286,083 | 4:35 | 2012-01-01 | |
|
1,213,657 | 3:05 | 2021-01-08 | |
|
1,199,291 | 3:31 | 2023-08-11 | |
|
1,184,040 | 3:07 | 2012-01-01 | |
|
1,177,697 | 3:06 | 2005-01-01 | |
|
1,169,112 | 4:24 | 2007-01-01 | |
|
1,148,488 | 1:60 | 2012-07-10 | |
|
1,146,566 | 5:59 | 2023-10-13 | |
|
1,139,815 | 5:14 | 2022-07-08 | |
|
1,134,894 | 5:01 | 2022-07-08 | |
|
1,083,621 | 3:44 | 2005-01-01 | |
|
1,070,091 | 4:13 | 2022-07-08 | |
|
1,061,726 | 4:50 | 2010-12-09 | |
|
1,041,920 | 3:12 | 2015-09-18 | |
|
990,083 | 4:51 | 2022-07-08 | |
|
977,773 | 5:02 | 2015-09-18 | |
|
974,768 | 2:55 | 2012-01-01 | |
|
960,107 | 4:33 | 2006-05-05 | |
|
960,107 | 4:33 | 2005-01-01 | |
|
862,958 | 3:53 | 2012-01-01 | |
|
840,563 | 2:42 | 2007-01-01 | |
|
787,322 | 3:21 | 2015-09-18 | |
|
785,042 | 3:19 | 2006-05-05 | |
|
785,042 | 3:20 | 2005-01-01 | |
|
749,301 | 4:37 | 2019-02-08 | |
|
678,068 | 3:15 | 2012-01-01 | |
|
655,866 | 3:54 | 2018-11-16 | |
|
639,257 | 4:01 | 2023-10-13 | |
|
634,691 | 3:38 | 2023-10-13 | |
|
630,116 | 1:34 | 2012-06-12 | |
|
550,658 | 4:11 | 2019-12-20 | |
|
501,713 | 2:53 | 2012-06-12 | |
|
485,089 | 5:19 | 2020-08-07 | |
|
473,870 | 4:27 | 2016-10-07 | |
|
466,039 | 1:54 | 2012-06-12 | |
|
456,992 | 4:56 | 2022-12-09 | |
|
418,365 | 4:29 | 2023-10-13 | |
|
404,816 | 1:26 | 2012-06-12 | |
|
402,572 | 5:30 | 2012-06-12 | |
|
374,803 | 5:54 | 2023-10-13 | |
|
373,282 | 2:31 | 2012-06-12 | |
|
373,105 | 3:08 | 2020-09-27 | |
|
352,397 | 1:34 | 2012-06-12 | |
|
350,357 | 2:55 | 2012-07-10 | |
|
346,490 | 4:22 | 2019-11-01 | |
|
324,866 | 4:03 | 2023-10-13 | |
|
301,559 | 3:38 | 2021-01-08 | |
|
297,909 | 2:52 | 2012-06-12 | |
|
276,570 | 2:48 | 2012-06-12 | |
|
270,719 | 1:26 | 2012-06-12 | |
|
269,095 | 2:35 | 2012-06-12 | |
|
263,106 | 2:28 | 2009-01-01 | |
|
241,061 | 4:27 | 2012-07-10 | |
|
164,469 | 3:51 | 2020-09-27 | |
|
159,602 | 6:10 | 2016-08-05 | |
|
126,505 | 4:15 | 2012-07-10 | |
|
109,391 | 4:44 | 2012-07-10 | |
|
99,702 | 4:12 | 2012-07-10 | |
|
98,455 | 2:37 | 2012-07-10 | |
|
81,152 | 1:54 | 2012-07-10 | |
|
79,850 | 4:22 | 2018-10-19 | |
|
78,737 | 3:59 | 2012-07-10 | |
|
74,611 | 2:35 | 2012-07-10 | |
|
60,224 | 1:20 | 2010-12-09 | |
|
44,715 | 3:12 | 2017-09-06 | |
|
19,289 | 2:42 | 2015-08-10 | |
|
17,907 | 1:16 | 2015-08-10 | |
|
17,085 | 2:38 | 2015-08-10 | |
|
16,123 | 10:41 | 2015-08-10 | |
|
15,603 | 5:11 | 2014-01-27 | |
|
1,347 | 6:18 | 2020-09-21 | |
|
< 1000 | 0:24 | 2015-08-10 | |
|
< 1000 | 3:27 | 2017-08-18 |
New releases
2021-01-08
[MMI (under exclusive license from Metric Productions)]
2020-09-27
[MMI (under exclusive license from Metric Productions)]
2019-12-20
[Metric Productions Inc. under exclusive license to MMI/Crystal Math Music]