Data updated on 2024-12-26 08:49:15 UTC
Michael Franti is a globally recognized musician, humanitarian, and activist revered for his high-energy live shows, inspiring music, devotion to health & wellness, worldwide philanthropic efforts and the power of optimism. Throughout his multi-decade career, Franti has earned Billboard No. 1’s with triumphantly hopeful hits including "I Got You," from his latest album Work Hard & Be Nice, “Sound of Sunshine” and “Say Hey (I Love You),” as well as six Top 30 Hot AC singles, nine Top 25 AAA Singles and three Billboard Top 5 Rock Albums. “I Got You,” landed on NPR’s “Most Popular Songs of 2020,” while the music video boasts over a million views.
In the spring of last year, Michael launched his “Stay Human” podcast, which peaked at #1 on Apple Podcasts Chart. The podcast, sponsored by Gibson and partnered with American Songwriter Podcast Network, was created out of the idea that "there's no one that you wouldn't love if you knew their story." In addition to being an artist, Michael Franti is also an activist, empowering his fans to take action in their own communities on topics such as ending gun violence, sustainability, and climate change. In union with Gun Violence Awareness Day, in June 2021, Michael released new song “You Will Always Hear My Echo”, to honor those that have lost their lives to gun violence. Michael's new single, Good Day For A Good Day, dropped on July 1, 2021 in support of his Good Day For A Good Day World Tour.
In the spring of last year, Michael launched his “Stay Human” podcast, which peaked at #1 on Apple Podcasts Chart. The podcast, sponsored by Gibson and partnered with American Songwriter Podcast Network, was created out of the idea that "there's no one that you wouldn't love if you knew their story." In addition to being an artist, Michael Franti is also an activist, empowering his fans to take action in their own communities on topics such as ending gun violence, sustainability, and climate change. In union with Gun Violence Awareness Day, in June 2021, Michael released new song “You Will Always Hear My Echo”, to honor those that have lost their lives to gun violence. Michael's new single, Good Day For A Good Day, dropped on July 1, 2021 in support of his Good Day For A Good Day World Tour.
Genres
: reggae fusionTotal plays
492.2 million
Updated on 2024-12-26
Total plays for Michael Franti & Spearhead
The total plays count is calculated based on all the tracks listed in the "Most popular tracks" section. Spotify does not provide this data, and it is quite tricky to compute in some cases. You should consider this as an estimation, more than an exact value. The data is not real time, but we try to update it as often as possible.
Date | Total plays |
---|---|
2024-12-26 | 492,247,846 |
2024-12-25 | 492,160,227 |
2024-12-24 | 492,066,213 |
2024-12-23 | 491,976,694 |
2024-12-22 | 491,877,450 |
2024-12-21 | 491,770,822 |
2024-12-20 | 491,661,872 |
2024-12-19 | 491,559,546 |
2024-12-18 | 491,459,614 |
2024-12-17 | 491,365,370 |
2024-12-16 | 491,167,738 |
2024-12-15 | 477,698,453 |
2024-12-14 | 477,637,590 |
2024-12-13 | 477,533,363 |
2024-12-12 | 477,432,447 |
2024-12-11 | 477,331,978 |
2024-12-10 | 477,236,145 |
2024-12-09 | 477,146,568 |
2024-12-08 | 477,049,241 |
2024-12-07 | 476,946,321 |
2024-12-06 | 476,845,626 |
2024-12-05 | 476,745,961 |
2024-12-04 | 476,646,466 |
2024-12-03 | 476,547,614 |
2024-12-02 | 476,452,625 |
2024-12-01 | 476,352,254 |
2024-11-30 | 476,248,924 |
2024-11-29 | 476,127,998 |
2024-11-28 | 475,890,407 |
2024-11-27 | 475,890,375 |
2024-11-26 | 475,781,486 |
2024-11-25 | 475,679,336 |
2024-11-24 | 475,561,177 |
2024-11-23 | 475,433,619 |
2024-11-22 | 475,312,850 |
2024-11-21 | 475,192,376 |
2024-11-20 | 475,077,032 |
2024-11-19 | 474,965,728 |
2024-11-18 | 555,857,187 |
2024-11-17 | 555,733,527 |
2024-11-16 | 555,607,655 |
2024-11-15 | 555,490,774 |
2024-11-12 | 555,154,586 |
2024-11-11 | 555,049,091 |
2024-11-10 | 554,926,127 |
2024-11-09 | 554,801,084 |
2024-11-08 | 554,681,521 |
2024-11-07 | 554,566,286 |
2024-11-06 | 554,512,425 |
2024-11-05 | 554,346,934 |
2024-11-04 | 554,246,282 |
2024-11-03 | 554,131,034 |
2024-11-02 | 554,016,279 |
2024-11-01 | 553,907,686 |
2024-10-31 | 472,672,186 |
2024-10-29 | 472,455,277 |
2024-10-28 | 472,354,379 |
2024-10-27 | 472,238,631 |
2024-10-26 | 472,115,453 |
2024-10-25 | 471,998,430 |
2024-10-24 | 471,880,517 |
2024-10-23 | 471,760,105 |
2024-10-22 | 471,644,198 |
2024-10-21 | 471,531,841 |
2024-10-20 | 471,403,310 |
2024-10-19 | 471,270,751 |
2024-10-18 | 471,146,196 |
2024-10-17 | 471,020,975 |
2024-10-16 | 470,897,881 |
2024-10-15 | 470,772,057 |
2024-10-14 | 470,648,712 |
2024-10-13 | 470,516,599 |
2024-10-12 | 470,377,801 |
2024-10-11 | 470,252,047 |
2024-10-10 | 470,130,876 |
2024-10-09 | 470,007,853 |
2024-10-08 | 469,887,399 |
2024-10-07 | 469,768,039 |
2024-10-06 | 469,629,358 |
2024-10-05 | 469,489,085 |
2024-10-04 | 469,355,806 |
2024-10-03 | 469,228,496 |
2024-10-02 | 469,103,293 |
2024-10-01 | 468,979,547 |
2024-09-30 | 468,861,674 |
2024-09-29 | 468,725,208 |
2024-09-28 | 468,587,228 |
2024-09-27 | 468,454,323 |
2024-09-26 | 468,318,647 |
2024-09-25 | 468,186,712 |
2024-09-24 | 468,058,090 |
2024-09-23 | 467,930,013 |
2024-09-22 | 467,781,208 |
2024-09-21 | 467,632,931 |
2024-09-20 | 467,493,900 |
2024-09-19 | 467,359,639 |
2024-09-18 | 467,229,816 |
2024-09-17 | 467,102,036 |
2024-09-16 | 466,975,766 |
2024-09-15 | 466,828,567 |
2024-09-14 | 466,682,546 |
2024-09-13 | 466,544,791 |
2024-09-12 | 466,411,311 |
2024-09-11 | 466,271,547 |
2024-09-10 | 466,133,924 |
2024-09-09 | 465,996,426 |
2024-09-08 | 465,841,805 |
2024-09-07 | 465,684,276 |
2024-09-06 | 465,531,939 |
2024-09-05 | 465,386,742 |
2024-09-04 | 465,244,818 |
2024-09-03 | 465,092,126 |
2024-09-02 | 464,936,530 |
2024-09-01 | 464,765,317 |
2024-08-31 | 464,592,253 |
2024-08-30 | 464,435,966 |
2024-08-29 | 464,279,351 |
2024-08-28 | 464,111,600 |
2024-08-27 | 463,943,410 |
2024-08-26 | 463,774,341 |
2024-08-25 | 463,586,359 |
2024-08-24 | 463,398,029 |
2024-08-23 | 463,210,513 |
2024-08-22 | 463,036,484 |
2024-08-21 | 462,862,256 |
2024-08-20 | 462,688,556 |
2024-08-19 | 462,514,455 |
2024-08-18 | 462,321,994 |
2024-08-17 | 462,120,849 |
2024-08-16 | 461,959,423 |
2024-08-15 | 461,799,209 |
2024-08-14 | 461,642,964 |
2024-08-13 | 461,488,313 |
2024-08-12 | 461,332,381 |
2024-08-11 | 461,164,718 |
2024-08-10 | 461,003,621 |
2024-08-09 | 460,848,937 |
2024-08-08 | 460,693,250 |
2024-08-07 | 460,541,861 |
2024-08-06 | 460,390,069 |
2024-08-05 | 460,235,836 |
2024-08-01 | 459,563,656 |
2024-07-31 | 459,408,443 |
2024-07-30 | 459,259,344 |
2024-07-29 | 459,097,531 |
2024-07-28 | 458,915,340 |
2024-07-27 | 458,740,777 |
2024-07-26 | 458,580,292 |
2024-07-25 | 458,420,808 |
2024-07-24 | 458,260,768 |
2024-07-23 | 458,104,574 |
2024-07-22 | 457,939,637 |
2024-07-21 | 457,752,414 |
2024-07-20 | 457,572,652 |
2024-07-19 | 457,403,094 |
2024-07-18 | 457,235,347 |
2024-07-17 | 457,067,865 |
2024-07-16 | 456,902,256 |
2024-07-15 | 456,534,511 |
2024-07-14 | 456,534,511 |
2024-07-13 | 456,348,494 |
2024-07-12 | 456,175,075 |
2024-07-11 | 456,009,459 |
2024-07-10 | 455,849,430 |
2024-07-09 | 455,681,720 |
2024-07-08 | 455,510,997 |
2024-07-07 | 455,323,841 |
2024-07-06 | 455,142,183 |
2024-07-05 | 454,950,357 |
2024-07-04 | 454,764,272 |
2024-07-03 | 454,590,548 |
2024-07-02 | 454,421,612 |
2024-07-01 | 454,248,458 |
2024-06-30 | 454,054,993 |
2024-06-29 | 453,864,770 |
2024-06-28 | 453,685,976 |
2024-06-27 | 453,507,718 |
2024-06-26 | 453,332,618 |
2024-06-25 | 453,156,464 |
2024-06-24 | 452,968,891 |
2024-06-23 | 452,761,569 |
2024-06-22 | 452,562,338 |
2024-06-21 | 452,375,452 |
2024-06-20 | 452,188,995 |
2024-06-19 | 452,010,618 |
2024-06-18 | 451,838,885 |
2024-06-17 | 451,647,153 |
2024-06-16 | 451,437,224 |
2024-06-15 | 451,240,615 |
2024-06-14 | 451,063,166 |
2024-06-12 | 450,710,428 |
2024-06-11 | 450,540,405 |
2024-06-10 | 450,357,035 |
2024-06-09 | 450,147,822 |
2024-06-08 | 449,943,912 |
2024-06-07 | 449,758,111 |
2024-06-06 | 449,581,487 |
2024-06-05 | 449,402,334 |
2024-06-04 | 449,224,364 |
2024-06-03 | 449,035,303 |
2024-06-02 | 448,607,353 |
2024-06-01 | 448,607,348 |
2024-05-31 | 448,423,867 |
2024-05-30 | 448,250,338 |
2024-05-29 | 448,077,979 |
2024-05-28 | 447,891,094 |
2024-05-27 | 447,696,830 |
2024-05-26 | 447,491,001 |
2024-05-25 | 447,294,248 |
2024-05-24 | 447,118,419 |
2024-05-23 | 446,944,061 |
2024-05-22 | 446,774,993 |
2024-05-21 | 446,606,978 |
2024-05-20 | 446,437,279 |
2024-05-19 | 446,254,676 |
2024-05-18 | 446,077,622 |
2024-05-17 | 445,910,568 |
2024-05-16 | 445,744,369 |
2024-05-15 | 445,580,651 |
2024-05-14 | 445,418,622 |
2024-05-13 | 445,242,119 |
2024-05-12 | 445,051,903 |
2024-05-11 | 444,876,015 |
2024-05-10 | 444,709,283 |
2024-05-09 | 444,541,749 |
2024-05-08 | 444,380,837 |
2024-05-07 | 444,226,011 |
2024-05-06 | 444,063,212 |
2024-05-05 | 443,889,551 |
2024-05-04 | 443,714,334 |
2024-05-03 | 443,547,182 |
2024-05-02 | 443,385,272 |
2024-05-01 | 443,228,587 |
2024-04-30 | 443,070,676 |
2024-04-29 | 329,580,924 |
2024-04-28 | 442,747,045 |
2024-04-27 | 442,580,801 |
2024-04-26 | 442,426,355 |
2024-04-25 | 442,271,151 |
2024-04-24 | 442,120,059 |
2024-04-23 | 441,972,281 |
2024-04-22 | 441,823,847 |
2024-04-21 | 441,654,087 |
2024-04-20 | 441,490,539 |
2024-04-19 | 441,328,054 |
2024-04-18 | 441,016,640 |
2024-04-17 | 441,016,627 |
2024-04-16 | 440,862,794 |
2024-04-15 | 440,699,836 |
2024-04-14 | 440,525,199 |
2024-04-13 | 440,359,556 |
2024-04-12 | 440,208,405 |
2024-04-11 | 440,052,149 |
2024-04-10 | 439,893,187 |
2024-04-09 | 439,727,507 |
2024-04-08 | 439,572,798 |
2024-04-07 | 439,406,591 |
2024-04-06 | 439,240,965 |
2024-04-05 | 439,087,011 |
2024-04-04 | 438,935,217 |
2024-04-03 | 438,784,551 |
2024-04-02 | 438,628,855 |
2024-04-01 | 438,475,591 |
2024-03-31 | 438,300,957 |
2024-03-30 | 438,126,045 |
2024-03-29 | 437,965,282 |
2024-03-28 | 437,811,160 |
2024-03-27 | 437,661,688 |
2024-03-26 | 437,515,968 |
2024-03-25 | 437,374,848 |
2024-03-24 | 437,219,687 |
2024-03-23 | 437,065,208 |
2024-03-22 | 436,913,818 |
2024-03-21 | 436,760,102 |
2024-03-20 | 436,607,488 |
2024-03-19 | 436,455,962 |
2024-03-18 | 436,307,577 |
2024-03-17 | 436,139,720 |
2024-03-16 | 435,972,328 |
2024-03-15 | 435,808,844 |
2024-03-14 | 435,645,932 |
2024-03-13 | 435,489,719 |
2024-03-12 | 435,340,085 |
2024-03-11 | 435,190,160 |
2024-03-10 | 435,027,103 |
2024-03-09 | 434,858,427 |
2024-03-08 | 434,697,379 |
2024-03-07 | 434,543,781 |
2024-03-06 | 434,390,214 |
2024-03-05 | 434,236,416 |
2024-03-04 | 434,088,895 |
2024-03-03 | 433,932,510 |
2024-03-02 | 433,773,128 |
2024-03-01 | 433,619,413 |
2024-02-29 | 433,468,919 |
2024-02-28 | 433,319,794 |
2024-02-27 | 433,172,709 |
2024-02-26 | 433,024,767 |
2024-02-25 | 432,863,120 |
2024-02-24 | 432,699,320 |
2024-02-23 | 432,543,617 |
2024-02-22 | 432,389,338 |
2024-02-21 | 432,237,869 |
2024-02-20 | 432,089,994 |
2024-02-19 | 431,950,221 |
2024-02-18 | 431,793,604 |
2024-02-17 | 431,627,740 |
2024-02-16 | 431,458,164 |
2024-02-15 | 431,270,253 |
2024-02-14 | 431,101,974 |
2024-02-13 | 430,982,455 |
2024-02-12 | 430,844,403 |
2024-02-11 | 430,688,006 |
2024-02-10 | 430,528,379 |
2024-02-09 | 430,375,647 |
2024-02-08 | 430,232,106 |
2024-02-07 | 430,095,319 |
2024-02-06 | 429,962,554 |
2024-02-05 | 429,828,077 |
2024-02-04 | 429,676,593 |
2024-02-03 | 429,524,067 |
2023-12-25 | 424,242,353 |
2023-12-22 | 423,889,855 |
2023-12-20 | 423,656,932 |
2023-12-16 | 423,322,000 |
2023-12-14 | 423,067,833 |
2023-12-13 | 422,811,657 |
2023-12-12 | 422,690,988 |
2023-12-11 | 422,576,072 |
2023-12-10 | 422,439,949 |
2023-12-09 | 422,295,627 |
2023-12-08 | 422,165,101 |
2023-12-07 | 422,040,622 |
2023-12-06 | 421,916,210 |
2023-12-05 | 421,797,257 |
2023-12-04 | 421,688,755 |
2023-12-03 | 421,559,224 |
2023-12-02 | 421,418,753 |
2023-12-01 | 421,281,321 |
2023-11-30 | 421,148,914 |
2023-11-29 | 421,014,697 |
2023-11-28 | 420,874,357 |
2023-11-27 | 420,741,664 |
2023-11-26 | 420,593,817 |
2023-11-25 | 420,434,881 |
2023-11-24 | 420,224,118 |
2023-11-23 | 420,039,429 |
2023-11-22 | 419,874,356 |
2023-11-21 | 419,718,718 |
2023-11-20 | 419,206,907 |
2023-11-11 | 418,171,289 |
2023-11-02 | 416,410,167 |
2023-10-31 | 416,117,668 |
2023-10-30 | 415,982,575 |
2023-10-29 | 415,813,870 |
2023-10-28 | 415,635,687 |
2023-10-27 | 415,462,442 |
2023-10-26 | 415,289,937 |
2023-10-25 | 415,121,950 |
2023-10-24 | 414,958,466 |
2023-10-23 | 414,805,382 |
2023-10-22 | 414,626,273 |
2023-10-21 | 414,433,465 |
2023-10-20 | 414,265,181 |
2023-10-19 | 414,100,913 |
2023-10-18 | 413,942,006 |
2023-10-17 | 413,786,813 |
2023-10-16 | 413,637,754 |
2023-10-15 | 413,470,436 |
2023-10-14 | 413,290,935 |
2023-10-13 | 413,123,971 |
2023-10-12 | 412,964,858 |
2023-10-11 | 412,809,739 |
2023-10-10 | 412,652,133 |
2023-10-09 | 412,498,202 |
2023-10-08 | 412,320,125 |
2023-10-07 | 412,134,333 |
2023-10-06 | 411,957,028 |
2023-10-05 | 411,824,560 |
2023-10-04 | 411,650,227 |
2023-10-03 | 411,474,293 |
2023-10-02 | 411,310,837 |
2023-10-01 | 411,123,997 |
2023-09-30 | 410,924,086 |
2023-09-29 | 410,734,600 |
2023-09-28 | 410,548,323 |
2023-09-27 | 410,361,023 |
2023-09-26 | 410,174,228 |
2023-09-25 | 409,999,778 |
2023-09-24 | 409,805,045 |
2023-09-23 | 409,594,124 |
2023-09-22 | 409,408,460 |
2023-09-21 | 409,227,552 |
2023-09-20 | 409,051,012 |
2023-09-19 | 408,875,249 |
2023-09-18 | 408,709,462 |
2023-09-17 | 408,513,881 |
2023-09-16 | 408,308,543 |
2023-09-15 | 408,115,784 |
2023-09-14 | 407,929,751 |
2023-09-13 | 407,746,987 |
2023-09-12 | 407,594,955 |
2023-09-11 | 407,425,047 |
2023-09-10 | 407,225,017 |
2023-09-09 | 407,027,470 |
2023-09-08 | 406,829,062 |
2023-09-07 | 406,625,768 |
2023-08-29 | 404,696,625 |
2023-08-25 | 403,812,777 |
2023-08-20 | 402,707,418 |
Country
United States
Monthly listeners
964,844
Followers
226,334
Related artists
Most popular tracks
Track | Plays | Duration | Release date | |
---|---|---|---|---|
|
114,282,535 | 3:56 | 2008-09-09 | |
|
81,751,266 | 3:45 | 2010-01-01 | |
|
40,071,125 | 3:52 | 2013-01-01 | |
|
22,983,417 | 3:17 | 2013-01-01 | |
|
18,814,944 | 3:36 | 2020-06-19 | |
|
13,451,427 | 4:20 | 2002-01-01 | |
|
13,451,427 | 4:22 | 2005-01-01 | |
|
11,202,605 | 5:36 | 2006-07-25 | |
|
8,731,418 | 3:10 | 2021-07-01 | |
|
8,041,704 | 3:47 | 2010-01-01 | |
|
7,146,274 | 3:14 | 2022-04-05 | |
|
5,166,384 | 5:08 | 2001-01-01 | |
|
5,089,002 | 4:09 | 2016-06-03 | |
|
4,557,429 | 3:51 | 2018-10-26 | |
|
4,425,799 | 3:39 | 2016-06-03 | |
|
4,205,718 | 5:03 | 1994-01-01 | |
|
3,888,389 | 3:58 | 2016-06-03 | |
|
3,151,107 | 4:45 | 2006-07-25 | |
|
2,793,869 | 3:48 | 2016-06-03 | |
|
2,394,989 | 4:57 | 2006-07-25 | |
|
2,213,671 | 4:37 | 2003-08-19 | |
|
2,186,985 | 3:47 | 2020-06-19 | |
|
2,029,516 | 3:44 | 2013-01-01 | |
|
2,010,588 | 4:09 | 2008-09-09 | |
|
1,966,094 | 2:50 | 2019-01-25 | |
|
1,910,812 | 4:15 | 2016-06-03 | |
|
1,853,642 | 3:25 | 2020-06-19 | |
|
1,806,849 | 3:28 | 2010-01-01 | |
|
1,784,061 | 3:22 | 2020-06-19 | |
|
1,751,263 | 3:30 | 2020-06-19 | |
|
1,653,379 | 3:41 | 2019-01-25 | |
|
1,630,387 | 4:19 | 2008-09-09 | |
|
1,578,942 | 3:40 | 2013-01-01 | |
|
1,554,326 | 4:41 | 2006-07-25 | |
|
1,531,229 | 3:20 | 2013-01-01 | |
|
1,424,700 | 5:10 | 1994-01-01 | |
|
1,344,159 | 3:53 | 2008-09-09 | |
|
1,343,891 | 4:20 | 2002-01-01 | |
|
1,334,819 | 3:54 | 2008-09-09 | |
|
1,332,638 | 4:43 | 2002-01-01 | |
|
1,318,813 | 4:20 | 2010-01-01 | |
|
1,246,032 | 4:04 | 2006-07-25 | |
|
1,235,261 | 4:29 | 1994-01-01 | |
|
1,217,844 | 3:51 | 2013-01-01 | |
|
1,216,149 | 2:43 | 2022-02-04 | |
|
1,194,256 | 4:51 | 2003-08-19 | |
|
1,189,747 | 4:50 | 2006-07-25 | |
|
1,132,891 | 4:09 | 2013-01-01 | |
|
1,104,041 | 3:56 | 2016-06-03 | |
|
1,087,699 | 4:27 | 2001-01-01 | |
|
1,060,871 | 4:06 | 2001-01-01 | |
|
1,036,125 | 3:34 | 1997-01-01 | |
|
1,029,304 | 3:51 | 2019-01-25 | |
|
1,021,015 | 3:49 | 2020-06-19 | |
|
1,003,422 | 3:46 | 2016-06-03 | |
|
999,375 | 4:30 | 1994-01-01 | |
|
988,770 | 3:19 | 2022-05-20 | |
|
959,608 | 2:57 | 2022-06-03 | |
|
957,813 | 3:05 | 2022-04-22 | |
|
928,287 | 3:39 | 2013-01-01 | |
|
925,609 | 3:44 | 2010-01-01 | |
|
925,514 | 4:39 | 2010-01-01 | |
|
920,317 | 3:50 | 2013-01-01 | |
|
909,305 | 4:18 | 2016-06-03 | |
|
902,642 | 4:13 | 2008-09-09 | |
|
895,156 | 3:32 | 2013-01-01 | |
|
878,607 | 3:27 | 2020-06-19 | |
|
847,107 | 3:37 | 2019-01-25 | |
|
844,481 | 3:44 | 2019-01-25 | |
|
832,169 | 3:15 | 2013-01-01 | |
|
807,508 | 4:44 | 2006-07-25 | |
|
803,583 | 3:02 | 2023-06-02 | |
|
799,605 | 3:43 | 2013-01-01 | |
|
791,677 | 3:07 | 2019-01-25 | |
|
780,122 | 3:39 | 2013-01-01 | |
|
779,551 | 4:29 | 2003-08-19 | |
|
726,677 | 3:27 | 2019-01-25 | |
|
716,416 | 4:45 | 2003-08-19 | |
|
715,986 | 3:11 | 2022-05-06 | |
|
711,524 | 3:04 | 2024-08-16 | |
|
703,469 | 3:40 | 2010-01-01 | |
|
695,386 | 4:12 | 2002-01-01 | |
|
694,720 | 5:08 | 2006-07-25 | |
|
689,113 | 3:44 | 2016-06-03 | |
|
687,621 | 3:28 | 2003-08-19 | |
|
682,981 | 3:59 | 2016-06-03 | |
|
672,138 | 3:26 | 2010-01-01 | |
|
670,143 | 4:36 | 2003-08-19 | |
|
661,083 | 3:57 | 2006-07-25 | |
|
658,380 | 3:43 | 2016-06-03 | |
|
639,182 | 3:44 | 2019-01-25 | |
|
625,955 | 4:05 | 2020-06-19 | |
|
624,632 | 5:10 | 2006-07-25 | |
|
623,325 | 3:04 | 2020-06-19 | |
|
574,815 | 3:54 | 2008-09-09 | |
|
572,691 | 4:12 | 2010-01-01 | |
|
571,686 | 3:31 | 2013-01-01 | |
|
561,827 | 3:60 | 2002-01-01 | |
|
559,788 | 5:49 | 2006-07-25 | |
|
553,635 | 2:54 | 2022-06-03 | |
|
550,085 | 3:24 | 2023-09-22 | |
|
542,665 | 5:45 | 2002-01-01 | |
|
536,055 | 3:46 | 2002-01-01 | |
|
535,821 | 4:18 | 2010-01-01 | |
|
510,599 | 4:19 | 2006-07-25 | |
|
505,023 | 3:17 | 2021-08-18 | |
|
502,225 | 5:13 | 2020-06-26 | |
|
499,258 | 2:29 | 2002-01-01 | |
|
498,904 | 3:41 | 2002-01-01 | |
|
491,879 | 4:26 | 2001-01-01 | |
|
491,769 | 4:17 | 2008-09-09 | |
|
487,675 | 4:14 | 2016-06-03 | |
|
482,942 | 4:01 | 2001-01-01 | |
|
476,061 | 5:37 | 1994-01-01 | |
|
475,873 | 4:56 | 2016-06-03 | |
|
469,206 | 3:30 | 2013-01-01 | |
|
456,108 | 3:26 | 2020-06-19 | |
|
446,467 | 3:42 | 2019-01-25 | |
|
443,808 | 4:21 | 2008-09-09 | |
|
436,475 | 4:15 | 2016-06-24 | |
|
434,381 | 3:34 | 2019-01-25 | |
|
422,239 | 4:12 | 2008-09-09 | |
|
416,281 | 2:57 | 2023-08-18 | |
|
411,762 | 5:01 | 2008-09-09 | |
|
406,878 | 4:35 | 2010-01-01 | |
|
388,815 | 4:02 | 2003-08-19 | |
|
380,485 | 4:55 | 1994-01-01 | |
|
380,091 | 3:22 | 2002-01-01 | |
|
372,914 | 2:55 | 2022-06-03 | |
|
371,342 | 4:21 | 2013-01-01 | |
|
364,806 | 4:53 | 2003-08-19 | |
|
358,278 | 2:57 | 2023-10-20 | |
|
347,878 | 3:32 | 2019-01-25 | |
|
337,799 | 3:05 | 2022-06-03 | |
|
331,301 | 3:54 | 2003-08-19 | |
|
331,287 | 3:12 | 2020-06-19 | |
|
328,298 | 3:47 | 2019-01-25 | |
|
325,109 | 3:42 | 2020-06-19 | |
|
323,176 | 4:02 | 2008-09-09 | |
|
323,117 | 3:05 | 2020-06-19 | |
|
310,081 | 3:16 | 2023-11-03 | |
|
303,436 | 3:52 | 2019-11-12 | |
|
303,436 | 3:51 | 2019-11-12 | |
|
296,971 | 3:15 | 2020-06-19 | |
|
290,283 | 4:44 | 2003-08-19 | |
|
289,729 | 3:25 | 2022-06-03 | |
|
283,544 | 3:36 | 2017-05-05 | |
|
281,918 | 3:27 | 2020-06-19 | |
|
278,710 | 3:23 | 2020-06-19 | |
|
276,989 | 4:38 | 2008-09-09 | |
|
274,931 | 3:35 | 2020-06-19 | |
|
269,803 | 4:53 | 2006-07-25 | |
|
258,095 | 4:50 | 2001-01-01 | |
|
256,076 | 4:40 | 1994-01-01 | |
|
253,962 | 3:33 | 2019-01-25 | |
|
249,329 | 3:50 | 2003-08-19 | |
|
245,594 | 4:43 | 1994-01-01 | |
|
245,122 | 3:49 | 2006-07-25 | |
|
240,603 | 4:20 | 1997-01-01 | |
|
235,629 | 5:08 | 1997-01-01 | |
|
231,881 | 1:19 | 1994-01-01 | |
|
221,893 | 5:21 | 1994-01-01 | |
|
221,144 | 5:22 | 1994-01-01 | |
|
220,636 | 4:32 | 1994-01-01 | |
|
218,741 | 4:52 | 1994-01-01 | |
|
217,550 | 5:44 | 2001-01-01 | |
|
214,618 | 4:29 | 2003-08-19 | |
|
201,043 | 3:03 | 2022-06-03 | |
|
199,909 | 3:45 | 2014-07-08 | |
|
199,618 | 4:24 | 2015-01-01 | |
|
197,213 | 3:56 | 2014-12-18 | |
|
194,688 | 6:19 | 2001-01-01 | |
|
185,808 | 3:44 | 2023-11-03 | |
|
163,264 | 4:50 | 2001-01-01 | |
|
162,327 | 3:57 | 2001-01-01 | |
|
161,256 | 5:28 | 1997-01-01 | |
|
156,338 | 3:54 | 2021-06-04 | |
|
156,187 | 5:27 | 1997-01-01 | |
|
152,774 | 5:28 | 1997-01-01 | |
|
145,301 | 8:16 | 2001-04-24 | |
|
145,301 | 8:17 | 2009-09-21 | |
|
144,550 | 4:38 | 2001-01-01 | |
|
138,203 | 4:55 | 2001-01-01 | |
|
133,978 | 5:02 | 1997-01-01 | |
|
133,536 | 3:05 | 2023-11-03 | |
|
128,089 | 3:59 | 2001-04-24 | |
|
127,917 | 0:52 | 2001-01-01 | |
|
126,447 | 5:10 | 1997-01-01 | |
|
123,687 | 4:45 | 2001-01-01 | |
|
122,156 | 4:35 | 1997-01-01 | |
|
115,848 | 0:59 | 2001-01-01 | |
|
114,726 | 5:54 | 2007-09-10 | |
|
107,231 | 4:37 | 2007-09-10 | |
|
104,028 | 6:37 | 2007-09-10 | |
|
102,063 | 2:12 | 2023-11-03 | |
|
101,445 | 4:51 | 1997-01-01 | |
|
99,486 | 3:46 | 2019-11-12 | |
|
99,186 | 1:26 | 2001-01-01 | |
|
96,662 | 2:37 | 2023-11-03 | |
|
94,278 | 3:05 | 2023-11-03 | |
|
94,219 | 4:49 | 1997-01-01 | |
|
94,118 | 6:45 | 2007-09-10 | |
|
90,704 | 1:17 | 2001-01-01 | |
|
88,952 | 3:08 | 2023-11-03 | |
|
88,367 | 0:43 | 1997-01-01 | |
|
87,733 | 1:52 | 2007-09-10 | |
|
85,649 | 3:42 | 2007-09-10 | |
|
85,001 | 3:06 | 2007-09-10 | |
|
84,550 | 3:16 | 2023-11-03 | |
|
83,850 | 4:36 | 2007-09-10 | |
|
79,144 | 1:01 | 2001-01-01 | |
|
78,856 | 3:24 | 2023-11-03 | |
|
78,224 | 5:44 | 1997-01-01 | |
|
75,662 | 4:07 | 1997-01-01 | |
|
69,150 | 2:29 | 2001-01-01 | |
|
68,896 | 2:57 | 2023-11-03 | |
|
66,703 | 3:50 | 2007-09-10 | |
|
64,347 | 3:27 | 2023-11-03 | |
|
61,869 | 5:49 | 2007-09-10 | |
|
61,309 | 3:52 | 2015-01-01 | |
|
61,265 | 0:49 | 2001-01-01 | |
|
60,910 | 6:58 | 2004-01-01 | |
|
59,773 | 2:48 | 2023-11-03 | |
|
58,543 | 1:36 | 2001-01-01 | |
|
56,341 | 0:44 | 2001-01-01 | |
|
51,044 | 3:43 | 2011-01-01 | |
|
46,638 | 3:29 | 2019-11-12 | |
|
39,001 | 3:49 | 2019-11-12 | |
|
32,643 | 3:28 | 2015-01-01 | |
|
31,302 | 6:20 | 2002-02-19 | |
|
26,743 | 3:15 | 2015-01-01 | |
|
26,613 | 3:42 | 2015-01-01 | |
|
24,565 | 6:46 | 2024-10-11 | |
|
21,926 | 3:57 | 2024-10-11 | |
|
20,234 | 3:49 | 2015-06-23 | |
|
16,901 | 5:37 | 2015-01-01 | |
|
16,589 | 3:38 | 2013-01-01 | |
|
16,549 | 4:20 | 2024-10-11 | |
|
16,382 | 8:33 | 2024-10-11 | |
|
16,365 | 4:50 | 2024-10-11 | |
|
13,921 | 6:05 | 2001-04-24 | |
