Data updated on 2025-03-04 07:17:22 UTC
Total plays
521.3 million
Updated on 2025-03-04
Total plays for Miguel Y Miguel
The total plays count is calculated based on all the tracks listed in the "Most popular tracks" section. Spotify does not provide this data, and it is quite tricky to compute in some cases. You should consider this as an estimation, more than an exact value. The data is not real time, but we try to update it as often as possible.
Date | Total plays |
---|---|
2025-03-04 | 521,337,354 |
2025-03-03 | 520,920,868 |
2025-03-02 | 520,496,673 |
2025-03-01 | 520,107,854 |
2025-02-28 | 516,908,833 |
2025-02-27 | 516,545,798 |
2025-02-26 | 516,193,455 |
2025-02-25 | 515,816,687 |
2025-02-24 | 515,355,229 |
2025-02-23 | 514,920,563 |
2025-02-22 | 514,556,826 |
2025-02-21 | 516,859,144 |
2025-02-19 | 516,150,801 |
2025-02-18 | 515,805,181 |
2025-02-17 | 515,397,262 |
2025-02-16 | 514,996,466 |
2025-02-15 | 514,655,265 |
2025-02-14 | 514,296,266 |
2025-02-13 | 513,915,283 |
2025-02-12 | 513,540,620 |
2025-02-11 | 513,144,650 |
2025-02-10 | 512,681,162 |
2025-02-09 | 512,259,181 |
2025-02-08 | 511,918,378 |
2025-02-07 | 511,551,487 |
2025-02-06 | 510,890,497 |
2025-02-05 | 510,778,130 |
2025-02-03 | 510,007,517 |
2025-02-02 | 509,587,142 |
2025-02-01 | 509,194,066 |
2025-01-31 | 508,808,605 |
2025-01-30 | 508,376,191 |
2025-01-29 | 507,973,700 |
2025-01-28 | 507,601,615 |
2025-01-27 | 507,187,658 |
2025-01-26 | 506,762,516 |
2025-01-25 | 506,375,165 |
2025-01-24 | 506,006,096 |
2025-01-23 | 505,644,056 |
2025-01-22 | 505,292,984 |
2025-01-21 | 504,936,161 |
2025-01-20 | 504,514,950 |
2025-01-19 | 504,070,125 |
2025-01-18 | 503,688,201 |
2025-01-17 | 503,344,303 |
2025-01-16 | 502,987,295 |
2025-01-15 | 502,625,882 |
2025-01-14 | 502,269,876 |
2025-01-13 | 501,899,125 |
2025-01-12 | 501,549,950 |
2025-01-11 | 501,213,131 |
2025-01-10 | 500,877,279 |
2025-01-09 | 500,548,926 |
2025-01-08 | 500,217,450 |
2025-01-07 | 499,904,970 |
2025-01-06 | 499,530,751 |
2025-01-05 | 499,142,251 |
2025-01-04 | 498,737,511 |
2025-01-03 | 498,363,901 |
2025-01-02 | 497,631,818 |
2025-01-01 | 497,182,400 |
2024-12-31 | 496,819,985 |
2024-12-30 | 496,458,677 |
2024-12-29 | 496,048,807 |
2024-12-28 | 495,645,458 |
2024-12-27 | 495,266,159 |
2024-12-26 | 494,600,732 |
2024-12-25 | 494,125,184 |
2024-12-24 | 493,713,411 |
2024-12-23 | 493,262,750 |
2024-12-22 | 492,795,371 |
2024-12-21 | 492,387,723 |
2024-12-20 | 492,014,289 |
2024-12-19 | 491,663,428 |
2024-12-18 | 491,300,573 |
2024-12-17 | 490,949,342 |
2024-12-16 | 490,162,424 |
2024-12-15 | 567,212,274 |
2024-12-14 | 489,830,602 |
2024-12-13 | 489,468,544 |
2024-12-12 | 489,118,366 |
2024-12-11 | 488,766,847 |
2024-12-10 | 488,447,816 |
2024-12-09 | 488,070,141 |
2024-12-08 | 487,675,462 |
2024-12-07 | 487,311,945 |
2024-12-06 | 486,989,383 |
2024-12-05 | 486,460,123 |
2024-12-04 | 486,138,184 |
2024-12-03 | 485,811,660 |
2024-12-02 | 485,413,061 |
2024-12-01 | 485,030,768 |
2024-11-30 | 484,682,870 |
2024-11-29 | 484,348,559 |
2024-11-28 | 563,906,041 |
2024-11-27 | 483,665,296 |
2024-11-26 | 483,344,756 |
2024-11-25 | 482,943,603 |
2024-11-24 | 482,550,445 |
2024-11-23 | 482,217,527 |
2024-11-22 | 481,906,149 |
2024-11-21 | 481,588,667 |
2024-11-20 | 481,245,995 |
2024-11-19 | 480,878,033 |
2024-11-18 | 480,477,918 |
2024-11-17 | 479,843,305 |
2024-11-16 | 479,486,021 |
2024-11-15 | 479,141,343 |
2024-11-11 | 477,704,904 |
2024-11-10 | 477,308,285 |
2024-11-09 | 476,972,287 |
2024-11-08 | 476,651,239 |
2024-11-07 | 476,344,111 |
2024-11-06 | 476,126,222 |
2024-11-05 | 475,774,845 |
2024-11-04 | 475,266,585 |
2024-11-03 | 474,819,623 |
2024-11-02 | 474,427,799 |
2024-11-01 | 474,086,482 |
2024-10-31 | 473,856,426 |
2024-10-29 | 473,096,751 |
2024-10-28 | 472,704,734 |
2024-10-27 | 472,300,808 |
2024-10-26 | 471,929,648 |
2024-10-25 | 471,610,241 |
2024-10-24 | 471,267,130 |
2024-10-23 | 470,919,173 |
2024-10-22 | 470,706,834 |
2024-10-21 | 470,203,937 |
2024-10-20 | 469,807,437 |
2024-10-19 | 469,476,652 |
2024-10-18 | 469,251,901 |
2024-10-17 | 468,898,728 |
2024-10-16 | 468,470,298 |
2024-10-15 | 468,144,143 |
2024-10-14 | 467,756,048 |
2024-10-13 | 467,367,151 |
2024-10-12 | 467,038,909 |
2024-10-11 | 466,738,130 |
2024-10-10 | 466,432,527 |
2024-10-09 | 466,135,641 |
2024-10-08 | 465,844,578 |
2024-10-07 | 465,495,217 |
2024-10-06 | 465,129,459 |
2024-10-05 | 464,800,586 |
2024-10-04 | 464,495,719 |
2024-10-03 | 464,212,606 |
2024-10-02 | 463,928,091 |
2024-10-01 | 463,636,127 |
2024-09-30 | 463,314,060 |
2024-09-29 | 462,974,063 |
2024-09-28 | 462,671,067 |
2024-09-27 | 462,388,901 |
2024-09-26 | 462,107,778 |
2024-09-25 | 461,814,971 |
2024-09-24 | 461,516,674 |
2024-09-23 | 461,171,082 |
2024-09-22 | 460,823,381 |
2024-09-21 | 460,506,026 |
2024-09-20 | 460,213,958 |
2024-09-19 | 459,932,928 |
2024-09-18 | 459,646,326 |
2024-09-17 | 459,281,949 |
2024-09-16 | 458,883,403 |
2024-09-15 | 458,493,955 |
2024-09-14 | 458,163,801 |
2024-09-13 | 457,856,111 |
2024-09-12 | 457,564,122 |
2024-09-11 | 457,285,193 |
2024-09-10 | 456,981,646 |
2024-09-09 | 456,639,972 |
2024-09-08 | 456,295,972 |
2024-09-07 | 455,976,780 |
2024-09-06 | 455,702,140 |
2024-09-05 | 455,432,380 |
2024-09-04 | 455,162,512 |
2024-09-03 | 454,875,873 |
2024-09-02 | 454,508,585 |
2024-09-01 | 454,136,115 |
2024-08-31 | 453,832,201 |
2024-08-30 | 453,553,095 |
2024-08-29 | 453,274,154 |
2024-08-28 | 453,000,838 |
2024-08-27 | 452,715,282 |
2024-08-26 | 452,373,221 |
2024-08-25 | 452,011,585 |
2024-08-24 | 451,698,932 |
2024-08-23 | 451,397,797 |
2024-08-22 | 451,099,332 |
2024-08-21 | 450,809,279 |
2024-08-20 | 450,503,390 |
2024-08-19 | 450,158,442 |
2024-08-18 | 449,810,243 |
2024-08-17 | 449,498,139 |
2024-08-16 | 449,216,580 |
2024-08-15 | 448,919,236 |
2024-08-14 | 448,608,414 |
2024-08-13 | 448,293,120 |
2024-08-12 | 447,921,779 |
2024-08-11 | 447,540,966 |
2024-08-10 | 447,200,752 |
2024-08-09 | 446,911,244 |
2024-08-08 | 446,647,897 |
2024-08-07 | 446,380,434 |
2024-08-06 | 446,084,513 |
2024-08-05 | 445,721,668 |
2024-08-01 | 444,875,941 |
2024-07-31 | 444,598,607 |
2024-07-30 | 444,300,298 |
2024-07-29 | 443,955,237 |
2024-07-28 | 443,609,881 |
2024-07-27 | 443,300,238 |
2024-07-26 | 443,016,186 |
2024-07-25 | 442,750,358 |
2024-07-24 | 442,484,279 |
2024-07-23 | 442,204,474 |
2024-07-22 | 441,888,402 |
2024-07-21 | 441,552,503 |
2024-07-20 | 441,239,929 |
2024-07-19 | 440,966,510 |
2024-07-18 | 440,696,304 |
2024-07-17 | 440,424,863 |
2024-07-16 | 440,155,761 |
2024-07-15 | 439,501,158 |
2024-07-14 | 439,501,158 |
2024-07-13 | 439,202,676 |
2024-07-12 | 438,932,976 |
2024-07-11 | 438,670,485 |
2024-07-10 | 438,416,235 |
2024-07-09 | 438,146,382 |
2024-07-08 | 437,824,543 |
2024-07-07 | 437,509,002 |
2024-07-06 | 437,222,987 |
2024-07-05 | 436,932,484 |
2024-07-04 | 436,653,864 |
2024-07-03 | 436,401,866 |
2024-07-02 | 436,138,989 |
2024-07-01 | 435,821,460 |
2024-06-30 | 435,501,410 |
2024-06-29 | 435,218,203 |
2024-06-28 | 434,959,857 |
2024-06-27 | 434,696,529 |
2024-06-26 | 434,432,668 |
2024-06-25 | 434,153,208 |
2024-06-24 | 433,824,861 |
2024-06-23 | 433,480,096 |
2024-06-22 | 433,193,059 |
2024-06-21 | 432,918,205 |
2024-06-20 | 432,627,235 |
2024-06-19 | 432,341,689 |
2024-06-18 | 431,971,824 |
2024-06-17 | 431,541,518 |
2024-06-16 | 431,166,679 |
2024-06-15 | 430,838,767 |
2024-06-14 | 470,993,065 |
2024-06-12 | 428,824,528 |
2024-06-11 | 428,537,435 |
2024-06-10 | 428,207,490 |
2024-06-09 | 427,857,568 |
2024-06-08 | 427,552,586 |
2024-06-07 | 427,275,504 |
2024-06-06 | 427,003,137 |
2024-06-05 | 426,730,715 |
2024-06-04 | 426,467,515 |
2024-06-03 | 426,449,345 |
2024-06-02 | 425,546,807 |
2024-06-01 | 425,546,505 |
2024-05-31 | 425,262,055 |
2024-05-30 | 424,975,705 |
2024-05-29 | 424,701,926 |
2024-05-28 | 424,420,988 |
2024-05-27 | 424,067,645 |
2024-05-26 | 423,713,733 |
2024-05-25 | 423,412,525 |
2024-05-24 | 423,137,388 |
2024-05-23 | 422,856,338 |
2024-05-22 | 422,562,675 |
2024-05-21 | 422,254,792 |
2024-05-20 | 421,907,674 |
2024-05-19 | 421,539,431 |
2024-05-18 | 421,233,925 |
2024-05-17 | 420,951,628 |
2024-05-16 | 420,674,354 |
2024-05-15 | 420,407,903 |
2024-05-14 | 420,117,175 |
2024-05-13 | 419,782,750 |
2024-05-12 | 419,398,645 |
2024-05-11 | 419,068,184 |
2024-05-10 | 418,787,621 |
2024-05-09 | 418,505,667 |
2024-05-08 | 418,225,084 |
2024-05-07 | 417,941,259 |
2024-05-06 | 417,615,313 |
2024-05-05 | 417,281,624 |
2024-05-04 | 416,961,911 |
2024-05-03 | 416,657,487 |
2024-05-02 | 416,359,279 |
2024-05-01 | 416,079,799 |
2024-04-30 | 415,788,239 |
2024-04-29 | 413,931,240 |
2024-04-28 | 415,115,309 |
2024-04-27 | 414,816,837 |
2024-04-26 | 414,543,088 |
2024-04-25 | 414,266,355 |
2024-04-24 | 413,985,271 |
2024-04-23 | 413,583,863 |
2024-04-22 | 413,365,421 |
2024-04-21 | 413,017,509 |
2024-04-20 | 412,696,321 |
2024-04-19 | 412,394,461 |
2024-04-18 | 482,807,806 |
2024-04-17 | 411,847,083 |
2024-04-16 | 411,543,370 |
2024-04-15 | 411,223,322 |
2024-04-14 | 410,883,778 |
2024-04-13 | 410,584,257 |
2024-04-12 | 410,310,130 |
2024-04-11 | 410,046,847 |
2024-04-10 | 409,793,821 |
2024-04-09 | 409,526,197 |
2024-04-08 | 409,204,613 |
2024-04-07 | 408,869,423 |
2024-04-06 | 408,568,472 |
2024-04-05 | 408,299,334 |
2024-04-04 | 408,040,083 |
2024-04-03 | 407,794,293 |
2024-04-02 | 407,530,331 |
2024-04-01 | 407,237,570 |
2024-03-31 | 406,913,792 |
2024-03-30 | 406,599,578 |
2024-03-29 | 406,170,035 |
2024-03-28 | 406,028,492 |
2024-03-27 | 405,769,103 |
2024-03-26 | 405,051,661 |
2024-03-25 | 402,948,725 |
2024-03-24 | 404,393,934 |
2024-03-23 | 404,092,121 |
2024-03-22 | 403,819,826 |
2024-03-21 | 403,545,865 |
2024-03-20 | 403,277,878 |
2024-03-19 | 402,973,068 |
2024-03-18 | 402,645,906 |
2024-03-17 | 402,020,067 |
2024-03-16 | 402,019,958 |
2024-03-15 | 401,743,867 |
2024-03-14 | 401,359,610 |
2024-03-13 | 401,210,857 |
2024-03-12 | 400,936,364 |
2024-03-11 | 399,951,121 |
2024-03-10 | 400,285,684 |
2024-03-09 | 399,993,444 |
2024-03-08 | 399,735,522 |
2024-03-07 | 399,472,959 |
2024-03-06 | 399,214,659 |
2024-03-05 | 398,954,719 |
2024-03-04 | 398,652,716 |
2024-03-03 | 398,341,423 |
2024-03-02 | 398,066,652 |
2024-03-01 | 397,807,802 |
2024-02-29 | 397,543,619 |
2024-02-28 | 397,290,643 |
2024-02-27 | 397,018,435 |
2024-02-26 | 396,685,307 |
2024-02-25 | 397,818,216 |
2024-02-24 | 397,521,316 |
2024-02-23 | 397,242,331 |
2024-02-22 | 396,960,816 |
2024-02-21 | 396,122,637 |
2024-02-20 | 395,864,861 |
2024-02-19 | 395,570,951 |
2024-02-18 | 395,270,744 |
2024-02-17 | 394,996,283 |
2024-02-16 | 394,726,259 |
2024-02-15 | 394,461,331 |
2024-02-14 | 394,196,493 |
2024-02-13 | 393,962,772 |
2024-02-12 | 393,672,723 |
2024-02-11 | 393,376,740 |
2024-02-10 | 393,107,292 |
2024-02-09 | 392,855,321 |
2024-02-08 | 392,612,099 |
2024-02-07 | 392,364,314 |
2024-02-06 | 392,084,452 |
2024-02-05 | 391,776,343 |
2024-02-04 | 391,464,680 |
2024-02-03 | 391,181,796 |
2023-12-25 | 380,774,919 |
2023-12-22 | 382,079,995 |
2023-12-20 | 379,489,926 |
2023-12-16 | 378,799,499 |
2023-12-15 | 413,000,998 |
2023-12-13 | 379,709,449 |
2023-12-11 | 377,247,064 |
2023-12-10 | 376,969,249 |
2023-12-09 | 376,729,016 |
2023-12-08 | 376,504,150 |
2023-12-07 | 376,284,604 |
2023-12-06 | 376,070,004 |
2023-12-05 | 375,850,244 |
2023-12-04 | 375,585,565 |
2023-12-03 | 375,310,512 |
2023-12-02 | 375,069,426 |
2023-12-01 | 374,845,635 |
2023-11-30 | 374,622,499 |
2023-11-29 | 374,414,853 |
2023-11-28 | 374,199,315 |
2023-11-27 | 373,934,108 |
2023-11-26 | 373,678,663 |
2023-11-25 | 373,436,471 |
2023-11-24 | 373,205,958 |
2023-11-23 | 372,983,736 |
2023-11-22 | 372,765,201 |
2023-11-21 | 372,513,842 |
2023-11-20 | 371,674,836 |
2023-11-12 | 370,768,513 |
2023-11-02 | 367,824,188 |
2023-10-31 | 367,396,003 |
2023-10-30 | 367,129,624 |
2023-10-29 | 366,852,522 |
2023-10-28 | 366,605,393 |
2023-10-27 | 366,379,050 |
2023-10-26 | 366,162,970 |
2023-10-25 | 365,952,806 |
2023-10-24 | 365,731,426 |
2023-10-23 | 365,462,484 |
2023-10-22 | 365,181,276 |
2023-10-21 | 364,926,721 |
2023-10-20 | 364,687,801 |
2023-10-19 | 364,469,412 |
2023-10-18 | 364,264,126 |
2023-10-17 | 364,044,519 |
2023-10-16 | 363,774,129 |
2023-10-15 | 363,498,369 |
2023-10-14 | 363,255,259 |
2023-10-13 | 363,031,352 |
2023-10-12 | 362,829,415 |
2023-10-11 | 362,633,005 |
2023-10-10 | 362,423,727 |
2023-10-09 | 362,175,301 |
2023-10-08 | 361,919,733 |
2023-10-07 | 361,689,311 |
2023-10-06 | 360,134,768 |
2023-10-05 | 359,920,935 |
2023-10-04 | 359,715,043 |
2023-10-03 | 359,497,215 |
2023-10-02 | 359,245,145 |
2023-10-01 | 358,979,264 |
2023-09-30 | 358,747,434 |
2023-09-29 | 358,555,264 |
2023-09-28 | 359,657,638 |
2023-09-27 | 359,458,451 |
2023-09-26 | 359,244,941 |
2023-09-25 | 358,984,337 |
2023-09-24 | 358,716,958 |
2023-09-23 | 358,477,411 |
2023-09-22 | 358,249,973 |
2023-09-21 | 358,032,418 |
2023-09-20 | 357,818,792 |
2023-09-19 | 357,598,667 |
2023-09-18 | 357,335,608 |
2023-09-17 | 357,043,120 |
2023-09-16 | 356,780,282 |
2023-09-15 | 356,541,386 |
2023-09-14 | 356,318,432 |
2023-09-13 | 356,105,031 |
2023-09-12 | 357,829,489 |
2023-09-11 | 355,468,349 |
2023-09-10 | 353,926,118 |
2023-09-09 | 354,935,378 |
2023-09-08 | 354,702,158 |
2023-09-07 | 354,226,875 |
2023-08-29 | 340,143,943 |
2023-08-25 | 349,452,943 |
2023-08-21 | 341,831,275 |
Country
Mexico
Monthly listeners
1,982,053
Followers
495,791
Top Cities
Related artists
Most popular tracks
Track | Plays | Duration | Release date | |
---|---|---|---|---|
|
81,832,568 | 2:57 | 1995-01-01 | |
|
44,346,736 | 2:48 | 1995-01-01 | |
|
28,038,693 | 3:32 | 2021-01-04 | |
|
21,762,495 | 3:16 | 2004-01-01 | |
|
19,387,147 | 2:57 | 2001-01-01 | |
|
19,387,147 | 2:55 | 2007-01-01 | |
|
15,218,731 | 3:24 | 1995-01-01 | |
|
12,418,626 | 3:46 | 2021-01-04 | |
|
11,529,203 | 2:49 | 2020-10-31 | |
|
10,961,987 | 3:11 | 2021-01-04 | |
|
10,527,143 | 3:06 | 2018-08-24 | |
|
9,073,340 | 2:43 | 1995-01-01 | |
|
7,849,101 | 2:41 | 2001-01-01 | |
|
7,364,057 | 2:55 | 2007-01-01 | |
|
6,971,217 | 3:33 | 2001-01-01 | |
|
6,498,756 | 2:45 | 1998-01-01 | |
|
6,091,545 | 4:00 | 2020-08-07 | |
|
6,091,545 | 4:03 | 2001-01-01 | |
|
5,875,883 | 3:16 | 2017-09-29 | |
|
5,173,805 | 3:23 | 2001-01-01 | |
|
4,835,307 | 3:55 | 2018-06-01 | |
|
4,636,646 | 2:40 | 1995-01-01 | |
|
4,141,234 | 2:37 | 2019-02-22 | |
|
4,105,507 | 2:52 | 2021-01-04 | |
|
3,844,847 | 2:54 | 1998-01-01 | |
|
3,723,052 | 3:51 | 2018-03-23 | |
|
3,487,229 | 3:27 | 1997-01-01 | |
|
3,004,137 | 3:34 | 2018-05-18 | |
|
2,975,626 | 4:00 | 2018-03-23 | |
|
2,934,193 | 3:28 | 2001-01-01 | |
|
2,893,116 | 3:21 | 2021-01-04 | |
|
2,729,403 | 3:21 | 2018-06-15 | |
|
2,727,023 | 3:10 | 1998-01-01 | |
|
2,715,356 | 2:15 | 2001-01-01 | |
|
2,567,081 | 2:12 | 2001-01-01 | |
|
2,402,336 | 3:24 | 2001-01-01 | |
|
2,321,089 | 3:15 | 2018-09-14 | |
|
2,251,992 | 3:41 | 1998-01-01 | |
|
2,147,626 | 3:35 | 1995-01-01 | |
|
2,110,690 | 3:16 | 2018-06-15 | |
|
2,108,923 | 3:24 | 2001-01-01 | |
|
2,001,406 | 3:06 | 2018-06-15 | |
|
1,962,596 | 3:43 | 2018-06-15 | |
|
1,916,978 | 2:29 | 2018-05-25 | |
|
1,916,654 | 3:52 | 2018-09-14 | |
|
1,847,402 | 2:29 | 1995-01-01 | |
|
1,779,013 | 3:38 | 2024-01-12 | |
|
1,750,440 | 3:25 | 1996-01-01 | |
|
1,739,609 | 3:41 | 2021-01-04 | |
|
1,732,473 | 3:13 | 1995-01-01 | |
|
1,720,917 | 3:34 | 2017-09-29 | |
|
1,557,229 | 3:31 | 2018-07-31 | |
|
1,473,061 | 2:55 | 2017-09-29 | |
|
1,459,134 | 4:22 | 2015-03-20 | |
|
1,457,278 | 2:27 | 2018-07-31 | |
|
1,291,084 | 3:20 | 2018-06-15 | |
|
1,207,382 | 3:27 | 2018-09-14 | |
|
1,195,461 | 2:55 | 2001-01-01 | |
|
1,193,942 | 3:43 | 2001-01-01 | |
|
1,185,550 | 3:44 | 2018-06-08 | |
|
1,171,674 | 4:49 | 2006-01-01 | |
|
1,123,015 | 3:03 | 1995-01-01 | |
|
1,101,686 | 4:24 | 2021-01-04 | |
|
1,091,992 | 3:16 | 2021-01-04 | |
|
990,974 | 2:23 | 2018-06-15 | |
|
930,147 | 2:59 | 1995-01-01 | |
|
914,850 | 3:07 | 2023-05-19 | |
|
898,423 | 2:50 | 2002-01-01 | |
|
890,433 | 2:46 | 2021-01-01 | |
|
870,903 | 4:00 | 2018-09-14 | |
|
846,605 | 3:42 | 1993-12-10 | |
|
846,605 | 3:44 | 2001-08-27 | |
|
846,605 | 3:45 | 2024-06-11 | |
|
833,779 | 3:34 | 2019-09-06 | |
|
823,743 | 2:43 | 2006-01-01 | |
|
822,193 | 2:57 | 2018-06-15 | |
|
790,522 | 3:22 | 2017-09-29 | |
|
775,910 | 3:13 | 2018-03-23 | |
|
767,322 | 4:01 | 2018-08-31 | |
|
743,392 | 3:48 | 2001-01-01 | |
|
733,142 | 2:50 | 2006-01-01 | |
|
712,761 | 2:51 | 2017-09-29 | |
|
693,417 | 2:53 | 2020-12-11 | |
|
678,270 | 2:44 | 2018-03-23 | |
|
670,861 | 3:30 | 2018-03-23 | |
|
664,680 | 2:59 | 2007-01-01 | |
|
649,162 | 3:17 | 2001-01-01 | |
|
636,299 | 2:55 | 2018-03-23 | |
|
633,773 | 3:20 | 2021-01-04 | |
|
630,892 | 3:00 | 2001-01-01 | |
|
629,350 | 2:50 | 1998-01-01 | |
|
620,735 | 3:25 | 2003-01-01 | |
|
612,836 | 4:19 | 2018-09-14 | |
|
610,812 | 3:40 | 2021-01-04 | |
|
603,601 | 3:02 | 2021-01-04 | |
|
601,824 | 2:38 | 2006-01-01 | |
|
575,133 | 2:53 | 1997-01-01 | |
|
573,588 | 3:17 | 1998-01-01 | |
|
571,877 | 3:40 | 2016-02-08 | |
|
560,118 | 2:54 | 2022-07-01 | |
|
560,115 | 2:45 | 2018-03-23 | |
|
559,147 | 3:55 | 2020-05-20 | |
|
545,748 | 2:44 | 2001-01-01 | |
|
543,595 | 3:41 | 2022-12-22 | |
|
529,400 | 3:47 | 1996-06-20 | |
|
500,840 | 2:26 | 2021-01-01 | |
|
500,192 | 3:21 | 2018-09-07 | |
|
491,946 | 2:32 | 2017-09-29 | |
|
472,616 | 4:01 | 2018-03-23 | |
|
472,607 | 2:34 | 2003-01-01 | |
|
460,043 | 3:19 | 2001-01-01 | |
|
458,239 | 3:06 | 2024-01-12 | |
|
450,457 | 3:02 | 2021-01-01 | |
|
445,307 | 2:46 | 2018-09-14 | |
|
444,687 | 4:20 | 2018-03-23 | |
|
436,425 | 5:15 | 1993-12-10 | |
|
431,668 | 2:45 | 2021-01-04 | |
|
430,476 | 3:32 | 2006-01-01 | |
|
411,386 | 3:43 | 1996-06-20 | |
|
411,278 | 2:49 | 2023-06-30 | |
|
400,151 | 2:41 | 2006-01-01 | |
|
399,890 | 3:50 | 2001-01-01 | |
|
392,800 | 2:44 | 2021-01-04 | |
|
390,654 | 2:13 | 2001-01-01 | |
|
367,061 | 2:23 | 2003-01-01 | |
|
364,725 | 5:01 | 2001-01-01 | |
|
364,725 | 5:01 | 1994-11-20 | |
|
361,436 | 3:38 | 1997-01-01 | |
|
359,461 | 2:53 | 2016-02-08 | |
|
359,297 | 3:36 | 2018-06-15 | |
|
352,855 | 3:28 | 2006-01-01 | |
|
350,384 | 3:02 | 2018-03-23 | |
|
338,712 | 3:13 | 2004-01-01 | |
|
336,313 | 3:52 | 2020-12-11 | |
|
332,935 | 0:44 | 2021-01-04 | |
|
323,283 | 5:23 | 1997-11-20 | |
|
314,989 | 2:50 | 2001-01-01 | |
|
300,272 | 3:26 | 2021-02-15 | |
|
299,794 | 2:38 | 2020-12-11 | |
|
290,963 | 2:47 | 2018-09-14 | |
|
287,922 | 3:59 | 2004-01-01 | |
|
287,406 | 3:33 | 2022-09-16 | |
|
279,768 | 3:06 | 2001-01-01 | |
|
278,389 | 4:01 | 2001-01-01 | |
|
274,937 | 5:11 | 2001-01-01 | |
|
273,703 | 2:47 | 2022-02-18 | |
|
269,056 | 2:50 | 1994-11-10 | |
|
266,934 | 3:19 | 2021-01-01 | |
|
264,471 | 2:57 | 2018-09-14 | |
|
254,071 | 3:11 | 2001-01-01 | |
|
253,096 | 3:19 | 2018-03-23 | |
|
252,159 | 3:20 | 1994-11-10 | |
|
251,220 | 2:07 | 2001-01-01 | |
|
248,858 | 3:32 | 2016-02-08 | |
|
242,769 | 3:02 | 1993-04-10 | |
|
241,584 | 2:42 | 2018-03-23 | |
|
237,443 | 3:07 | 2023-03-10 | |
|
236,078 | 3:00 | 2001-01-01 | |
|
236,078 | 3:01 | 1993-04-10 | |
|
235,584 | 5:20 | 1993-12-10 | |
|
234,271 | 3:03 | 2024-03-08 | |
|
229,050 | 2:52 | 2020-08-20 | |
|
228,810 | 2:38 | 1991-01-20 | |
|
227,591 | 3:12 | 1996-01-01 | |
|
225,774 | 2:35 | 1991-04-10 | |
|
224,068 | 3:29 | 2001-01-01 | |
|
221,573 | 3:03 | 2017-09-29 | |
|
218,114 | 3:38 | 1993-12-10 | |
|
216,996 | 3:13 | 2016-02-08 | |
|
215,875 | 3:32 | 1996-01-01 | |
|
215,695 | 3:01 | 1991-01-20 | |
|
214,262 | 2:52 | 1997-01-01 | |
|
214,159 | 3:12 | 2018-03-23 | |
|
212,499 | 3:38 | 2018-07-31 | |
|
212,477 | 4:06 | 2018-03-23 | |
|
211,350 | 3:24 | 2016-02-08 | |
|
210,906 | 3:15 | 2017-09-29 | |
|
208,956 | 2:41 | 2001-01-01 | |
|
208,808 | 3:52 | 2016-02-08 | |
|
206,746 | 4:26 | 2001-01-01 | |
|
206,746 | 4:29 | 1993-04-10 | |
|
204,933 | 3:06 | 1994-11-10 | |
|
203,745 | 2:45 | 2023-04-14 | |
|
200,944 | 3:38 | 1994-11-10 | |
|
200,944 | 3:36 | 2024-06-11 | |
|
200,155 | 3:10 | 1998-01-01 | |
|
199,191 | 2:16 | 2018-07-31 | |
|
198,919 | 2:60 | 2014-04-03 | |
|
198,082 | 3:04 | 2001-01-01 | |
|
198,082 | 3:09 | 1996-06-20 | |
|
198,082 | 3:07 | 2024-06-11 | |
|
194,528 | 3:51 | 2017-09-29 | |
|
191,354 | 4:26 | 1997-01-01 | |
|
190,447 | 3:23 | 2001-05-20 | |
|
184,993 | 2:12 | 2001-01-01 | |
|
184,846 | 2:58 | 2021-01-01 | |
|
184,695 | 3:28 | 2017-09-29 | |
|
184,616 | 3:23 | 2023-02-10 | |
|
182,946 | 2:35 | 2018-03-23 | |
|
182,629 | 3:25 | 2019-05-16 | |
|
182,534 | 2:37 | 2020-09-18 | |
|
181,165 | 2:51 | 2017-09-29 | |
|
178,860 | 3:15 | 2021-01-01 | |
|
177,422 | 4:02 | 2001-01-01 | |
|
172,782 | 3:34 | 2018-03-23 | |
|
170,573 | 2:44 | 2017-09-29 | |
|
169,967 | 3:39 | 1993-04-10 | |
|
167,847 | 2:29 | 1992-04-10 | |
|
167,168 | 3:19 | 2017-09-29 | |
|
166,976 | 3:33 | 2023-07-14 | |
|
164,961 | 4:14 | 2001-01-01 | |
|
164,213 | 3:11 | 2004-01-01 | |
|
160,490 | 3:28 | 1991-01-20 | |
|
160,446 | 3:35 | 1993-12-10 | |
|
159,864 | 3:12 | 1997-08-10 | |
|
159,762 | 3:33 | 2016-02-08 | |
|
159,022 | 4:02 | 2023-04-14 | |
|
157,010 | 2:59 | 2021-01-01 | |
|
156,184 | 2:45 | 2019-09-06 | |
|
150,461 | 3:41 | 2014-04-03 | |
|
148,204 | 3:15 | 2021-06-18 | |
|
