Data updated on 2024-11-12 13:19:57 UTC
We have no information about this artist.
Genres
: opmTotal plays
2.2 billion
Updated on 2024-11-12
Total plays for Moira Dela Torre
The total plays count is calculated based on all the tracks listed in the "Most popular tracks" section. Spotify does not provide this data, and it is quite tricky to compute in some cases. You should consider this as an estimation, more than an exact value. The data is not real time, but we try to update it as often as possible.
Date | Total plays |
---|---|
2024-11-12 | 2,216,053,234 |
2024-11-11 | 2,215,162,278 |
2024-11-10 | 2,214,283,461 |
2024-11-09 | 2,213,430,644 |
2024-11-08 | 2,212,539,422 |
2024-11-07 | 2,211,661,786 |
2024-11-06 | 2,210,774,870 |
2024-11-05 | 2,209,878,252 |
2024-11-04 | 2,208,993,677 |
2024-11-03 | 2,208,143,734 |
2024-11-02 | 2,207,302,433 |
2024-11-01 | 2,206,406,927 |
2024-10-31 | 2,205,536,809 |
2024-10-30 | 2,204,710,713 |
2024-10-29 | 2,203,916,021 |
2024-10-28 | 2,203,118,877 |
2024-10-27 | 2,202,349,238 |
2024-10-26 | 2,201,585,291 |
2024-10-25 | 2,200,849,467 |
2024-10-24 | 2,200,073,274 |
2024-10-23 | 2,199,315,423 |
2024-10-22 | 2,198,540,367 |
2024-10-21 | 2,197,738,976 |
2024-10-20 | 2,196,951,920 |
2024-10-19 | 2,196,173,835 |
2024-10-18 | 2,195,375,133 |
2024-10-17 | 2,194,547,162 |
2024-10-16 | 2,193,741,107 |
2024-10-15 | 2,192,929,370 |
2024-10-14 | 2,289,881,382 |
2024-10-13 | 2,191,293,148 |
2024-10-12 | 2,190,478,059 |
2024-10-11 | 2,189,651,796 |
2024-10-10 | 2,188,827,207 |
2024-10-09 | 2,187,301,627 |
2024-10-08 | 2,187,201,223 |
2024-10-07 | 2,186,401,735 |
2024-10-06 | 2,185,611,484 |
2024-10-05 | 2,184,793,499 |
2024-10-04 | 2,183,974,006 |
2024-10-03 | 2,183,142,466 |
2024-10-02 | 2,182,327,661 |
2024-10-01 | 2,181,533,553 |
2024-09-30 | 2,180,738,177 |
2024-09-29 | 2,179,933,975 |
2024-09-28 | 2,179,150,582 |
2024-09-27 | 2,178,341,641 |
2024-09-26 | 2,177,515,488 |
2024-09-25 | 2,176,691,240 |
2024-09-24 | 2,175,871,103 |
2024-09-23 | 2,175,041,606 |
2024-09-22 | 2,174,235,317 |
2024-09-21 | 2,173,451,622 |
2024-09-20 | 2,172,619,656 |
2024-09-19 | 2,171,766,611 |
2024-09-18 | 2,170,869,285 |
2024-09-17 | 2,170,023,965 |
2024-09-16 | 2,169,183,753 |
2024-09-15 | 2,168,362,623 |
2024-09-14 | 2,167,556,051 |
2024-09-13 | 2,166,726,590 |
2024-09-12 | 2,165,880,753 |
2024-09-11 | 2,165,048,119 |
2024-09-10 | 2,164,229,437 |
2024-09-09 | 2,163,395,107 |
2024-09-08 | 2,162,566,934 |
2024-09-07 | 2,161,736,337 |
2024-09-06 | 2,160,874,416 |
2024-09-05 | 2,160,017,182 |
2024-09-04 | 2,159,144,007 |
2024-09-03 | 2,158,317,705 |
2024-09-02 | 2,157,466,462 |
2024-09-01 | 2,156,598,210 |
2024-08-31 | 2,155,780,515 |
2024-08-30 | 2,154,952,643 |
2024-08-29 | 2,154,096,657 |
2024-08-28 | 2,153,284,376 |
2024-08-27 | 2,152,391,847 |
2024-08-26 | 2,151,581,879 |
2024-08-25 | 2,150,747,877 |
2024-08-24 | 2,149,881,949 |
2024-08-23 | 2,149,053,878 |
2024-08-22 | 2,148,142,761 |
2024-08-21 | 2,147,216,938 |
2024-08-20 | 2,146,301,847 |
2024-08-19 | 2,145,388,811 |
2024-08-18 | 2,144,502,745 |
2024-08-17 | 2,143,647,596 |
2024-08-16 | 2,142,752,044 |
2024-08-15 | 2,141,899,597 |
2024-08-14 | 2,141,056,605 |
2024-08-13 | 2,140,238,782 |
2024-08-12 | 2,139,426,732 |
2024-08-11 | 2,138,621,242 |
2024-08-10 | 2,137,843,706 |
2024-08-09 | 2,137,031,348 |
2024-08-08 | 2,136,217,500 |
2024-08-07 | 2,135,406,269 |
2024-08-06 | 2,134,637,653 |
2024-08-05 | 2,133,871,803 |
2024-08-04 | 2,133,097,598 |
2024-08-01 | 2,130,774,870 |
2024-07-31 | 2,129,990,674 |
2024-07-30 | 2,129,227,879 |
2024-07-29 | 2,128,495,635 |
2024-07-28 | 2,127,728,461 |
2024-07-27 | 2,126,916,251 |
2024-07-26 | 2,126,080,783 |
2024-07-25 | 2,125,302,905 |
2024-07-24 | 2,124,476,387 |
2024-07-23 | 2,123,667,139 |
2024-07-22 | 2,122,890,610 |
2024-07-21 | 2,122,104,068 |
2024-07-20 | 2,121,266,746 |
2024-07-19 | 2,120,406,430 |
2024-07-18 | 2,119,542,183 |
2024-07-17 | 2,118,682,873 |
2024-07-16 | 2,117,832,299 |
2024-07-15 | 2,116,249,042 |
2024-07-14 | 2,116,249,042 |
2024-07-13 | 2,115,407,657 |
2024-07-12 | 2,114,538,601 |
2024-07-11 | 2,113,697,579 |
2024-07-10 | 2,112,866,767 |
2024-07-09 | 2,112,039,786 |
2024-07-08 | 2,111,268,968 |
2024-07-07 | 2,110,477,189 |
2024-07-06 | 2,109,656,405 |
2024-07-05 | 2,108,841,035 |
2024-07-04 | 2,108,017,442 |
2024-07-03 | 2,107,215,573 |
2024-07-02 | 2,106,442,126 |
2024-07-01 | 2,105,728,546 |
2024-06-30 | 2,104,999,574 |
2024-06-29 | 2,104,223,690 |
2024-06-28 | 2,103,436,535 |
2024-06-27 | 2,102,642,666 |
2024-06-26 | 2,101,851,802 |
2024-06-25 | 2,101,079,003 |
2024-06-24 | 2,100,355,673 |
2024-06-23 | 2,099,612,471 |
2024-06-22 | 2,098,834,692 |
2024-06-21 | 2,098,055,354 |
2024-06-20 | 2,097,267,628 |
2024-06-19 | 2,096,484,474 |
2024-06-18 | 2,095,714,921 |
2024-06-17 | 2,095,006,137 |
2024-06-16 | 2,094,262,447 |
2024-06-15 | 2,093,492,656 |
2024-06-14 | 2,092,780,566 |
2024-06-12 | 2,091,161,920 |
2024-06-11 | 2,090,373,257 |
2024-06-10 | 2,089,632,980 |
2024-06-09 | 2,088,891,139 |
2024-06-08 | 1,562,554,819 |
2024-06-07 | 1,561,969,859 |
2024-06-06 | 1,561,379,194 |
2024-06-05 | 1,560,805,522 |
2024-06-04 | 1,560,244,595 |
2024-06-03 | 1,559,713,592 |
2024-06-02 | 1,558,602,614 |
2024-06-01 | 1,558,602,614 |
2024-05-31 | 1,558,019,502 |
2024-05-30 | 1,557,442,391 |
2024-05-29 | 1,556,863,653 |
2024-05-28 | 1,556,294,005 |
2024-05-27 | 1,555,752,475 |
2024-05-26 | 1,555,206,235 |
2024-05-25 | 1,554,643,063 |
2024-05-24 | 1,554,065,979 |
2024-05-23 | 1,553,478,600 |
2024-05-22 | 1,552,867,433 |
2024-05-21 | 1,552,262,220 |
2024-05-20 | 1,551,681,651 |
2024-05-19 | 1,551,091,747 |
2024-05-18 | 1,550,489,011 |
2024-05-17 | 1,549,875,269 |
2024-05-16 | 1,549,274,153 |
2024-05-15 | 1,548,663,809 |
2024-05-14 | 1,548,065,061 |
2024-05-13 | 1,547,489,499 |
2024-05-12 | 1,546,900,001 |
2024-05-11 | 1,546,294,679 |
2024-05-10 | 1,545,684,529 |
2024-05-09 | 1,545,057,633 |
2024-05-08 | 1,544,440,889 |
2024-05-07 | 1,543,850,610 |
2024-05-06 | 1,543,284,584 |
2024-05-05 | 1,542,721,614 |
2024-05-04 | 1,542,136,647 |
2024-05-03 | 1,541,548,157 |
2024-05-02 | 1,540,946,421 |
2024-05-01 | 1,540,351,652 |
2024-04-30 | 1,539,749,954 |
2024-04-29 | 1,539,182,719 |
2024-04-28 | 1,538,607,536 |
2024-04-27 | 1,538,005,604 |
2024-04-26 | 1,537,399,556 |
2024-04-25 | 1,536,785,437 |
2024-04-24 | 1,536,185,416 |
2024-04-23 | 1,535,591,722 |
2024-04-22 | 1,535,010,703 |
2024-04-21 | 1,534,444,633 |
2024-04-20 | 1,533,856,535 |
2024-04-19 | 1,533,237,559 |
2024-04-18 | 1,532,147,505 |
2024-04-17 | 1,531,968,313 |
2024-04-16 | 1,531,335,873 |
2024-04-15 | 1,530,751,471 |
2024-04-14 | 1,529,747,967 |
2024-04-13 | 1,529,544,303 |
2024-04-12 | 1,528,915,263 |
2024-04-11 | 1,528,273,721 |
2024-04-10 | 1,527,655,131 |
2024-04-09 | 1,527,031,921 |
2024-04-08 | 1,526,447,643 |
2024-04-07 | 1,525,847,651 |
2024-04-06 | 1,525,229,170 |
2024-04-05 | 1,524,603,314 |
2024-04-04 | 1,523,988,316 |
2024-04-03 | 1,523,397,617 |
2024-04-02 | 1,522,815,523 |
2024-04-01 | 1,522,246,198 |
2024-03-31 | 1,521,683,634 |
2024-03-30 | 1,521,144,951 |
2024-03-29 | 1,520,557,937 |
2024-03-28 | 1,519,929,571 |
2024-03-27 | 1,519,302,120 |
2024-03-26 | 1,518,691,593 |
2024-03-25 | 1,518,075,952 |
2024-03-24 | 1,517,452,591 |
2024-03-23 | 1,516,829,843 |
2024-03-22 | 1,516,184,000 |
2024-03-21 | 1,515,534,457 |
2024-03-20 | 1,514,888,641 |
2024-03-19 | 1,514,253,456 |
2024-03-18 | 1,513,628,421 |
2024-03-17 | 1,513,005,064 |
2024-03-16 | 1,512,379,089 |
2024-03-15 | 1,511,726,284 |
2024-03-14 | 1,511,074,947 |
2024-03-13 | 1,510,443,703 |
2024-03-12 | 1,420,058,743 |
2024-03-11 | 1,509,191,705 |
2024-03-10 | 1,508,566,426 |
2024-03-09 | 1,507,945,883 |
2024-03-08 | 1,507,299,892 |
2024-03-07 | 1,506,653,135 |
2024-03-06 | 1,506,008,716 |
2024-03-05 | 1,505,355,416 |
2024-03-04 | 1,504,706,356 |
2024-03-03 | 1,504,065,890 |
2024-03-02 | 1,503,433,861 |
2024-03-01 | 1,502,789,579 |
2024-02-29 | 1,502,140,451 |
2024-02-28 | 1,501,499,034 |
2024-02-27 | 1,500,862,898 |
2024-02-26 | 1,500,223,614 |
2024-02-25 | 1,499,592,501 |
2024-02-24 | 1,498,954,277 |
2024-02-23 | 1,498,305,216 |
2024-02-22 | 1,497,634,200 |
2024-02-21 | 1,496,962,307 |
2024-02-20 | 1,496,306,211 |
2024-02-19 | 1,495,656,067 |
2024-02-18 | 1,495,004,035 |
2024-02-17 | 1,494,358,830 |
2024-02-16 | 1,493,701,979 |
2024-02-15 | 1,493,059,640 |
2024-02-14 | 1,492,379,284 |
2024-02-13 | 1,491,753,984 |
2024-02-12 | 1,491,112,717 |
2024-02-11 | 1,490,469,427 |
2024-02-10 | 1,489,787,089 |
2024-02-09 | 1,489,111,511 |
2024-02-08 | 1,488,422,615 |
2024-02-07 | 1,487,746,955 |
2024-02-06 | 1,487,074,674 |
2024-02-05 | 1,486,397,293 |
2024-02-04 | 1,485,709,191 |
2024-02-03 | 1,485,025,814 |
2023-12-29 | 1,460,958,877 |
2023-12-28 | 1,460,307,430 |
2023-12-24 | 1,457,584,288 |
2023-12-22 | 1,456,494,042 |
2023-12-20 | 1,455,206,134 |
2023-12-14 | 1,450,919,457 |
2023-12-12 | 1,449,728,536 |
2023-12-11 | 1,449,034,755 |
2023-12-10 | 1,448,334,197 |
2023-12-09 | 1,447,601,202 |
2023-12-08 | 1,446,880,500 |
2023-12-07 | 1,446,091,807 |
2023-12-06 | 1,445,333,416 |
2023-12-05 | 1,444,565,866 |
2023-12-04 | 1,443,810,272 |
2023-12-03 | 1,443,037,818 |
2023-12-02 | 1,442,203,416 |
2023-12-01 | 1,441,403,157 |
2023-11-30 | 1,440,708,787 |
2023-11-29 | 1,440,034,800 |
2023-11-28 | 1,439,336,519 |
2023-11-27 | 1,438,692,174 |
2023-11-26 | 1,438,052,640 |
2023-11-25 | 1,437,396,402 |
2023-11-24 | 1,436,755,346 |
2023-11-23 | 1,436,107,849 |
2023-11-22 | 1,435,462,265 |
2023-11-21 | 1,434,470,280 |
2023-11-20 | 1,432,978,146 |
2023-11-19 | 1,432,978,146 |
2023-11-06 | 1,431,528,721 |
2023-11-01 | 1,422,147,540 |
2023-10-31 | 1,421,536,560 |
2023-10-30 | 1,420,927,507 |
2023-10-29 | 1,420,282,632 |
2023-10-28 | 1,419,631,472 |
2023-10-27 | 1,418,930,284 |
2023-10-26 | 1,418,216,180 |
2023-10-25 | 1,417,524,593 |
2023-10-24 | 1,416,838,020 |
2023-10-23 | 1,416,147,030 |
2023-10-22 | 1,415,457,920 |
2023-10-21 | 1,414,783,858 |
2023-10-20 | 1,414,087,691 |
2023-10-19 | 1,413,385,472 |
2023-10-18 | 1,412,701,824 |
2023-10-17 | 1,412,015,517 |
2023-10-16 | 1,411,350,576 |
2023-10-15 | 1,410,688,011 |
2023-10-14 | 1,410,004,787 |
2023-10-13 | 1,409,336,678 |
2023-10-12 | 1,408,664,465 |
2023-10-11 | 1,408,018,389 |
2023-10-10 | 1,407,380,743 |
2023-10-09 | 1,406,738,196 |
2023-10-08 | 1,406,094,153 |
2023-10-07 | 1,405,455,735 |
2023-10-06 | 1,404,794,321 |
2023-10-05 | 1,404,155,239 |
2023-10-04 | 1,403,495,206 |
2023-10-03 | 1,402,847,332 |
2023-10-02 | 1,402,203,164 |
2023-10-01 | 1,401,553,953 |
2023-09-30 | 1,400,910,145 |
2023-09-29 | 1,400,261,497 |
2023-09-28 | 1,399,617,582 |
2023-09-27 | 1,398,971,421 |
2023-09-26 | 1,398,337,474 |
2023-09-25 | 1,397,676,497 |
2023-09-24 | 1,397,044,757 |
2023-09-23 | 1,396,409,871 |
2023-09-22 | 1,395,769,175 |
2023-09-21 | 1,395,129,905 |
2023-09-20 | 1,394,487,298 |
2023-09-19 | 1,393,856,356 |
2023-09-18 | 1,393,218,778 |
2023-09-17 | 1,392,589,229 |
2023-09-16 | 1,391,966,102 |
2023-09-15 | 1,391,333,550 |
2023-09-14 | 1,390,700,375 |
2023-09-13 | 1,390,064,007 |
2023-09-12 | 1,388,843,286 |
2023-09-11 | 1,334,818,033 |
2023-09-10 | 1,334,282,153 |
2023-09-09 | 1,333,725,681 |
2023-09-08 | 1,343,050,031 |
2023-09-07 | 1,342,306,411 |
2023-09-06 | 1,341,635,972 |
2023-09-05 | 1,340,985,066 |
2023-09-04 | 1,340,351,773 |
2023-09-03 | 1,339,688,538 |
2023-09-02 | 1,339,054,660 |
2023-09-01 | 1,338,284,457 |
2023-08-29 | 1,336,203,135 |
2023-08-25 | 1,129,109,207 |
2023-08-20 | 1,114,006,332 |
Monthly listeners
3,692,159
Followers
9,977,287
Top Cities
-
435,209 listeners
-
185,214 listeners
-
203,552 listeners
-
151,894 listeners
-
245,874 listeners
Related artists
Most popular tracks
Track | Plays | Duration | Release date | |
---|---|---|---|---|
|
225,228,551 | 4:28 | 2018-07-22 | |
|
129,400,920 | 4:19 | 2018-01-25 | |
|
119,750,615 | 4:30 | 2019-01-15 | |
|
105,999,726 | 4:42 | 2020-10-23 | |
|
102,368,982 | 3:50 | 2022-07-22 | |
|
98,684,924 | 5:20 | 2017-08-04 | |
|
86,561,623 | 4:24 | 2018-02-19 | |
|
75,942,850 | 4:28 | 2022-05-13 | |
|
67,767,585 | 4:30 | 2017-08-25 | |
|
65,069,821 | 3:22 | 2017-10-06 | |
|
62,142,781 | 4:17 | 2020-02-21 | |
|
62,142,781 | 3:47 | 2019-08-02 | |
|
62,080,215 | 5:23 | 2019-06-14 | |
|
56,138,239 | 4:09 | 2018-02-19 | |
|
55,888,334 | 2:38 | 2021-01-01 | |
|
50,293,752 | 4:51 | 2019-09-13 | |
|
49,902,751 | 2:44 | 2018-02-02 | |
|
47,712,998 | 4:02 | 2021-07-30 | |
|
45,980,211 | 3:40 | 2018-08-17 | |
|
45,376,747 | 4:31 | 2017-10-06 | |
|
34,828,867 | 4:18 | 2018-02-19 | |
|
26,112,201 | 5:23 | 2018-02-19 | |
|
25,795,411 | 3:43 | 2020-11-13 | |
|
23,855,449 | 3:51 | 2022-07-01 | |
|
22,394,968 | 4:37 | 2020-02-07 | |
|
19,940,663 | 3:29 | 2014-08-06 | |
|
19,631,080 | 4:16 | 2022-02-14 | |
|
18,701,493 | 4:23 | 2017-08-04 | |
|
18,701,493 | 4:23 | 2018-11-30 | |
|
17,090,104 | 4:44 | 2019-11-22 | |
|
16,106,949 | 4:10 | 2023-01-20 | |
|
14,738,522 | 3:30 | 2018-09-14 | |
|
13,315,088 | 3:59 | 2018-09-28 | |
|
13,303,647 | 4:00 | 2018-02-19 | |
|
13,213,867 | 5:04 | 2023-10-13 | |
|
12,898,560 | 3:57 | 2019-07-20 | |
|
12,612,998 | 4:35 | 2015-10-13 | |
|
10,649,807 | 4:53 | 2018-05-11 | |
|
10,559,282 | 3:36 | 2014-08-28 | |
|
10,486,851 | 4:35 | 2019-06-21 | |
|
9,497,685 | 4:08 | 2014-08-28 | |
|
9,140,315 | 3:47 | 2021-10-29 | |
|
8,605,341 | 4:31 | 2014-08-28 | |
|
8,566,884 | 3:52 | 2014-08-28 | |
|
8,289,291 | 4:03 | 2018-02-19 | |
|
8,080,878 | 4:32 | 2014-08-28 | |
|
7,709,523 | 5:33 | 2020-10-31 | |
|
7,709,523 | 5:33 | 2020-03-27 | |
|
7,664,137 | 3:38 | 2021-10-29 | |
|
7,390,883 | 4:12 | 2023-03-31 | |
|
7,290,017 | 4:35 | 2020-12-18 | |
|
7,064,238 | 4:14 | 2022-11-23 | |
|
6,852,425 | 3:52 | 2018-10-12 | |
|
6,839,168 | 4:35 | 2019-11-08 | |
|
6,273,075 | 4:20 | 2020-03-27 | |
|
6,058,198 | 3:09 | 2018-10-22 | |
|
5,868,601 | 4:19 | 2020-10-31 | |
|
5,868,601 | 4:19 | 2020-03-27 | |
|
5,865,957 | 4:40 | 2020-03-27 | |
|
5,786,586 | 3:08 | 2023-07-19 | |
|
5,218,972 | 3:41 | 2020-03-27 | |
|
5,209,823 | 4:12 | 2018-10-26 | |
|
4,549,394 | 3:53 | 2020-03-27 | |
|
4,312,358 | 2:34 | 2020-03-27 | |
|
4,289,309 | 4:08 | 2023-03-17 | |
|
4,124,554 | 4:06 | 2020-10-31 | |
|
4,124,554 | 4:06 | 2020-03-27 | |
|
4,113,355 | 5:47 | 2021-10-22 | |
|
3,680,111 | 4:05 | 2019-11-20 | |
|
3,336,736 | 3:42 | 2018-10-26 | |
|
3,214,425 | 4:38 | 2018-10-22 | |
|
3,173,190 | 4:02 | 2015-11-06 | |
|
2,851,084 | 4:46 | 2020-09-11 | |
|
2,633,390 | 5:04 | 2018-07-06 | |
|
2,468,133 | 3:45 | 2018-12-03 | |
|
2,419,669 | 4:34 | 2023-06-30 | |
|
2,327,920 | 3:36 | 2018-10-12 | |
|
1,969,387 | 4:58 | 2022-09-28 | |
|
1,890,531 | 4:42 | 2021-10-22 | |
|
1,842,662 | 4:25 | 2022-09-28 | |
|
1,778,448 | 2:39 | 2023-04-19 | |
|
1,715,935 | 3:32 | 2021-02-19 | |
|
1,565,991 | 3:39 | 2015-11-06 | |
|
1,518,006 | 3:42 | 2021-07-21 | |
|
1,368,412 | 5:00 | 2022-09-28 | |
|
1,318,317 | 3:46 | 2020-05-11 | |
|
1,292,031 | 5:00 | 2022-04-15 | |
|
1,290,453 | 5:29 | 2021-07-15 | |
|
1,086,263 | 5:03 | 2021-10-22 | |
|
1,010,070 | 4:54 | 2017-08-08 | |
|
995,752 | 5:34 | 2020-08-14 | |
|
888,996 | 5:49 | 2021-10-22 | |
|
846,110 | 4:50 | 2021-10-22 | |
|
774,574 | 6:32 | 2021-10-22 | |
|
754,213 | 5:02 | 2018-07-20 | |
|
729,566 | 4:23 | 2018-06-29 | |
|
722,920 | 4:41 | 2021-10-22 | |
|
718,512 | 3:39 | 2018-07-27 | |
|
710,075 | 4:46 | 2023-11-24 | |
|
699,696 | 4:50 | 2021-10-22 | |
|
671,661 | 4:39 | 2024-07-19 | |
|
650,041 | 4:43 | 2021-10-22 | |
|
627,116 | 5:40 | 2021-10-22 | |
|
626,034 | 3:37 | 2022-05-04 | |
|
614,446 | 4:24 | 2018-07-13 | |
|
611,782 | 4:17 | 2021-10-22 | |
|
599,203 | 5:12 | 2021-10-22 | |
|
595,318 | 4:17 | 2021-10-22 | |
|
589,375 | 4:58 | 2021-10-22 | |
|
573,698 | 3:33 | 2021-10-22 | |
|
571,566 | 4:42 | 2021-10-22 | |
|
538,392 | 3:45 | 2024-07-03 | |
|
505,124 | 4:01 | 2021-10-22 | |
|
465,165 | 4:05 | 2021-08-08 | |
|
454,060 | 3:30 | 2015-10-13 | |
|
410,717 | 4:36 | 2021-10-22 | |
|
358,301 | 3:55 | 2017-02-14 | |
|
306,985 | 2:54 | 2016-11-05 | |
|
280,242 | 4:23 | 2021-12-25 | |
|
252,716 | 4:23 | 2022-07-15 | |
|
241,681 | 3:37 | 2022-05-04 | |
|
140,287 | 4:22 | 2023-11-24 | |
|
42,395 | 4:40 | 2020-10-31 |
New releases
2022-07-01
[ABS-CBN Film Productions, Inc.]