Data updated on 2025-02-21 14:20:37 UTC
Ne-Yo, the three-time GRAMMY® Award-winning R&B hitmaker, iconic songwriter, actor, entrepreneur, and philanthropist, has sold a cumulative 20+ million adjusted albums worldwide. His debut single, 2005’s “So Sick,” hit No. 1 on the Billboard Hot 100 and was certified quadruple Platinum. Since then, the Motown Records/Compound Entertainment recording artist has racked up a collection of hits including “Sexy Love,” “Closer,” “Because of You,” “Miss Independent,” and “Push Back” [feat. Bebe Rexha and Stefflon Don]. Three of his albums have entered SoundScan’s Top Current Albums chart at No. 1. Ne-Yo has also proven to be as powerful with his pen as he is in the studio and on stage. The Las Vegas native quickly became known as a go-to hitmaker, penning bangers like Rihanna’s “Unfaithful,” “Russian Roulette,” and “Take a Bow,” along with Beyoncé’s 2006 breakup anthem “Irreplaceable” and songs for such artists as Jennifer Hudson, Usher, Carrie Underwood, and Celine Dion, among others. Ne-Yo’s film and television credits include NBC’s World of Dance, Empire, Stomp the Yard, Save the Last Dance, Battle: Los Angeles, George Lucas' Red Tails, The Wiz Live!, and Starz’ Step Up: High Water. Most recently, Ne-Yo released a slew of new singles – “Stay Down” [feat. Yung Bleu], “Don’t Love Me,” and “You Got the Body” – paving the way for his anxiously awaited eighth album, Self Explanatory, out now.
Total plays
11.9 billion
Updated on 2025-02-21
Total plays for Ne-Yo
The total plays count is calculated based on all the tracks listed in the "Most popular tracks" section. Spotify does not provide this data, and it is quite tricky to compute in some cases. You should consider this as an estimation, more than an exact value. The data is not real time, but we try to update it as often as possible.
Date | Total plays |
---|---|
2025-02-21 | 11,882,159,280 |
2025-02-20 | 11,875,818,941 |
2025-02-19 | 11,869,359,370 |
2025-02-18 | 11,863,180,240 |
2025-02-17 | 11,857,610,580 |
2025-02-16 | 11,851,282,807 |
2025-02-15 | 11,844,475,361 |
2025-02-14 | 11,838,073,196 |
2025-02-13 | 11,831,869,047 |
2025-02-12 | 11,825,536,076 |
2025-02-11 | 11,819,480,541 |
2025-02-10 | 11,813,868,110 |
2025-02-09 | 11,807,522,426 |
2025-02-08 | 11,800,811,558 |
2025-02-07 | 11,794,382,119 |
2025-02-06 | 11,781,739,552 |
2025-02-05 | 11,781,739,552 |
2025-02-03 | 11,770,059,342 |
2025-02-02 | 11,763,770,035 |
2025-02-01 | 11,757,135,266 |
2025-01-31 | 11,750,774,123 |
2025-01-30 | 11,744,458,586 |
2025-01-29 | 11,738,098,539 |
2025-01-28 | 11,732,031,311 |
2025-01-27 | 11,726,502,774 |
2025-01-26 | 11,720,142,647 |
2025-01-25 | 11,713,437,278 |
2025-01-24 | 11,706,913,373 |
2025-01-23 | 11,700,528,155 |
2025-01-22 | 11,694,150,597 |
2025-01-21 | 11,688,184,265 |
2025-01-20 | 11,682,771,220 |
2025-01-19 | 11,676,513,551 |
2025-01-18 | 11,669,812,867 |
2025-01-17 | 11,663,391,813 |
2025-01-16 | 11,657,073,877 |
2025-01-15 | 11,650,722,763 |
2025-01-14 | 11,644,481,547 |
2025-01-13 | 11,639,085,000 |
2025-01-12 | 11,632,872,841 |
2025-01-11 | 11,626,377,030 |
2025-01-10 | 11,620,062,044 |
2025-01-09 | 11,613,867,961 |
2025-01-08 | 11,607,779,093 |
2025-01-07 | 11,602,010,336 |
2025-01-06 | 11,596,854,837 |
2025-01-05 | 11,590,963,451 |
2025-01-04 | 11,584,979,177 |
2025-01-03 | 11,579,303,872 |
2025-01-02 | 11,574,234,764 |
2025-01-01 | 11,566,608,114 |
2024-12-31 | 11,560,459,960 |
2024-12-30 | 11,554,972,891 |
2024-12-29 | 11,549,010,987 |
2024-12-28 | 11,542,972,205 |
2024-12-27 | 11,537,545,236 |
2024-12-26 | 11,532,893,592 |
2024-12-25 | 11,526,789,066 |
2024-12-24 | 11,518,247,112 |
2024-12-23 | 11,512,647,171 |
2024-12-22 | 11,506,270,591 |
2024-12-21 | 11,499,546,076 |
2024-12-20 | 11,492,827,613 |
2024-12-19 | 11,486,157,875 |
2024-12-18 | 11,479,656,715 |
2024-12-17 | 11,473,652,942 |
2024-12-16 | 11,461,886,646 |
2024-12-15 | 11,455,102,333 |
2024-12-14 | 11,455,102,333 |
2024-12-13 | 11,448,537,476 |
2024-12-12 | 11,442,122,944 |
2024-12-11 | 11,435,769,984 |
2024-12-10 | 11,429,703,146 |
2024-12-09 | 11,424,136,414 |
2024-12-08 | 11,417,740,417 |
2024-12-07 | 11,410,952,295 |
2024-12-06 | 11,404,266,883 |
2024-12-05 | 11,397,465,747 |
2024-12-04 | 12,215,463,996 |
2024-12-03 | 11,384,721,141 |
2024-12-02 | 11,379,120,394 |
2024-12-01 | 11,372,785,139 |
2024-11-30 | 11,366,152,119 |
2024-11-29 | 11,359,494,797 |
2024-11-28 | 11,346,146,911 |
2024-11-27 | 11,346,146,911 |
2024-11-26 | 11,339,861,950 |
2024-11-25 | 11,334,195,391 |
2024-11-24 | 11,327,657,804 |
2024-11-23 | 11,320,517,963 |
2024-11-22 | 11,313,780,907 |
2024-11-21 | 11,307,106,504 |
2024-11-20 | 11,300,306,427 |
2024-11-19 | 11,293,772,705 |
2024-11-18 | 11,286,037,218 |
2024-11-17 | 11,279,477,542 |
2024-11-16 | 11,272,327,729 |
2024-11-15 | 11,265,239,550 |
2024-11-12 | 11,245,283,599 |
2024-11-11 | 11,239,533,569 |
2024-11-10 | 11,232,775,725 |
2024-11-09 | 11,225,620,989 |
2024-11-08 | 11,218,658,607 |
2024-11-07 | 11,211,943,696 |
2024-11-06 | 11,205,364,230 |
2024-11-05 | 11,199,093,071 |
2024-11-04 | 11,193,384,431 |
2024-11-03 | 11,186,870,097 |
2024-11-02 | 11,180,018,750 |
2024-11-01 | 11,172,874,421 |
2024-10-31 | 11,165,972,591 |
2024-10-30 | 11,159,249,138 |
2024-10-29 | 11,152,853,427 |
2024-10-28 | 11,147,027,723 |
2024-10-27 | 11,140,245,641 |
2024-10-26 | 11,133,051,870 |
2024-10-25 | 11,126,249,686 |
2024-10-24 | 11,119,471,634 |
2024-10-23 | 11,112,610,428 |
2024-10-22 | 11,106,036,813 |
2024-10-21 | 11,100,136,614 |
2024-10-20 | 11,093,170,924 |
2024-10-19 | 11,085,720,851 |
2024-10-18 | 11,078,535,183 |
2024-10-17 | 11,071,330,307 |
2024-10-16 | 11,063,649,184 |
2024-10-15 | 11,057,033,634 |
2024-10-14 | 11,613,735,985 |
2024-10-13 | 11,043,140,557 |
2024-10-12 | 11,035,244,351 |
2024-10-11 | 11,027,997,482 |
2024-10-10 | 11,021,041,237 |
2024-10-09 | 11,659,035,163 |
2024-10-08 | 11,007,284,425 |
2024-10-07 | 11,001,214,512 |
2024-10-06 | 10,994,007,080 |
2024-10-05 | 10,986,296,691 |
2024-10-04 | 10,978,776,363 |
2024-10-03 | 10,971,384,138 |
2024-10-02 | 10,964,173,865 |
2024-10-01 | 10,956,993,092 |
2024-09-30 | 10,960,953,826 |
2024-09-29 | 10,943,199,551 |
2024-09-28 | 10,935,444,719 |
2024-09-27 | 10,927,652,655 |
2024-09-26 | 10,919,577,574 |
2024-09-25 | 10,912,010,028 |
2024-09-24 | 10,904,730,303 |
2024-09-23 | 10,898,334,767 |
2024-09-22 | 10,891,044,008 |
2024-09-21 | 10,883,653,661 |
2024-09-20 | 10,876,517,571 |
2024-09-19 | 10,869,525,272 |
2024-09-18 | 10,862,772,225 |
2024-09-17 | 10,856,383,120 |
2024-09-16 | 10,850,473,183 |
2024-09-15 | 10,843,629,415 |
2024-09-14 | 10,836,468,427 |
2024-09-13 | 10,829,625,423 |
2024-09-12 | 10,822,828,500 |
2024-09-11 | 10,815,963,161 |
2024-09-10 | 10,809,375,331 |
2024-09-09 | 10,803,419,177 |
2024-09-08 | 10,796,505,480 |
2024-09-07 | 10,789,340,336 |
2024-09-06 | 10,782,453,119 |
2024-09-05 | 10,775,502,234 |
2024-09-04 | 10,769,029,411 |
2024-09-03 | 10,762,937,596 |
2024-09-02 | 10,757,302,999 |
2024-09-01 | 10,750,821,181 |
2024-08-31 | 10,743,715,765 |
2024-08-30 | 10,736,822,487 |
2024-08-29 | 10,730,011,386 |
2024-08-28 | 10,723,290,139 |
2024-08-27 | 10,716,724,607 |
2024-08-26 | 10,710,825,749 |
2024-08-25 | 10,703,979,591 |
2024-08-24 | 10,696,898,432 |
2024-08-23 | 10,690,028,564 |
2024-08-22 | 10,683,058,553 |
2024-08-21 | 10,676,236,065 |
2024-08-20 | 10,669,728,153 |
2024-08-19 | 10,663,795,214 |
2024-08-18 | 10,657,113,458 |
2024-08-17 | 10,650,026,964 |
2024-08-16 | 10,643,189,102 |
2024-08-15 | 10,636,468,449 |
2024-08-14 | 10,629,873,601 |
2024-08-13 | 10,623,520,053 |
2024-08-12 | 10,617,703,936 |
2024-08-11 | 10,611,169,289 |
2024-08-10 | 10,604,375,746 |
2024-08-09 | 11,009,953,909 |
2024-08-08 | 10,591,218,705 |
2024-08-07 | 10,584,699,215 |
2024-08-06 | 10,578,407,942 |
2024-08-05 | 10,572,709,553 |
2024-08-02 | 10,552,504,594 |
2024-08-01 | 10,545,899,233 |
2024-07-31 | 10,539,290,124 |
2024-07-30 | 10,532,824,575 |
2024-07-29 | 10,526,971,627 |
2024-07-28 | 10,520,278,807 |
2024-07-27 | 10,513,179,671 |
2024-07-26 | 10,506,319,411 |
2024-07-25 | 10,499,632,616 |
2024-07-24 | 10,492,812,065 |
2024-07-23 | 10,486,137,710 |
2024-07-22 | 10,480,037,862 |
2024-07-21 | 10,473,057,129 |
2024-07-20 | 10,465,657,419 |
2024-07-19 | 10,964,991,196 |
2024-07-18 | 10,451,301,208 |
2024-07-17 | 10,444,336,006 |
2024-07-16 | 10,437,698,233 |
2024-07-15 | 10,424,631,935 |
2024-07-14 | 10,424,631,935 |
2024-07-13 | 10,417,206,639 |
2024-07-12 | 10,409,873,640 |
2024-07-11 | 10,402,855,202 |
2024-07-10 | 10,396,150,688 |
2024-07-09 | 10,389,500,365 |
2024-07-08 | 10,383,475,834 |
2024-07-07 | 10,376,842,332 |
2024-07-06 | 10,369,795,193 |
2024-07-05 | 10,362,685,224 |
2024-07-04 | 10,355,492,015 |
2024-07-03 | 10,348,407,283 |
2024-07-02 | 10,341,423,431 |
2024-07-01 | 10,335,157,273 |
2024-06-30 | 10,327,842,077 |
2024-06-29 | 10,319,677,506 |
2024-06-28 | 10,312,059,982 |
2024-06-27 | 10,304,580,303 |
2024-06-26 | 10,297,343,415 |
2024-06-25 | 10,290,558,657 |
2024-06-24 | 10,284,369,982 |
2024-06-23 | 10,277,350,787 |
2024-06-22 | 10,269,669,959 |
2024-06-21 | 10,262,208,135 |
2024-06-20 | 10,255,031,443 |
2024-06-19 | 10,248,038,316 |
2024-06-18 | 10,241,231,666 |
2024-06-17 | 10,235,083,006 |
2024-06-16 | 11,119,494,568 |
2024-06-15 | 10,220,494,262 |
2024-06-14 | 11,812,223,596 |
2024-06-12 | 10,198,863,629 |
2024-06-11 | 10,192,099,587 |
2024-06-10 | 10,186,005,889 |
2024-06-09 | 10,178,756,351 |
2024-06-08 | 10,154,842,834 |
2024-06-07 | 10,147,703,740 |
2024-06-06 | 10,140,630,809 |
2024-06-05 | 10,133,649,043 |
2024-06-04 | 10,126,932,815 |
2024-06-03 | 10,120,848,889 |
2024-06-02 | 10,106,274,908 |
2024-06-01 | 10,106,274,896 |
2024-05-31 | 10,099,041,281 |
2024-05-30 | 10,091,617,380 |
2024-05-29 | 10,084,402,991 |
2024-05-28 | 10,077,667,973 |
2024-05-27 | 10,071,456,612 |
2024-05-26 | 10,064,291,168 |
2024-05-25 | 10,056,655,239 |
2024-05-24 | 10,049,426,184 |
2024-05-23 | 10,042,325,998 |
2024-05-22 | 10,035,493,184 |
2024-05-21 | 10,028,917,698 |
2024-05-20 | 10,022,869,496 |
2024-05-19 | 10,015,929,661 |
2024-05-18 | 10,008,395,999 |
2024-05-17 | 10,001,274,423 |
2024-05-16 | 9,997,766,415 |
2024-05-15 | 9,987,420,096 |
2024-05-14 | 9,980,814,260 |
2024-05-13 | 9,974,751,994 |
2024-05-12 | 9,967,763,903 |
2024-05-11 | 9,960,472,713 |
2024-05-10 | 9,953,515,226 |
2024-05-09 | 9,946,574,751 |
2024-05-08 | 9,939,792,957 |
2024-05-07 | 9,933,297,050 |
2024-05-06 | 9,927,447,416 |
2024-05-05 | 9,920,535,469 |
2024-05-04 | 9,913,369,895 |
2024-05-03 | 9,906,359,701 |
2024-05-02 | 9,899,715,581 |
2024-05-01 | 9,892,884,645 |
2024-04-30 | 9,886,469,586 |
2024-04-29 | 9,880,741,502 |
2024-04-28 | 9,874,179,467 |
2024-04-27 | 9,867,344,674 |
2024-04-26 | 9,860,789,366 |
2024-04-25 | 9,854,353,344 |
2024-04-24 | 9,848,015,365 |
2024-04-23 | 9,841,859,078 |
2024-04-22 | 9,836,298,313 |
2024-04-21 | 9,829,755,502 |
2024-04-20 | 9,822,700,640 |
2024-04-19 | 9,815,871,171 |
2024-04-18 | 9,802,756,608 |
2024-04-17 | 9,802,756,608 |
2024-04-16 | 9,796,533,780 |
2024-04-15 | 9,790,949,921 |
2024-04-14 | 9,784,420,648 |
2024-04-13 | 9,777,513,223 |
2024-04-12 | 9,770,943,663 |
2024-04-11 | 9,764,519,888 |
2024-04-10 | 9,758,053,642 |
2024-04-09 | 9,751,740,423 |
2024-04-08 | 9,745,964,541 |
2024-04-07 | 9,739,255,322 |
2024-04-06 | 10,285,449,214 |
2024-04-05 | 9,725,337,451 |
2024-04-04 | 9,718,644,860 |
2024-04-03 | 9,712,208,316 |
2024-04-02 | 9,705,969,819 |
2024-04-01 | 9,700,343,569 |
2024-03-31 | 9,693,911,656 |
2024-03-30 | 9,687,354,878 |
2024-03-29 | 9,680,351,760 |
2024-03-28 | 9,673,264,442 |
2024-03-27 | 9,666,600,654 |
2024-03-26 | 9,660,055,556 |
2024-03-25 | 9,654,037,077 |
2024-03-24 | 9,647,197,222 |
2024-03-23 | 9,639,916,195 |
2024-03-22 | 9,632,940,947 |
2024-03-21 | 9,626,130,423 |
2024-03-20 | 9,619,462,716 |
2024-03-19 | 9,613,026,633 |
2024-03-18 | 9,607,190,996 |
2024-03-17 | 9,600,436,369 |
2024-03-16 | 9,593,311,584 |
2024-03-15 | 9,586,482,982 |
2024-03-14 | 9,579,718,549 |
2024-03-13 | 9,571,304,877 |
2024-03-12 | 9,566,922,158 |
2024-03-11 | 9,561,136,566 |
2024-03-10 | 9,554,384,918 |
2024-03-09 | 9,547,083,510 |
2024-03-08 | 9,540,065,329 |
2024-03-07 | 9,533,280,351 |
2024-03-06 | 9,526,614,960 |
2024-03-05 | 9,520,236,732 |
2024-03-04 | 9,514,440,945 |
2024-03-03 | 9,507,836,559 |
2024-03-02 | 9,500,869,823 |
2024-03-01 | 9,494,501,628 |
2024-02-29 | 9,488,301,621 |
2024-02-28 | 9,482,071,963 |
2024-02-27 | 9,476,097,196 |
2024-02-26 | 9,470,617,246 |
2024-02-25 | 9,464,340,817 |
2024-02-24 | 9,457,671,399 |
2024-02-23 | 9,451,337,402 |
2024-02-22 | 9,443,884,677 |
2024-02-21 | 9,438,851,608 |
2024-02-20 | 9,432,951,170 |
2024-02-19 | 9,427,535,140 |
2024-02-18 | 9,421,376,795 |
2024-02-17 | 9,414,852,712 |
2024-02-16 | 9,408,449,201 |
2024-02-15 | 9,402,046,561 |
2024-02-14 | 9,395,572,945 |
2024-02-13 | 9,390,138,901 |
2024-02-12 | 9,384,859,950 |
2024-02-11 | 9,378,880,913 |
2024-02-10 | 9,372,219,271 |
2024-02-09 | 9,366,149,655 |
2024-02-08 | 9,360,173,574 |
2024-02-07 | 9,354,246,985 |
2024-02-06 | 9,348,505,680 |
2024-02-05 | 9,343,217,442 |
2024-02-04 | 9,337,108,643 |
2024-02-03 | 9,330,643,135 |
2023-12-29 | 9,126,707,310 |
2023-12-28 | 9,121,746,678 |
2023-12-24 | 9,103,093,750 |
2023-12-23 | 9,989,219,075 |
2023-12-22 | 9,091,941,221 |
2023-12-21 | 9,365,967,805 |
2023-12-20 | 9,081,287,532 |
2023-12-14 | 10,359,941,069 |
2023-12-13 | 9,080,863,657 |
2023-12-12 | 9,040,133,969 |
2023-12-11 | 9,035,633,405 |
2023-12-10 | 9,030,516,293 |
2023-12-09 | 9,146,661,099 |
2023-12-08 | 9,019,905,157 |
2023-12-07 | 9,014,712,139 |
2023-12-06 | 9,009,636,284 |
2023-12-05 | 9,004,718,007 |
2023-12-04 | 9,000,246,294 |
2023-12-03 | 8,995,126,854 |
2023-12-02 | 8,989,656,257 |
2023-12-01 | 8,984,286,515 |
2023-11-30 | 8,978,889,620 |
2023-11-29 | 8,973,629,131 |
2023-11-28 | 8,968,587,366 |
2023-11-27 | 8,964,040,510 |
2023-11-26 | 8,958,004,338 |
2023-11-25 | 8,953,415,516 |
2023-11-24 | 8,948,094,876 |
2023-11-23 | 8,942,620,463 |
2023-11-22 | 8,937,289,516 |
2023-11-21 | 9,539,094,854 |
2023-11-20 | 8,916,835,172 |
2023-11-19 | 8,916,835,172 |
2023-11-18 | 8,916,864,548 |
2023-11-05 | 8,838,724,711 |
2023-11-01 | 8,819,246,516 |
2023-10-31 | 8,814,620,962 |
2023-10-30 | 8,810,391,314 |
2023-10-29 | 9,267,136,991 |
2023-10-28 | 8,800,029,391 |
2023-10-27 | 8,794,903,257 |
2023-10-26 | 8,789,881,490 |
2023-10-25 | 8,784,890,311 |
2023-10-24 | 8,780,147,333 |
2023-10-23 | 8,775,866,959 |
2023-10-22 | 8,770,915,755 |
2023-10-21 | 8,765,614,089 |
2023-10-20 | 8,760,534,037 |
2023-10-19 | 8,755,662,726 |
2023-10-18 | 8,751,004,549 |
2023-10-17 | 8,746,563,772 |
2023-10-16 | 8,742,495,600 |
2023-10-15 | 8,737,865,473 |
2023-10-14 | 8,732,911,775 |
2023-10-13 | 8,728,134,963 |
2023-10-12 | 8,723,405,382 |
2023-10-11 | 8,718,782,361 |
2023-10-10 | 8,714,384,285 |
2023-10-09 | 8,710,396,201 |
2023-10-08 | 8,705,731,797 |
2023-10-07 | 8,700,675,252 |
2023-10-06 | 8,695,711,939 |
2023-10-05 | 8,690,823,858 |
2023-10-04 | 8,685,988,697 |
2023-10-03 | 8,681,315,568 |
2023-10-02 | 8,677,118,921 |
2023-10-01 | 8,672,253,223 |
2023-09-30 | 8,667,020,831 |
2023-09-29 | 8,662,000,470 |
2023-09-28 | 8,656,951,712 |
2023-09-27 | 8,651,994,247 |
2023-09-26 | 8,647,250,459 |
2023-09-25 | 8,642,946,791 |
2023-09-24 | 8,637,972,407 |
2023-09-23 | 8,632,657,472 |
2023-09-22 | 8,627,641,904 |
2023-09-21 | 8,622,808,447 |
2023-09-20 | 8,618,054,677 |
2023-09-19 | 8,613,447,933 |
2023-09-18 | 8,609,249,038 |
2023-09-17 | 8,604,404,726 |
2023-09-16 | 8,599,256,073 |
2023-09-15 | 8,594,286,460 |
2023-09-14 | 8,589,449,398 |
2023-09-13 | 8,584,681,138 |
2023-09-12 | 9,202,726,386 |
2023-09-11 | 10,206,478,221 |
2023-09-10 | 9,711,941,588 |
2023-09-09 | 9,094,240,572 |
2023-09-08 | 9,089,408,903 |
2023-09-07 | 10,165,279,656 |
2023-09-06 | 8,637,108,520 |
2023-09-05 | 9,634,374,536 |
2023-09-04 | 9,629,254,403 |
2023-09-03 | 9,716,521,149 |
2023-09-02 | 9,711,453,112 |
2023-09-01 | 10,184,055,150 |
2023-08-29 | 8,615,479,113 |
2023-08-25 | 8,479,092,405 |
2023-08-20 | 8,463,676,785 |
Country
United States
Monthly listeners
36,940,237
Followers
9,577,551
Top Cities
Most popular tracks
Track | Plays | Duration | Release date | |
---|---|---|---|---|
|
1,501,313,734 | 3:49 | 2014-11-17 | |
|
1,482,563,097 | 4:16 | 2011-06-08 | |
|
974,357,424 | 3:27 | 2006-01-01 | |
|
790,852,239 | 3:54 | 2008-01-01 | |
|
625,294,198 | 3:21 | 2011-08-24 | |
|
554,192,658 | 4:27 | 2007-01-01 | |
|
554,192,658 | 4:27 | 2019-11-19 | |
|
417,566,329 | 3:39 | 2007-01-01 | |
|
390,664,173 | 5:26 | 2009-01-01 | |
|
363,240,537 | 3:35 | 2015-01-20 | |
|
325,420,956 | 4:15 | 2008-01-01 | |
|
317,907,618 | 3:56 | 2008-01-01 | |
|
305,908,027 | 3:41 | 2006-01-01 | |
|
286,261,260 | 3:36 | 2009-01-01 | |
|
279,720,605 | 4:12 | 2012-01-01 | |
|
237,699,529 | 3:54 | 2012-01-01 | |
|
123,532,737 | 3:36 | 2011-12-06 | |
|
116,128,239 | 4:21 | 2007-01-01 | |
|
112,651,761 | 4:03 | 2010-01-01 | |
|
98,856,696 | 2:54 | 2015-07-06 | |
|
88,674,934 | 4:01 | 2008-03-18 | |
|
81,696,365 | 4:14 | 2007-01-01 | |
|
66,877,231 | 3:03 | 2006-01-01 | |
|
66,509,636 | 3:41 | 2018-03-30 | |
|
63,857,808 | 4:11 | 2010-01-01 | |
|
58,694,177 | 5:29 | 2011-01-01 | |
|
54,764,935 | 3:42 | 2006-01-01 | |
|
51,327,998 | 3:52 | 2012-01-01 | |
|
49,922,806 | 3:50 | 2007-01-01 | |
|
44,200,172 | 3:28 | 2020-05-29 | |
|
43,801,126 | 3:38 | 2009-01-01 | |
|
42,266,011 | 3:02 | 2015-08-14 | |
|
35,274,004 | 2:33 | 2023-03-03 | |
|
33,143,975 | 3:31 | 2017-05-30 | |
|
30,612,924 | 3:54 | 2010-01-01 | |
|
29,436,927 | 3:17 | 2012-01-01 | |
|
26,772,248 | 3:47 | 2019-09-27 | |
|
23,388,291 | 3:49 | 2018-02-08 | |
|
23,243,925 | 4:18 | 2008-01-01 | |
|
19,457,796 | 4:03 | 2009-03-20 | |
|
18,957,755 | 4:01 | 2012-01-01 | |
|
18,518,704 | 2:30 | 2019-10-18 | |
|
18,469,004 | 4:10 | 2008-01-01 | |
|
17,942,429 | 5:24 | 2010-01-01 | |
|
17,723,393 | 4:33 | 2015-01-20 | |
|
17,673,763 | 3:45 | 2007-01-01 | |
|
17,417,563 | 3:55 | 2013-11-01 | |
|
16,725,618 | 4:19 | 2015-01-20 | |
|
16,561,869 | 3:55 | 2008-01-01 | |
|
15,849,271 | 3:30 | 2012-01-01 | |
|
15,795,381 | 3:41 | 2012-01-01 | |
|
15,120,089 | 3:51 | 2012-01-01 | |
|
14,941,189 | 4:41 | 2007-01-01 | |
|
13,697,315 | 4:01 | 2012-01-31 | |
|
13,689,135 | 3:52 | 2005-01-01 | |
|
12,433,144 | 4:03 | 2006-01-01 | |
|
12,400,723 | 2:47 | 2022-04-14 | |
|
12,115,123 | 4:09 | 2007-01-01 | |
|
12,061,323 | 4:24 | 2007-01-01 | |
|
12,045,432 | 3:20 | 2022-01-21 | |
|
11,690,185 | 4:05 | 2014-03-11 | |
|
11,655,937 | 3:57 | 2012-01-01 | |
|
11,430,594 | 3:35 | 2021-11-02 | |
|
10,896,248 | 3:49 | 2015-01-20 | |
|
10,797,856 | 3:24 | 2021-03-18 | |
|
10,790,327 | 5:32 | 2008-01-01 | |
|
10,683,069 | 3:01 | 2022-07-15 | |
|
10,598,688 | 4:02 | 2006-01-01 | |
|
10,344,949 | 3:34 | 2005-01-01 | |
|
10,118,063 | 3:48 | 2006-01-01 | |
|
10,076,527 | 4:18 | 2015-01-20 | |
|
9,955,053 | 3:49 | 2006-01-01 | |
|
9,843,654 | 4:09 | 2012-01-01 | |
|
9,830,808 | 3:55 | 2018-06-08 | |
|
9,403,469 | 2:51 | 2017-11-27 | |
|
9,144,368 | 3:24 | 2018-06-08 | |
|
8,973,975 | 3:07 | 2008-01-01 | |
|
8,685,183 | 3:05 | 2024-06-07 | |
|
8,650,090 | 4:06 | 2013-03-22 | |
|
8,335,133 | 4:27 | 2008-01-01 | |
|
8,257,084 | 3:06 | 2020-10-23 | |
|
8,204,264 | 4:05 | 2006-01-01 | |
|
8,204,264 | 4:02 | 2006-01-01 | |
|
8,016,817 | 3:34 | 2018-11-23 | |
|
7,917,322 | 4:07 | 2016-12-02 | |
|
7,802,908 | 4:13 | 2008-01-01 | |
|
7,657,009 | 4:23 | 2014-01-01 | |
|
7,450,131 | 4:18 | 2008-01-01 | |
|
7,414,550 | 4:16 | 2018-06-08 | |
|
6,646,548 | 3:18 | 2008-01-01 | |
|
6,563,764 | 3:46 | 2010-01-01 | |
|
6,481,729 | 4:08 | 2012-01-01 | |
|
6,436,264 | 4:33 | 2008-01-01 | |
|
6,109,283 | 4:04 | 2015-01-20 | |
|
6,072,063 | 4:08 | 2018-05-11 | |
|
6,057,338 | 5:14 | 2007-01-01 | |
|
6,053,157 | 4:21 | 2007-01-01 | |
|
5,860,479 | 3:48 | 2006-01-01 | |
|
5,772,345 | 6:53 | 2013-03-22 | |
|
5,747,112 | 3:51 | 2021-12-10 | |
|
5,681,477 | 3:14 | 2018-06-08 | |
|
5,526,727 | 3:16 | 2015-07-17 | |
|
5,483,730 | 3:55 | 2013-06-24 | |
|
5,467,906 | 5:08 | 2011-01-01 | |
|
5,356,163 | 3:27 | 2012-01-01 | |
|
5,262,565 | 3:24 | 2020-02-21 | |
|
5,105,341 | 2:55 | 2018-06-01 | |
|
4,974,368 | 3:58 | 2020-01-31 | |
|
4,964,356 | 3:49 | 2015-01-20 | |
|
4,938,443 | 3:01 | 2022-07-15 | |
|
4,880,339 | 2:34 | 2023-09-29 | |
|
4,849,806 | 3:58 | 2009-01-01 | |
|
4,788,985 | 3:43 | 2021-09-24 | |
|
4,662,565 | 3:46 | 2007-01-01 | |
|
4,647,819 | 3:09 | 2011-09-22 | |
|
4,568,112 | 3:20 | 2019-11-29 | |
|
4,545,604 | 2:57 | 2022-06-17 | |
|
4,544,387 | 4:10 | 2008-01-01 | |
|
4,484,967 | 2:60 | 2015-03-25 | |
|
4,461,062 | 4:06 | 2006-01-01 | |
|
4,432,005 | 4:22 | 2013-11-16 | |
|
4,360,257 | 2:38 | 2022-04-08 | |
|
4,235,841 | 2:16 | 2021-10-22 | |
|
4,188,212 | 5:12 | 2013-03-22 | |
|
4,181,637 | 3:47 | 2012-01-01 | |
|
4,160,581 | 5:14 | 2012-01-01 | |
|
4,063,929 | 3:48 | 2011-09-09 | |
|
4,047,404 | 3:48 | 2006-01-01 | |
|
4,011,838 | 3:22 | 2018-06-08 | |
|
4,002,455 | 4:04 | 2018-06-08 | |
|
3,967,735 | 4:24 | 2008-01-01 | |
|
3,959,816 | 3:41 | 2013-04-23 | |
|
3,959,816 | 3:40 | 2013-04-23 | |
|
3,935,807 | 3:55 | 2015-01-20 | |
|
3,920,391 | 4:15 | 2012-01-01 | |
|
3,848,285 | 4:49 | 2015-01-01 | |
|
3,843,634 | 3:22 | 2009-01-01 | |
|
3,822,432 | 3:17 | 2006-01-01 | |
|
3,763,888 | 4:12 | 2016-11-11 | |
|
3,695,595 | 3:54 | 2015-01-20 | |
|
3,626,826 | 3:36 | 2012-01-01 | |
|
3,603,888 | 3:45 | 2015-11-20 | |
|
