Data updated on 2024-11-21 07:05:02 UTC
As an Indonesian Diva, Dato' Sri Rossa has produced numerous hit songs and received Multi-Platinum and Million Awards for her albums. She has sold over 12 million albums as of 2023, making her the best-selling Indonesian artist of all time. Rossa has garnered widespread acclaim not only in Indonesia but also across Southeast Asia and in Japan.
The pop icon has marked her accomplishments with over 120 total awards, more than 130 No. 1 radio hits, over 160 soundtrack titles, and expensive regional solo concerts and tours. SM Entertainment, Anugerah Planet Muzik, Asia Pop 40, all digital music platforms & SEA media called her as “Queen of Pop Indonesia”.
She is a singer who actively produces songs, performs in concerts, and serves as a judge on major talent shows such as Indonesian Idol, X-Factor Indonesia, Indonesia's Got Talent, and The Indonesian Next Big Star. Rossa signed a recording deal with SM Entertainment in February 2019. SUPER JUNIOR, EXO, NCT, BoA, BAEKHYUN, TAEYEON, SuperM, aespa, and many other Asian stars are managed by this International Korean label.
She successfully attracted more than 50,000 fans in Indonesia and Malaysia, becoming the first artist to perform the largest concerts after the pandemic era. Her '25 Shining Years Concert' tour, which spanned seven cities throughout Indonesia and Malaysia in 2022. The performance became a media highlight as the best shows in 2022, with four music directors and three vocal directors taking part.
The pop icon has marked her accomplishments with over 120 total awards, more than 130 No. 1 radio hits, over 160 soundtrack titles, and expensive regional solo concerts and tours. SM Entertainment, Anugerah Planet Muzik, Asia Pop 40, all digital music platforms & SEA media called her as “Queen of Pop Indonesia”.
She is a singer who actively produces songs, performs in concerts, and serves as a judge on major talent shows such as Indonesian Idol, X-Factor Indonesia, Indonesia's Got Talent, and The Indonesian Next Big Star. Rossa signed a recording deal with SM Entertainment in February 2019. SUPER JUNIOR, EXO, NCT, BoA, BAEKHYUN, TAEYEON, SuperM, aespa, and many other Asian stars are managed by this International Korean label.
She successfully attracted more than 50,000 fans in Indonesia and Malaysia, becoming the first artist to perform the largest concerts after the pandemic era. Her '25 Shining Years Concert' tour, which spanned seven cities throughout Indonesia and Malaysia in 2022. The performance became a media highlight as the best shows in 2022, with four music directors and three vocal directors taking part.
Genres
: indonesian popTotal plays
1.1 billion
Updated on 2024-11-21
Total plays for Rossa
The total plays count is calculated based on all the tracks listed in the "Most popular tracks" section. Spotify does not provide this data, and it is quite tricky to compute in some cases. You should consider this as an estimation, more than an exact value. The data is not real time, but we try to update it as often as possible.
Date | Total plays |
---|---|
2024-11-21 | 1,069,206,592 |
2024-11-20 | 1,068,109,351 |
2024-11-19 | 1,067,078,976 |
2024-11-18 | 1,066,045,495 |
2024-11-17 | 1,064,963,610 |
2024-11-16 | 1,063,834,398 |
2024-11-15 | 1,062,748,045 |
2024-11-12 | 1,117,420,115 |
2024-11-11 | 1,058,658,405 |
2024-11-10 | 1,057,762,362 |
2024-11-09 | 1,056,904,937 |
2024-11-08 | 1,055,983,566 |
2024-11-07 | 1,090,704,965 |
2024-11-06 | 1,111,390,495 |
2024-11-05 | 1,053,152,845 |
2024-11-04 | 1,052,303,853 |
2024-11-03 | 1,051,395,867 |
2024-11-02 | 1,050,486,511 |
2024-11-01 | 1,049,631,866 |
2024-10-31 | 1,105,797,247 |
2024-10-29 | 1,047,033,207 |
2024-10-28 | 1,046,215,580 |
2024-10-27 | 1,045,352,034 |
2024-10-26 | 1,044,462,664 |
2024-10-25 | 1,043,544,625 |
2024-10-24 | 1,042,576,983 |
2024-10-23 | 1,041,673,829 |
2024-10-22 | 1,097,403,388 |
2024-10-21 | 1,040,047,825 |
2024-10-20 | 1,039,224,294 |
2024-10-19 | 1,038,393,383 |
2024-10-18 | 1,037,592,635 |
2024-10-17 | 1,036,722,934 |
2024-10-16 | 1,035,935,321 |
2024-10-15 | 1,035,127,124 |
2024-10-14 | 1,034,327,637 |
2024-10-13 | 1,033,529,966 |
2024-10-12 | 1,032,715,385 |
2024-10-11 | 1,031,874,513 |
2024-10-10 | 1,031,024,140 |
2024-10-09 | 1,085,304,270 |
2024-10-08 | 1,029,427,427 |
2024-10-07 | 1,028,557,715 |
2024-10-06 | 1,027,673,921 |
2024-10-05 | 1,026,842,532 |
2024-10-04 | 1,025,999,360 |
2024-10-03 | 1,025,192,972 |
2024-10-02 | 1,024,382,599 |
2024-10-01 | 1,023,603,474 |
2024-09-30 | 1,022,809,308 |
2024-09-29 | 1,021,975,342 |
2024-09-28 | 1,021,175,308 |
2024-09-27 | 1,020,354,451 |
2024-09-26 | 1,019,547,141 |
2024-09-25 | 1,018,732,044 |
2024-09-24 | 1,017,970,843 |
2024-09-23 | 1,017,180,289 |
2024-09-22 | 1,016,435,149 |
2024-09-21 | 1,015,730,110 |
2024-09-20 | 1,015,020,505 |
2024-09-19 | 1,014,284,329 |
2024-09-18 | 1,013,492,692 |
2024-09-17 | 1,012,732,276 |
2024-09-16 | 1,012,045,677 |
2024-09-15 | 1,011,305,778 |
2024-09-14 | 1,010,458,590 |
2024-09-13 | 1,009,585,334 |
2024-09-12 | 1,008,785,540 |
2024-09-11 | 1,008,082,946 |
2024-09-10 | 1,007,391,468 |
2024-09-09 | 1,006,645,599 |
2024-09-08 | 1,005,893,953 |
2024-09-07 | 1,005,161,001 |
2024-09-06 | 1,004,383,149 |
2024-09-05 | 1,003,573,719 |
2024-09-04 | 1,002,791,549 |
2024-09-03 | 1,001,984,525 |
2024-09-02 | 1,001,198,613 |
2024-09-01 | 1,000,445,753 |
2024-08-31 | 999,700,049 |
2024-08-30 | 998,881,540 |
2024-08-29 | 998,031,553 |
2024-08-28 | 997,246,955 |
2024-08-27 | 996,510,251 |
2024-08-26 | 995,772,021 |
2024-08-25 | 995,007,976 |
2024-08-24 | 994,294,094 |
2024-08-23 | 993,551,728 |
2024-08-22 | 992,797,226 |
2024-08-21 | 992,060,079 |
2024-08-20 | 991,314,464 |
2024-08-19 | 990,524,653 |
2024-08-18 | 989,744,391 |
2024-08-17 | 988,889,130 |
2024-08-16 | 988,004,592 |
2024-08-15 | 987,201,528 |
2024-08-14 | 986,394,499 |
2024-08-13 | 985,566,185 |
2024-08-12 | 984,715,625 |
2024-08-11 | 983,846,229 |
2024-08-10 | 982,962,825 |
2024-08-09 | 982,130,231 |
2024-08-08 | 981,312,196 |
2024-08-07 | 980,459,726 |
2024-08-06 | 979,532,638 |
2024-08-05 | 978,627,717 |
2024-08-04 | 978,624,021 |
2024-08-01 | 974,900,862 |
2024-07-31 | 974,033,128 |
2024-07-30 | 973,181,314 |
2024-07-29 | 972,284,750 |
2024-07-28 | 971,446,772 |
2024-07-27 | 970,590,260 |
2024-07-26 | 969,753,860 |
2024-07-25 | 968,886,299 |
2024-07-24 | 968,038,683 |
2024-07-23 | 967,266,830 |
2024-07-22 | 966,497,951 |
2024-07-21 | 965,701,731 |
2024-07-20 | 964,880,429 |
2024-07-19 | 964,093,837 |
2024-07-18 | 963,317,973 |
2024-07-17 | 962,538,972 |
2024-07-16 | 961,831,302 |
2024-07-15 | 960,329,613 |
2024-07-14 | 960,329,613 |
2024-07-13 | 959,546,810 |
2024-07-12 | 958,775,809 |
2024-07-11 | 957,992,814 |
2024-07-10 | 957,195,480 |
2024-07-09 | 956,418,909 |
2024-07-08 | 955,684,519 |
2024-07-07 | 954,928,189 |
2024-07-06 | 954,114,995 |
2024-07-05 | 953,301,250 |
2024-07-04 | 952,511,068 |
2024-07-03 | 951,774,839 |
2024-07-02 | 951,073,661 |
2024-07-01 | 950,462,493 |
2024-06-30 | 949,831,694 |
2024-06-29 | 949,195,092 |
2024-06-28 | 948,536,205 |
2024-06-27 | 947,853,727 |
2024-06-26 | 947,186,491 |
2024-06-25 | 946,532,097 |
2024-06-24 | 945,905,412 |
2024-06-23 | 945,268,740 |
2024-06-22 | 944,625,104 |
2024-06-21 | 943,969,646 |
2024-06-20 | 943,318,945 |
2024-06-19 | 942,665,653 |
2024-06-18 | 942,137,944 |
2024-06-17 | 941,574,489 |
2024-06-16 | 940,933,007 |
2024-06-15 | 940,268,768 |
2024-06-14 | 1,011,152,211 |
2024-06-12 | 938,156,587 |
2024-06-11 | 937,454,555 |
2024-06-10 | 936,764,565 |
2024-06-09 | 936,064,521 |
2024-06-08 | 935,353,766 |
2024-06-07 | 934,630,897 |
2024-06-06 | 933,926,917 |
2024-06-05 | 933,222,404 |
2024-06-04 | 932,512,714 |
2024-06-03 | 931,795,517 |
2024-06-02 | 1,000,832,329 |
2024-06-01 | 930,389,511 |
2024-05-31 | 929,644,526 |
2024-05-30 | 928,913,150 |
2024-05-29 | 928,183,685 |
2024-05-28 | 927,482,264 |
2024-05-27 | 926,757,404 |
2024-05-26 | 926,051,330 |
2024-05-25 | 925,325,518 |
2024-05-24 | 924,589,148 |
2024-05-23 | 923,837,035 |
2024-05-22 | 923,086,116 |
2024-05-21 | 922,350,777 |
2024-05-20 | 921,585,143 |
2024-05-19 | 920,821,542 |
2024-05-18 | 920,082,399 |
2024-05-17 | 919,351,476 |
2024-05-16 | 918,606,143 |
2024-05-15 | 917,867,891 |
2024-05-14 | 917,162,040 |
2024-05-13 | 916,445,510 |
2024-05-12 | 915,728,973 |
2024-05-11 | 914,992,589 |
2024-05-10 | 914,268,797 |
2024-05-09 | 913,544,547 |
2024-05-08 | 912,816,928 |
2024-05-07 | 912,100,156 |
2024-05-06 | 911,392,132 |
2024-05-05 | 910,676,047 |
2024-05-04 | 909,971,415 |
2024-05-03 | 909,291,236 |
2024-05-02 | 908,592,719 |
2024-05-01 | 907,899,667 |
2024-04-30 | 907,224,716 |
2024-04-29 | 906,519,736 |
2024-04-28 | 905,834,536 |
2024-04-27 | 905,154,831 |
2024-04-26 | 904,465,241 |
2024-04-25 | 903,773,776 |
2024-04-24 | 903,122,972 |
2024-04-23 | 902,492,249 |
2024-04-22 | 901,867,770 |
2024-04-21 | 901,236,150 |
2024-04-20 | 900,605,090 |
2024-04-19 | 899,954,782 |
2024-04-18 | 964,969,122 |
2024-04-17 | 898,699,967 |
2024-04-16 | 898,073,793 |
2024-04-15 | 897,476,726 |
2024-04-14 | 896,887,980 |
2024-04-13 | 896,331,370 |
2024-04-12 | 895,777,257 |
2024-04-11 | 895,345,496 |
2024-04-10 | 894,695,875 |
2024-04-09 | 893,958,512 |
2024-04-08 | 893,237,765 |
2024-04-07 | 892,479,677 |
2024-04-06 | 891,704,257 |
2024-04-05 | 890,914,582 |
2024-04-04 | 890,152,012 |
2024-04-03 | 889,416,296 |
2024-04-02 | 888,682,984 |
2024-04-01 | 887,981,076 |
2024-03-31 | 887,287,680 |
2024-03-30 | 886,594,947 |
2024-03-29 | 885,860,003 |
2024-03-28 | 885,132,426 |
2024-03-27 | 884,410,332 |
2024-03-26 | 883,728,593 |
2024-03-25 | 883,086,992 |
2024-03-24 | 882,462,604 |
2024-03-23 | 881,827,653 |
2024-03-22 | 881,162,892 |
2024-03-21 | 880,490,374 |
2024-03-20 | 879,828,132 |
2024-03-19 | 879,176,552 |
2024-03-18 | 878,557,287 |
2024-03-17 | 877,951,379 |
2024-03-16 | 877,322,092 |
2024-03-15 | 876,669,356 |
2024-03-14 | 876,016,197 |
2024-03-13 | 875,369,803 |
2024-03-12 | 874,739,837 |
2024-03-11 | 874,075,649 |
2024-03-10 | 873,384,928 |
2024-03-09 | 872,677,409 |
2024-03-08 | 871,919,985 |
2024-03-07 | 871,171,837 |
2024-03-06 | 870,410,465 |
2024-03-05 | 869,648,401 |
2024-03-04 | 868,866,429 |
2024-03-03 | 820,995,986 |
2024-03-02 | 867,293,220 |
2024-03-01 | 866,502,291 |
2024-02-29 | 865,703,226 |
2024-02-28 | 864,909,076 |
2024-02-27 | 864,148,544 |
2024-02-26 | 863,346,882 |
2024-02-25 | 862,588,314 |
2024-02-24 | 861,790,597 |
2024-02-23 | 860,943,188 |
2024-02-22 | 860,066,218 |
2024-02-21 | 859,184,601 |
2024-02-20 | 858,342,482 |
2024-02-19 | 853,026,167 |
2024-02-18 | 856,606,566 |
2024-02-17 | 855,645,957 |
2024-02-16 | 854,718,272 |
2024-02-15 | 853,917,503 |
2024-02-14 | 852,964,927 |
2024-02-13 | 852,042,288 |
2024-02-12 | 851,087,430 |
2024-02-11 | 850,141,414 |
2024-02-10 | 849,141,715 |
2024-02-09 | 848,122,362 |
2024-02-08 | 847,154,413 |
2024-02-07 | 846,201,049 |
2024-02-06 | 845,239,279 |
2024-02-05 | 844,264,591 |
2024-02-04 | 843,273,446 |
2024-02-03 | 842,252,925 |
2023-12-29 | 818,700,909 |
2023-12-24 | 827,314,202 |
2023-12-22 | 826,096,791 |
2023-12-20 | 813,219,150 |
2023-12-14 | 821,059,091 |
2023-12-11 | 807,722,071 |
2023-12-10 | 807,090,001 |
2023-12-09 | 806,441,895 |
2023-12-08 | 805,758,646 |
2023-12-07 | 805,055,298 |
2023-12-06 | 804,340,322 |
2023-12-05 | 803,639,890 |
2023-12-04 | 802,950,347 |
2023-12-03 | 802,302,059 |
2023-12-02 | 801,656,508 |
2023-12-01 | 800,985,688 |
2023-11-30 | 800,311,339 |
2023-11-29 | 799,647,462 |
2023-11-28 | 798,991,710 |
2023-11-27 | 798,316,737 |
2023-11-26 | 797,674,652 |
2023-11-25 | 797,018,256 |
2023-11-24 | 796,328,884 |
2023-11-23 | 795,608,962 |
2023-11-22 | 794,929,778 |
2023-11-21 | 873,284,090 |
2023-11-20 | 792,362,423 |
2023-11-08 | 786,955,060 |
2023-11-01 | 780,026,718 |
2023-10-31 | 779,315,504 |
2023-10-30 | 778,579,504 |
2023-10-29 | 777,848,825 |
2023-10-28 | 777,114,511 |
2023-10-27 | 776,376,337 |
2023-10-26 | 775,623,212 |
2023-10-25 | 774,853,434 |
2023-10-24 | 774,141,228 |
2023-10-23 | 773,432,402 |
2023-10-22 | 772,738,650 |
2023-10-21 | 772,049,649 |
2023-10-20 | 771,344,288 |
2023-10-19 | 770,615,777 |
2023-10-18 | 769,881,628 |
2023-10-17 | 769,154,531 |
2023-10-16 | 768,406,942 |
2023-10-15 | 767,696,116 |
2023-10-14 | 771,277,746 |
2023-10-13 | 766,209,177 |
2023-10-12 | 765,435,648 |
2023-10-11 | 764,656,058 |
2023-10-10 | 763,908,811 |
2023-10-09 | 763,164,348 |
2023-10-08 | 762,442,020 |
2023-10-07 | 761,710,219 |
2023-10-06 | 760,983,107 |
2023-10-05 | 760,255,269 |
2023-10-04 | 759,513,836 |
2023-10-03 | 758,821,169 |
2023-10-02 | 758,128,815 |
2023-10-01 | 757,457,971 |
2023-09-30 | 756,791,374 |
2023-09-29 | 756,114,200 |
2023-09-28 | 755,480,236 |
2023-09-27 | 754,846,909 |
2023-09-26 | 754,227,730 |
2023-09-25 | 753,588,683 |
2023-09-24 | 752,962,673 |
2023-09-23 | 752,321,491 |
2023-09-22 | 751,660,923 |
2023-09-21 | 750,996,867 |
2023-09-20 | 750,326,408 |
2023-09-19 | 749,654,865 |
2023-09-18 | 748,973,906 |
2023-09-17 | 748,315,064 |
2023-09-16 | 747,653,874 |
2023-09-15 | 746,974,612 |
2023-09-14 | 746,274,623 |
2023-09-13 | 745,586,601 |
2023-09-12 | 755,002,885 |
2023-09-11 | 754,295,040 |
2023-09-10 | 749,516,127 |
2023-09-09 | 752,911,921 |
2023-09-08 | 752,247,201 |
2023-09-07 | 751,617,098 |
2023-09-06 | 750,969,575 |
2023-09-05 | 746,293,856 |
2023-09-04 | 745,623,815 |
2023-09-03 | 745,002,740 |
2023-09-02 | 744,406,495 |
2023-09-01 | 743,794,170 |
2023-08-29 | 735,999,615 |
2023-08-25 | 722,710,319 |
2023-08-20 | 719,703,291 |
Monthly listeners
4,155,731
Followers
5,629,208
Related artists
Most popular tracks
Track | Plays | Duration | Release date | |
---|---|---|---|---|
|
109,452,463 | 4:08 | 2006-12-26 | |
|
69,893,514 | 4:02 | 2004-12-24 | |
|
69,893,514 | 4:01 | 2007-02-05 | |
|
66,907,228 | 4:16 | 2016-06-09 | |
|
58,279,592 | 4:14 | 2014-05-19 | |
|
58,279,592 | 4:14 | 2014-05-19 | |
|
52,741,095 | 3:42 | 1999-09-29 | |
|
36,985,430 | 3:32 | 2020-03-04 | |
|
36,434,369 | 3:12 | 2004-12-24 | |
|
30,962,986 | 4:25 | 2009-01-09 | |
|
30,453,336 | 3:48 | 2007-12-17 | |
|
28,869,615 | 3:48 | 2023-02-10 | |
|
27,945,364 | 3:50 | 2009-01-09 | |
|
27,945,364 | 3:49 | 2009-03-30 | |
|
25,365,087 | 3:54 | 2017-10-17 | |
|
23,521,907 | 3:50 | 2010-08-05 | |
|
21,964,020 | 4:04 | 2009-01-09 | |
|
21,822,110 | 4:09 | 2011-11-30 | |
|
21,664,485 | 4:03 | 2006-12-26 | |
|
15,202,131 | 3:23 | 2022-04-15 | |
|
14,549,914 | 4:55 | 2014-02-26 | |
|
14,085,948 | 4:00 | 2004-12-24 | |
|
13,008,021 | 3:13 | 2009-01-09 | |
|
12,990,436 | 3:13 | 2003-05-19 | |
|
12,271,613 | 3:47 | 2003-05-19 | |
|
11,947,167 | 3:50 | 2017-02-01 | |
|
9,972,849 | 4:15 | 2009-01-09 | |
|
8,249,060 | 4:04 | 2021-11-26 | |
|
7,655,424 | 3:47 | 2013-06-18 | |
|
7,305,570 | 3:26 | 2023-03-31 | |
|
5,951,393 | 3:32 | 2007-12-17 | |
|
5,924,068 | 4:26 | 2007-12-17 | |
|
5,364,262 | 3:00 | 2019-10-04 | |
|
5,293,186 | 3:53 | 2006-12-26 | |
|
5,278,643 | 3:35 | 2021-07-16 | |
|
4,731,443 | 4:08 | 2003-05-19 | |
|
4,670,238 | 3:31 | 2003-05-19 | |
|
4,388,454 | 4:44 | 2018-01-01 | |
|
4,155,797 | 4:04 | 1996-01-27 | |
|
4,155,797 | 4:03 | 2007-02-05 | |
|
3,881,095 | 4:22 | 2011-11-30 | |
|
3,881,095 | 4:22 | 2012-01-01 | |
|
3,633,320 | 4:05 | 2020-08-14 | |
|
3,433,210 | 3:37 | 2003-05-19 | |
|
3,390,714 | 4:19 | 2013-11-13 | |
|
3,198,992 | 3:52 | 2010-08-05 | |
|
2,542,811 | 3:45 | 2023-01-27 | |
|
2,533,933 | 4:41 | 2009-01-09 | |
|
2,469,796 | 3:26 | 2009-01-09 | |
|
2,436,442 | 4:32 | 2024-08-08 | |
|
2,314,946 | 3:35 | 2006-12-26 | |
|
2,180,583 | 3:33 | 2017-04-05 | |
|
2,137,836 | 4:09 | 2014-05-19 | |
|
1,990,708 | 4:05 | 2023-02-10 | |
|
1,852,224 | 3:44 | 2017-04-05 | |
|
1,659,391 | 4:13 | 2004-12-24 | |
|
1,628,387 | 3:44 | 2014-05-19 | |
|
1,562,033 | 3:34 | 2017-04-05 | |
|
1,511,360 | 3:16 | 2017-02-22 | |
|
1,439,379 | 4:02 | 2012-12-18 | |
|
1,421,642 | 3:45 | 2017-04-05 | |
|
1,350,863 | 3:02 | 2013-11-12 | |
|
1,305,564 | 4:44 | 2009-01-09 | |
|
1,233,630 | 4:17 | 2004-12-24 | |
|
1,173,371 | 4:41 | 2009-01-09 | |
|
1,145,583 | 4:00 | 2011-11-30 | |
|
1,114,707 | 3:46 | 2017-04-05 | |
|
1,079,434 | 5:14 | 2014-05-19 | |
|
1,066,783 | 3:10 | 2023-02-10 | |
|
1,017,903 | 4:27 | 2017-04-05 | |
|
1,000,419 | 3:57 | 2023-02-10 | |
|
975,727 | 4:07 | 2013-01-03 | |
|
945,259 | 4:29 | 2005-01-01 | |
|
904,826 | 4:20 | 2009-01-09 | |
|
688,394 | 3:14 | 2009-01-09 | |
|
666,808 | 4:26 | 2003-05-19 | |
|
618,814 | 4:16 | 2019-09-23 | |
|
570,277 | 3:53 | 2011-11-25 | |
|
553,896 | 4:43 | 1996-01-27 | |
|
515,927 | 3:50 | 2013-12-07 | |
|
445,826 | 1:26 | 2023-02-10 | |
|
397,191 | 4:19 | 2014-05-19 | |
|
379,175 | 4:28 | 2004-12-24 | |
|
286,099 | 3:57 | 2014-05-19 | |
|
261,067 | 3:44 | 2014-05-19 | |
|
216,236 | 4:10 | 2014-05-19 | |
|
199,667 | 4:28 | 2010-08-05 | |
|
189,573 | 3:20 | 2009-01-09 | |
|
173,851 | 4:15 | 2014-05-19 | |
|
156,762 | 4:16 | 2004-12-24 | |
|
155,754 | 4:07 | 2013-11-12 | |
|
120,920 | 4:09 | 2004-12-24 | |
|
108,658 | 5:17 | 2003-05-19 | |
|
107,430 | 3:46 | 2018-04-20 | |
|
94,276 | 3:42 | 2004-12-24 | |
|
83,285 | 5:07 | 2003-05-19 | |
|
77,212 | 4:14 | 2003-05-19 | |
|
60,136 | 4:02 | 2003-05-19 | |
|
41,214 | 3:48 | 2008-04-21 | |
|
24,810 | 3:31 | 2008-04-21 | |
|
15,283 | 3:50 | 1999-09-29 | |
|
7,682 | 4:01 | 1999-09-29 | |
|
7,120 | 4:34 | 1996-01-27 | |
|
5,655 | 3:07 | 1996-01-27 | |
|
5,313 | 4:20 | 1996-01-27 | |
|
5,241 | 5:07 | 1999-09-29 | |
|
2,451 | 5:26 | 1999-09-29 | |
|
2,419 | 5:43 | 1996-01-27 | |
|
2,388 | 4:55 | 1999-09-29 | |
|
2,347 | 4:29 | 1999-09-29 | |
|
2,312 | 4:06 | 1999-09-29 | |
|
2,198 | 5:12 | 1999-09-29 | |
|
2,190 | 5:23 | 1999-09-29 | |
|
2,162 | 4:22 | 1996-01-27 | |
|
2,122 | 5:10 | 1996-01-27 |
New releases
2019-09-23
[Melon Indonesia]
2017-02-01
[Trinity Optima Production]
2016-06-09
[Trinity Optima Production]