Data updated on 2024-11-22 14:13:08 UTC
Combining Hollywood pizazz with soulful swagger, Three Dog Night sounded big and brassy even in their quietest moments. The bold, colorful blend of show biz savvy, punchy horns, and gutsy vocals gave Three Dog Night a remarkable string of Top Ten singles in the early 1970s, hits that helped define the dawning of post-hippie pop music. A creation of three lead singers, Three Dog Night didn't write their own material, choosing instead to bring attention to emerging songwriters of their era, a decision that helped build the careers of Harry Nilsson ("One") and Randy Newman ("Mama Told Me Not to Come") while deepening the reach of the likes of Laura Nyro ("Eli's Coming"), Paul Williams ("An Old Fashioned Love Song"), and Hoyt Axton ("Joy to the World," "Never Been to Spain"). In addition to these hits, Three Dog Night covered Elton John before he was a star in his own right and they cut Ron Davies's "It Ain't Easy" two years before David Bowie recorded it for Ziggy Stardust. After a half-decade of extraordinary success, Three Dog Night imploded in the mid-'70s, only to reunite in 1981. Chuck Negron left in 1985, and Danny Hutton and Cory Wells fronted Three Dog Night into 2010s, playing their classic hits to appreciative crowds year after year. Hutton continued to lead Three Dog Night after the death of Wells in 2015.
A veteran of Hanna-Barbera Records, an offshoot of the famed cartoon studio -- he had a Top 100 hit in 1965 with the sunshiney "Roses and Rainbows" -- Danny Hutton formed Three Dog Night in 1968 with Cory Wells, a veteran of the rock band the Enemys. They soon expanded into a trio with the addition of Chuck Negron. Working under the name Redwood, they came to the attention of Beach Boy Brian Wilson, who produced the group singing his songs "Time to Get Alone" and "Darlin'," but the project never got beyond the demo stage. After parting ways with Wilson, the trio adopted the name Three Dog Night and recruited a band featuring guitarist Michael Allsup, bassist Joe Schermie, drummer Floyd Sneed and keyboardist Jimmy Greenspoon. Soon afterward, they were recording an album for Dunhill Records and made their live debut at the Whisky-A-Go-Go.
It took a few months for Three Dog Night's eponymous debut to find an audience. The record didn't click until their rendition of Harry Nilsson's "One" went into the Top Ten halfway through 1969, opening the door for "Easy to Be Hard" and "Eli's Coming" to reach the Top Ten later that year. Both were taken from the band's second album, Suitable for Framing, which also featured "Celebrate." Randy Newman's "Mama Told Me Not to Come" gave Three Dog Night their first number one single in 1970, a position matched by Hoyt Axton's "Joy to the World" in 1971, a year that also brought the Top Ten hits "Liar," "An Old-Fashioned Love Song," and "Never Been to Spain." "Black and White," the group's final number one single, arrived in 1972, with "Shambala" reaching three in 1973 and "The Show Must Go On" closing out their run in the Billboard Top Ten in 1974.
By the end of 1974, Three Dog Night started to lose original bandmembers, with Allsup and Sneed leaving the group to form SS Fools with Schermie, who'd departed TDN back in 1973. After completing the 1975 album Coming Down Your Way, Three Dog Night parted ways with Hutton. His position was filled by Jay Gruska, who appeared on American Pastime, a 1976 album that wound up being the last the band released that decade. Three Dog Night soon collapsed: they played their last show at the Greek Theatre in July 1976, just three months after the release of American Pastime.
Three Dog Night rallied for a reunion -- all the original members minus Joe Schermie showed up -- in 1981, releasing the new wave-inflected EP It's a Jungle in 1983. The EP failed to reignite interest in their recording career, so Three Dog Night turned to live performances. Soon they started cycling through bandmembers, with Negron leaving the band in 1985. Hutton and Wells carried on with Three Dog Night, usually with guitarist Michael Allsup and keyboardist Jimmy Greenspoon in support, carving out an enduring place on the oldies circuit. Occasionally, the group would issue a live album, such as 2002's Three Dog Night with the London Symphony Orchestra or 2008's Greatest Hits Live.
Wells stayed with Three Dog Night until his death in 2015, as did Greenspoon, who died the same year. Allsup left the group in 2021, leaving Hutton the only original member in the 2020s, and he carried on with a lineup that also featured guitarist/singer Paul Kingery and drummer Pat Bautz, who had both been in the band since the '90s. ~ Stephen Thomas Erlewine, Rovi
A veteran of Hanna-Barbera Records, an offshoot of the famed cartoon studio -- he had a Top 100 hit in 1965 with the sunshiney "Roses and Rainbows" -- Danny Hutton formed Three Dog Night in 1968 with Cory Wells, a veteran of the rock band the Enemys. They soon expanded into a trio with the addition of Chuck Negron. Working under the name Redwood, they came to the attention of Beach Boy Brian Wilson, who produced the group singing his songs "Time to Get Alone" and "Darlin'," but the project never got beyond the demo stage. After parting ways with Wilson, the trio adopted the name Three Dog Night and recruited a band featuring guitarist Michael Allsup, bassist Joe Schermie, drummer Floyd Sneed and keyboardist Jimmy Greenspoon. Soon afterward, they were recording an album for Dunhill Records and made their live debut at the Whisky-A-Go-Go.
It took a few months for Three Dog Night's eponymous debut to find an audience. The record didn't click until their rendition of Harry Nilsson's "One" went into the Top Ten halfway through 1969, opening the door for "Easy to Be Hard" and "Eli's Coming" to reach the Top Ten later that year. Both were taken from the band's second album, Suitable for Framing, which also featured "Celebrate." Randy Newman's "Mama Told Me Not to Come" gave Three Dog Night their first number one single in 1970, a position matched by Hoyt Axton's "Joy to the World" in 1971, a year that also brought the Top Ten hits "Liar," "An Old-Fashioned Love Song," and "Never Been to Spain." "Black and White," the group's final number one single, arrived in 1972, with "Shambala" reaching three in 1973 and "The Show Must Go On" closing out their run in the Billboard Top Ten in 1974.
By the end of 1974, Three Dog Night started to lose original bandmembers, with Allsup and Sneed leaving the group to form SS Fools with Schermie, who'd departed TDN back in 1973. After completing the 1975 album Coming Down Your Way, Three Dog Night parted ways with Hutton. His position was filled by Jay Gruska, who appeared on American Pastime, a 1976 album that wound up being the last the band released that decade. Three Dog Night soon collapsed: they played their last show at the Greek Theatre in July 1976, just three months after the release of American Pastime.
Three Dog Night rallied for a reunion -- all the original members minus Joe Schermie showed up -- in 1981, releasing the new wave-inflected EP It's a Jungle in 1983. The EP failed to reignite interest in their recording career, so Three Dog Night turned to live performances. Soon they started cycling through bandmembers, with Negron leaving the band in 1985. Hutton and Wells carried on with Three Dog Night, usually with guitarist Michael Allsup and keyboardist Jimmy Greenspoon in support, carving out an enduring place on the oldies circuit. Occasionally, the group would issue a live album, such as 2002's Three Dog Night with the London Symphony Orchestra or 2008's Greatest Hits Live.
Wells stayed with Three Dog Night until his death in 2015, as did Greenspoon, who died the same year. Allsup left the group in 2021, leaving Hutton the only original member in the 2020s, and he carried on with a lineup that also featured guitarist/singer Paul Kingery and drummer Pat Bautz, who had both been in the band since the '90s. ~ Stephen Thomas Erlewine, Rovi
Total plays
538.5 million
Updated on 2024-11-22
Total plays for Three Dog Night
The total plays count is calculated based on all the tracks listed in the "Most popular tracks" section. Spotify does not provide this data, and it is quite tricky to compute in some cases. You should consider this as an estimation, more than an exact value. The data is not real time, but we try to update it as often as possible.
Date | Total plays |
---|---|
2024-11-22 | 538,471,705 |
2024-11-21 | 538,277,699 |
2024-11-20 | 538,081,622 |
2024-11-19 | 537,899,638 |
2024-11-18 | 537,739,467 |
2024-11-17 | 537,545,245 |
2024-11-16 | 537,335,198 |
2024-11-15 | 537,147,605 |
2024-11-13 | 536,769,231 |
2024-11-11 | 536,392,117 |
2024-11-10 | 536,186,819 |
2024-11-09 | 535,967,700 |
2024-11-08 | 535,755,690 |
2024-11-07 | 535,565,304 |
2024-11-06 | 628,921,819 |
2024-11-05 | 535,187,429 |
2024-11-04 | 535,021,693 |
2024-11-03 | 534,832,025 |
2024-11-02 | 534,629,028 |
2024-11-01 | 534,426,749 |
2024-10-31 | 534,213,824 |
2024-10-29 | 533,839,085 |
2024-10-28 | 533,659,118 |
2024-10-27 | 533,447,678 |
2024-10-26 | 533,222,807 |
2024-10-25 | 533,002,225 |
2024-10-24 | 532,795,473 |
2024-10-23 | 532,584,159 |
2024-10-22 | 532,391,813 |
2024-10-21 | 532,215,710 |
2024-10-20 | 532,019,353 |
2024-10-19 | 531,817,266 |
2024-10-18 | 531,621,613 |
2024-10-17 | 531,419,212 |
2024-10-16 | 531,226,189 |
2024-10-15 | 531,038,725 |
2024-10-14 | 530,842,070 |
2024-10-13 | 530,629,445 |
2024-10-12 | 530,412,312 |
2024-10-11 | 530,215,303 |
2024-10-10 | 530,012,697 |
2024-10-09 | 531,785,910 |
2024-10-08 | 529,624,213 |
2024-10-07 | 529,449,857 |
2024-10-06 | 529,249,977 |
2024-10-05 | 529,043,317 |
2024-10-04 | 528,838,822 |
2024-10-03 | 528,658,452 |
2024-10-02 | 528,484,604 |
2024-10-01 | 528,317,038 |
2024-09-30 | 528,169,346 |
2024-09-29 | 527,985,682 |
2024-09-28 | 527,811,198 |
2024-09-27 | 527,643,073 |
2024-09-26 | 527,464,946 |
2024-09-25 | 527,292,460 |
2024-09-24 | 527,130,791 |
2024-09-23 | 526,967,216 |
2024-09-22 | 526,775,496 |
2024-09-21 | 526,583,436 |
2024-09-20 | 526,391,434 |
2024-09-19 | 526,198,883 |
2024-09-18 | 526,013,193 |
2024-09-17 | 525,838,046 |
2024-09-16 | 525,666,734 |
2024-09-15 | 525,470,937 |
2024-09-14 | 525,280,814 |
2024-09-13 | 525,099,622 |
2024-09-12 | 524,922,508 |
2024-09-11 | 524,734,760 |
2024-09-10 | 524,545,904 |
2024-09-09 | 524,374,603 |
2024-09-08 | 524,189,348 |
2024-09-07 | 523,994,926 |
2024-09-06 | 523,800,457 |
2024-09-05 | 523,604,071 |
2024-09-04 | 523,406,203 |
2024-09-03 | 523,206,477 |
2024-09-02 | 523,013,127 |
2024-09-01 | 522,803,158 |
2024-08-31 | 522,599,784 |
2024-08-30 | 522,407,016 |
2024-08-29 | 522,214,249 |
2024-08-28 | 522,010,507 |
2024-08-27 | 521,817,852 |
2024-08-26 | 521,635,685 |
2024-08-25 | 521,416,585 |
2024-08-24 | 521,189,701 |
2024-08-23 | 520,975,687 |
2024-08-22 | 520,781,058 |
2024-08-21 | 520,596,794 |
2024-08-20 | 520,421,852 |
2024-08-19 | 520,245,086 |
2024-08-18 | 520,042,243 |
2024-08-17 | 519,836,209 |
2024-08-16 | 519,636,584 |
2024-08-15 | 519,424,600 |
2024-08-14 | 519,217,061 |
2024-08-13 | 519,025,576 |
2024-08-12 | 518,826,414 |
2024-08-11 | 518,608,831 |
2024-08-10 | 518,393,143 |
2024-08-09 | 518,194,977 |
2024-08-08 | 518,005,145 |
2024-08-07 | 517,809,406 |
2024-08-06 | 517,612,449 |
2024-08-05 | 517,410,433 |
2024-08-01 | 516,566,371 |
2024-07-31 | 516,375,125 |
2024-07-30 | 516,193,019 |
2024-07-29 | 516,004,356 |
2024-07-28 | 515,782,143 |
2024-07-27 | 515,563,930 |
2024-07-26 | 515,364,745 |
2024-07-25 | 515,170,251 |
2024-07-24 | 514,974,518 |
2024-07-23 | 514,777,295 |
2024-07-22 | 514,570,802 |
2024-07-21 | 514,338,737 |
2024-07-20 | 514,115,157 |
2024-07-19 | 513,899,953 |
2024-07-18 | 513,695,588 |
2024-07-17 | 513,504,531 |
2024-07-16 | 513,321,050 |
2024-07-15 | 512,916,293 |
2024-07-14 | 512,916,293 |
2024-07-13 | 512,699,614 |
2024-07-12 | 512,487,005 |
2024-07-11 | 512,287,889 |
2024-07-10 | 512,089,577 |
2024-07-09 | 511,893,456 |
2024-07-08 | 511,689,672 |
2024-07-07 | 511,471,002 |
2024-07-06 | 511,241,695 |
2024-07-05 | 511,001,207 |
2024-07-04 | 510,768,398 |
2024-07-03 | 510,559,415 |
2024-07-02 | 510,352,816 |
2024-07-01 | 510,147,378 |
2024-06-30 | 509,920,243 |
2024-06-29 | 509,694,919 |
2024-06-28 | 509,483,897 |
2024-06-27 | 509,274,409 |
2024-06-26 | 509,060,752 |
2024-06-25 | 508,852,970 |
2024-06-24 | 508,628,337 |
2024-06-23 | 508,368,536 |
2024-06-22 | 508,123,523 |
2024-06-21 | 507,880,593 |
2024-06-20 | 507,640,907 |
2024-06-19 | 507,432,633 |
2024-06-18 | 507,236,399 |
2024-06-17 | 507,008,217 |
2024-06-16 | 506,757,982 |
2024-06-15 | 506,525,256 |
2024-06-14 | 516,165,159 |
2024-06-12 | 505,873,611 |
2024-06-11 | 505,673,562 |
2024-06-10 | 505,467,789 |
2024-06-09 | 505,234,971 |
2024-06-08 | 505,005,874 |
2024-06-07 | 504,794,878 |
2024-06-06 | 504,589,580 |
2024-06-05 | 504,393,459 |
2024-06-04 | 504,200,788 |
2024-06-03 | 504,004,730 |
2024-06-02 | 503,556,204 |
2024-06-01 | 503,555,982 |
2024-05-31 | 503,342,430 |
2024-05-30 | 503,124,527 |
2024-05-29 | 502,915,216 |
2024-05-28 | 502,699,512 |
2024-05-27 | 502,482,944 |
2024-05-26 | 502,237,851 |
2024-05-25 | 501,996,605 |
2024-05-24 | 501,779,472 |
2024-05-23 | 501,568,504 |
2024-05-22 | 501,365,538 |
2024-05-21 | 501,161,220 |
2024-05-20 | 500,949,259 |
2024-05-19 | 500,718,244 |
2024-05-18 | 500,501,267 |
2024-05-17 | 500,287,577 |
2024-05-16 | 500,079,203 |
2024-05-15 | 499,877,921 |
2024-05-14 | 499,685,046 |
2024-05-13 | 499,487,463 |
2024-05-12 | 499,264,931 |
2024-05-11 | 499,046,652 |
2024-05-10 | 498,835,708 |
2024-05-09 | 498,627,663 |
2024-05-08 | 498,428,670 |
2024-05-07 | 498,230,478 |
2024-05-06 | 498,041,587 |
2024-05-05 | 497,829,486 |
2024-05-04 | 497,610,713 |
2024-05-03 | 497,395,040 |
2024-05-02 | 497,183,834 |
2024-05-01 | 496,973,483 |
2024-04-30 | 496,782,466 |
2024-04-29 | 496,598,365 |
2024-04-28 | 496,393,561 |
2024-04-27 | 496,193,331 |
2024-04-26 | 496,000,094 |
2024-04-25 | 495,809,651 |
2024-04-24 | 495,617,720 |
2024-04-23 | 495,438,222 |
2024-04-22 | 495,267,959 |
2024-04-21 | 495,063,163 |
2024-04-20 | 494,843,634 |
2024-04-19 | 494,634,488 |
2024-04-18 | 494,286,966 |
2024-04-17 | 494,230,980 |
2024-04-16 | 494,025,267 |
2024-04-15 | 493,809,510 |
2024-04-14 | 493,568,803 |
2024-04-13 | 493,341,256 |
2024-04-12 | 493,125,431 |
2024-04-11 | 492,903,656 |
2024-04-10 | 492,694,766 |
2024-04-09 | 492,486,733 |
2024-04-08 | 492,287,026 |
2024-04-07 | 492,063,989 |
2024-04-06 | 491,844,532 |
2024-04-05 | 491,640,805 |
2024-04-04 | 491,440,881 |
2024-04-03 | 491,241,179 |
2024-04-02 | 491,044,436 |
2024-04-01 | 490,846,148 |
2024-03-31 | 490,626,542 |
2024-03-30 | 490,397,691 |
2024-03-29 | 490,177,511 |
2024-03-28 | 489,967,334 |
2024-03-27 | 489,767,002 |
2024-03-26 | 489,563,969 |
2024-03-25 | 489,374,913 |
2024-03-24 | 489,167,764 |
2024-03-23 | 488,955,412 |
2024-03-22 | 488,747,161 |
2024-03-21 | 488,533,789 |
2024-03-20 | 488,326,156 |
2024-03-19 | 488,125,817 |
2024-03-18 | 487,933,464 |
2024-03-17 | 487,719,894 |
2024-03-16 | 487,506,237 |
2024-03-15 | 487,296,279 |
2024-03-14 | 487,081,763 |
2024-03-13 | 486,872,287 |
2024-03-12 | 486,673,941 |
2024-03-11 | 486,479,804 |
2024-03-10 | 486,270,541 |
2024-03-09 | 486,061,621 |
2024-03-08 | 485,855,838 |
2024-03-07 | 485,648,000 |
2024-03-06 | 485,442,601 |
2024-03-05 | 485,242,000 |
2024-03-04 | 485,038,740 |
2024-03-03 | 484,817,992 |
2024-03-02 | 483,230,738 |
2024-03-01 | 483,011,864 |
2024-02-29 | 482,793,195 |
2024-02-28 | 482,570,239 |
2024-02-27 | 482,354,237 |
2024-02-26 | 482,148,233 |
2024-02-25 | 481,911,746 |
2024-02-24 | 481,682,706 |
2024-02-23 | 481,471,010 |
2024-02-22 | 481,260,024 |
2024-02-21 | 481,055,613 |
2024-02-20 | 480,853,446 |
2024-02-19 | 480,663,808 |
2024-02-18 | 480,462,574 |
2024-02-17 | 480,249,545 |
2024-02-16 | 480,039,156 |
2024-02-15 | 479,834,491 |
2024-02-14 | 479,609,785 |
2024-02-13 | 479,451,836 |
2024-02-12 | 479,261,116 |
2024-02-11 | 479,039,402 |
2024-02-10 | 478,834,679 |
2024-02-09 | 478,638,922 |
2024-02-08 | 478,443,664 |
2024-02-07 | 478,252,701 |
2024-02-06 | 478,065,728 |
2024-02-05 | 477,884,697 |
2024-02-04 | 477,680,636 |
2024-02-03 | 477,486,273 |
2023-12-24 | 470,439,450 |
2023-12-20 | 469,761,552 |
2023-12-16 | 611,014,521 |
2023-12-12 | 468,467,755 |
2023-12-11 | 468,316,162 |
2023-12-10 | 468,136,983 |
2023-12-09 | 467,953,365 |
2023-12-08 | 467,772,790 |
2023-12-07 | 467,592,784 |
2023-12-06 | 467,417,377 |
2023-12-05 | 467,249,403 |
2023-12-04 | 467,099,300 |
2023-12-03 | 466,926,637 |
2023-12-02 | 466,742,785 |
2023-12-01 | 466,559,099 |
2023-11-30 | 466,379,464 |
2023-11-29 | 466,207,185 |
2023-11-28 | 466,053,974 |
2023-11-27 | 465,908,869 |
2023-11-26 | 465,744,224 |
2023-11-25 | 465,570,686 |
2023-11-24 | 465,384,225 |
2023-11-23 | 465,186,988 |
2023-11-22 | 464,998,570 |
2023-11-21 | 464,809,922 |
2023-11-20 | 464,232,920 |
2023-11-11 | 462,884,673 |
2023-11-01 | 460,858,621 |
2023-10-31 | 460,679,574 |
2023-10-30 | 460,514,837 |
2023-10-29 | 460,310,258 |
2023-10-28 | 460,099,066 |
2023-10-27 | 459,894,522 |
2023-10-26 | 459,691,153 |
2023-10-25 | 459,494,583 |
2023-10-24 | 459,306,168 |
2023-10-23 | 459,127,061 |
2023-10-22 | 458,924,816 |
2023-10-21 | 458,711,194 |
2023-10-20 | 458,503,107 |
2023-10-19 | 458,302,282 |
2023-10-18 | 458,109,402 |
2023-10-17 | 457,923,646 |
2023-10-16 | 457,749,730 |
2023-10-15 | 457,551,640 |
2023-10-14 | 457,341,677 |
2023-10-13 | 457,140,360 |
2023-10-12 | 456,945,315 |
2023-10-11 | 456,752,273 |
2023-10-10 | 456,562,257 |
2023-10-09 | 456,382,987 |
2023-10-08 | 456,172,035 |
2023-10-07 | 455,953,354 |
2023-10-06 | 455,744,375 |
2023-10-05 | 455,539,256 |
2023-10-04 | 455,338,026 |
2023-10-03 | 455,140,400 |
2023-10-02 | 454,951,608 |
2023-10-01 | 454,735,146 |
2023-09-30 | 454,516,024 |
2023-09-29 | 454,303,497 |
2023-09-28 | 454,068,644 |
2023-09-27 | 453,840,086 |
2023-09-26 | 453,622,438 |
2023-09-25 | 453,412,554 |
2023-09-24 | 453,172,908 |
2023-09-23 | 452,926,072 |
2023-09-22 | 452,697,115 |
2023-09-21 | 452,488,228 |
2023-09-20 | 452,283,307 |
2023-09-19 | 452,087,502 |
2023-09-18 | 451,900,783 |
2023-09-17 | 451,679,353 |
2023-09-16 | 451,448,065 |
2023-09-15 | 451,225,561 |
2023-09-14 | 451,012,338 |
2023-09-13 | 450,805,558 |
2023-09-12 | 528,271,859 |
2023-09-11 | 664,842,268 |
2023-09-10 | 664,545,899 |
2023-09-09 | 527,437,057 |
2023-09-08 | 527,211,215 |
2023-09-07 | 526,989,787 |
2023-08-29 | 447,422,021 |
2023-08-25 | 446,516,298 |
2023-08-20 | 445,397,240 |
Country
United States
Monthly listeners
1,907,098
Followers
1,029,155
Top Cities
-
31,164 listeners
-
21,771 listeners
-
23,466 listeners
-
23,263 listeners
-
21,333 listeners
Related artists
Most popular tracks
Track | Plays | Duration | Release date | |
---|---|---|---|---|
|
160,039,310 | 3:40 | 1970-01-01 | |
|
94,142,717 | 3:19 | 1970-01-01 | |
|
71,453,153 | 3:26 | 1973-01-01 | |
|
69,218,510 | 3:44 | 1971-01-01 | |
|
60,746,847 | 3:04 | 1968-01-01 | |
|
12,307,792 | 3:08 | 1970-01-01 | |
|
10,205,386 | 3:26 | 1971-01-01 | |
|
6,680,480 | 3:13 | 1969-01-01 | |
|
6,400,600 | 4:27 | 1974-03-06 | |
|
6,154,818 | 3:51 | 1972-01-01 | |
|
4,974,369 | 2:47 | 1969-01-01 | |
|
2,698,363 | 4:13 | 1972-01-01 | |
|
1,624,727 | 4:49 | 1974-03-06 | |
|
1,573,745 | 3:15 | 1969-01-01 | |
|
1,518,962 | 3:01 | 1993-12-07 | |
|
1,473,945 | 4:11 | 1968-01-01 | |
|
1,466,191 | 3:19 | 1993-12-07 | |
|
1,445,588 | 2:52 | 1970-01-01 | |
|
1,129,635 | 3:26 | 1971-01-01 | |
|
1,117,393 | 3:12 | 1969-01-01 | |
|
1,041,597 | 3:41 | 1969-01-01 | |
|
1,020,960 | 3:15 | 1973-01-01 | |
|
960,784 | 3:45 | 1993-12-07 | |
|
952,020 | 3:06 | 2017-08-08 | |
|
882,429 | 3:56 | 1970-01-01 | |
|
707,679 | 4:23 | 1993-12-07 | |
|
703,663 | 4:48 | 1974-03-06 | |
|
570,865 | 3:08 | 1972-01-01 | |
|
543,343 | 2:58 | 1970-01-01 | |
|
516,327 | 3:58 | 1970-01-01 | |
|
510,576 | 1:01 | 1974-03-06 | |
|
506,046 | 4:51 | 1974-03-06 | |
|
502,285 | 2:47 | 1970-01-01 | |
|
458,528 | 3:31 | 1975-01-01 | |
|
451,514 | 3:07 | 1974-03-06 | |
|
422,504 | 3:23 | 1974-03-06 | |
|
406,974 | 4:57 | 1974-03-06 | |
|
403,521 | 4:40 | 1970-01-01 | |
|
395,927 | 2:23 | 1968-01-01 | |
|
365,062 | 3:53 | 1970-01-01 | |
|
330,568 | 4:50 | 1968-01-01 | |
|
296,188 | 3:35 | 2017-08-08 | |
|
287,822 | 2:55 | 1969-01-01 | |
|
283,594 | 4:15 | 1974-03-06 | |
|
276,547 | 3:44 | 1971-01-01 | |
|
258,925 | 4:11 | 1970-01-01 | |
|
251,150 | 2:22 | 1969-01-01 | |
|
248,257 | 3:03 | 1968-01-01 | |
|
226,638 | 3:35 | 1970-01-01 | |
|
219,560 | 3:42 | 1970-01-01 | |
|
209,555 | 3:34 | 1970-01-01 | |
|
202,553 | 3:41 | 1970-01-01 | |
|
198,754 | 4:25 | 1971-01-01 | |
|
196,678 | 3:57 | 1970-01-01 | |
|
196,257 | 3:51 | 2008-08-26 | |
|
176,550 | 2:18 | 1969-01-01 | |
|
173,513 | 4:13 | 2008-08-26 | |
|
172,298 | 3:08 | 1972-01-01 | |
|
163,367 | 3:42 | 2008-08-26 | |
|
160,740 | 3:15 | 2008-08-26 | |
|
158,003 | 3:42 | 1972-01-01 | |
|
152,137 | 1:60 | 1993-12-07 | |
|
148,908 | 6:00 | 2008-08-26 | |
|
143,895 | 3:29 | 1973-01-01 | |
|
142,005 | 4:16 | 2008-08-26 | |
|
136,044 | 3:58 | 1972-01-01 | |
|
133,102 | 3:21 | 2008-08-26 | |
|
130,318 | 3:01 | 1971-01-01 | |
|
125,919 | 1:39 | 1968-01-01 | |
|
122,502 | 3:59 | 2008-08-26 | |
|
121,142 | 5:58 | 2008-08-26 | |
|
119,483 | 5:26 | 1972-01-01 | |
|
108,581 | 3:55 | 1971-01-01 | |
|
107,010 | 4:02 | 2008-08-26 | |
|
106,784 | 3:09 | 2008-08-26 | |
|
106,069 | 4:08 | 2008-08-26 | |
|
104,674 | 3:39 | 1975-01-01 | |
|
102,981 | 2:47 | 1976-03-01 | |
|
102,814 | 3:11 | 1971-01-01 | |
|
100,537 | 2:53 | 1968-01-01 | |
|
97,368 | 3:38 | 1975-01-01 | |
|
93,365 | 3:18 | 1971-01-01 | |
|
92,616 | 4:21 | 1973-01-01 | |
|
92,299 | 2:57 | 1970-01-01 | |
|
90,363 | 4:39 | 1976-03-01 | |
|
88,286 | 2:57 | 1970-01-01 | |
|
77,363 | 4:02 | 1970-01-01 | |
|
76,751 | 4:33 | 1973-01-01 | |
|
76,633 | 3:41 | 1971-01-01 | |
|
73,186 | 3:39 | 1973-01-01 | |
|
68,240 | 3:59 | 1976-03-01 | |
|
56,802 | 2:31 | 1968-01-01 | |
|
56,706 | 7:02 | 1969-01-01 | |
|
56,681 | 3:37 | 1969-01-01 | |
|
56,676 | 6:09 | 1969-01-01 | |
|
55,124 | 3:46 | 1969-01-01 | |
|
54,668 | 2:17 | 1969-01-01 | |
|
53,223 | 2:03 | 1968-01-01 | |
|
53,163 | 3:41 | 1972-01-01 | |
|
52,859 | 3:55 | 1973-01-01 | |
|
52,688 | 2:35 | 1968-01-01 | |
|
52,315 | 3:23 | 1969-01-01 | |
|
51,440 | 4:11 | 1973-01-01 | |
|
50,202 | 4:56 | 1969-01-01 | |
|
49,096 | 4:10 | 1968-01-01 | |
|
48,274 | 4:26 | 1969-01-01 | |
|
42,280 | 2:31 | 1969-01-01 | |
|
41,577 | 2:04 | 1972-01-01 | |
|
41,242 | 2:11 | 1993-12-07 | |
|
41,041 | 4:10 | 1973-01-01 | |
|
39,638 | 5:14 | 1972-01-01 | |
|
37,512 | 2:02 | 1969-01-01 | |
|
33,008 | 3:03 | 1969-01-01 | |
|
31,835 | 3:17 | 1972-01-01 | |
|
31,052 | 2:49 | 1993-12-07 | |
|
29,421 | 4:14 | 1975-01-01 | |
|
24,844 | 3:20 | 1973-01-01 | |
|
20,373 | 3:11 | 2017-08-08 | |
|
20,111 | 4:01 | 1984-01-01 | |
|
19,398 | 3:08 | 1973-01-01 | |
|
17,905 | 2:11 | 2020-12-10 | |
|
16,533 | 4:46 | 1973-01-01 | |
|
16,480 | 3:40 | 1976-03-01 | |
|
15,813 | 3:10 | 1975-01-01 | |
|
15,181 | 3:11 | 1975-01-01 | |
|
15,162 | 2:41 | 1984-01-01 | |
|
14,902 | 3:21 | 1984-01-01 | |
|
14,901 | 4:11 | 1976-03-01 | |
|
14,878 | 2:60 | 1984-01-01 | |
|
14,828 | 2:57 | 1975-01-01 | |
|
14,603 | 3:24 | 2017-08-08 | |
|
14,537 | 2:60 | 1976-03-01 | |
|
14,275 | 4:55 | 1976-03-01 | |
|
14,006 | 3:11 | 1984-01-01 | |
|
13,637 | 4:20 | 1976-03-01 | |
|
13,517 | 4:34 | 1975-01-01 | |
|
13,367 | 3:47 | 1973-01-01 | |
|
12,359 | 3:29 | 1976-03-01 | |
|
12,240 | 2:47 | 1984-01-01 | |
|
12,197 | 3:10 | 1984-01-01 | |
|
12,157 | 2:19 | 2024-03-08 | |
|
12,119 | 3:47 | 1975-01-01 | |
|
12,033 | 3:01 | 1984-01-01 | |
|
11,266 | 3:11 | 1975-01-01 | |
|
11,155 | 3:35 | 1973-01-01 | |
|
11,009 | 3:06 | 2017-08-08 | |
|
10,908 | 2:55 | 1973-01-01 | |
|
10,438 | 3:06 | 1973-01-01 | |
|
10,421 | 4:37 | 1984-01-01 | |
|
10,421 | 4:42 | 2020-09-08 | |
|
10,397 | 2:37 | 1984-01-01 | |
|
10,075 | 2:54 | 1984-01-01 | |
|
9,691 | 3:23 | 1984-01-01 | |
|
9,167 | 3:09 | 1973-01-01 | |
|
9,113 | 5:47 | 1984-01-01 | |
|
9,059 | 3:00 | 1984-01-01 | |
|
8,582 | 4:10 | 1973-01-01 | |
|
8,262 | 4:51 | 1984-01-01 | |
|
8,244 | 4:33 | 1984-01-01 | |
|
7,716 | 4:02 | 1984-01-01 | |
|
7,148 | 4:19 | 1973-01-01 | |
|
7,055 | 4:02 | 2020-09-08 | |
|
6,508 | 3:04 | 1973-01-01 | |
|
6,504 | 6:13 | 1973-01-01 | |
|
